Speed rating — all races
Cross Country
XC speed rating
2025 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-09-23 | Huntley High School | 4828m | 16:59 | 6th · 1st on team | 119.1 | +0.7% | ★CR SR CSR RSR |
| 2025-09-06 | Settler's Hill CC Course | 4828m | 17:13.5 | 6th · 3rd on team | 114.1 | -1.8% | ★CR SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-26 | Kieselburg County Forest Preserve | 4828m | 17:27.2 | 40th · 7th on team | 115.7 | +0.7% | ★CR CSR |
| 2024-10-19 | Lyons Prairie and Marsh Conservation Area | 4828m | 17:32.19 | 28th · 4th on team | 118.4 | +3.0% | ★CR CSR RSR |
| 2024-10-08 | Plato Township Park | 4828m | 16:38.52 | 6th · 2nd on team | 117.5 | -2.7% | ★PR ★CR SR CSR RSR |
| 2024-09-28 | Hoover Math And Science Academy | 5000m | 18:06.22 | 44th · 5th on team | 112.4 | -2.5% | ★PR ★CR SR CSR RSR |
| 2024-09-24 | Huntley High School | 4828m | 17:58 | 15th · 2nd on team | 112.3 | +0.7% | PR CR SR CSR RSR |
| 2024-09-10 | McHenry Township Recreation Center | 4828m | 18:23 | 13th · 2nd on team | 111.3 | +1.0% | PR ★CR SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-14 | Maxwell Park | 3218m | 11:44.9 | 68th · 2nd on team | 130.4 | -1.3% | ★CR R CSR RSR |
| 2023-09-16 | Hammel Woods - DuPage River Access | 3218m | 11:28.5 | 21st · 2nd on team | 128.5 | -3.7% | ★PR ★CR R SR CSR RSR |
| 2023-09-08 | Ron Beese Park | 3218m | 11:56.4 | 13th · 2nd on team | 127.1 | +0.3% | PR ★CR R SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-15 | Maxwell Park | 3218m | 12:29.9 | 167th · 2nd on team | 121.2 | -1.3% | PR CR R SR CSR RSR |
| 2022-09-09 | TBA | 2896m | 11:54.9 | 70th · 3rd on team | 116.5 | — | ★PR ★CR R SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-09-10 | TBA | 3218m | 15:13.8 | 58th · 5th on team | 102.4 | — | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-05-21 | IHSA Class 3A TRB Sectional - #01 Antioch | hj | 1.78m | — | — | +0.1% | |
| 2026-05-17 | Fox Valley Conference Boys Championships | hj | 1.78m | — | — | -0.5% | |
| 2026-05-17 | Fox Valley Conference Boys Championships | 400m | 52.29 | 8th · 1st on team | — | -0.5% | ★PR SR |
| 2026-05-11 | FVC Boys F/S Conference Championships | hj | 1.75m | — | — | -0.2% | |
| 2026-05-11 | FVC Boys F/S Conference Championships | lj | 5.87m | — | — | -0.2% | |
| 2026-05-11 | FVC Boys F/S Conference Championships | 400m | 53.25 | 2nd · 1st on team | — | -0.2% | |
| 2026-05-08 | Lockport Bill Jackson Invitational | hj | NH | — | — | -0.5% | |
| 2026-05-08 | Lockport Bill Jackson Invitational | 400m | 52.6 | 7th · 1st on team | — | -0.5% | PR SR |
| 2026-05-01 | Rolling Meadows Boys Mustang | hj | 1.78m | — | — | -0.3% | |
| 2026-05-01 | Rolling Meadows Boys Mustang | 400m | 55.57 | 7th · 2nd on team | — | -0.3% | |
| 2026-04-18 | The Minooka SmithStrong Invitational | 400m | 53.61 | 5th · 1st on team | — | +0.5% | SR |
| 2026-04-13 | FVC Boys Tri @McHenry | 100m | 12.01 | 7th · 7th on team | — | +0.3% | ★PR SR |
| 2026-04-13 | FVC Boys Tri @McHenry | 200m | 24.84 | 6th · 4th on team | — | +0.3% | ★PR SR |
| 2026-04-11 | 35th Annual Mike Stokes “Stogie” Relays | hj | 1.73m | — | — | -0.1% | |
| 2026-04-11 | 35th Annual Mike Stokes “Stogie” Relays | lj | 5.68m | — | — | -0.1% | |
| 2026-04-06 | FVC Boys Quad @Cary-Grove | hj | 1.70m | — | — | +1.5% | |
| 2026-04-06 | FVC Boys Quad @Cary-Grove | lj | DNS | — | — | +1.5% | |
| 2026-04-06 | FVC Boys Quad @Cary-Grove | 100m | 12.19 | 13th · 8th on team | — | +1.5% | PR SR |
| 2026-03-20 | Huntley Joel Popenfoose Invite | hj | 1.78m | — | — | -0.5% | |
| 2026-03-20 | Huntley Joel Popenfoose Invite | 400m | 53.71 | 1st · 1st on team | — | -0.5% | SR |
| 2026-03-17 | FVC Boys Indoor T&F Championships 2026 | hj | NH | — | — | -0.3% | |
| 2026-03-13 | (Burlington) Central Boys Rocket T&F Invite 2026 | hj | NH | — | — | -0.3% | |
| 2026-03-11 | Huntley Boys JV vs Jacobs, St Charles East | tj | 11.57m | — | — | -0.2% | |
| 2026-03-11 | Huntley Boys JV vs Jacobs, St Charles East | 200m | 25.4 | 18th · 8th on team | — | -0.2% | |
| 2026-01-21 | Coach DiDomenico Invite | lj | 18' 6.5" | — | — | -1.9% | |
| 2026-01-21 | Coach DiDomenico Invite | hj | 5' 10" | — | — | -1.9% | |
| 2026-01-21 | Coach DiDomenico Invite | 200m | 24.95 | 17th · 4th on team | — | -1.9% | PR SR |
2025 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-22 | IHSA Class 3A TRB Sectional - #01 Huntley | hj | 1.73m | — | — | -0.2% | |
| 2025-05-22 | IHSA Class 3A TRB Sectional - #01 Huntley | 400m | 53.76 | 18th · 2nd on team | — | -0.2% | |
| 2025-05-15 | Fox Valley Conference Boys Championships | hj | 1.73m | — | — | -0.2% | |
| 2025-05-15 | Fox Valley Conference Boys Championships | 400m | 54.18 | 11th · 2nd on team | — | -0.2% | |
| 2025-05-12 | FVC Boys Frosh Soph | lj | 6.00m | — | — | -0.2% | |
| 2025-05-12 | FVC Boys Frosh Soph | hj | 1.70m | — | — | -0.2% | |
| 2025-05-12 | FVC Boys Frosh Soph | 400m | 53.61 | 5th · 1st on team | — | -0.2% | PR SR |
| 2025-05-09 | Lockport Bill Jackson Invitational | hj | 1.65m | — | — | -0.5% | |
| 2025-05-09 | Lockport Bill Jackson Invitational | lj | 5.53m | — | — | -0.5% | |
| 2025-05-09 | Lockport Bill Jackson Invitational | 400m | 54.21 | 6th · 1st on team | — | -0.5% | PR SR |
| 2025-05-05 | FVC Boys Tri @ Jacobs | hj | NH | — | — | -0.1% | |
| 2025-05-05 | FVC Boys Tri @ Jacobs | tj | 11.45m | — | — | -0.1% | |
| 2025-05-05 | FVC Boys Tri @ Jacobs | 400m | 55.47 | 4th · 2nd on team | — | -0.1% | |
| 2025-05-02 | Rolling Meadows Mustang Classic | lj | ND | — | — | -0.3% | |
| 2025-05-02 | Rolling Meadows Mustang Classic | hj | NH | — | — | -0.3% | |
| 2025-04-28 | Huntley FVC Boys Triangular | hj | 1.70m | — | — | -0.2% | |
| 2025-04-28 | Huntley FVC Boys Triangular | 200m | 25.72 | 5th · 1st on team | — | -0.2% | |
| 2025-04-25 | 2025 Bear Invite | lj | 5.72m | — | — | +0.1% | |
| 2025-04-25 | 2025 Bear Invite | hj | 1.63m | — | — | +0.1% | |
| 2025-04-25 | 2025 Bear Invite | 400m | 54.97 | 12th · 1st on team | — | +0.1% | PR SR |
| 2025-04-19 | The Minooka SmithStrong Invitational | hj | 1.65m | — | — | +0.5% | |
| 2025-04-14 | Cary Grove Boys Quad | tj | 11.41m | — | — | +1.5% | |
| 2025-04-14 | Cary Grove Boys Quad | 100m | 12.5 | 40th · 14th on team | — | +1.5% | PR SR |
| 2025-04-12 | 34rd Annual Mike Stokes “Stogie” Relays | hj | 1.70m | — | — | -0.1% | |
| 2025-03-21 | Joel Popenfoose ABC Invite | hj | 1.73m | — | — | -0.5% | |
| 2025-03-18 | Fox Valley Boys Indoor Championships | hj | 1.70m | — | — | -0.2% | |
| 2025-03-14 | Central Rockets Boys Indoor Invite 2025 | hj | 1.60m | — | — | -0.3% | |
| 2025-03-14 | Central Rockets Boys Indoor Invite 2025 | 400m | 57.06 | 15th · 1st on team | — | -0.3% | PR SR |
| 2025-03-12 | Huntley Boys Open Meet #3 | hj | 1.65m | — | — | -0.5% | |
| 2025-03-12 | Huntley Boys Open Meet #3 | 200m | 25.31 | 17th · 10th on team | — | -0.5% | PR SR |
| 2025-03-12 | Huntley Boys Open Meet #3 | 60m | 7.98 | 30th · 18th on team | — | -0.5% | ★PR SR |
| 2025-03-07 | Coach DiDomenico Invite | lj | 18' 0 | — | — | -1.9% | |
| 2025-03-07 | Coach DiDomenico Invite | hj | 5' 6 | — | — | -1.9% | |
| 2025-03-07 | Coach DiDomenico Invite | 400m | 57.26 | 11th · 1st on team | — | -1.9% | PR SR |
| 2025-02-28 | Huntley Boys Invitational | hj | 1.60m | — | — | -0.2% | |
| 2025-02-26 | Huntley Boys Open #2 | hj | 1.63m | — | — | -0.2% |
2024 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-18 | IESA 4A State Track & Field Championships | hj | 1.62m | — | — | -1.6% | |
| 2024-05-11 | IESA 4A - Sectional 6 @ DeKalb Huntley Middle School | hj | 1.68m | — | — | +0.3% | |
| 2024-05-11 | IESA 4A - Sectional 6 @ DeKalb Huntley Middle School | 800m | 2:16.47 | 5th · 2nd on team | 132.7 | +0.3% | ★PR ★R SR RSR |
2023 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-13 | IESA 4A - Sectional 6 @ DeKalb Huntley | hj | 4' 9" | — | — | +1.0% | |
| 2023-05-13 | IESA 4A - Sectional 6 @ DeKalb Huntley | 1600m | 5:28.84 | 7th · 1st on team | 122.0 | +1.0% | ★PR R SR RSR |
| 2023-05-13 | IESA 4A - Sectional 6 @ DeKalb Huntley | 800m | 2:25.17 | 3rd · 2nd on team | 126.2 | +1.0% | PR R SR RSR |