Racecast

Brittany Aanstad

Seattle Pacific (WA) · Sr · NCAA DIIWESTGNAC · Compare head to head

what a rating means
100 is the average runner in the athlete's pool; a rating of 133 means 33% faster than that average runner. Ratings are distance-normalised and course-adjusted, so a hard course and a fast track land on one number. Each pool (high school boys, college women, middle school…) has its own average, and the HS-equivalent view puts every pool on the high-school scale.
Athlete rating 99.4 2010 TF season
Best race 103.9 TF
Races 99
Seasons 4 2008 — 2012

RankedNation #8473·NCAA DII #1910·WEST #2014·CA #745·Team #26 ?

Rating scale ?
Speed rating — all races

Track & Field

TF speed rating

2012 TF

Seattle Pacific (WA) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-04-21 Beach Invitational javelin 42.41m -1.5%
2012-04-20 Mt. SAC Relays javelin 44.09m -1.5%
2012-04-07 WAR 5 (Wash vs. Ore/Ida/Mont) javelin 161-11 +0.4%
2012-03-31 WWU Ralph Vernacchia Invitational javelin 43.27m -0.2%
2012-03-31 WWU Ralph Vernacchia Invitational hj 1.57m -0.2%
2012-03-18 Oregon Preview javelin 45.24m -0.7%
2012-03-03 QUAD Meet javelin 43.07m +0.3%
2012-02-25 Last Chance Indoor shot 9.55m -1.7%
2012-02-25 Last Chance Indoor lj 5.06m -1.7%
2012-02-18 2012 Great NW Athletic Conference pv 3.05m +0.3%
2012-02-18 2012 Great NW Athletic Conference hj 1.61m +0.3%
2012-02-12 UW Open Meet hj 1.60m -1.7%
2012-02-12 UW Indoor Open hj 1.60m -1.7%
2012-02-12 UW Open Meet lj 4.89m -1.7%
2012-02-12 UW Indoor Open lj 4.89m -1.7%
2012-01-28 UW Invitational hj 1.61m -1.7%
2012-01-14 UW Indoor Preview hj NH -1.7%

2011 TF

Seattle Pacific (WA) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-05-14 Great Northwest Athletic Conference Championships hj 1.62m -1.0%
2011-05-14 Great Northwest Athletic Conference Championships javelin 45.55m -1.0%
2011-05-07 Ken Shannon Invite 2011 lj FOUL -0.7%
2011-05-07 Ken Shannon Invite 2011 javelin 48.58m -0.7%
2011-04-23 Oregon Relays javelin 45.31m -0.7%
2011-04-16 CWU Spike Arlt Invite javelin 43.10m +0.9%
2011-04-16 CWU Spike Arlt Invite tj 10.53m +0.9%
2011-04-16 CWU Spike Arlt Invite lj 5.23m +0.9%
2011-04-09 WAR-4 hj NH +0.5%
2011-04-09 WAR-4 lj 5.01m +0.5%
2011-04-09 WAR-4 tj 10.69m +0.5%
2011-04-02 JD Shotwell Invitational 2011 javelin 43.26m +0.3%
2011-03-26 Stanford Invitational javelin 42.67m -1.8%
2011-03-26 Stanford Invitational hj 1.56m -1.8%
2011-03-19 Oregon Preview javelin 43.71m -0.7%
2011-03-19 Oregon Preview lj FOUL -0.7%
2011-03-05 Puget Sound Quad javelin 43.29m +0.3%
2011-02-19 GNAC Indoor Championships hj 5-01.25 +0.3%
2011-02-19 GNAC Indoor Championships lj 17-04.00 +0.3%
2011-02-19 GNAC Indoor Championships pv 10-06.75 +0.3%
2011-02-12 Husky Classic hj 5-02.25 -1.7%
2011-02-12 Husky Classic lj 16-11.50 -1.7%
2011-01-29 UW Invitational hj 5-02.25 -1.7%
2011-01-29 UW Invitational lj 17-04.00 -1.7%
2011-01-15 UW Indoor Preview hj 5-04.25 -1.7%

2010 TF 98.9

Seattle Pacific (WA) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-05-29 NCAA Division II Championships javelin 44.40m -0.7%
2010-05-15 GNAC Outdoor Championships hj 5-01.00 -1.0%
2010-05-15 GNAC Outdoor Championships lj 5.10m -1.0%
2010-05-15 GNAC Outdoor Championships javelin 45.68m -1.0%
2010-05-08 Race results → javelin 44.19m
2010-05-04 GNAC Combined Events Championship lj DNF +1.6%
2010-05-04 GNAC Combined Events Championship shot 29-11.25 +1.6%
2010-05-04 GNAC Combined Events Championship hj 5-03.00 +1.6%
2010-05-04 GNAC Combined Events Championship 100mh 17.34 10th · 5th on team +1.6%
2010-05-04 GNAC Combined Events Championship 200m 29.08 10th · 4th on team +1.6%
2010-05-01 St Martin's Invite javelin 43.58m 0.0%
2010-04-23 WWU Twilight javelin 41.26m -0.7%
2010-04-23 WWU Twilight lj 5.17m -0.7%
2010-04-17 Long Beach Invitational javelin 41.78m -1.5%
2010-04-17 Mt. SAC Relays javelin 42.42m -1.5%
2010-04-17 Long Beach Invitational hj 1.62m -1.5%
2010-04-10 War III Washington vs. Oregon/Idaho/Montana hj 1.58m +0.4%
2010-04-10 War III Washington vs. Oregon/Idaho/Montana javelin 42.29m +0.4%
2010-04-03 JD Shotwell Invitational javelin 42.01m +0.3%
2010-04-03 JD Shotwell Invitational discus 30.47m +0.3%
2010-03-25 Cal Multi-Event Meet hj 5-06.50 -0.9%
2010-03-25 Cal Multi-Event Meet javelin 40.39m -0.9%
2010-03-25 Cal Multi-Event Meet lj 5.22m -0.9%
2010-03-25 Cal Multi-Event Meet shot 29-07.25 -0.9%
2010-03-25 Cal Multi-Event Meet 800m 2:38.84 11th · 3rd on team 98.0 -0.9%
2010-03-25 Cal Multi-Event Meet 200m 28.93 11th · 3rd on team -0.9% ★PR SR
2010-03-25 Cal Multi-Event Meet 100mh 16.57 11th · 3rd on team -0.9% ★PR SR
2010-03-20 Oregon Preview hj 5-03.75 -1.0%
2010-03-20 Oregon Preview javelin 37.42m -1.0%
2010-02-27 SPU Last Chance hj 1.64m -1.7%
2010-02-20 Race results → lj 17-07.00
2010-02-20 Race results → hj 5-05.25
2010-02-14 UW Indoor Open hj 5-05.00 -1.7%
2010-02-13 Husky Classic hj 5-03.75 -1.7%
2010-02-07 Portland Indoor hj 5-03.75 +1.0%
2010-01-30 UW Invitational lj 16-10.75 -1.7%
2010-01-30 UW Invitational shot 32-08.50 -1.7%
2010-01-30 UW Invitational hj 5-05.75 -1.7%
2010-01-30 UW Invitational 800m 2:33.41 10th · 2nd on team 99.8 -1.7% SR RSR
2010-01-30 UW Invitational 60mh 10.01 20th · 2nd on team -1.7% ★PR SR
2010-01-16 Race results → lj 16-09.25
2010-01-16 Race results → hj 5-04.25

2008 TF 103.9

Seattle Pacific (WA) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2008-05-03 GNAC Championships hj 5-02.25 +0.9%
2008-05-03 GNAC Championships javelin 147-10 +0.9%
2008-05-03 GNAC Championships tj 10.66m +0.9%
2008-05-03 GNAC Championships lj 5.05m +0.9%
2008-04-25 WWU Twilight Meet tj 10.61m -0.7%
2008-04-11 Ralph Vernacchia Team Classic javelin 148-03 -0.7%
2008-04-11 Ralph Vernacchia Team Classic lj 5.12m -0.7%
2008-03-28 Race results → javelin 130-08
2008-02-02 UW Invitational shot 10.11m -1.7%
2008-02-02 UW Invitational hj 1.64m -1.7%
2008-02-02 UW Invitational lj 5.05m -1.7%
2008-02-02 UW Invitational 800m 2:27.41 7th · 1st on team 103.9 -1.7% ★PR ★R SR RSR
2008-02-02 UW Invitational 60mh 11.01 16th · 1st on team -1.7% PR SR
2008-01-19 Race results → lj 4.96m
2008-01-19 Race results → hj 1.63m