Speed rating — all races
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | 2026 C*USA Outdoor T&F Championships | hammer | 46.15m | — | — | -0.026 | |
| 2026-05-16 | 2026 C*USA Outdoor T&F Championships | discus | FOUL | — | — | -0.026 | |
| 2026-05-16 | 2026 C*USA Outdoor T&F Championships | shot | 13.86m | — | — | -0.026 | |
| 2026-05-01 | Outdoor Music City Challenge | shot | 14.29m | — | — | -0.043 | |
| 2026-05-01 | Outdoor Music City Challenge | hammer | 47.82m | — | — | -0.043 | |
| 2026-05-01 | Outdoor Music City Challenge | discus | 36.32m | — | — | -0.043 | |
| 2026-04-25 | LSU Alumni Gold | shot | 14.21m | — | — | -0.034 | |
| 2026-04-16 | ISU Gibson Invitational | shot | 13.66m | — | — | -0.025 | |
| 2026-04-16 | ISU Gibson Invitational | hammer | 45.40m | — | — | -0.025 | |
| 2026-04-10 | Tennessee Invitational | hammer | 44.82m | — | — | -0.036 | |
| 2026-04-10 | Tennessee Invitational | shot | 14.96m | — | — | -0.036 | |
| 2026-03-28 | Jim Vargo Invitational | discus | FOUL | — | — | -0.034 | |
| 2026-03-28 | Jim Vargo Invitational | hammer | 43.56m | — | — | -0.034 | |
| 2026-03-28 | Jim Vargo Invitational | shot | 14.02m | — | — | -0.034 | |
| 2026-02-27 | CUSA Indoor | shot | 14.28m | — | — | -0.035 | |
| 2026-02-27 | CUSA Indoor | weight | 15.33m | — | — | -0.035 | |
| 2026-02-13 | Tyson Invitational | shot | FS | — | — | -0.047 | |
| 2026-02-07 | Dean Hayes Classic | shot | DNS | — | — | -0.033 | |
| 2026-01-30 | UL Lenny Lyles Indoor TF | shot | 12.83m | — | — | -0.041 | |
| 2026-01-30 | UL Lenny Lyles Indoor TF | weight | 15.10m | — | — | -0.041 | |
| 2026-01-23 | Crossroads of America Invitational | shot | 13.41m | — | — | -0.034 | |
| 2026-01-23 | Crossroads of America Invitational | weight | 15.02m | — | — | -0.034 | |
| 2026-01-16 | Vanderbilt Invitational | shot | 14.77m | — | — | -0.041 | |
| 2026-01-16 | Vanderbilt Invitational | weight | DNS | — | — | -0.041 | |
| 2026-01-10 | UK Rod McCravy Invite | shot | 13.57m | — | — | -0.041 | |
| 2026-01-10 | UK Rod McCravy Invite | weight | 14.00m | — | — | -0.041 | |
| 2025-12-06 | Commodore Winter Challenge (College) | shot | 14.13m | — | — | -0.041 | |
| 2025-12-06 | Commodore Winter Challenge (College) | weight | 13.48m | — | — | -0.041 |
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-16 | 2025 C*USA Outdoor Track & Field Championship | shot | 14.04m | — | — | -0.026 | |
| 2025-05-16 | 2025 C*USA Outdoor Track & Field Championship | hammer | 42.86m | — | — | -0.026 | |
| 2025-04-27 | UL Jim Freeman /Clark Wood Open | shot | 14.41m | — | — | -0.035 | |
| 2025-04-11 | Little Rock Invite | shot | 13.83m | — | — | -0.016 | |
| 2025-04-04 | Tennessee Invitational | shot | 13.26m | — | — | -0.036 | |
| 2025-04-04 | Tennessee Invitational | hammer | FOUL | — | — | -0.036 | |
| 2025-03-28 | Brent Chumbley Memorial Hilltopper Relays | shot | 12.62m | — | — | -0.021 | |
| 2025-03-28 | Brent Chumbley Memorial Hilltopper Relays | hammer | 40.06m | — | — | -0.021 | |
| 2025-03-28 | Brent Chumbley Memorial Hilltopper Relays | javelin | DNS | — | — | -0.021 | |
| 2025-03-28 | Brent Chumbley Memorial Hilltopper Relays | discus | DNS | — | — | -0.021 | |
| 2025-03-21 | Margaret Simmons Invitational | hammer | 41.76m | — | — | -0.020 | |
| 2025-03-21 | Margaret Simmons Invitational | shot | 13.32m | — | — | -0.020 | |
| 2025-02-28 | Conference USA Indoor Championships | weight | 14.73m | — | — | -0.035 | |
| 2025-02-28 | Conference USA Indoor Championships | shot | 14.17m | — | — | -0.035 | |
| 2025-02-14 | Samford Bulldog Invite | weight | DNS | — | — | -0.040 | |
| 2025-02-14 | Samford Bulldog Invite | shot | 13.07m | — | — | -0.040 | |
| 2025-02-08 | UAB Green and Gold Invite | weight | 14.74m | — | — | -0.040 | |
| 2025-02-08 | UAB Green and Gold Invite | shot | 13.71m | — | — | -0.040 | |
| 2025-01-17 | Bellarmine Open | weight | 15.76m | — | — | -0.041 | |
| 2025-01-17 | Bellarmine Open | shot | 13.41m | — | — | -0.041 | |
| 2025-01-10 | Rod McCravy Memorial TF Meet | shot | ND | — | — | -0.041 | |
| 2025-01-10 | Rod McCravy Memorial TF Meet | weight | 15.88m | — | — | -0.041 | |
| 2024-12-11 | PNC Bellarmine Classic | shot | 12.79m | — | — | -0.041 | |
| 2024-12-11 | PNC Bellarmine Classic | weight | 16.57m | — | — | -0.041 |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-08 | Big South | shot | 14.42m | — | — | -0.026 | |
| 2024-05-08 | Big South | discus | 36.28m | — | — | -0.026 | |
| 2024-05-08 | Big South | hammer | 50.07m | — | — | -0.026 | |
| 2024-04-27 | 2024 Charlotte Invite | discus | 41.23m | — | — | -0.033 | |
| 2024-04-27 | 2024 Charlotte Invite | shot | 13.79m | — | — | -0.033 | |
| 2024-04-27 | 2024 Charlotte Invite | hammer | 49.52m | — | — | -0.033 | |
| 2024-04-20 | Georgia Tech Invitational | discus | FOUL | — | — | -0.033 | |
| 2024-04-20 | Georgia Tech Invitational | hammer | 48.00m | — | — | -0.033 | |
| 2024-04-20 | Georgia Tech Invitational | shot | FOUL | — | — | -0.033 | |
| 2024-04-06 | VertKlasse Meeting | hammer | 49.29m | — | — | -0.026 | |
| 2024-04-06 | VertKlasse Meeting | discus | 32.69m | — | — | -0.026 | |
| 2024-04-06 | VertKlasse Meeting | shot | 13.68m | — | — | -0.026 | |
| 2024-03-23 | Weems Baskin Invitational | shot | 13.63m | — | — | -0.028 | |
| 2024-03-23 | Weems Baskin Invitational | hammer | 46.88m | — | — | -0.028 | |
| 2024-03-16 | 49er Classic | shot | 12.37m | — | — | -0.033 | |
| 2024-02-24 | Big South Indoor Track Championship | weight | 14.67m | — | — | -0.040 | |
| 2024-02-24 | Big South Indoor Track Championship | shot | 13.61m | — | — | -0.040 | |
| 2024-02-10 | 2024 VMI Winter Classic | shot | 12.78m | — | — | -0.031 | |
| 2024-02-10 | 2024 VMI Winter Classic | weight | 15.26m | — | — | -0.031 | |
| 2024-02-03 | South Carolina Invitational | shot | FOUL | — | — | -0.041 | |
| 2024-01-20 | Brant Tolsma Invitational | weight | 13.50m | — | — | -0.035 | |
| 2024-01-20 | Brant Tolsma Invitational | shot | 13.07m | — | — | -0.035 | |
| 2024-01-13 | Gamecock Indoor Opener | shot | 12.82m | — | — | -0.041 | |
| 2024-01-13 | Gamecock Indoor Opener | weight | 12.60m | — | — | -0.041 | |
| 2023-12-02 | Visit Winston-Salem College Kick-off | shot | 11.66m | — | — | -0.039 |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-13 | GHSA 7A State Championships | discus | 131-05 | — | — | -0.031 | |
| 2023-05-13 | GHSA 7A State Championships | shot | 43-10.00 | — | — | -0.031 | |
| 2023-05-06 | GHSA 7A Sectional A | discus | 130-2 | — | — | -0.033 | |
| 2023-05-06 | GHSA 7A Sectional A | shot | 41-6.50 | — | — | -0.033 | |
| 2023-04-26 | GHSA 7A - Region 2 | shot | 40-10.25 | — | — | -0.033 | |
| 2023-04-26 | GHSA 7A - Region 2 | discus | 105-6 | — | — | -0.033 | |
| 2023-04-15 | McEachern Invitational | shot | 31-6 | — | — | -0.031 | |
| 2023-04-15 | McEachern Invitational | discus | 78-8 | — | — | -0.031 | |
| 2023-03-25 | Metro Atlanta Track and Field Championship | discus | 125-10 | — | — | -0.030 | |
| 2023-03-25 | Metro Atlanta Track and Field Championship | shot | 39-8 | — | — | -0.030 | |
| 2023-03-18 | Roswell Rotary Relays | shot | 34-9 | — | — | -0.024 | |
| 2023-03-11 | Carrollton Invitational | shot | 41-11.00 | — | — | -0.033 | |
| 2023-03-11 | Carrollton Invitational | discus | 104-07 | — | — | -0.033 | |
| 2023-03-04 | Starr's Mill Panther Relays | shot | 40-7.25 | — | — | -0.034 | |
| 2023-03-04 | Starr's Mill Panther Relays | discus | 110-11 | — | — | -0.034 | |
| 2023-02-18 | Union Grove Early Bird All-Comers | discus | 111-2 | — | — | -0.024 | |
| 2023-02-18 | Union Grove Early Bird All-Comers | shot | 43-5 | — | — | -0.024 | |
| 2023-01-08 | Wanda Lee Thomas Memorial Showdown | shot | 9.67m | — | — | -0.040 | |
| 2022-12-17 | The Galleria Games | shot | 11.16m | — | — | -0.040 |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-07-16 | Georgia State Games | discus | 31.82m | — | — | -0.029 | |
| 2022-07-16 | Georgia State Games | shot | 11.45m | — | — | -0.029 | |
| 2022-05-14 | GHSA State Championships 3A & 6A | shot | 37-10.50 | — | — | -0.033 | |
| 2022-05-14 | GHSA State Championships 3A & 6A | discus | 122-08 | — | — | -0.033 | |
| 2022-05-07 | GHSA 6A Sectional B - Regions 5,6,7,8 | discus | 111-1 | — | — | -0.025 | |
| 2022-05-07 | GHSA 6A Sectional B - Regions 5,6,7,8 | shot | 39-7.50 | — | — | -0.025 | |
| 2022-04-28 | GHSA Region 5-AAAAAA Championship | discus | 106-5 | — | — | -0.030 | |
| 2022-04-28 | GHSA Region 5-AAAAAA Championship | shot | 38-11.50 | — | — | -0.030 | |
| 2022-04-16 | BSN Sports Eagle's Landing Golden Eagle Invitational | shot | 40-7 | — | — | -0.025 | |
| 2022-04-16 | BSN Sports Eagle's Landing Golden Eagle Invitational | discus | 112-10 | — | — | -0.025 | |
| 2022-04-01 | Friday Night Lights at Starr's Mills | shot | 38-0.25 | — | — | -0.034 | |
| 2022-04-01 | Friday Night Lights at Starr's Mills | discus | 115-0 | — | — | -0.034 | |
| 2022-03-26 | Wolverine Invitational | shot | 36-09.50 | — | — | -0.030 | |
| 2022-03-26 | Wolverine Invitational | discus | 105-02 | — | — | -0.030 | |
| 2022-03-05 | Jerry Arnold Challenge | shot | 36-3 | — | — | -0.030 | |
| 2022-03-05 | Jerry Arnold Challenge | discus | 112-8 | — | — | -0.030 | |
| 2022-02-19 | Union Grove Early Bird All-Comers | discus | 102-09 | — | — | -0.024 | |
| 2022-02-19 | Union Grove Early Bird All-Comers | shot | 37-05.00 | — | — | -0.024 |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-07-17 | Georgia Games | shot | 37-03.00 | — | — | -0.029 | |
| 2021-07-17 | Georgia Games | discus | 102-11 | — | — | -0.029 | |
| 2021-07-11 | USATF GA/SC Battle for the Peach Track and Field Championships | shot | DNS | — | — | -0.017 | |
| 2021-07-11 | USATF GA/SC Battle for the Peach Track and Field Championships | discus | 34.97m | — | — | -0.017 | |
| 2021-06-20 | USATF Georgia Youth Track and Field Championships | discus | 32.55m | — | — | -0.017 | |
| 2021-06-20 | USATF Georgia Youth Track and Field Championships | shot | DNS | — | — | -0.017 | |
| 2021-06-05 | USATF Georgia Association Youth Track and Field Preliminary Area A Meet | shot | 10.29m | — | — | -0.026 | |
| 2021-05-15 | GHSA Class 6A State Championships | discus | 110-02 | — | — | -0.033 | |
| 2021-05-15 | GHSA Class 6A State Championships | shot | 32-11.50 | — | — | -0.033 | |
| 2021-05-08 | GHSA Class 6A Sectional B | discus | 119-04 | — | — | -0.030 | |
| 2021-05-08 | GHSA Class 6A Sectional B | shot | 37-08.50 | — | — | -0.030 | |
| 2021-04-28 | GHSA Class 6A Region 5 | discus | 106-10 | — | — | -0.030 | |
| 2021-04-28 | GHSA Class 6A Region 5 | shot | 39-04.50 | — | — | -0.030 | |
| 2021-04-17 | Eagle's Landing Golden Eagle Invitational | discus | 109-08 | — | — | -0.029 | |
| 2021-04-17 | Eagle's Landing Golden Eagle Invitational | shot | 38-04.75 | — | — | -0.029 | |
| 2021-04-03 | Georgia Spring Break Showdown | discus | 95-00 | — | — | -0.029 | |
| 2021-04-03 | Georgia Spring Break Showdown | shot | 38-02.00 | — | — | -0.029 | |
| 2021-03-20 | Carrollton Invitational | discus | 101-02 | — | — | -0.033 | |
| 2021-03-20 | Carrollton Invitational | shot | 33-06.00 | — | — | -0.033 | |
| 2021-03-13 | Heritage Invitational | shot | 36-11.00 | — | — | -0.024 | |
| 2021-03-13 | Heritage Invitational | discus | 97-11 | — | — | -0.024 | |
| 2021-03-06 | Rome Invitational | shot | 34-10.00 | — | — | -0.030 | |
| 2021-03-06 | Rome Invitational | discus | ND | — | — | -0.030 | |
| 2021-02-27 | Purple Hurricane Invitational | shot | 35-03.50 | — | — | -0.026 | |
| 2021-02-27 | Purple Hurricane Invitational | discus | 75-05 | — | — | -0.026 |
2020 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-03-07 | Rome Invitational | shot | 34-07.50 | — | — | -0.030 | |
| 2020-02-29 | Purple Hurricane Invitational | shot | 35-00.00 | — | — | -0.026 | |
| 2020-02-15 | Union Grove Early Bird All-Comers | shot | 33-07.00 | — | — | -0.024 |
2019 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-07-28 | USATF National Junior Olympic Championships | discus | 22.36m | — | — | +0.006 | |
| 2019-07-28 | USATF National Junior Olympic Championships | shot | 11.92m | — | — | +0.006 | |
| 2019-07-07 | USATF Region 4 Junior Olympic Championships | discus | 24.38m | — | — | -0.020 | |
| 2019-07-07 | USATF Region 4 Junior Olympic Championships | shot | 12.52m | — | — | -0.020 | |
| 2019-06-01 | USATF Georgia Association Junior Olympic Area A Preliminary | shot | 12.18m | — | — | -0.031 | |
| 2019-03-27 | Allatoona HS FAT Meet #6 | shot | 27-11.50 | — | — | -0.024 | |
| 2019-03-27 | Allatoona HS FAT Meet #6 | discus | 70-06.50 | — | — | -0.024 |
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | shot | 10.99m | — | — | -0.039 | |
| 2018-07-08 | USATF Region 4 Junior Olympic Championships | discus | 18.05m | — | — | -0.030 | |
| 2018-07-08 | USATF Region 4 Junior Olympic Championships | shot | 11.26m | — | — | -0.030 | |
| 2018-06-24 | USATF Georgia Association Junior Olympic Championships | discus | 20.95m | — | — | -0.030 | |
| 2018-06-24 | USATF Georgia Association Junior Olympic Championships | shot | 11.29m | — | — | -0.030 | |
| 2018-06-02 | USATF Georgia Association Junior Olympic Area A Preliminary | shot | 10.22m | — | — | -0.030 |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-07-30 | USATF National Junior Olympic Championships | shot | 9.97m | — | — | -0.015 | |
| 2017-07-09 | USATF Region 4 Junior Olympic Championships | discus | 17.14m | — | — | -0.031 | |
| 2017-07-09 | USATF Region 4 Junior Olympic Championships | shot | 9.94m | — | — | -0.031 | |
| 2017-06-25 | USATF Georgia Association Junior Olympic Championships | shot | 10.00m | — | — | -0.033 | |
| 2017-06-25 | USATF Georgia Association Junior Olympic Championships | discus | 13.35m | — | — | -0.033 | |
| 2017-06-03 | USATF Georgia Association Junior Olympic Area A Preliminary | shot | 29-00.00 | — | — | -0.033 |