Speed rating — all races
Cross Country
XC speed rating
2012 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-10-09 | Tri Valley League CC Championships 2012 Mead High School | 5000m | 24:46.2 | 54th · 10th on team | 84.0 | +1.0% | ★CR CSR |
| 2012-10-05 | Andy Myers Invite Monfort Park | 5000m | 23:10 | 186th · 16th on team | 89.9 | +1.7% | ★CR SR CSR |
| 2012-10-02 | Dakota Ridge Invitational 2012 Dakota Ridge High School | 5000m | 26:50 | 210th · 8th on team | 82.3 | +6.9% | ★CR CSR |
| 2012-09-28 | Pat Patten Invitational 2012 Viele Lake XC Course | 5000m | 24:13 | 193rd · 5th on team | 88.7 | +3.9% | ★CR CSR |
| 2012-09-18 | RE-1J District Meet 2012 Sunset Golf Course | 5000m | 24:34.7 | 105th · 16th on team | 92.0 | +10.2% | ★CR CSR RSR |
| 2012-09-14 | Liberty Bell Invitational 2012 Heritage High School | 5000m | 23:17 | 217th · 9th on team | 89.0 | -0.4% | ★CR SR CSR RSR |
2011 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2011-10-13 | Tri Valley League Championships 2011 Bella Rosa Golf Course | 5000m | 22:37 | 46th · 6th on team | 94.3 | +3.2% | ★CR CSR |
| 2011-10-07 | Andy Myers Invitational 2011 Monfort Park | 5000m | 23:37.6 | 216th · 12th on team | 89.5 | +1.7% | ★CR CSR |
| 2011-10-01 | Pat Patten Invitational 2011 Viele Lake XC Course | 5000m | 22:52 | 123rd · 2nd on team | 94.8 | +3.9% | ★CR CSR |
| 2011-09-16 | MR Mustang XC Invitational 2011 Adams County Regional Park | 5000m | 22:18 | 70th · 12th on team | 96.6 | +4.5% | ★CR SR CSR RSR |
2010 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2010-10-08 | Andy Myers Invitational 2010 Monfort Park | 5000m | 21:36 | 201st · 10th on team | 97.8 | +1.7% | ★CR CSR |
| 2010-10-01 | Pat Patten Invitational 2010 Viele Lake XC Course | 5000m | 21:36 | 136th · 7th on team | 100.3 | +3.9% | PR ★CR ★R SR CSR RSR |
| 2010-09-24 | John Martin Invitational - FCHS Runners Roost | 5000m | 22:13.1 | 71st · 2nd on team | 95.2 | +2.0% | ★CR CSR |
| 2010-09-17 | Mountain Range Stampede XC Invitational Adams County Regional Park | 5000m | 22:00.8 | 76th · 10th on team | 98.6 | +4.5% | PR ★CR R SR CSR RSR |
2009 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2009-10-08 | Doherty Spartan Invitational 2009 Monument Valley Park | 5000m | 25:19.3 | 81st · 4th on team | 83.6 | +2.9% | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2012 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2012-05-08 | Tri-Valley/Northern Conference Track Meet 2012 | tj | 36-09.50 | — | — | -1.0% | |
| 2012-05-08 | Tri-Valley/Northern Conference Track Meet 2012 | lj | 18-08.50 | — | — | -1.0% | |
| 2012-04-27 | Rocky Ridge Roundup 2012 | tj | ND | — | — | -0.1% | |
| 2012-04-21 | Boulder County Championships 2012 | tj | 36-06.75 | — | — | -0.6% | |
| 2012-04-21 | Boulder County Championships 2012 | lj | 16-10.00 | — | — | -0.6% | |
| 2012-04-13 | Pomona Invitational | tj | 33-08.75 | — | — | -0.6% | |
| 2012-04-13 | Pomona Invitational | lj | 16-03.50 | — | — | -0.6% | |
| 2012-04-07 | Longmont Invitational 2012 | tj | ND | — | — | -1.0% | |
| 2012-04-07 | Longmont Invitational 2012 | lj | ND | — | — | -1.0% | |
| 2012-03-17 | Windsor Invitational | lj | ND | — | — | -0.2% | |
| 2012-03-10 | St. Vrain School District RE-IJ District Meet | tj | 34-09.25 | — | — | -1.0% | |
| 2012-03-10 | St. Vrain School District RE-IJ District Meet | lj | 17-02.00 | — | — | -1.0% | |
| 2012-03-10 | St. Vrain School District RE-IJ District Meet | 200m | 26.38 | 18th · 3rd on team | — | -1.0% | ★PR SR |
2011 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2011-04-27 | Longmont JV Championships 2011 | tj | 35-11.75 | — | — | -1.0% | |
| 2011-04-27 | Longmont JV Championships 2011 | lj | 16-11.00 | — | — | -1.0% | |
| 2011-04-27 | Longmont JV Championships 2011 | 200m | 26.53 | 11th · 1st on team | — | -1.0% | PR SR |
| 2011-03-19 | Warrior Pow Wow | tj | 33-06.00 | — | — | +0.2% | |
| 2011-03-12 | RE1J District Meet | lj | 15-06.75 | — | — | -1.0% | |
| 2011-03-12 | RE1J District Meet | tj | 33-07.00 | — | — | -1.0% |