Racecast

Skylar Williams

Davis (UT) (UT) · 12 · UT D6A · Compare head to head

Athlete rating 130.6 2014 TF season
Best race 139.8 XC
Races 56
Seasons 5 2010 — 2014

RankedNation #577·UT #31·UT D6A #14·Team #14 ?

Cross Country

2013 XC 136.1

Davis (UT) (UT) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-12-07 Portland Meadows Race Track 5000m 16:05 83rd · 1st on team 136.6 +0.038 ★CR CSR
2013-10-23 Sugar House Park 4828m 15:45.9 8th · 1st on team 134.3 +0.039 ★PR ★CR SR CSR
2013-09-21 Eagle Island State Park 5000m 15:57.8 15th · 1st on team 137.3 +0.035 ★PR ★CR SR CSR
2013-09-14 BYU Track Stadium Course 5000m 16:35.9 5th · 1st on team 132.2 +0.042 SR CSR
2013-09-06 Murray City Park 4828m 15:49.7 7th · 1st on team 136.4 +0.052 PR ★CR SR CSR
2013-08-22 Sugar House Park 4586m 15:17.4 7th · 1st on team 139.8 +0.115 ★PR ★CR ★R SR CSR RSR

2012 XC 133.2

Davis (UT) (UT) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-12-01 Portland Meadows Race Track 5000m 19:06 131st · 4th on team +0.038 CSR
2012-10-17 Sugar House Park 4828m 16:08 12th · 3rd on team 131.0 +0.039 CSR
2012-10-10 Layton Commons Park 4828m 15:52 3rd · 3rd on team 131.6 +0.025 PR ★CR SR CSR
2012-09-22 Eagle Island State Park 5000m 16:38 50th · 6th on team 133.0 +0.035 CR CSR
2012-09-15 BYU Track Stadium Course 5000m 16:01.3 20th · 4th on team 138.2 +0.042 ★CR R SR CSR RSR
2012-09-07 Murray City Park 5000m 16:28.3 22nd · 4th on team 132.4 +0.029 SR CSR RSR

2011 XC 133.1

Davis (UT) (UT) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-12-03 Portland Meadows Race Track 5000m 16:29 90th · 5th on team 133.0 +0.038 CR CSR
2011-11-19 Toka Sticks Golf Course 5000m 16:00.7 36th · 5th on team 131.6 -0.014 PR ★CR SR CSR
2011-10-19 Sugar House Park 4828m 16:01.4 11th · 5th on team 132.8 +0.039 PR CR SR CSR
2011-09-24 Eagle Island State Park 5000m 16:48.4 36th · 6th on team 132.2 +0.035 CR CSR
2011-09-16 Murray City Park 5000m 16:24.8 10th · 5th on team 133.2 +0.029 ★CR CSR
2011-09-10 BYU Track Stadium Course 5000m 16:20.4 7th · 5th on team 135.9 +0.042 PR CR R SR CSR RSR

2010 XC 128.2

Davis (UT) (UT) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-11-20 Toka Sticks Golf Course 5000m 16:41.6 14th · 2nd on team 126.6 -0.014 PR CR SR CSR
2010-10-20 Sugar House Park 4828m 16:42 33rd · 7th on team 127.7 +0.039 PR CR SR CSR
2010-09-25 Eagle Island State Park 5000m 16:54.9 14th · 2nd on team 131.2 +0.035 PR CR R SR CSR RSR
2010-09-10 Murray City Park 4828m 16:47.5 5th · 4th on team 127.4 +0.052 PR CR R SR CSR RSR

Track & Field

2014 TF 126.7

Davis (UT) (UT) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-07 Region 1 Championships 1600m 4:25.9 6th · 4th on team 131.1 -0.012
2014-05-07 Region 1 Championships 800m 2:00.57 6th · 3rd on team 128.2 -0.012
2014-04-26 Davis Invitational 800m 2:06.82 29th · 2nd on team 121.4 -0.016
2014-04-18 Wildcat Invitational 1600m 4:44 12th · 5th on team 122.6 -0.014
2014-04-11 South Pasadena Tiger Invitational 1mile 4:42.44 17th · 3rd on team 120.4 -0.044 SR
2014-02-08 UHSTCA Coach's Invitational 1600m 4:23.45 2nd · 1st on team 131.4 -0.002 SR RSR
2014-02-08 UHSTCA Coach's Invitational 800m 1:58.53 3rd · 2nd on team 128.6 -0.002 SR
2014-01-24 Utah Distance Challenge 3200m 9:39.64 2nd · 1st on team 129.9 -0.002 ★PR SR RSR

2013 TF 126.3

Davis (UT) (UT) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-05-17 Utah Track and Field Championships 800m 2:06.96 17th · 6th on team 119.8 -0.023
2013-05-17 Utah Track and Field Championships 1600m 4:39.15 22nd · 7th on team 123.0 -0.023
2013-05-04 BYU Invitational 1600m 4:22.77 11th · 1st on team 130.5 -0.023 SR
2013-04-13 Grizzly Invitational 800m 1:57.2 1st · 1st on team 132.8 -0.003 ★PR SR RSR
2013-04-06 Arcadia Invitational 1mile 4:22.29 10th · 1st on team 128.9 -0.046 ★PR SR
2013-03-08 National Scholastic Indoor National Championships 1mile 4:44.17 38th · 3rd on team 118.7 -0.050
2013-02-02 UHSTCA Championships 800m 1:58.9 10th · 4th on team 127.8 -0.002 SR
2013-02-02 UHSTCA Championships 1600m 4:38.08 37th · 4th on team 123.9 -0.002 SR
2013-01-26 Boise Indoor 1mile 4:27.79 3rd · 2nd on team 129.4 -0.020 SR RSR
2013-01-26 New Balance Boise Indoor Day 2 1mile 4:27.79 3rd · 2nd on team 128.5 -0.027

2012 TF 128.7

Davis (UT) (UT) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-18 Utah UHSAA T&F State Championships 2012 800m 1:57.6 8th · 4th on team 129.2 -0.023 PR SR
2012-05-18 Utah UHSAA T&F State Championships 2012 1600m 4:25.4 4th · 2nd on team 128.9 -0.023
2012-05-09 Region I Championships 2012 800m 1:58.16 4th · 2nd on team 130.2 -0.012 PR SR
2012-05-09 Region I Championships 2012 1600m 4:26.01 4th · 4th on team 130.7 -0.012
2012-05-05 BYU Invitational 1600m 4:22.18 4th · 2nd on team 130.5 -0.023
2012-04-28 Davis Invitational 2012 1600m 4:19.72 5th · 2nd on team 132.8 -0.016 ★PR SR RSR
2012-04-20 Woodscross Invite 2012 3200m 9:55.5 4th · 4th on team 125.9 -0.014 SR
2012-04-07 Arcadia Invitational - Day Two 1mile 4:23.71 4th · 1st on team 127.6 -0.046 PR SR RSR
2012-03-28 Davis County Championships 2012 3200m 9:57.11 5th · 3rd on team 125.3 -0.012 SR RSR
2012-03-28 Davis County Championships 2012 800m 2:01.75 5th · 3rd on team 126.2 -0.012 PR SR RSR

2011 TF 120.9

Davis (UT) (UT) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-04-02 UVU Invite 800m 2:07.73 19th · 4th on team 120.8 -0.008 PR SR
2011-04-01 Davis Invitational 2011 3200m 9:53.34 10th · 2nd on team 125.7 -0.016 PR SR RSR
2011-02-04 UHSTCA Indoor Championships 800m 2:08.14 25th · 7th on team 118.3 -0.002 PR SR
2011-02-04 UHSTCA Indoor Championships 1600m 4:36.82 16th · 5th on team 123.8 -0.002 PR SR RSR
2011-01-14 BYU Indoor Invite 800m 2:14.4 24th · 8th on team 115.1 -0.005 PR SR RSR
2011-01-14 BYU Indoor Invite 1mile 4:48.03 18th · 5th on team 121.8 -0.005 PR SR RSR