Cross Country
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-10-18 | Detweiller Park | 4828m | 21:28.4 | 72nd · 4th on team | 94.2 | -0.001 | CSR |
| 2025-10-14 | General Dacey Trail | 4828m | 20:47.51 | 34th · 9th on team | 95.7 | -0.012 | SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-17 | Wimple Park | 4828m | 19:42.9 | 28th · 9th on team | 104.3 | +0.021 | ★CR CSR |
| 2024-10-10 | Lake Land College | 4828m | 19:37.4 | 20th · 7th on team | 106.1 | +0.026 | ★CR SR CSR RSR |
| 2024-10-01 | Furrow Farm | 4828m | 21:08 | 29th · 1st on team | 105.3 | +0.104 | ★CR CSR RSR |
| 2024-09-14 | General Dacey Trail | 4828m | 21:25 | 73rd · 10th on team | 93.8 | -0.012 | CSR |
| 2024-08-31 | Clinton High School | 4828m | 21:03.2 | 61st · 3rd on team | 95.6 | -0.006 | ★CR SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-14 | Detweiller Park | 4828m | 19:27.1 | 192nd · 7th on team | 105.3 | -0.001 | ★CR CSR RSR |
| 2023-10-12 | General Dacey Trail | 4828m | 19:22.4 | 30th · 10th on team | 104.5 | -0.012 | ★PR ★CR SR CSR RSR |
| 2023-08-26 | Clinton High School | 4828m | 21:38.7 | 36th · 2nd on team | 93.4 | -0.006 | PR CR SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-15 | Maxwell Park | 3218m | 13:07.4 | 182nd · 6th on team | 122.8 | -0.016 | ★PR ★CR ★R SR CSR RSR |
| 2022-10-08 | General Dacey Trail | 3218m | 13:29.9 | 41st · 6th on team | 118.3 | -0.026 | PR ★CR R SR CSR RSR |
| 2022-09-23 | Detweiller Park | 3379m | 15:02.8 | 282nd · 7th on team | 112.6 | -0.014 | ★PR ★CR SR CSR |
| 2022-09-10 | General Dacey Trail | 3218m | 14:09.8 | 53rd · 5th on team | 113.3 | -0.026 | CR R CSR RSR |
| 2022-09-03 | Rochester Community Park | 3218m | 14:02.5 | 86th · 5th on team | 112.5 | -0.027 | PR ★CR R SR CSR RSR |
| 2022-08-30 | General Dacey Trail | 3218m | 14:58.6 | 25th · 4th on team | 107.6 | -0.026 | PR CR SR CSR |
| 2022-08-27 | Cumberland Community High School | 3218m | 14:59 | 44th · 6th on team | 112.0 | +0.019 | PR ★CR R SR CSR RSR |
| 2022-08-24 | General Dacey Trail | 3200m | 15:42 | 19th · 7th on team | 101.4 | -0.026 | ★PR ★CR R SR CSR RSR |
Track & Field
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-11 | Shelbyville Boys Open | 1600m | 6:09.12 | 24th · 5th on team | 91.3 | -0.033 | |
| 2024-04-16 | 2024 Tri-County Meet | 800m | 2:36.07 | 14th · 2nd on team | 97.9 | -0.026 | ★PR SR |
| 2024-04-09 | Vandalia Quad w/ Greenville, Litchfield, Shelbyville | 1600m | 5:38.6 | 3rd · 2nd on team | 100.0 | -0.024 | ★PR SR RSR |
| 2024-04-09 | Vandalia Quad w/ Greenville, Litchfield, Shelbyville | 800m | 2:43.3 | 10th · 2nd on team | 93.0 | -0.024 | PR SR |
| 2024-03-27 | Rams HS meet #1 | 400m | 1:02.65 | 5th · 4th on team | — | -0.033 | ★PR SR |
| 2024-03-06 | 2024 Mt. Zion Boys Indoor Invitational | 400m | 1:07.04 | 25th · 2nd on team | — | -0.029 | PR SR |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-09 | MMS v. Charleston and Shelbyville | 800m | 2:51.4 | 6th · 1st on team | 106.3 | -0.031 | PR SR RSR |
| 2023-05-09 | MMS v. Charleston and Shelbyville | 1600m | 6:12.7 | 4th · 2nd on team | 107.2 | -0.031 | PR SR RSR |
| 2023-04-24 | Sullivan MS Track Meet 4/24/23 | 1600m | 6:20.4 | 6th · 2nd on team | 104.6 | -0.026 | |
| 2023-04-13 | Clinton JH Home #1 | 1600m | 6:37.01 | 4th · 3rd on team | 100.6 | -0.025 | |
| 2023-04-10 | CAM MS Meet - Hope, MF, Mt. Pulaski, Shelby, SV | 800m | 3:05.65 | 10th · 4th on team | 99.5 | -0.012 | PR SR |
| 2023-04-10 | CAM MS Meet - Hope, MF, Mt. Pulaski, Shelby, SV | 1600m | 6:46.53 | 7th · 4th on team | 99.5 | -0.012 | |
| 2023-04-06 | Shelby County Invite | 1600m | 6:38.83 | 7th · 3rd on team | 99.4 | -0.032 | |
| 2023-03-27 | Rams Home Meet #2 | 1600m | 6:19.12 | 4th · 2nd on team | 105.0 | -0.032 | PR SR RSR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-04-25 | Sullivan Middle School Meet 04/25/22 | 400m | 1:20.54 | 10th · 3rd on team | — | -0.020 | PR SR |
| 2022-03-28 | Moulton Home Meet #2 | 400m | 1:26.66 | 7th · 4th on team | — | -0.033 | PR SR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-05-10 | Moulton JH Home Meet #6* | lj | 10-05.00 | — | — | -0.033 | |
| 2021-05-10 | Moulton JH Home Meet #6* | 200m | 35.01 | 10th · 6th on team | — | -0.033 | ★PR SR |
| 2021-05-10 | Moulton JH Home Meet #6* | 100m | 16.52 | 13th · 6th on team | — | -0.033 | ★PR SR |
| 2021-04-30 | Moulton JH Home #5 | lj | 10-02.00 | — | — | -0.033 | |
| 2021-04-30 | Moulton JH Home #5 | 110mh | 27.57 | 7th · 5th on team | — | -0.033 | ★PR SR |
| 2021-04-30 | Moulton JH Home #5 | 200m | 36.79 | 7th · 3rd on team | — | -0.033 | |
| 2021-04-30 | Moulton JH Home #5 | 100m | 17.2 | 16th · 9th on team | — | -0.033 | PR SR |
| 2021-04-26 | Moulton JH Home #4 | lj | 10-06.00 | — | — | -0.033 | |
| 2021-04-26 | Moulton JH Home #4 | 200m | 35.35 | 10th · 5th on team | — | -0.033 | PR SR |
| 2021-04-19 | Maroa-Forsyth MS Meet - OKAW | lj | 10' 7.5 | — | — | -0.025 | |
| 2021-04-19 | Maroa-Forsyth MS Meet - OKAW | 400m | 1:29.04 | 6th · 2nd on team | — | -0.025 | PR SR |