Speed rating — all races
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | MIT Final Qualifier | 100m | 12.57 | 13th · 2nd on team | — | -1.4% | |
| 2026-05-14 | MIT Final Qualifier | 100m | 12.51 | 12th · 1st on team | — | -1.4% | |
| 2026-05-14 | MIT Final Qualifier | 200m | 26.05 | 9th · 1st on team | — | -1.4% | |
| 2026-05-08 | The FIRE Meet at Williams | 100m | 12.6 | 8th · 2nd on team | — | -1.2% | |
| 2026-05-08 | The FIRE Meet at Williams | 200m | 25.92 | 10th · 1st on team | — | -1.2% | |
| 2026-05-01 | Liberty League Outdoor Track & Field Championships | 200m | 25.75 | 17th · 2nd on team | — | +0.1% | SR |
| 2026-05-01 | Liberty League Outdoor Track & Field Championships | 200m | 25.43 | 11th · 1st on team | — | +0.1% | ★PR SR |
| 2026-05-01 | Liberty League Outdoor Track & Field Championships | 100m | 12.39 | 11th · 1st on team | — | +0.1% | ★PR SR |
| 2026-04-24 | RPI Capital District Classic | 200m | 26.16 | 3rd · 1st on team | — | -0.5% | |
| 2026-04-18 | Trinity Invitational | 100m | 12.69 | 11th · 1st on team | — | -0.9% | |
| 2026-04-18 | Trinity Invitational | 100m | 12.75 | 13th · 2nd on team | — | -0.9% | |
| 2026-04-18 | Trinity Invitational | 200m | 25.98 | 6th · 1st on team | — | -0.9% | |
| 2026-04-10 | RPI Friday Night Under the Lights and Alumni Meet | 100m | 12.69 | 6th · 2nd on team | — | -0.5% | |
| 2026-04-10 | RPI Friday Night Under the Lights and Alumni Meet | 200m | 25.88 | 12th · 2nd on team | — | -0.5% | SR |
| 2026-04-10 | RPI Friday Night Under the Lights and Alumni Meet | 100m | 12.63 | 5th · 1st on team | — | -0.5% | |
| 2026-04-04 | Amherst Spring Fling | 200m | 26.76 | 10th · 1st on team | — | -0.8% | |
| 2026-04-04 | Amherst Spring Fling | 100m | 12.54 | 12th · 1st on team | — | -0.8% | SR |
| 2026-03-21 | J Elmer Swanson Spring Classic | 100m | 13.06 | 7th · 2nd on team | — | +0.2% | SR |
| 2026-03-21 | J Elmer Swanson Spring Classic | 200m | 26.27 | 8th · 3rd on team | — | +0.2% | SR |
| 2026-02-27 | Liberty League Indoor Track & Field Championships | 200m | 26.51 | 10th · 2nd on team | — | -0.6% | SR |
| 2026-02-27 | Liberty League Indoor Track & Field Championships | 60m | 8.03 | 13th · 1st on team | — | -0.6% | ★PR SR |
| 2026-02-27 | Liberty League Indoor Track & Field Championships | 60m | 8.05 | 14th · 2nd on team | — | -0.6% | |
| 2026-02-14 | Utica Pioneer Fast Trax Invitational | 200m | 26.68 | 9th · 3rd on team | — | -1.3% | |
| 2026-02-06 | Utica Blue & Orange Invitational | 200m | 26.81 | 15th · 3rd on team | — | -1.3% | |
| 2026-02-06 | Utica Blue & Orange Invitational | 60m | 8.15 | 18th · 1st on team | — | -1.3% | |
| 2026-02-01 | Middlebury's NESCAC Invite | 200m | 26.62 | 14th · 2nd on team | — | -1.7% | |
| 2026-01-16 | Utica Winter Opener | 200m | 26.83 | 4th · 2nd on team | — | -1.3% | |
| 2026-01-16 | Utica Winter Opener | 60m | 8.11 | 11th · 1st on team | — | -1.3% | |
| 2026-01-16 | Utica Winter Opener | 60m | 8.24 | 15th · 2nd on team | — | -1.3% | |
| 2025-12-12 | Dartmouth December Invite | 60m | 8.11 | 7th · 1st on team | — | -1.4% | PR SR |
| 2025-12-06 | Utica Holiday Classic | 200m | 26.57 | 3rd · 2nd on team | — | -1.3% | SR |
2025 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-12 | Widener Final Qualifier | 100m | 12.78 | 18th · 3rd on team | — | -1.3% | |
| 2025-05-02 | Liberty League Outdoor Track & Field Championships | 100m | 12.51 | 10th · 5th on team | — | -0.1% | PR SR |
| 2025-05-02 | Liberty League Outdoor Track & Field Championships | 200m | 26.57 | 22nd · 10th on team | — | -0.1% | |
| 2025-05-02 | Liberty League Outdoor Track & Field Championships | 200m | 25.48 | 6th · 3rd on team | — | -0.1% | |
| 2025-05-02 | Liberty League Outdoor Track & Field Championships | 100m | 12.73 | 13th · 6th on team | — | -0.1% | |
| 2025-04-25 | RPI Capital District Classic | 200m | 26.49 | 4th · 3rd on team | — | -0.5% | |
| 2025-04-19 | Trinity Invitational | 100m | 12.63 | 14th · 3rd on team | — | -0.9% | PR SR |
| 2025-04-19 | Trinity Invitational | 200m | 25.44 | 5th · 3rd on team | — | -0.9% | PR SR |
| 2025-04-10 | RPI Under the Lights Invite | 200m | 26.98 | 10th · 5th on team | — | -0.5% | |
| 2025-04-10 | RPI Under the Lights Invite | 100m | 13.08 | 5th · 3rd on team | — | -0.5% | SR |
| 2025-04-05 | Amherst Spring Fling | 100m | 13.38 | 6th · 2nd on team | — | -0.2% | SR |
| 2025-03-22 | Wesleyan (Conn) J Elmer Swanson Spring Classic | 400m | 1:01.68 | 4th · 2nd on team | — | +0.2% | |
| 2025-03-22 | Wesleyan (Conn) J Elmer Swanson Spring Classic | 200m | 26.88 | 6th · 3rd on team | — | +0.2% | |
| 2025-02-28 | Liberty League Championships | 400m | 1:01.35 | 12th · 3rd on team | — | -1.2% | ★PR SR |
| 2025-02-28 | Liberty League Championships | 200m | 27.06 | 13th · 5th on team | — | -1.2% | |
| 2025-02-22 | Utica Fast Trax Invite | 60m | 8.34 | 12th · 1st on team | — | -1.3% | |
| 2025-02-22 | Utica Fast Trax Invite | 60m | 8.37 | 14th · 2nd on team | — | -1.3% | |
| 2025-02-14 | David Hemery Valentine Invitational | 200m | 26.6 | 63rd · 5th on team | — | -2.6% | PR SR |
| 2025-02-07 | Utica Blue and Orange | 200m | 27.14 | 10th · 2nd on team | — | -1.3% | SR |
| 2025-02-01 | Panther Invite II | 400m | 1:02.18 | 3rd · 1st on team | — | -1.2% | SR |
| 2025-01-17 | Utica Winter Opener | 60m | 8.36 | 15th · 4th on team | — | -1.3% | |
| 2025-01-17 | Utica Winter Opener | 200m | 27.9 | 10th · 5th on team | — | -1.3% | |
| 2025-01-17 | Utica Winter Opener | 60m | 8.35 | 13th · 3rd on team | — | -1.3% | |
| 2025-01-11 | Dartmouth Relays | 60m | 8.53 | 13th · 4th on team | — | -1.4% | |
| 2025-01-11 | Dartmouth Relays | 60m | 8.33 | 8th · 2nd on team | — | -1.4% | SR |
| 2024-12-14 | Dartmouth December Invite | 60m | 8.35 | 14th · 3rd on team | — | -1.4% | SR |
| 2024-12-14 | Dartmouth December Invite | 200m | 27.51 | 9th · 5th on team | — | -1.4% | |
| 2024-12-07 | UC Holiday | 60m | 8.41 | 20th · 3rd on team | — | -1.3% | SR |
| 2024-12-07 | UC Holiday | 200m | 27.46 | 8th · 3rd on team | — | -1.3% | SR |
2024 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-04 | Liberty League Outdoor Championships | 100m | 12.96 | 15th · 2nd on team | — | -0.5% | |
| 2024-05-04 | Liberty League Outdoor Championships | 200m | 26.63 | 19th · 6th on team | — | -0.5% | PR SR |
| 2024-04-26 | RPI Capital District Classic | 100m | 12.77 | 8th · 3rd on team | — | -0.5% | PR SR |
| 2024-04-26 | RPI Capital District Classic | 100m | 12.87 | 9th · 4th on team | — | -0.5% | |
| 2024-04-20 | Tufts Sunshine Classic | 400m | 1:01.69 | 2nd · 2nd on team | — | -0.4% | PR SR |
| 2024-04-12 | RPI Friday Night Under the Lights | 200m | 26.92 | 4th · 4th on team | — | -0.5% | PR SR |
| 2024-04-07 | Amherst Spring Fling | 400m | 1:02.54 | 13th · 2nd on team | — | +0.2% | |
| 2024-04-07 | Amherst Spring Fling | 200m | 27.24 | 15th · 2nd on team | — | +0.2% | |
| 2024-03-30 | Hamilton College Continental Invitational | 100m | 13.15 | 12th · 3rd on team | — | +0.6% | PR SR |
| 2024-03-30 | Hamilton College Continental Invitational | 200m | 27.36 | 15th · 4th on team | — | +0.6% | |
| 2024-02-24 | 2024 Liberty League Indoor TF Championships | 400m | 1:02 | 9th · 2nd on team | — | -0.9% | PR SR |
| 2024-02-24 | 2024 Liberty League Indoor TF Championships | 200m | 27.13 | 11th · 3rd on team | — | -0.9% | PR SR |
| 2024-02-10 | CNY Valentine Alternative | 200m | 27.97 | 4th · 4th on team | — | -1.3% | |
| 2024-02-10 | CNY Valentine Alternative | 400m | 1:02.53 | 1st · 1st on team | — | -1.3% | SR |
| 2024-02-03 | Tufts Cupid Challenge | 200m | 27.72 | 12th · 3rd on team | — | -1.5% | |
| 2024-02-03 | Tufts Cupid Challenge | 60m | 8.45 | 39th · 4th on team | — | -1.5% | |
| 2024-01-27 | Riverhawk Invitational | 200m | 27.21 | 86th · 4th on team | — | -1.7% | PR SR |
| 2024-01-19 | Meet results → | Women's 400 Meters | 1:03.46 | 8th · 1st on team | — | — | ★PR SR |
| 2024-01-13 | Reggie Poyau Memorial Invitational | 200m | 27.66 | 6th · 4th on team | — | -1.1% | |
| 2024-01-13 | Reggie Poyau Memorial Invitational | 60m | 8.32 | 12th · 1st on team | — | -1.1% | PR SR |
| 2024-01-13 | Reggie Poyau Memorial Invitational | 60m | 8.42 | 18th · 2nd on team | — | -1.1% | |
| 2023-12-09 | Utica Holiday Classic | 200m | 27.24 | 9th · 3rd on team | — | -1.3% | PR SR |
| 2023-12-02 | TCNJ Indoor Open | 300m | 43.13 | 13th · 4th on team | — | -1.7% | ★PR SR |
2023 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-06 | Runnin' Cadet Classic | 400m | 1:03.01 | 5th · 2nd on team | — | -1.0% | |
| 2023-04-29 | His and Hers Meet | 400m | 1:02.4 | 5th · 1st on team | — | +0.4% | PR SR |
| 2023-02-02 | Section 5 RWTL #9-Monroe | 600m | 1:47.05 | 5th · 1st on team | — | -0.6% | ★PR SR |
| 2023-01-28 | Monroe County Indoor Championships | 300m | 44.85 | 10th · 3rd on team | — | -0.6% | |
| 2023-01-07 | Section 5 RWTL #5-Monroe - E/G | 300m | 44.85 | 7th · 3rd on team | — | -0.6% | PR SR |
| 2023-01-07 | Section 5 RWTL #5-Monroe - E/G | 55m | 7.98 | 12th · 2nd on team | — | -0.6% | SR |
2022 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-28 | Section V Class A1-B2 Championships | 400m | 1:03.27 | 7th · 2nd on team | — | -1.0% | |
| 2022-05-21 | Monroe County Championships | 400m | 1:02.95 | 9th · 1st on team | — | -0.2% | |
| 2022-05-13 | John Arcaro Co-Ed Classic | 400m | 1:02.45 | 2nd · 1st on team | — | -1.6% | PR SR |
| 2022-05-07 | Sodus Showdown | 400m | 1:03.78 | 2nd · 1st on team | — | +0.1% | PR SR |
| 2022-02-05 | Section 5 RWTL #8 | 600m | 1:51.94 | 12th · 1st on team | — | -0.6% | PR SR |
| 2022-02-05 | Section 5 RWTL #8 | 300m | 45.46 | 9th · 1st on team | — | -0.6% | |
| 2022-01-29 | RWTL Championships @ Houghton College | 55m | 8.01 | 24th · 2nd on team | — | -0.6% | |
| 2022-01-29 | RWTL Championships @ Houghton College | 300m | 44.99 | 8th · 3rd on team | — | -0.6% | PR SR |
| 2022-01-22 | Section 5 RWTL #6 | 55m | 7.97 | 10th · 2nd on team | — | -0.6% | ★PR SR |
| 2022-01-22 | Section 5 RWTL #6 | 300m | 45.87 | 6th · 3rd on team | — | -0.6% | |
| 2021-12-29 | Section 5 RWTL #3 | 55m | 8.25 | 14th · 3rd on team | — | -0.6% | |
| 2021-12-18 | Section 5 RWTL #2-Monroe East | 300m | 46.31 | 7th · 2nd on team | — | -0.6% | |
| 2021-12-11 | Section 5 RWTL #1-Nazareth | 55m | 8.06 | 13th · 2nd on team | — | -1.6% | PR SR |
| 2021-12-11 | Section 5 RWTL #1-Nazareth | 300m | 45.47 | 6th · 2nd on team | — | -1.6% | PR SR |
2021 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-06-05 | Royal Comet Invitational | 400m | 1:04.32 | 11th · 2nd on team | — | -0.5% | PR SR |
2020 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-01-11 | Jack Reed Showcase | 300m | 46.32 | 21st · 2nd on team | — | -1.6% | PR SR |
| 2019-12-28 | Section 5 RWTL #4 | 55m | 8.23 | 34th · 1st on team | — | -0.6% | PR SR |
| 2019-12-28 | Section 5 RWTL #4 | 300m | 46.96 | 23rd · 2nd on team | — | -0.6% | PR SR |
| 2019-12-07 | Section 5 RWTL #1 | 55m | 8.36 | 39th · 4th on team | — | -0.6% | PR SR |
| 2019-12-07 | Section 5 RWTL #1 | 300m | 47.97 | 19th · 3rd on team | — | -0.6% | PR SR |