Speed rating — all races
Cross Country
XC speed rating
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-11-09 | Hereford HS | 4828m | 20:36.7 | 28th · 4th on team | 124.9 | +0.097 | ★PR ★CR ★R SR CSR RSR |
| 2024-10-31 | Baltimore County Agriculture Resource Centter | 5000m | 22:13.5 | 9th · 4th on team | 115.3 | +0.032 | |
| 2024-10-18 | Baltimore County Agriculture Resource Centter | 5000m | 21:15.3 | 7th · 4th on team | 120.4 | +0.032 | ★PR ★CR SR CSR RSR |
| 2024-10-05 | Shawan Downs - Shawan Road | 5000m | 22:45.3 | 126th · 5th on team | 108.4 | -0.001 | ★CR CSR |
| 2024-09-30 | Towson High School | 5000m | 24:09.77 | 9th · 3rd on team | 106.1 | +0.048 | ★CR CSR |
| 2024-09-21 | Hereford HS | 4828m | 21:56.3 | 35th · 4th on team | 117.9 | +0.097 | PR CR SR CSR RSR |
| 2024-09-14 | Baltimore County Agriculture Resource Centter | 5000m | 22:04 | 31st · 4th on team | 115.5 | +0.032 | PR CR SR CSR |
| 2024-09-11 | Dulaney High School | 3200m | 13:37 | 7th · 4th on team | 116.9 | +0.050 | ★PR ★CR SR CSR RSR |
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-01-20 | Baltimore County Public Schools Indoor Track & Field County Championships | 800m | 2:42.12 | 10th · 2nd on team | 116.9 | +0.001 | |
| 2026-01-20 | Baltimore County Public Schools Indoor Track & Field County Championships | 1600m | 5:56.39 | 9th · 2nd on team | 118.6 | +0.001 | |
| 2026-01-13 | BCPS League Meet #7 2526 | 800m | 2:44.09 | 2nd · 2nd on team | 115.5 | +0.001 | |
| 2026-01-06 | BCPS League Meet #5 2526 | 800m | 2:43.18 | 1st · 1st on team | 116.2 | +0.001 | |
| 2026-01-06 | BCPS League Meet #5 2526 | 1600m | 5:54.29 | 2nd · 2nd on team | 119.3 | +0.001 | SR RSR |
| 2025-12-23 | M&D Winter HS Showcase | 800m | 2:40.38 | 13th · 2nd on team | 115.1 | -0.039 | SR |
| 2025-12-09 | BCPS League Meet #1 2526 | 1600m | 6:02.16 | 3rd · 2nd on team | 116.5 | +0.001 | SR RSR |
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-23 | MPSSAA 3A State Track & Field Championships | 3200m | 12:08.22 | 15th · 1st on team | 120.9 | -0.034 | ★PR SR RSR |
| 2025-05-13 | MPSSAA 3A North Region Championships | discus | 43' 9" | — | — | -0.036 | |
| 2025-05-13 | MPSSAA 3A North Region Championships | 3200m | 12:33.27 | 3rd · 1st on team | 116.4 | -0.036 | PR SR |
| 2025-05-06 | BCPS Outdoor Track & Field County Championships | 800m | 2:45.78 | 8th · 1st on team | 111.3 | -0.028 | |
| 2025-05-06 | BCPS Outdoor Track & Field County Championships | 1600m | 5:54.06 | 3rd · 2nd on team | 115.9 | -0.028 | |
| 2025-04-22 | Carver, Hereford, Pikesville Towson @ Dulaney | discus | 50' 7" | — | — | -0.018 | |
| 2025-04-22 | Carver, Hereford, Pikesville Towson @ Dulaney | shot | 18' 2" | — | — | -0.018 | |
| 2025-04-22 | Carver, Hereford, Pikesville Towson @ Dulaney | 800m | 2:39.46 | 6th · 3rd on team | 116.7 | -0.018 | ★PR SR |
| 2025-04-11 | Park Invite | 1600m | 5:52.78 | 20th · 1st on team | 114.8 | -0.039 | |
| 2025-04-01 | Dulaney, Owings Mills, Randallstown, Towson Woodlawn @ Hereford | shot | 18' 0" | — | — | -0.020 | |
| 2025-04-01 | Dulaney, Owings Mills, Randallstown, Towson Woodlawn @ Hereford | discus | DNS | — | — | -0.020 | |
| 2025-04-01 | Dulaney, Owings Mills, Randallstown, Towson Woodlawn @ Hereford | 1600m | 5:59.57 | 6th · 1st on team | 115.0 | -0.020 | |
| 2024-12-21 | Howard County Winterfest Invitational | 1600m | 5:50.34 | 25th · 3rd on team | 117.2 | -0.039 | SR RSR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-15 | MPSSAA 2A & 3A North Region Championships | 1600m | 5:43.17 | 8th · 3rd on team | 119.8 | -0.027 | |
| 2024-05-09 | BCPS HS Outdoor County Championships/Fresh-Soph Invite | 1600m | 5:40.82 | 3rd · 2nd on team | 120.6 | -0.028 | ★PR R SR RSR |
| 2024-04-30 | BCPS Eastside Last Chance | 1600m | 5:51.38 | 3rd · 2nd on team | 118.5 | -0.016 | PR R SR RSR |
| 2024-04-22 | Kenwood, Woodlawn, Towson, Dulaney, Perry Hall @ Dundalk | 1600m | 5:52.8 | 1st · 1st on team | 118.2 | -0.012 | PR R SR RSR |
| 2024-04-17 | Carver, Hereford, Towson @ Dulaney | 1600m | 5:54.88 | 3rd · 2nd on team | 116.9 | -0.018 | PR R SR RSR |
| 2024-01-22 | Baltimore Co. Public Schools Indoor Varsity County Championships | 800m | 2:54 | 16th · 2nd on team | 110.6 | +0.014 | |
| 2024-01-22 | Baltimore Co. Public Schools Indoor Varsity County Championships | 1600m | 6:12 | 9th · 2nd on team | 115.0 | +0.014 | |
| 2024-01-08 | BCPS League Meet #7 | 800m | 2:44.34 | 5th · 1st on team | 115.7 | +0.001 | PR SR |
| 2023-12-21 | CCBC-Essex Winter Holiday Classic-Full | 1600m | 6:09.69 | 9th · 1st on team | 116.0 | +0.014 | |
| 2023-12-18 | BCPS League Meet #4 | 1600m | 6:09.55 | 3rd · 2nd on team | 114.6 | +0.001 | |
| 2023-12-06 | BCPS League Meet #1 | 1600m | 6:04.13 | 1st · 1st on team | 116.3 | +0.001 | PR R SR RSR |