Cross Country
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-11-09 | John Hunt Cross Country Park | 6000m | 25:16.3 | 82nd · 6th on team | 100.4 | -0.004 | ★CR CSR |
| 2024-10-26 | Choctaw Trails | 6000m | 25:11.7 | 51st · 5th on team | 104.8 | +0.025 | ★PR ★CR ★R SR CSR RSR |
| 2024-10-11 | McAlpine Creek Park | 5000m | 21:16.7 | 54th · 8th on team | 99.2 | +0.005 | ★CR CSR |
| 2024-10-11 | McAlpine Creek Park | 5000m | 21:16.7 | 54th · 7th on team | 99.2 | +0.005 | |
| 2024-09-28 | The Bob Brown Field Station / Vaughn's Creek XC Course | 5000m | 21:34 | 18th · 8th on team | 100.7 | +0.034 | ★CR R CSR RSR |
| 2024-09-13 | John Hunt Cross Country Park | 5000m | 21:37.5 | 330th · 8th on team | 96.8 | +0.002 | ★CR CSR |
| 2024-09-06 | Montevallo campus | 5000m | 21:05.1 | 40th · 7th on team | 97.2 | +0.018 | ★PR ★CR R SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-21 | John Hunt Cross Country Park | 5000m | 22:33.2 | 88th · 8th on team | 93.8 | +0.002 | |
| 2023-10-07 | John Hunt Cross Country Park | 5000m | 22:09 | 264th · 8th on team | 94.9 | +0.002 | PR CR R SR CSR RSR |
| 2023-09-15 | Montevallo campus | 5000m | 22:21.3 | 62nd · 8th on team | 94.6 | +0.018 | PR CR R SR CSR RSR |
| 2023-09-01 | Oxford Lake Park (Sports Complex) | 4000m | 18:07.3 | 122nd · 9th on team | 93.4 | +0.032 | ★PR ★CR R SR CSR RSR |
Track & Field
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-01 | Gulf South Conference Outdoor Championship | 5000m | 21:08.5 | 16th · 4th on team | 94.6 | -0.037 | |
| 2025-04-12 | Berry Field Day Invitational | 5000m | 19:53.11 | 21st · 3rd on team | 100.6 | -0.037 | ★PR SR RSR |
| 2025-03-14 | Montevallo Falcon Classic & Multi | 5000m | 20:22.73 | 12th · 4th on team | 99.2 | -0.030 | |
| 2025-03-08 | UWA Invitational | 3000m | 11:32.86 | 9th · 3rd on team | 100.3 | -0.033 | ★PR SR |
| 2025-02-08 | UAB Green and Gold Invite | 3000m | 11:35.1 | 22nd · 1st on team | 100.4 | -0.048 | PR SR |
| 2025-01-18 | Samford Open | 5000m | 20:18.3 | 13th · 3rd on team | 97.6 | -0.048 | PR SR |
| 2024-12-06 | Birmingham Indoor Icebreaker | 3000m | 11:35.62 | 31st · 5th on team | 100.4 | -0.048 | PR SR RSR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-04-06 | UWG Legends | 5000m | 22:20.01 | 16th · 1st on team | 88.6 | -0.041 | |
| 2024-03-23 | Thrills In The Hills | 3000m | 13:03.33 | 3rd · 2nd on team | 89.3 | -0.034 | |
| 2024-03-16 | Montevallo Falcon Classic | 10-km | 44:27.91 | 5th · 1st on team | 93.5 | -0.030 | ★PR SR RSR |
| 2024-03-02 | Berry Victor | 5000m | 21:11.48 | 22nd · 4th on team | 93.3 | -0.037 | PR SR |
| 2024-01-21 | KMS Invitational | 3000m | 12:40.7 | 9th · 1st on team | 91.8 | -0.048 | |
| 2024-01-14 | Emory Crossplex Showdown | 5000m | 21:54.41 | 20th · 2nd on team | 90.4 | -0.048 | PR SR |
| 2023-12-01 | BSC Panther Indoor Icebreaker | 3000m | 12:28.81 | 39th · 4th on team | 93.4 | -0.048 | PR SR RSR |