Racecast

Clayton Rankin

Christopher Newport (VA) · Jr · NWDVA D3District 3A3A · Compare head to head

Athlete rating 107.9 2026 TF season
Best race 118.7 TF
Races 119
Seasons 8 2019 — 2026

RankedNation #7170·NCAA DIII #2602·SOUTH #503·C2C #27·VA #200·Team #10 ?

Rating scale ?

Cross Country

2025 XC 108.5

Christopher Newport (VA) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-11-15 Green Hill Park 8000m 25:47 27th · 1st on team 110.3 -0.144 ★CR CSR
2025-11-01 Baylands Park 8000m 25:07.8 6th · 2nd on team 107.2 -0.193 ★PR ★CR SR CSR
2025-10-18 DREAM Park 8000m 25:53 56th · 2nd on team 109.7 -0.151 SR CSR
2025-10-03 Lehigh University - Murray H. Goodman Campus 8000m 26:25.5 180th · 2nd on team 107.3 -0.154 ★CR SR CSR
2025-09-27 Winter Park Place 8000m 26:25.6 17th · 2nd on team 106.7 -0.149 ★CR SR CSR
2025-09-12 Lee Hall Mansion 8000m 27:13.9 13th · 2nd on team 107.4 -0.124 SR CSR
2025-08-30 Pole Green Park 6000m 19:20.9 47th · 3rd on team 111.1 -0.122 ★PR ★CR SR CSR RSR

2024 XC 108.7

Christopher Newport (VA) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-11-16 Choctaw Trails 8000m 27:50.1 74th · 6th on team 104.5 -0.134 ★CR CSR
2024-11-02 Lee Hall Mansion 8000m 26:04.2 6th · 1st on team 112.6 -0.124 ★CR CSR RSR
2024-10-19 DREAM Park 8000m 25:44.4 43rd · 1st on team 111.2 -0.151 PR ★CR SR CSR
2024-10-05 Lehigh University 8000m 26:44.8 167th · 2nd on team 107.9 -0.141 ★CR CSR
2024-09-28 Community Park at Winterplace 8000m 28:22.3 7th · 2nd on team 100.6 -0.157 ★CR CSR
2024-09-13 Lee Hall Mansion 8000m 26:21.7 15th · 2nd on team 111.8 -0.124 PR CR SR CSR
2024-08-31 Pole Green Park 6000m 19:27.8 42nd · 2nd on team 112.4 -0.122 PR CR SR CSR RSR

2023 XC 104.4

Christopher Newport (VA) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-11-11 Berry College 8000m 27:15.5 72nd · 5th on team 107.5 -0.133 ★CR CSR RSR
2023-10-28 Baylands Park 8000m 26:39.4 26th · 7th on team 101.9 -0.193 PR CR SR CSR
2023-10-14 DREAM Park 8000m 27:16.5 159th · 6th on team 103.7 -0.151 PR CR SR CSR
2023-09-30 Lehigh University - Murray H. Goodman Campus 8000m 27:48.8 97th · 3rd on team 102.3 -0.154 PR CR SR CSR
2023-09-15 Lee Hall Mansion 8000m 27:58.3 50th · 5th on team 105.6 -0.124 PR CR SR CSR RSR
2023-09-02 Pole Green Park 6000m 21:01.5 106th · 5th on team 105.3 -0.122 PR CR SR CSR RSR

2022 XC 115.8

Warren County (VA) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-11-12 GreenHill Park 5000m 17:50.4 52nd · 1st on team 114.3 -0.048 CSR
2022-11-02 Pole Green Park 5000m 17:25.6 2nd · 1st on team 116.2 -0.048 ★CR CSR
2022-10-25 Nokesville Park 5000m 17:13 2nd · 1st on team 117.8 -0.041 ★PR ★CR R SR CSR RSR
2022-10-15 Third Battle of Winchester Battlefield 5000m 17:28.1 89th · 2nd on team 116.5 -0.046 ★CR SR CSR
2022-09-24 Oatlands Plantation 5000m 18:12 206th · 1st on team 116.8 -0.003 ★CR SR CSR RSR
2022-08-27 Fairview Park 4828m 17:29 15th · 1st on team 113.3 -0.034 ★PR ★CR SR CSR RSR

2021 XC 114.9

Warren County (VA) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-11-13 GreenHill Park 5000m 17:39.4 50th · 1st on team 116.8 -0.048 ★CR SR CSR
2021-10-30 Culpeper CountyHS 5000m 17:46.8 8th · 2nd on team 117.2 -0.032 ★CR SR CSR RSR
2021-10-16 Third Battle of Winchester Battlefield 5000m 18:01.8 155th · 2nd on team 114.4 -0.046 CR CSR
2021-09-25 Penn State Fayette 5000m 18:26.3 18th · 2nd on team 112.4 -0.037 ★CR CSR
2021-09-11 GreenHill Park 5000m 17:52.6 85th · 2nd on team 114.6 -0.048 CR SR CSR RSR
2021-08-11 Fairview Park 4828m 17:35 20th · 2nd on team 113.8 -0.034 PR CR SR CSR RSR

2020 XC 115.6

Warren County (VA) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-04-13 Fairview Park 5000m 17:14.9 10th · 2nd on team 117.4 -0.059 PR ★CR R SR CSR RSR
2021-04-07 Fairview Park 4828m 17:39 4th · 2nd on team 113.4 -0.034 PR CR SR CSR
2021-03-13 Nokesville Park 5000m 17:48 4th · 2nd on team 115.9 -0.041 PR CR R SR CSR RSR

2019 XC 104.4

Warren County (VA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-10-29 Central H.S. (Woodstock) 5000m 18:47.8 42nd · 9th on team 105.9 -0.064 PR ★CR R SR CSR RSR
2019-10-12 Bull Run Regional Park 5000m 19:25 138th · 1st on team 105.5 -0.023 PR ★CR R SR CSR RSR
2019-09-14 Oatlands Plantation 5000m 20:28 98th · 2nd on team 103.2 -0.003 PR CR R SR CSR RSR
2019-08-31 Central H.S. (Woodstock) 4828m 19:16 17th · 1st on team 102.9 -0.037 PR ★CR R SR CSR RSR

Track & Field

2026 TF 106.2

Christopher Newport (VA) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-05-10 Widener Final Qualifier 5000m 15:07.95 44th · 2nd on team 108.1 -0.044 ★PR SR
2026-05-01 C2C Championships 10-km 31:50.55 2nd · 2nd on team 108.0 -0.027
2026-05-01 C2C Championships 5000m 15:29.16 9th · 3rd on team 107.5 -0.027
2026-04-10 Dennis Craddock 5000m 15:35.65 11th · 1st on team 105.3 -0.041
2026-04-04 Colonial Relays 10-km 31:47.47 5th · 1st on team 106.6 -0.041 ★PR SR
2026-03-28 Blue & Silver Challenge 1500m 4:14.31 5th · 5th on team 103.2 -0.038 ★PR SR
2026-03-28 Blue & Silver Challenge 800m 2:04.84 10th · 5th on team 102.3 -0.038 ★PR SR
2026-03-01 CNU Qualifier 3000m 8:45.54 1st · 1st on team 108.2 -0.050 ★PR SR RSR
2026-02-20 C2C Indoor Championships 3000m 8:47.79 4th · 2nd on team 107.7 -0.050 PR SR
2026-02-20 Meet results → Men's 4800 Meters 14:45.66 4th · 2nd on team ★PR SR
2026-02-07 Camel City Distance 5000m 15:16.41 15th · 1st on team 106.7 -0.050 PR SR
2026-01-30 Marlins Invitational 3000m 8:57.56 3rd · 2nd on team 107.8 -0.042 PR SR RSR
2026-01-30 Marlins Invitational 3000m 8:57.56 3rd · 2nd on team 107.8 -0.042
2026-01-24 Shane Stevens Winter Invitational 1mile 4:36.8 7th · 4th on team 104.4 -0.034 SR
2026-01-17 VMI Team Challenge 3000m 9:09.67 2nd · 2nd on team 106.1 -0.036 SR RSR
2025-12-06 CNU Holiday Open 5000m 15:47.43 1st · 1st on team 103.7 -0.050 SR RSR

2025 TF 102.0

Christopher Newport (VA) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-05-12 Widener Final Qualifier 5000m 15:53.75 58th · 2nd on team 102.1 -0.048
2025-05-02 C2C Outdoor Championships 10-km 34:31.86 8th · 2nd on team 100.7 -0.038
2025-05-02 C2C Outdoor Championships 5000m 17:11.44 15th · 4th on team 96.6 -0.038
2025-04-11 Dennis Craddock 10-km 32:34.8 4th · 2nd on team 102.3 -0.041 PR SR
2025-04-05 Colonial Relays 5000m 16:32.76 21st · 3rd on team 100.4 -0.041
2025-03-29 Meet results → Men's 1500 Meters 4:14.44 8th · 4th on team ★PR SR
2025-03-07 DIII South Region Final Qualifier and Multi 3000m 9:17.5 3rd · 2nd on team 103.4 -0.033
2025-03-01 CNU Qualifier 1mile 4:33.83 2nd · 2nd on team 103.6 -0.050 ★PR SR
2025-02-21 C2C Indoor Championships 3000m 8:58.73 9th · 3rd on team 105.1 -0.050 PR SR RSR
2025-02-09 Betty S. Rogers Invite 1mile 4:38.03 5th · 3rd on team 102.0 -0.042 PR SR
2025-02-08 Camel City Distance 5000m 15:52.52 13th · 2nd on team 103.5 -0.046 SR RSR
2025-01-31 Patriot Games 1mile 4:38.11 25th · 1st on team 102.8 -0.042 SR RSR
2025-01-24 VMI Invitational 5000m 16:03.3 14th · 2nd on team 102.6 -0.036 SR RSR
2025-01-17 CNU Captains Invite 1mile 4:38.37 8th · 4th on team 101.9 -0.050 SR RSR
2025-01-17 CNU Captains Invite 3000m 9:17.49 3rd · 3rd on team 101.6 -0.050 SR

2024 TF 101.1

Christopher Newport (VA) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-13 2024 Widener FQ Meet 5000m 15:34.51 58th · 1st on team 104.0 -0.044 PR SR RSR
2024-05-03 Meet results → Men's 5000 Meters 15:59.8 11th · 2nd on team ★PR SR
2024-05-03 Meet results → Men's 10,000 Meters 33:14.46 5th · 1st on team ★PR SR
2024-04-20 New Captains Classic 5000m 16:13.62 10th · 4th on team 99.6 -0.038 PR SR
2024-04-20 New Captains Classic 1500m 4:21.25 10th · 5th on team 99.8 -0.038 PR SR
2024-04-13 Dennis Craddock Coaches Classic 5000m 16:47.43 17th · 2nd on team 98.5 -0.041 PR SR
2024-03-30 Blue & Silver Challenge 10-km 33:56.58 1st · 1st on team 100.6 -0.038 PR SR
2024-03-16 Dan Stimson Memorial Invitational 3000m 9:26.73 11th · 1st on team 100.1 -0.041
2024-02-17 C2C Indoor Championships 3000m 9:09.41 9th · 3rd on team 102.9 -0.050 PR SR RSR
2024-02-04 Richard Drake Invite 1mile 4:38.06 7th · 5th on team 102.0 -0.042 PR SR
2024-02-04 Richard Drake Invite 3000m 9:20.46 8th · 2nd on team 102.8 -0.042 PR SR RSR
2024-01-20 Oceanfront Invitational 3000m 9:21.48 4th · 3rd on team 102.7 -0.042 PR SR RSR
2024-01-20 Oceanfront Invitational 1mile 4:42.85 4th · 3rd on team 100.3 -0.042 PR SR
2024-01-12 CNU's Captains Invitational 3000m 9:29.47 7th · 7th on team 99.3 -0.050 PR SR RSR

2023 TF 115.1

Warren County (VA) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-24 VHSL 3B Regional Outdoor Track and Field Championships 3200m 10:21.39 1st · 1st on team 117.0 -0.034
2023-05-12 Millbrook's Last Chance Invitational 3200m 10:13.84 7th · 1st on team 118.7 -0.039 ★PR ★R SR RSR
2023-04-29 Apple Blossom Invitational 1600m 4:45.9 10th · 1st on team 118.1 -0.028 ★PR SR
2023-04-29 Apple Blossom Invitational 3200m 10:22.95 6th · 1st on team 116.5 -0.028 PR SR
2023-04-14 Wolverine Classic Track Invitational 3200m 10:26.77 8th · 1st on team 116.5 -0.029
2023-04-14 Woodgrove Invite 3200m 10:26.77 8th · 1st on team 116.5 -0.029
2023-03-31 Ram Country Track & Field Invitational 1600m 4:56.66 10th · 1st on team 112.8 -0.038
2023-03-31 Ram Country Track & Field Invitational 800m 2:20.96 17th · 1st on team 106.6 -0.038 PR SR
2023-02-11 VHSL Class 3 Region B Indoor TandF Championship 3200m 10:55.58 5th · 1st on team 112.0 -0.024
2023-01-28 Bulldog Invitational 3200m 10:31.98 5th · 1st on team 116.7 -0.040
2023-01-28 Bulldog Invitational 1600m 5:00.64 107th · 1st on team 111.5 -0.040
2023-01-16 Wilkins Center HS Challenge 3200m 10:32.86 4th · 1st on team 115.9 -0.033
2023-01-07 Liberty Premier HS Invitational 3200m 10:24.96 17th · 1st on team 118.0 -0.040 PR SR
2022-12-20 Jingle All the Way Polar Bear 1600m 4:55.42 1st · 1st on team 116.2 -0.020 PR SR
2022-12-07 Fauquier Polar Bear 3200m 10:27.13 1st · 1st on team 118.3 -0.020 PR R SR RSR
2022-12-01 Millbrook Polar Bear Kickoff 1600m 5:07.36 2nd · 1st on team 110.3 -0.032 PR SR RSR

2022 TF 112.9

Warren County (VA) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-06-04 VHSL 3A State Championships 3200m 10:51.81 21st · 1st on team 111.7 -0.038
2022-05-26 VHSL Region 3B Championships 3200m 10:30.86 3rd · 1st on team 114.1 -0.040 PR SR
2022-05-18 Northwestern District Class 3 Championship 3200m 10:31.88 1st · 1st on team 115.9 -0.033 PR SR
2022-04-06 Northwestern District Regular Season Meet #1 3200m 10:42.5 1st · 1st on team 113.4 -0.038
2022-04-02 Handley Invitational 3200m 10:36.66 17th · 1st on team 115.0 -0.036
2022-03-01 VHSL Class 3 State Indoor Championships 3200m 10:34.34 13th · 1st on team 117.0 -0.040 PR SR RSR
2022-02-19 VHSL3B Region Indoor Track Championships 3200m 10:41.52 2nd · 1st on team 115.1 -0.025 PR SR RSR
2022-02-05 Woodberry Forest Mini Meet #5 3200m 11:15.63 4th · 1st on team 109.4 -0.024 SR
2022-01-10 Wilkins Center HS Challenge 1600m 5:10.31 14th · 2nd on team 110.5 -0.033
2022-01-10 Wilkins Center HS Challenge 3200m 11:21.21 14th · 1st on team 108.4 -0.033 SR
2021-12-09 Fauquier Polar Bear #1 1600m 5:09.09 5th · 1st on team 111.8 -0.020 PR SR RSR

2021 TF 112.6

Warren County (VA) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-06-09 Region 3B Outdoor Championships 3200m 10:49.07 6th · 2nd on team 113.0 -0.037
2021-06-03 Class 3 Northwestern District Championship 3200m 10:52.43 3rd · 1st on team 113.3 -0.034
2021-05-15 Apple Blossom Invitational 3200m 10:47.7 11th · 2nd on team 114.9 -0.028 PR SR RSR
2021-03-02 VHSL Class 3A Indoor State Championships 3200m 11:02.07 10th · 1st on team 113.3 -0.040 PR R SR RSR
2021-01-27 Fauquier Polar Bear #2 3200m 11:19.65 1st · 1st on team 108.8 -0.036 SR RSR

2020 TF 107.2

Warren County (VA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-02-19 VHSL 2B-3B Region Indoor Track Championships 3200m 11:52.16 6th · 2nd on team 106.7 -0.006
2020-02-10 Northwestern District 3A & 4A Championship 3200m 11:54.66 2nd · 2nd on team 104.3 -0.033
2019-12-20 Holiday Track Classic 3200m 11:12.09 31st · 2nd on team 110.7 -0.028 PR R SR RSR