Racecast

Tyler Smith

UW-Superior (WI) · Jr · Compare head to head

Athlete rating 99.9 2025 XC season
Best race 125.0 XC
Races 97
Seasons 7 2018 — 2025

RankedNation #11781·NCAA DIII #4460·MIDWEST #1577·IL #804·Team #8 ?

Rating scale ?

Cross Country

2025 XC 99.0

UW-Superior (WI) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-11-15 Whitetail Golf Course 8000m 28:54.7 166th · 4th on team 99.6 -0.135 ★CR CSR
2025-11-01 Winthrop Golf Club 8000m 27:56.3 6th · 5th on team 100.7 -0.141 ★PR ★CR SR CSR RSR
2025-10-18 Saukie Golf Course 8000m 29:31.8 261st · 4th on team 96.7 -0.139 ★CR CSR
2025-09-20 St. Olaf College 8000m 29:20.2 130th · 4th on team 99.0 -0.120 ★CR SR CSR RSR

2024 XC 97.5

UW-Superior (WI) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-11-02 Winthrop Golf Club 8000m 29:20.1 25th · 12th on team 97.4 -0.141 CR SR CSR
2024-10-19 Saukie Golf Course 8000m 30:14.5 308th · 10th on team 95.1 -0.139 SR CSR
2024-10-04 Whitetail Golf Course 8000m 30:42.6 191st · 11th on team 93.8 -0.135 CSR
2024-09-21 St. Olaf College 8000m 30:41 184th · 7th on team 97.1 -0.120 CR SR CSR
2024-09-06 Boulder Ridge Golf Club 5000m 17:47.1 68th · 9th on team 103.9 -0.078 ★PR ★CR SR CSR RSR

2023 XC 97.8

UW-Superior (WI) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-11-11 Whitetail Golf Course 8000m 29:00.9 188th · 7th on team 98.9 -0.135 CR CSR
2023-10-28 Winthrop Gold Course 8000m 28:16.6 15th · 7th on team 99.3 -0.141 PR ★CR SR CSR
2023-10-14 Saukie Golf Course 8000m 29:59.7 422nd · 8th on team 95.3 -0.139 CR CSR
2023-09-29 Whitetail Golf Course 8000m 31:04.4 221st · 7th on team 93.1 -0.135 CR CSR
2023-09-16 BILL HUYCK CHAMPIONSHIP CROSS COUNTRY COURSE 8000m 29:41.7 127th · 8th on team 99.1 -0.114 PR ★CR SR CSR
2023-09-07 University of Minnesota Duluth 6000m 21:44.7 28th · 7th on team 101.2 -0.105 ★PR ★CR SR CSR RSR

2022 XC 112.5

Ironwood (AZ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-10-04 Farmhouse B & B 5000m 19:06.1 8th · 2nd on team 107.8 -0.028 ★CR CSR
2022-09-19 Swedetown Nordic Ski Trails 5000m 18:52.6 4th · 1st on team 113.8 +0.010 ★CR CSR
2022-09-14 Maasto Hiihto and Churning Rapids Nordic Ski Area 5000m 18:07.3 2nd · 1st on team 114.3 -0.027 PR ★CR SR CSR
2022-09-08 Michigan Tech Trails Parking 5000m 19:19.4 9th · 2nd on team 108.3 -0.033 ★CR CSR
2022-08-25 Chequamegon Bay Golf Club 5000m 18:17.8 5th · 1st on team 118.0 +0.007 PR ★CR SR CSR RSR

2021 XC 105.6

Ironwood (AZ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-10-23 Gentz's Golf Course 5000m 18:55.7 6th · 1st on team 109.0 -0.039 PR ★CR SR CSR
2021-10-11 George Young Golf Course 5000m 19:48 12th · 2nd on team 104.3 -0.038 ★CR SR CSR
2021-09-30 Al Quaal Recreation Area 5000m 20:24.8 17th · 2nd on team 106.6 +0.008 ★CR CSR
2021-09-20 Swedetown Nordic Ski Trails 5000m 19:50.3 9th · 2nd on team 110.6 +0.010 CR SR CSR RSR
2021-09-16 Maasto Hiihto and Churning Rapids Nordic Ski Area 5000m 20:36 19th · 3rd on team 101.9 -0.027 CR CSR
2021-09-09 Michigan Tech Trails Parking 5000m 20:12.2 17th · 3rd on team 102.8 -0.033 CR SR CSR
2021-08-26 Chequamegon Bay Golf Club 5000m 20:45.9 26th · 2nd on team 104.3 +0.007 CR SR CSR RSR

2019 XC 101.7

Ironwood (AZ) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-10-19 Marquette Senior High School 5000m 19:35.2 14th · 5th on team 105.0 -0.033 ★CR CSR
2019-10-10 Superior View Golf Course 5000m 20:29.6 16th · 6th on team 103.8 +0.001 ★CR CSR
2019-10-03 Hidden Greens North Golf Course 5000m 19:31 20th · 5th on team 103.7 -0.047 ★CR CSR
2019-09-26 Al Quaal Recreation Area 5000m 22:53.6 40th · 6th on team 93.4 +0.008 CR CSR
2019-09-19 Hurley HS 5000m 19:56.5 18th · 5th on team 103.2 -0.038 ★CR CSR
2019-09-16 Swedetown Nordic Ski Trails 5000m 21:58.6 64th · 6th on team 97.1 +0.010 CR CSR
2019-09-07 Copper Falls State Park 5000m 19:27 24th · 4th on team 105.4 -0.032 PR ★CR SR CSR RSR

2018 XC 112.8

L L Wright (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-04 Michigan Tech Trails Parking 1609m 8:55.1 3rd · 1st on team 94.4 +0.038 ★PR ★CR SR CSR
2018-09-24 Hurley HS 2574m 10:05.8 2nd · 1st on team 119.0 -0.081 ★PR ★CR SR CSR
2018-09-08 Copper Falls State Park 3218m 11:20.3 5th · 1st on team 125.0 -0.147 ★PR ★CR ★R SR CSR RSR

Track & Field

2025 TF 92.6

UW-Superior (WI) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-05-02 UMAC Outdoor Championship 1500m 4:29.78 14th · 7th on team 97.4 -0.037 ★PR SR RSR
2025-04-18 Maverick Invitational 5000m 18:32.36 15th · 3rd on team 89.6 -0.026
2025-04-12 SMU Cardinal Invitational 1500m 4:40.3 14th · 4th on team 94.1 -0.033 PR SR
2025-04-05 Hamline Invitational 5000m 17:44.45 39th · 8th on team 92.6 -0.041
2025-03-28 CSB/SJU Optimistic Meet 800m 2:19.82 14th · 7th on team 92.0 -0.032
2025-03-28 Dr. Toms Invite 5000m 17:51.91 8th · 1st on team 92.0 -0.041
2025-03-01 UMAC Indoor Championship 5000m 17:42.77 11th · 6th on team 93.4 -0.040 SR
2025-03-01 UMAC Indoor Championship 3000m 10:14.75 15th · 7th on team 93.0 -0.040
2025-02-15 Maday Classic 5000m 19:22.12 18th · 5th on team 85.4 -0.040 SR
2025-02-08 UWRF Winter Classic 1mile 5:13.36 18th · 8th on team 91.8 -0.037 ★PR SR
2025-01-18 Twin Ports Open 3000m 9:57.25 13th · 3rd on team 95.8 -0.040 ★PR SR RSR
2024-12-14 CSS Opener 800m 2:17.19 15th · 2nd on team 94.6 -0.037 SR RSR

2024 TF 92.9

UW-Superior (WI) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-10 UW-La Crosse Eagle Open 1500m 4:41.93 29th · 2nd on team 92.7 -0.041 PR SR
2024-05-04 UMAC Outdoor Championship 5000m 17:26.45 11th · 5th on team 94.3 -0.037 ★PR SR
2024-04-20 Holst Invitational 5000m 17:53.7 18th · 1st on team 92.5 -0.031 PR SR
2024-02-24 UMAC Indoor Championship 5000m 18:05.58 7th · 4th on team 91.4 -0.040 PR SR
2024-02-17 Gene Glader Classic 800m 2:14.5 8th · 3rd on team 96.4 -0.037 ★PR SR RSR
2024-02-10 Maday Classic 3000m 10:12.5 7th · 1st on team 93.2 -0.040
2024-02-03 Lake Superior Challenge 5000m 18:21.05 2nd · 2nd on team 90.4 -0.037 PR SR
2024-01-27 Warren Bowlus Invite 3000m 10:01.75 33rd · 5th on team 95.1 -0.038 PR SR RSR
2024-01-20 Twin Ports Open 3000m 10:02.05 15th · 3rd on team 94.9 -0.040 PR SR RSR
2023-12-09 CSS Opener 800m 2:24.55 11th · 1st on team 89.9 -0.037 SR RSR
2023-12-09 CSS Opener 1mile 5:14.78 7th · 1st on team 91.5 -0.037 PR SR RSR

2023 TF 108.2

Ironwood (AZ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-06-03 MHSAA UP Division 1-2-3 Finals 3200m 11:01.55 2nd · 1st on team 111.0 -0.033 ★PR SR
2023-05-22 Copper Mountain Conference Meet 3200m 11:49.89 4th · 1st on team 103.1 -0.027
2023-05-22 Copper Mountain Conference Meet 1600m 5:07.83 3rd · 2nd on team 110.1 -0.027
2023-05-17 MHSAA UP Region 43-2 @ Ishpeming 3200m 11:33.65 1st · 1st on team 106.0 -0.022
2023-05-17 MHSAA UP Region 43-2 @ Ishpeming 1600m 5:09.74 5th · 3rd on team 109.7 -0.022
2023-05-15 Gogebic Duo shot 26' 7 -0.027
2023-05-15 Gogebic Duo hj NH -0.027
2023-05-15 Gogebic Duo 400m 1:03.94 7th · 5th on team -0.027 ★PR SR
2023-05-15 Gogebic Duo 1600m 5:20.9 2nd · 1st on team 105.8 -0.027
2023-05-11 Marcy Bracket Invitational 800m 2:23.37 6th · 3rd on team 106.0 -0.029 PR SR
2023-05-11 Marcy Bracket Invitational 3200m 11:37.36 1st · 1st on team 105.5 -0.029
2023-05-10 Marquette Invitational 1600m 4:58.72 6th · 1st on team 112.7 -0.030 ★PR SR RSR
2023-05-08 Hancock Bulldog Invite 3200m 11:13.3 3rd · 1st on team 109.1 -0.024 SR RSR
2023-05-08 Hancock Bulldog Invite 1600m 5:05.2 2nd · 1st on team 111.4 -0.024 PR SR RSR

2022 TF 106.3

Ironwood (AZ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-06-04 MHSAA UP Division 2 Finals 3200m 11:03.78 2nd · 1st on team 110.5 -0.033 PR SR RSR
2022-05-24 Copper Mountain Conference Meet 2022 3200m 11:15.09 3rd · 1st on team 108.9 -0.029 PR SR RSR
2022-05-20 Race results → 3200m 11:30.27 2nd · 1st on team PR SR
2022-05-09 Chequamegon Invitational 1600m 5:23.15 9th · 2nd on team 107.9 -0.006
2022-05-09 Chequamegon Invitational 800m 2:28.53 6th · 1st on team 105.3 -0.006 SR
2022-05-06 Ontonagon Invitational 1600m 5:17.2 6th · 2nd on team 108.0 -0.024 SR
2022-05-02 Kraemer Invitational 1600m 5:34.19 6th · 2nd on team 102.1 -0.027
2022-04-19 Lakeland Invite 1600m 5:20.09 4th · 1st on team 106.8 -0.025
2022-04-19 Lakeland Invite 3200m 12:15.26 3rd · 1st on team 100.5 -0.025
2022-04-12 Keweenaw HS Classic and Clinic 1600m 5:25.1 6th · 2nd on team 105.9 -0.028
2022-04-01 Dennis Simpson Invitational 3200m 11:37.25 7th · 1st on team 105.1 -0.040 SR
2022-04-01 Dennis Simpson Invitational 1600m 5:19.86 8th · 2nd on team 106.4 -0.040
2022-03-24 Oredocker Indoor Invitational 1600m 5:19.78 5th · 1st on team 107.1 -0.023 SR RSR
2022-03-24 Oredocker Indoor Invitational 1600m 5:19.78 5th · 1st on team 108.0 -0.015 RSR
2022-03-24 Oredocker Indoor Invitational 3200m 11:38.25 2nd · 1st on team 106.9 -0.015 SR
2022-03-24 Oredocker Indoor Invitational 3200m 11:38.25 2nd · 1st on team 106.0 -0.023

2021 TF 106.1

Ironwood (AZ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-06-01 Indianhead Conference Meet 1600m 5:17.45 4th · 1st on team 108.7 -0.021
2021-06-01 Indianhead Conference Meet 800m 2:29.18 5th · 1st on team 103.7 -0.021
2021-05-21 MHSAA UP Region 43-2 @ West Iron County 3200m 12:02.49 2nd · 1st on team 103.2 -0.025
2021-05-21 MHSAA UP Region 43-2 @ West Iron County 1600m 5:15.48 2nd · 1st on team 108.8 -0.025 PR SR RSR
2021-05-07 Ontonagon Invitational 3200m 11:31.2 3rd · 1st on team 107.5 -0.024 PR SR RSR
2021-05-06 Oredocker Invitational 800m 2:28.21 9th · 1st on team 103.7 -0.027 PR SR RSR
2021-05-06 Oredocker Invitational 1600m 5:20.15 9th · 1st on team 107.2 -0.027 PR SR RSR