Speed rating — all races
Cross Country
XC speed rating
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-11-01 | Oak Ridge Park | 6000m | 25:31.24 | 51st · 12th on team | 96.4 | -0.030 | ★CR CSR |
| 2025-11-01 | Oak Ridge Park | 6000m | 25:32.2 | 51st · 12th on team | — | -0.030 | |
| 2025-10-18 | DREAM Park | 6000m | 24:43.3 | 165th · 9th on team | 101.0 | -0.007 | SR CSR RSR |
| 2025-10-03 | Lehigh University - Murray H. Goodman Campus | 6000m | 25:16.6 | 342nd · 9th on team | 99.7 | -0.004 | |
| 2025-09-20 | Stockton College | 6000m | 25:15 | 38th · 8th on team | 100.9 | +0.009 | ★CR CSR RSR |
| 2025-08-29 | Lehigh University - Murray H. Goodman Campus | 6000m | 25:07.8 | 58th · 7th on team | 99.8 | -0.004 | SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-11-16 | Stockton University | 6000m | 24:48 | 69th · 6th on team | 103.3 | +0.008 | CSR |
| 2024-11-02 | Union Canal Tunnel Park | 6000m | 24:03.8 | 19th · 4th on team | 105.2 | -0.004 | ★CR SR CSR RSR |
| 2024-10-19 | Letchworth State Park | 6000m | 24:28.9 | 150th · 5th on team | 103.5 | -0.003 | ★CR SR CSR |
| 2024-10-05 | Lehigh University | 6000m | 24:46 | 273rd · 5th on team | 103.5 | +0.005 | ★CR SR CSR |
| 2024-09-14 | Stockton University | 6000m | 24:53.2 | 37th · 4th on team | 103.7 | +0.008 | SR CSR RSR |
| 2024-08-30 | Lehigh University | 6000m | — | — | — | +0.005 | CR SR CSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-11-11 | DREAM Park | 6000m | 24:02.6 | 48th · 4th on team | 104.9 | -0.007 | |
| 2023-10-27 | Sunset Golf Club | 6000m | 25:07.5 | 20th · 4th on team | 105.6 | +0.040 | ★CR CSR RSR |
| 2023-10-14 | DREAM Park | 6000m | 23:52.8 | 75th · 5th on team | 105.1 | -0.007 | ★PR ★CR SR CSR |
| 2023-09-30 | Lehigh University - Murray H. Goodman Campus | 6000m | 25:39.6 | 163rd · 8th on team | 99.1 | -0.004 | |
| 2023-09-16 | Stockton University | 6000m | 24:24.3 | 13th · 4th on team | 105.5 | +0.008 | PR ★CR SR CSR RSR |
| 2023-09-08 | Sunset Golf Club | 3540m | 15:15.9 | 11th · 3rd on team | 101.1 | +0.065 | ★PR ★CR SR CSR |
| 2023-09-01 | Lehigh University - Murray H. Goodman Campus | 6000m | 24:25.6 | 49th · 3rd on team | 104.9 | -0.004 | PR ★CR SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-11-05 | Parkview Cross Country Course | 5000m | 21:36.3 | 59th · 1st on team | 123.0 | +0.062 | ★CR CSR |
| 2022-10-29 | Big Spring HS | 5000m | 20:44.5 | 16th · 2nd on team | 96.2 | +0.026 | |
| 2022-10-15 | Big Spring HS | 5000m | 21:14.8 | 36th · 2nd on team | 120.5 | +0.026 | |
| 2022-09-24 | Carlisle | 5000m | 20:04.5 | 14th · 1st on team | 124.2 | +0.006 | ★PR ★CR SR CSR |
| 2022-09-17 | Big Spring HS | 5000m | 20:25.7 | 9th · 2nd on team | 126.6 | +0.026 | PR ★CR R SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-10-30 | Big Spring HS | 5000m | 26:46.3 | 119th · 4th on team | 96.6 | +0.026 | PR CR SR CSR RSR |
| 2021-10-16 | Big Spring HS | 5000m | 28:31.99 | 142nd · 5th on team | 91.3 | +0.026 | PR CR SR CSR RSR |
| 2021-09-25 | Carlisle | 5000m | 32:16.9 | 331st · 1st on team | — | +0.006 | PR CR SR CSR |
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-05-13 | AARTFC Outdoor Track & Field Championships | 3ksteeple | 12:34.72 | 15th · 1st on team | — | -0.032 | |
| 2026-05-02 | Landmark Outdoor T&F Championships | 3ksteeple | 12:03.76 | 2nd · 1st on team | — | -0.039 | |
| 2026-05-02 | Landmark Outdoor T&F Championships | 5000m | 19:43.68 | 16th · 5th on team | 101.3 | -0.039 | SR |
| 2026-04-25 | John Covert Classic | 3ksteeple | 12:05.91 | 3rd · 1st on team | — | -0.035 | |
| 2026-04-13 | Bison Outdoor Classic | 3ksteeple | 11:51.25 | 41st · 1st on team | — | -0.041 | ★PR SR |
| 2026-04-03 | Muhlenberg Invite | 5000m | 19:51.04 | 4th · 1st on team | 102.5 | -0.040 | SR RSR |
| 2026-03-27 | Danny Curran Invitational | 3ksteeple | 12:28.35 | 11th · 2nd on team | — | -0.037 | SR |
| 2026-02-28 | Meet results → | Women's 3000 Meters | 11:42.8 | 18th · 5th on team | 99.8 | — | ★PR SR |
| 2026-02-28 | Meet results → | Women's 5000 Meters | 20:28.6 | 15th · 5th on team | 99.1 | — | ★PR SR |
| 2026-01-31 | Ithaca College Bomber Invitational | 3000m | 11:44.73 | 19th · 4th on team | 99.0 | -0.039 | |
| 2026-01-24 | Moravian University Hounds Classic | 5000m | 20:05.09 | 8th · 6th on team | 100.4 | -0.040 | SR RSR |
| 2026-01-17 | Moravian University Blue & Grey Invite | 3000m | 11:35.57 | 17th · 5th on team | 100.2 | -0.040 | SR RSR |
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-03 | Landmark Outdoor Track & Field Championships | 3ksteeple | 12:06.76 | 6th · 4th on team | — | -0.028 | |
| 2025-04-25 | Carol and John Covert Classic | 3ksteeple | 12:03.87 | 6th · 1st on team | — | -0.040 | SR |
| 2025-04-12 | DeSales Quad | 5000m | 20:24.74 | 8th · 3rd on team | 98.6 | -0.029 | SR |
| 2025-04-05 | Muhlenberg Invite | 3ksteeple | 12:24.03 | 4th · 2nd on team | — | -0.035 | |
| 2025-03-28 | Danny Curran Invitational | 3ksteeple | 12:17.03 | 9th · 4th on team | — | -0.039 | SR |
| 2025-02-08 | Blue & White Invite | 1mile | 6:02.14 | 16th · 5th on team | 97.5 | -0.034 | SR |
| 2025-02-01 | Ithaca Bomber Invitational | 3000m | 12:01.04 | 34th · 8th on team | 96.6 | -0.039 | |
| 2025-01-25 | Coach I Open | 5000m | 20:35.01 | 11th · 2nd on team | 98.5 | -0.034 | SR |
| 2025-01-18 | Moravian College Indoor Meet | 3000m | 11:40.93 | 12th · 5th on team | 99.6 | -0.037 | SR RSR |
| 2024-12-07 | Bow Tie Invitiational | 5000m | 21:05.39 | 21st · 5th on team | 95.5 | -0.038 | SR RSR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-16 | AARTFC DIII Outdoor | 3ksteeple | 12:06.68 | 33rd · 3rd on team | — | -0.027 | |
| 2024-05-05 | Landmark Outdoor Track & Field Championships | 5000m | 19:21.98 | 15th · 4th on team | 103.1 | -0.038 | |
| 2024-05-05 | Landmark Outdoor Track & Field Championships | 3ksteeple | 11:57.13 | 5th · 3rd on team | — | -0.038 | PR SR |
| 2024-04-27 | Carol & John Covert Classic | 5000m | 19:34.14 | 6th · 1st on team | 101.5 | -0.035 | |
| 2024-04-20 | The Coach Pollard Invitational | 3ksteeple | 12:17.04 | 7th · 2nd on team | — | -0.037 | PR SR |
| 2024-04-13 | DeSales Track & Field Tri-Meet | 1500m | 5:24.31 | 4th · 3rd on team | 100.9 | -0.029 | |
| 2024-04-06 | Muhlenberg Invite | 3ksteeple | 12:51.49 | 6th · 2nd on team | — | -0.035 | PR SR |
| 2024-03-30 | Osprey Open | 1500m | 5:22.41 | 10th · 5th on team | 100.4 | -0.032 | ★PR SR |
| 2024-03-23 | Dr. Jack M Toms Invitational | 5000m | 20:27.39 | 24th · 6th on team | 98.0 | -0.036 | |
| 2024-02-24 | Landmark Conference Indoor Track & Field Championships | 5000m | 20:22.84 | 15th · 6th on team | 99.6 | -0.032 | |
| 2024-02-09 | FastTrack Invitational | 5000m | 19:09.64 | 10th · 3rd on team | 103.8 | -0.043 | ★PR SR |
| 2024-02-03 | Plex Shootout | 3000m | 11:13.01 | 6th · 3rd on team | 103.8 | -0.037 | ★PR SR |
| 2024-01-27 | Mini Dip Invitational | 1mile | 5:38.77 | 8th · 3rd on team | 104.4 | -0.034 | ★PR SR RSR |
| 2024-01-20 | Moravian Indoor Meet | 3000m | 11:14.42 | 7th · 2nd on team | 103.2 | -0.040 | PR SR RSR |
| 2023-12-08 | Ursinus Bow Tie Invitational | 5000m | 19:44.86 | 5th · 3rd on team | 102.9 | -0.038 | PR SR RSR |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-20 | PIAA District 3 AAA/AA Track & Field Championship | 3200m | 11:38.57 | 15th · 1st on team | 125.0 | -0.041 | |
| 2023-05-13 | Mid Penn Championship | 3200m | 11:27.56 | 5th · 1st on team | 126.3 | -0.046 | ★PR SR |
| 2023-05-08 | PECO Track and Field Meet | 1600m | 5:37.53 | 1st · 1st on team | 123.4 | -0.014 | ★PR SR |
| 2023-05-08 | PECO Track and Field Meet | 3200m | 11:53.46 | 1st · 1st on team | 125.7 | -0.014 | |
| 2023-05-06 | Stan Morgan Invitational at Carlisle | 3200m | 11:28.92 | 3rd · 1st on team | 126.7 | -0.048 | PR ★R SR RSR |
| 2023-05-02 | East Pennsboro vs West Perry | 3200m | 12:09.54 | 1st · 1st on team | 122.7 | -0.021 | |
| 2023-04-22 | Shippensburg Roddick HS Invitational | 3200m | 11:42.58 | 17th · 1st on team | 124.6 | -0.041 | PR SR |
| 2023-04-18 | Trinity HS vs. West Perry HS and Harrisburg Christian | 1600m | 5:49.17 | 1st · 1st on team | 118.6 | -0.026 | PR SR |
| 2023-04-18 | Trinity HS vs. West Perry HS and Harrisburg Christian | 3200m | 11:51.35 | 2nd · 1st on team | 125.2 | -0.026 | PR SR RSR |
| 2023-01-22 | River Hawk Invitational | 1mile | 5:56.19 | 10th · 2nd on team | 117.1 | -0.032 | PR SR |
| 2023-01-14 | Lebanon Valley College T&F HS Blue & White Invite | 3000m | 12:22.41 | 5th · 2nd on team | 113.8 | -0.014 | |
| 2023-01-08 | Flying Dutchmen Invitational | 3000m | 11:50.52 | 3rd · 2nd on team | 118.9 | -0.014 | PR SR RSR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-14 | Mid Penn Championship | 3200m | 12:23.37 | 11th · 1st on team | 117.9 | -0.046 | PR R SR RSR |
| 2022-05-07 | Stan Morgan Invitational at Carlisle | 3200m | 12:45.92 | 11th · 2nd on team | 115.0 | -0.048 | PR R SR RSR |
| 2022-04-23 | Shippensburg HS Invitational | 3200m | 12:46.27 | 42nd · 3rd on team | 114.6 | -0.041 | PR R SR RSR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-05-10 | PECO Track and Field Meet | 1600m | 6:27.63 | 7th · 3rd on team | 108.5 | -0.014 | PR R SR RSR |
| 2021-05-10 | PECO Track and Field Meet | 3200m | 14:06.94 | 6th · 4th on team | 107.0 | -0.014 | PR SR |