Racecast

Carissa Andres

Southwest Minnesota State (MN) · So · GRCMN DAMSHSL D5A · Compare head to head

Athlete rating 98.4 2025 TF season
Best race 139.0 XC
Races 98
Seasons 9 2017 — 2025

RankedNation #12249·NSIC #215·MN #302·Team #15 ?

Rating scale ?

Cross Country

2024 XC 97.6

Southwest Minnesota State (MN) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-10-26 Minot Golf Course 6000m 24:48.4 107th · 4th on team 101.3 -0.013 ★PR ★CR SR CSR RSR
2024-10-12 Dordt Course 6000m 25:50.6 92nd · 6th on team 97.5 -0.008 ★CR SR CSR
2024-09-28 Wayne 6000m 28:27.3 48th · 8th on team 93.3 +0.044 ★CR SR CSR
2024-09-13 Minnesota State University Moorhead - Nemzek Hall 5000m 21:29.7 51st · 5th on team 95.4 -0.021 ★CR CSR
2024-09-06 Yankton Trail Park 5000m 21:05.7 160th · 5th on team 100.3 +0.011 ★CR SR CSR RSR

2023 XC 98.8

Southwest Minnesota State (MN) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-10-21 McDowell Dam 6000m 25:04.6 112th · 3rd on team 100.9 -0.012 PR ★CR SR CSR RSR
2023-10-07 Adams Nature Preserve 6000m 25:19.4 141st · 6th on team 99.6 -0.010 PR ★CR SR CSR RSR
2023-09-22 Les Bolstad Golf Course 6000m 26:56.1 250th · 3rd on team 98.9 +0.050 PR ★CR SR CSR
2023-09-08 MSU Moorhead Campus 4000m 16:32.8 50th · 5th on team 99.6 +0.008 ★PR ★CR SR CSR RSR
2023-09-01 Augustana University 5000m 22:26.7 234th · 5th on team 95.0 +0.013 ★CR SR CSR RSR

2022 XC 121.4

Pierz (MN) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-11-05 St. Olaf College 5000m 20:24.7 55th · 1st on team 124.9 +0.032 CSR
2022-10-27 Pierz Golf Course 5000m 20:22.4 13th · 1st on team 125.5 +0.033 ★CR SR CSR RSR
2022-10-11 Wapicada Golf Club 5000m 21:36.8 6th · 3rd on team 116.3 +0.001 ★CR CSR
2022-10-04 GreyStone Golf Club 5000m 20:56.2 9th · 3rd on team 119.8 +0.021 ★CR CSR
2022-09-29 Stone Creek Golf Course 5000m 20:36.8 20th · 3rd on team 122.3 +0.010 ★CR CSR RSR
2022-09-19 Pierz Golf Course 5000m 21:01.1 16th · 1st on team 122.3 +0.033 CR CSR RSR
2022-09-13 Spring Brook Golf Course 5000m 21:18.4 13th · 2nd on team 120.2 +0.024 ★CR CSR
2022-09-09 BlueStem 5000m 20:32.7 28th · 1st on team 121.7 +0.006 ★CR SR CSR RSR
2022-08-29 Stones Throw Golf Course 5000m 21:26.1 1st · 1st on team 119.3 +0.026 ★CR SR CSR RSR

2021 XC 116.0

Pierz (MN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-10-29 Pierz Golf Course 5000m 21:54.6 25th · 2nd on team 118.0 +0.033 CR CSR RSR
2021-10-12 Royalton High School 5000m 22:19.33 10th · 2nd on team 117.0 +0.050 CSR
2021-10-05 GreyStone Golf Club 5000m 21:48.7 17th · 2nd on team 117.6 +0.021 CR SR CSR RSR
2021-09-25 Stones Throw Golf Course 5000m 22:07.3 47th · 2nd on team 115.7 +0.026 CSR
2021-09-21 Pierz Golf Course 5000m 21:56.9 30th · 2nd on team 117.3 +0.033 CR SR CSR RSR
2021-09-14 Spring Brook Golf Course 5000m 22:56.2 25th · 2nd on team 112.1 +0.024 CR CSR
2021-09-09 Holdingford High School 5000m 22:30.4 22nd · 2nd on team 113.9 +0.022 ★CR SR CSR RSR

2020 XC 113.5

Pierz (MN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-10-15 Little Crow Golf Resort 5000m 21:50.6 25th · 1st on team 118.3 +0.023 SR CSR RSR
2020-09-26 Stone Creek Golf Course 5000m 22:20.4 16th · 2nd on team 112.3 +0.010 CR SR CSR RSR
2020-09-03 Stone Creek Golf Course 5000m 23:07 3rd · 2nd on team 109.8 +0.010 CR SR CSR RSR

2019 XC 109.7

Pierz (MN) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-10-25 Pierz Golf Course 5000m 22:03.9 32nd · 1st on team 116.1 +0.033 CR CSR RSR
2019-10-15 Albany Golf Course 5000m 21:42.1 14th · 1st on team 113.2 -0.008 ★CR SR CSR RSR
2019-10-08 Royalton High School 5000m 23:29.5 14th · 1st on team 111.8 +0.050 CSR RSR
2019-09-21 Stones Throw Golf Course 5000m 25:02.2 111th · 2nd on team 102.4 +0.026
2019-09-16 Pierz Golf Course 5000m 24:39.3 71st · 3rd on team 104.7 +0.033 CR CSR
2019-09-10 Spring Brook Golf Course 5000m 23:13.9 33rd · 2nd on team 108.9 +0.024 CSR
2019-08-26 Stones Throw Golf Course 5000m 22:30.4 11th · 1st on team 111.0 +0.026 SR CSR RSR

2018 XC 121.3

Pierz (MN) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-11-03 St. Olaf College 5000m 20:06.5 60th · 1st on team 138.0 +0.032 ★CR CSR
2018-10-25 Little Crow Golf Resort 5000m 19:50.4 7th · 1st on team 139.0 +0.023 ★PR ★CR ★R SR CSR RSR
2018-10-09 Royalton High School 5000m 21:30.2 6th · 1st on team 130.5 +0.050 PR ★CR R SR CSR RSR
2018-09-22 Stones Throw Golf Course 5000m 21:58.3 46th · 1st on team 77.6 +0.026 CR SR CSR
2018-09-11 Spring Brook Golf Course 5000m 23:00 31st · 1st on team 121.5 +0.024 CR SR CSR RSR
2018-08-27 Stones Throw Golf Course 5000m 24:15.6 15th · 2nd on team +0.026 CR SR CSR

2017 XC 127.0

Pierz (MN) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-26 Long Prairie Country Club 5000m 21:49.3 25th · 1st on team 127.4 +0.027 PR ★CR R SR CSR RSR
2017-09-12 Spring Brook Golf Course 2500m 10:24.2 4th · 1st on team 126.5 +0.025 ★PR ★CR R SR CSR RSR

Track & Field

2025 TF 96.7

Southwest Minnesota State (MN) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-05-08 NSIC Outdoor Championship 10-km 44:53.52 22nd · 1st on team 93.5 -0.035
2025-04-30 Maverick Open #1 1500m 5:32.32 17th · 2nd on team 97.9 -0.026 SR
2025-04-18 Maverick Invitational 10-km 44:52.42 5th · 1st on team 94.1 -0.026 SR
2025-04-05 Norse Invitational 5000m 20:42.73 8th · 2nd on team 96.7 -0.035
2025-03-28 CSB/SJU Optimistic Meet 5000m 20:13.37 3rd · 2nd on team 99.7 -0.032 ★PR SR RSR
2025-02-21 Maverick Invitational 3000m 11:59.14 6th · 1st on team 96.6 -0.042
2025-02-15 Meet results → Women's 5000 Meters 20:38.48 10th · 1st on team ★PR SR
2025-01-31 Mark Schuck Open and Multi 3000m 11:55.03 5th · 1st on team 97.1 -0.042 SR
2025-01-25 Cobber Open 1mile 6:09.05 16th · 5th on team 96.1 -0.030
2024-12-06 SDSU Holiday Open and Multi 1mile 5:52.43 8th · 3rd on team 99.0 -0.036 SR RSR

2024 TF 99.1

Southwest Minnesota State (MN) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-11 NSIC T&F Outdoor Championship 10-km 44:36.37 17th · 1st on team 95.5 -0.026
2024-05-01 Maverick Open #1 1500m 5:18.03 21st · 2nd on team 102.4 -0.026 ★PR SR
2024-04-23 DSU Invitational 1500m 5:19.15 1st · 1st on team 103.1 -0.021 PR SR
2024-04-17 Gustie Twilight 1500m 5:31.08 4th · 1st on team 97.3 -0.048 PR SR
2024-04-06 Norse Invitational 10-km 44:23.37 5th · 1st on team 94.7 -0.035 ★PR SR
2024-02-16 Maverick Invitational 1mile 5:47.45 12th · 1st on team 101.0 -0.042 ★PR SR
2024-02-10 CSB/SJU Invitational 5000m 21:06.1 8th · 1st on team 95.2 -0.041 PR SR
2024-02-03 DWU Alumni Meet 1mile 5:53.44 13th · 2nd on team 99.5 -0.039 PR SR
2024-01-20 St. Olaf Ole Opener 3000m 11:08.66 10th · 2nd on team 103.7 -0.044 ★PR SR RSR
2023-12-02 SDSU Holiday Invite and Multi 3000m 11:46.78 21st · 3rd on team 98.3 -0.036 PR SR RSR

2023 TF 113.7

Pierz (MN) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-31 MSHSL Section 5A Championships 3200m 13:10.65 13th · 2nd on team 112.4 -0.032
2023-05-23 MSHSL Section 5A - Sub-Section East 3200m 12:48.2 8th · 1st on team 114.8 -0.035
2023-05-20 State True Team A Girls 1600m 5:50.91 14th · 1st on team 116.3 -0.035
2023-05-20 State True Team A Girls 3200m 12:59.14 13th · 1st on team 113.0 -0.035
2023-05-16 Granite Ridge Conference Meet 3200m 12:20.86 4th · 1st on team 119.6 -0.035 ★PR SR RSR
2023-05-09 Section 7A True Team 3200m 12:31.36 1st · 1st on team 116.8 -0.033
2023-05-09 Section 7A True Team 1600m 5:50.17 4th · 1st on team 116.4 -0.033 SR
2023-05-05 Ranger Inv. 3200m 12:22.2 1st · 1st on team 118.1 -0.039 PR SR RSR
2023-04-27 John Reimer Classic 1600m 5:56.69 3rd · 1st on team 114.2 -0.033 SR
2023-04-27 John Reimer Classic 3200m 12:42.63 3rd · 1st on team 115.0 -0.033 SR RSR
2023-04-25 Little Falls Quad 3200m 12:51.84 3rd · 1st on team 114.1 -0.031 SR RSR
2023-04-25 Little Falls Quad 1600m 5:57.59 1st · 1st on team 114.4 -0.031 SR RSR
2023-04-18 Milaca GRC Quad 3200m 13:05 2nd · 2nd on team 111.8 -0.035 SR RSR
2023-04-18 Milaca GRC Quad 1600m 6:08.49 4th · 2nd on team 110.4 -0.035 SR
2023-04-11 GRC Indoor Quad 1600m 6:22.47 1st · 1st on team 106.8 -0.035 SR RSR
2023-04-11 GRC Indoor Quad 800m 2:55.74 1st · 1st on team 104.4 -0.035 ★PR SR

2022 TF 112.6

Pierz (MN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-21 State True Team Class A 3200m 12:59.35 8th · 1st on team 112.6 -0.035
2022-05-17 Granite Ridge Conference Championship 3200m 12:36.46 3rd · 1st on team 117.0 -0.031 PR SR RSR
2022-05-10 Section 7A True Team 3200m 13:19.23 3rd · 1st on team 110.8 -0.033
2022-05-06 C-I Sports Boosters Ranger Inv. 3200m 13:10.88 1st · 1st on team 111.4 -0.039
2022-05-03 Holdingford Invitational 3200m 13:00.75 3rd · 1st on team 113.6 -0.032 SR RSR
2022-04-28 John Reimer Classic 3200m 13:18.5 7th · 1st on team 110.9 -0.033
2022-04-11 GRC Quad at Pierz 3200m 13:16.13 2nd · 1st on team 112.2 -0.024 SR RSR

2021 TF 110.0

Pierz (MN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-06-01 MSHSL Section 5A - Sub-Section 19 3200m 13:19.96 9th · 2nd on team 112.0 -0.033 SR
2021-05-25 Granite Ridge Conference 2021 3200m 13:49.53 11th · 3rd on team 107.3 -0.038
2021-05-25 Granite Ridge Conference 2021 1600m 6:26.36 19th · 3rd on team 106.4 -0.038
2021-05-18 Little Falls Varsity Triangular 1600m 5:57.83 2nd · 2nd on team 115.6 -0.031 SR RSR
2021-05-18 Little Falls Varsity Triangular 3200m 13:42.63 3rd · 1st on team 108.7 -0.031 SR

2019 TF 118.5

Pierz (MN) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-29 MSHSL Section 5A 1600m 6:08.76 14th · 1st on team 121.3 -0.032 SR RSR
2019-05-29 MSHSL Section 5A 3200m 13:29.14 15th · 1st on team 119.7 -0.032 SR
2019-05-07 True Team Section 8AA 3200m 13:58.63 13th · 1st on team 114.4 -0.037 SR RSR
2019-05-07 True Team Section 8AA 1600m 6:13.5 19th · 2nd on team 118.7 -0.037 SR RSR

2018 TF 126.4

Pierz (MN) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-30 MSHSL Section 5A 1600m 5:48.04 10th · 1st on team 127.9 -0.032 ★PR R SR RSR
2018-05-30 MSHSL Section 5A 3200m 12:51.36 8th · 1st on team 124.9 -0.032 PR SR