Speed rating — all races
Cross Country
XC speed rating
2025 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-11-14 | Mt. San Antonio College (rain course) | 4828m | 23:00 | 66th · 3rd on team | 101.5 | — | ★CR CSR |
| 2025-11-05 | Huntington Beach Central Park West | 4828m | 22:22.2 | 13th · 2nd on team | 105.7 | -2.2% | ★CR CSR |
| 2025-10-25 | Mt. San Antonio College | 4828m | 25:09.1 | 95th · 2nd on team | 100.6 | +4.8% | ★CR CSR |
| 2025-10-08 | Central Park - Huntington Beach | 5000m | 22:38.4 | 11th · 2nd on team | 108.9 | -1.3% | ★PR ★CR ★R SR CSR RSR |
| 2025-09-27 | Griffith Park | 4828m | 25:01.8 | 32nd · 3rd on team | 98.2 | +3.0% | ★CR CSR |
| 2025-09-19 | Great Park | 4828m | 22:08.3 | 143rd · 3rd on team | 104.8 | -4.1% | ★PR ★CR SR CSR |
| 2025-09-10 | Central Park - Huntington Beach | 4828m | 23:35.2 | 12th · 2nd on team | 101.2 | -0.7% | CSR |
| 2025-08-30 | Pomona Fairplax | 4828m | 23:30.6 | 37th · 1st on team | 103.2 | -1.1% | ★CR CSR |
| 2025-08-23 | Mt. San Antonio College | 3218m | 15:15.8 | 24th · 1st on team | 100.5 | -1.2% | ★PR ★CR SR CSR |
| 2025-08-16 | Fullerton Union High School | 4828m | 22:26 | 30th · 2nd on team | 105.1 | -2.4% | PR ★CR R SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-11-06 | Central Park - Huntington Beach | 4828m | 23:18.5 | 20th · 2nd on team | 103.9 | -0.7% | PR ★CR R SR CSR RSR |
| 2024-10-26 | Mt. San Antonio College | 4828m | 26:19 | 48th · 1st on team | 97.2 | +4.8% | CR CSR |
| 2024-10-09 | Central Park - Huntington Beach | 4828m | 23:51.3 | 25th · 2nd on team | 101.4 | -0.7% | PR CR R SR CSR RSR |
| 2024-10-05 | Carbon Canyon Regional Park | 5000m | 26:11.5 | 73rd · 1st on team | 97.5 | +0.1% | PR ★CR SR CSR |
| 2024-09-28 | California State University San Marcos | 4828m | 24:04.4 | 23rd · 1st on team | 98.8 | -2.9% | ★CR CSR |
| 2024-09-25 | Central Park - Huntington Beach | 4828m | 24:03.6 | 2nd · 1st on team | 100.3 | -0.7% | PR CR R SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-09-16 | Great Park | 4924m | 28:19.7 | 90th · 6th on team | 84.1 | -4.1% | ★PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | Orange Coast League Prelims & Finals | 400m | 1:03.07 | 2nd · 1st on team | — | +0.4% | |
| 2026-04-30 | Orange Coast League Prelims & Finals | 400m | 1:04.02 | 3rd · 2nd on team | — | +0.4% | |
| 2026-04-02 | Norwalk vs Buena Park | 200m | 28.5 | 1st · 1st on team | — | -0.5% | |
| 2026-04-02 | Norwalk vs Buena Park | 400m | 1:03.27 | 1st · 1st on team | — | -0.5% | |
| 2026-03-25 | Buena Park vs Santa Ana | 200m | 27.87 | 1st · 1st on team | — | +0.4% | |
| 2026-03-25 | Buena Park vs Santa Ana | 400m | 1:02.36 | 1st · 1st on team | — | +0.4% | SR |
| 2026-03-12 | Garden Grove vs Buena Park | 400m | 1:04.74 | 1st · 1st on team | — | +0.1% | |
| 2026-03-12 | Garden Grove vs Buena Park | 200m | 27.49 | 1st · 1st on team | — | +0.1% | ★PR SR |
| 2026-03-04 | Buena Park vs Godinez | 200m | 28.66 | 1st · 1st on team | — | +0.4% | SR |
| 2026-03-04 | Buena Park vs Godinez | 400m | 1:03.82 | 1st · 1st on team | — | +0.4% | SR |
| 2026-02-27 | Condor Invitational and Distance Carnival | 400m | 1:05.78 | 6th · 1st on team | — | -1.0% | SR |
| 2026-02-14 | Downey All Comers | 400m | 1:07.35 | 10th · 1st on team | — | -1.1% | SR |
2025 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-10 | CIF-SS Division 2 Prelims | 400m | 1:05.69 | 32nd · 1st on team | — | -0.1% | |
| 2025-05-10 | CIF SS D2 Prelims @ Ontario | 400m | 1:05.69 | 32nd · 1st on team | — | -0.1% | |
| 2025-04-24 | Orange Coast League Prelims and Finals | 200m | 27.82 | 2nd · 1st on team | — | +0.4% | PR SR |
| 2025-04-24 | Orange Coast League Prelims and Finals | 400m | 1:02.66 | 2nd · 2nd on team | — | +0.4% | PR SR |
| 2025-04-24 | Orange Coast League Prelims and Finals | 200m | 27.10 | 3rd · 2nd on team | — | +0.4% | |
| 2025-04-24 | Orange Coast League Prelims and Finals | 400m | 1:01.38 | 1st · 1st on team | — | +0.4% | ★PR SR |
| 2025-04-07 | Buena Park vs Kennedy | 400m | 1:05.69 | 1st · 1st on team | — | +0.4% | |
| 2025-04-07 | Buena Park vs Kennedy | 200m | 30.83 | 8th · 6th on team | — | +0.4% | |
| 2025-03-31 | Buena Park vs. Calvary Chapel Santa Ana | 400m | 1:05.06 | 1st · 1st on team | — | +0.4% | |
| 2025-03-31 | Buena Park vs. Calvary Chapel Santa Ana | 200m | 29.2 | 1st · 1st on team | — | +0.4% | PR SR |
| 2025-03-26 | Buena Park vs Garden Grove | 200m | 29.37 | 2nd · 2nd on team | — | +0.4% | PR SR |
| 2025-03-26 | Buena Park vs Garden Grove | 400m | 1:04.31 | 1st · 1st on team | — | +0.4% | PR SR |
| 2025-03-08 | 45th Irvine/ASICS Track and Field Invitational - Day 1 | 400m | 1:05.21 | 4th · 1st on team | — | -2.0% | PR SR |
| 2025-03-05 | Fullerton vs La Mirada | 400m | 1:05.8 | 3rd · 1st on team | — | -0.1% | PR SR |
| 2025-03-05 | Fullerton vs La Mirada | 200m | 29.49 | 1st · 1st on team | — | -0.1% | PR SR |
2024 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-04-03 | Freeway League Quad Meet #2 | 200m | 30.1 | 6th · 2nd on team | — | +0.4% | |
| 2024-04-03 | Freeway League Quad Meet #2 | 100m | 15.14 | 17th · 2nd on team | — | +0.4% | |
| 2024-03-27 | Freeway League Quad Meet #1 | 100m | 14.49 | 10th · 2nd on team | — | -0.1% | ★PR SR |
| 2024-03-27 | Freeway League Quad Meet #1 | 200m | 30.13 | 9th · 2nd on team | — | -0.1% | |
| 2024-03-13 | Freeway League Tri (Buena Park) | 100m | 14.61 | 6th · 1st on team | — | +0.4% | PR SR |
| 2024-03-13 | Freeway League Tri (Buena Park) | 200m | 29.98 | 3rd · 1st on team | — | +0.4% | PR SR |