Cross Country
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-10-25 | Little America Golf Course | 5000m | 18:49.8 | 59th · 3rd on team | 113.1 | +0.017 | ★CR CSR RSR |
| 2025-10-17 | Sheridan VA Medical Center | 5000m | 18:21.4 | 34th · 4th on team | 110.6 | -0.029 | |
| 2025-10-02 | Fort Meade Way | 5000m | 18:44.3 | 32nd · 3rd on team | 112.3 | +0.006 | ★CR CSR RSR |
| 2025-09-26 | Hart Ranch Camping Resort | 5000m | 18:40.6 | 54th · 4th on team | 110.6 | -0.024 | CSR RSR |
| 2025-09-20 | Sheridan VA Medical Center | 5000m | 18:15.4 | 22nd · 3rd on team | 110.2 | -0.029 | ★PR ★CR SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-26 | Little America Golf Course | 5000m | 19:13.2 | 69th · 4th on team | 111.0 | +0.017 | CR CSR RSR |
| 2024-10-18 | Prairie View Golf Course | 5000m | 18:55.5 | 37th · 4th on team | 107.8 | -0.029 | ★CR CSR |
| 2024-09-27 | Hart Ranch Camping Resort | 5000m | 18:45.8 | 96th · 4th on team | 110.4 | -0.024 | CSR RSR |
| 2024-09-21 | Sheridan VA Medical Center | 5000m | 18:38 | 29th · 6th on team | 107.7 | -0.029 | CR SR CSR RSR |
| 2024-09-12 | CAM-PLEX Park | 5000m | 19:28.9 | 23rd · 4th on team | 106.2 | -0.017 | ★CR SR CSR RSR |
| 2024-09-06 | Jorgensen Park/Evans Park | 5000m | 19:33.5 | 63rd · 8th on team | 104.5 | -0.030 | SR CSR |
| 2024-08-30 | Jacoby Golf Course | 5000m | 20:00.9 | 126th · 4th on team | 105.1 | -0.001 | ★CR SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-21 | Cheyenne Country Club | 5000m | 21:22 | 75th · 5th on team | 98.3 | -0.004 | ★CR CSR |
| 2023-09-28 | Fort Meade | 5000m | 19:08.7 | 57th · 4th on team | 111.6 | +0.007 | ★CR CSR |
| 2023-09-22 | Hart Ranch Camping Resort | 5000m | 18:34.1 | 79th · 5th on team | 110.8 | -0.024 | PR ★CR SR CSR |
| 2023-09-09 | Bridger Creek Golf Course | 5000m | 19:01.7 | 158th · 5th on team | 112.0 | +0.008 | PR ★CR SR CSR RSR |
| 2023-09-01 | Jorgensen Park/Evans Park | 5000m | 19:26.7 | 45th · 5th on team | 105.7 | -0.030 | PR ★CR SR CSR RSR |
| 2023-08-25 | Beartrap Meadow Park | 5000m | 21:14.4 | 59th · 5th on team | 102.8 | +0.047 | PR ★CR SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-09-29 | Fort Meade | 4000m | 15:38.9 | 13th · 2nd on team | 98.7 | -0.045 | ★PR ★CR SR CSR |
| 2022-09-23 | Hart Ranch Camping Resort | 3000m | 11:18.4 | 25th · 3rd on team | 133.3 | -0.015 | ★PR ★CR ★R SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-09-30 | Fort Meade | 3000m | 16:43.7 | 214th · 14th on team | 95.0 | +0.037 | ★CR CSR |
| 2021-09-24 | Hart Ranch Camping Resort | 3000m | 14:48.8 | 134th · 13th on team | 102.1 | -0.015 | PR CR R SR CSR RSR |
Track & Field
2026 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | Western Nebraska Twilight | discus | 99' 11" | — | — | -0.019 | |
| 2026-04-24 | Western Nebraska Twilight | 400m | 54.52 | 5th · 1st on team | — | -0.019 | |
| 2026-04-21 | Gary Benson 3A/4A Clash | discus | FOUL | — | — | -0.017 | |
| 2026-04-21 | Gary Benson 3A/4A Clash | shot | 39-06.50 | — | — | -0.017 | |
| 2026-04-21 | Gary Benson 3A/4A Clash | 800m | 2:10.09 | 12th · 1st on team | 117.8 | -0.017 | |
| 2026-04-17 | Rapid City's Track-O-Rama | discus | 116-07 | — | — | -0.020 | |
| 2026-04-17 | Rapid City's Track-O-Rama | 400m | 54.44 | 13th · 3rd on team | — | -0.020 | ★PR SR |
| 2026-04-10 | 2026 Queen City Classic | discus | 121-05 | — | — | -0.018 | |
| 2026-04-10 | 2026 Queen City Classic | 800m | 2:14.71 | 23rd · 2nd on team | 113.6 | -0.018 | |
| 2026-02-27 | Park County Invitational | shot | 29-06.00 | — | — | -0.020 | |
| 2026-02-27 | Park County Invitational | 400m | 55.18 | 12th · 5th on team | — | -0.020 | PR SR |
| 2026-02-27 | Park County Invitational | 200m | 25.58 | 40th · 7th on team | — | -0.020 | |
| 2026-02-14 | Bronc Invitational | shot | 42-03.75 | — | — | -0.020 | |
| 2026-02-14 | Bronc Invitational | 55m | 7.23 | 45th · 7th on team | — | -0.020 | ★PR SR |
| 2026-02-14 | Bronc Invitational | 800m | 2:07.8 | 5th · 2nd on team | 121.3 | -0.020 | ★PR SR RSR |
| 2026-02-06 | Basin Nation | shot | 42-05.00 | — | — | -0.020 | |
| 2026-02-06 | Basin Nation | 55m | 7.24 | 78th · 6th on team | — | -0.020 | |
| 2026-02-06 | Basin Nation | 800m | 2:15.67 | 14th · 2nd on team | 114.3 | -0.020 | |
| 2026-01-29 | CCHS/TBHS Quad | shot | 42-3 | — | — | -0.020 | |
| 2026-01-29 | CCHS/TBHS Quad | 55m | 7.24 | 39th · 10th on team | — | -0.020 | PR SR |
| 2026-01-29 | CCHS/TBHS Quad | 200m | 25.45 | 25th · 6th on team | — | -0.020 | SR |
| 2026-01-29 | CCHS/TBHS Quad | 400m | 56.33 | 3rd · 2nd on team | — | -0.020 | PR SR |
| 2026-01-24 | Campbell County Invite | shot | 39-06.50 | — | — | -0.020 | |
| 2026-01-24 | Campbell County Invite | 800m | 2:11.6 | 12th · 1st on team | 117.8 | -0.020 | SR RSR |
| 2026-01-24 | Campbell County Invite | 55m | 7.26 | 74th · 10th on team | — | -0.020 | PR SR |
| 2026-01-16 | Bronc-Bison Rustbuster Invitational | shot | 42-08.00 | — | — | -0.020 | |
| 2026-01-16 | Bronc-Bison Rustbuster Invitational | 400m | 56.52 | 8th · 3rd on team | — | -0.020 | PR SR |
| 2026-01-16 | Bronc-Bison Rustbuster Invitational | 55m | 7.38 | 54th · 9th on team | — | -0.020 | PR SR |
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-04-29 | Basin Nation JV Meet | shot | 40-02.00 | — | — | +0.012 | |
| 2025-04-25 | West Nebraska Twilight Invite | 100m | 12.69 | 15th · 3rd on team | — | -0.019 | ★PR SR |
| 2025-04-25 | West Nebraska Twilight Invite | 800m | 2:12.76 | 4th · 2nd on team | 115.6 | -0.019 | |
| 2025-04-22 | Gary Benson 3A/4A Clash | discus | 107-04 | — | — | -0.017 | |
| 2025-04-22 | Gary Benson 3A/4A Clash | 800m | 2:08.19 | 15th · 2nd on team | 119.7 | -0.017 | RSR |
| 2025-04-11 | 2025 Queen City Classic | discus | 107-10 | — | — | -0.018 | |
| 2025-04-11 | 2025 Queen City Classic | 800m | 2:08.1 | 14th · 2nd on team | 119.1 | -0.018 | PR SR RSR |
| 2025-04-03 | Glen Legler Early Bird | shot | 37-11.25 | — | — | +0.001 | |
| 2025-04-03 | Glen Legler Early Bird | discus | 107-7 | — | — | +0.001 | |
| 2025-04-03 | Glen Legler Early Bird | 400m | 56.55 | 15th · 2nd on team | — | +0.001 | PR SR |
| 2025-02-27 | Park County Invitational | shot | 34-01.50 | — | — | -0.020 | |
| 2025-02-15 | Bronc Invitational | shot | 38-09.75 | — | — | -0.020 | |
| 2025-02-15 | Bronc Invitational | 400m | 57.21 | 12th · 1st on team | — | -0.020 | PR SR |
| 2025-02-15 | Bronc Invitational | 200m | 25.42 | 17th · 3rd on team | — | -0.020 | ★PR SR |
| 2025-02-07 | Basin Nation Meet | shot | 35-9.75 | — | — | -0.020 | |
| 2025-02-07 | Basin Nation Meet | 800m | 2:12.18 | 15th · 1st on team | 117.2 | -0.020 | |
| 2025-01-25 | Campbell County Invite | shot | 40-00.00 | — | — | -0.020 | |
| 2025-01-25 | Campbell County Invite | 800m | 2:11.79 | 13th · 2nd on team | 117.5 | -0.020 | |
| 2025-01-18 | Bronc-Bison Rustbuster Invitational | shot | 34-04.50 | — | — | -0.020 | |
| 2025-01-18 | Bronc-Bison Rustbuster Invitational | 800m | 2:11.21 | 10th · 2nd on team | 118.0 | -0.020 | PR SR RSR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-04-12 | Natrona Invite | shot | 34-07.50 | — | — | +0.001 | |
| 2024-04-12 | Natrona Invite | discus | 104-05 | — | — | +0.001 | |
| 2024-04-12 | Natrona Invite | 800m | 2:23.01 | 17th · 1st on team | 109.1 | +0.001 | |
| 2024-04-05 | Trojan Invite | shot | 33-08.75 | — | — | -0.009 | |
| 2024-04-05 | Trojan Invite | 800m | 2:23.84 | 22nd · 3rd on team | 107.3 | -0.009 | |
| 2024-03-21 | Cody Invite | discus | 79-01 | — | — | -0.002 | |
| 2024-03-21 | Cody Invite | shot | 34-00.00 | — | — | -0.002 | |
| 2024-03-21 | Cody Invite | 800m | 2:24.91 | 19th · 5th on team | 107.3 | -0.002 | |
| 2024-03-02 | WHSAA State Indoor Championships | 800m | 2:16.91 | 23rd · 2nd on team | 113.3 | -0.020 | PR SR RSR |
| 2024-01-25 | Thunder Basin Triangular 2024 | shot | 34-11.00 | — | — | -0.020 | |
| 2024-01-25 | Thunder Basin Triangular 2024 | 800m | 2:26.82 | 13th · 4th on team | 105.7 | -0.020 | SR RSR |
| 2024-01-20 | Campbell County Invite 2024 | shot | 33-09.00 | — | — | -0.020 | |
| 2024-01-20 | Campbell County Invite 2024 | 800m | 2:29.3 | 23rd · 3rd on team | 103.9 | -0.020 | SR RSR |
| 2024-01-15 | Rust Buster Invitational | shot | 32-02.00 | — | — | -0.020 |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-09 | 2023 Douglas Best of the Best | shot | 32-04.00 | — | — | -0.002 | |
| 2023-05-09 | 2023 Douglas Best of the Best | discus | 92-04 | — | — | -0.002 | |
| 2023-05-09 | 2023 Douglas Best of the Best | 1600m | 5:52.5 | 19th · 2nd on team | 115.8 | -0.002 | |
| 2023-05-03 | West River Invitational Middle School Track and Field Meet | shot | 31-08.00 | — | — | -0.020 | |
| 2023-05-03 | West River Invitational Middle School Track and Field Meet | 800m | 2:36.9 | 17th · 4th on team | 116.7 | -0.020 | |
| 2023-04-22 | Douglas MS Invitational 2023 | shot | 30-02.00 | — | — | +0.000 | |
| 2023-04-22 | Douglas MS Track Invitational | discus | 104-04 | — | — | -0.012 | |
| 2023-04-22 | Douglas MS Track Invitational | shot | 30-02.00 | — | — | -0.012 | |
| 2023-04-22 | Douglas MS Invitational 2023 | discus | 104-04.50 | — | — | +0.000 | |
| 2023-04-22 | Douglas MS Invitational 2023 | 1600m | 5:51.88 | 6th · 2nd on team | 117.5 | +0.000 | |
| 2023-04-22 | Douglas MS Track Invitational | 1600m | 5:51.88 | 6th · 2nd on team | 115.8 | -0.012 | |
| 2023-04-18 | Eagle Invite | discus | 103' 4 | — | — | -0.011 | |
| 2023-04-18 | Eagle Invite | shot | 29' 1.5 | — | — | -0.011 | |
| 2023-04-18 | Eagle Invite | 800m | 2:25 | 5th · 3rd on team | 127.5 | -0.011 | PR SR RSR |
| 2023-04-18 | Eagle Invite | 1600m | 5:34.2 | 4th · 2nd on team | 121.2 | -0.011 | ★PR SR |
| 2023-04-15 | Gillette Invite | discus | 81' 1 | — | — | -0.011 | |
| 2023-04-15 | Gillette Invite | shot | 28' 6 | — | — | -0.011 | |
| 2023-04-15 | Gillette Invite | 800m | 2:35.9 | 7th · 3rd on team | 119.8 | -0.011 | SR RSR |
| 2023-03-31 | NE District Quad | shot | 30' 4.25 | — | — | +0.002 | |
| 2023-03-31 | NE District Quad | 400m | 1:09.24 | 16th · 4th on team | — | +0.002 | PR SR |
| 2023-03-31 | NE District Quad | 1600m | 6:21.6 | 6th · 3rd on team | 108.5 | +0.002 | SR RSR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-09 | 2022 Douglas - Best of the Best | discus | 85-03 | — | — | -0.002 | |
| 2022-05-09 | 2022 Douglas - Best of the Best | 1600m | 5:39.4 | 7th · 2nd on team | 122.3 | -0.002 | PR R SR RSR |
| 2022-05-09 | 2022 Douglas - Best of the Best | 800m | 2:42.43 | 9th · 2nd on team | 116.7 | -0.002 | |
| 2022-05-03 | West River Invitational Middle School Track and Field Meet | discus | 79-09 | — | — | -0.020 | |
| 2022-05-03 | West River Invitational Middle School Track and Field Meet | 1600m | 5:49.43 | 11th · 2nd on team | 116.2 | -0.020 | |
| 2022-05-03 | West River Invitational Middle School Track and Field Meet | 800m | 2:35.83 | 9th · 2nd on team | 119.0 | -0.020 | PR R SR RSR |
| 2022-04-30 | Gillette Invite | shot | 23' 11.75 | — | — | -0.011 | |
| 2022-04-30 | Gillette Invite | discus | 85' 7 | — | — | -0.011 | |
| 2022-04-30 | Gillette Invite | 800m | 2:47 | 10th · 3rd on team | 112.6 | -0.011 | |
| 2022-04-30 | Gillette Invite | 3200m | 13:04 | 4th · 1st on team | 112.8 | -0.011 | |
| 2022-04-19 | Eagle Invite | shot | 24' 6.25 | — | — | +0.002 | |
| 2022-04-19 | Eagle Invite | discus | 78' 1 | — | — | +0.002 | |
| 2022-04-19 | Eagle Invite | 1600m | 5:49 | 3rd · 2nd on team | 118.4 | +0.002 | PR R SR RSR |
| 2022-04-19 | Eagle Invite | 800m | 2:39.3 | 2nd · 2nd on team | 118.4 | +0.002 | PR SR |
| 2022-04-09 | Clear Creek MS Invitational | discus | 61-04 | — | — | -0.005 | |
| 2022-04-09 | Clear Creek MS Invitational | shot | 22-07.00 | — | — | -0.005 | |
| 2022-04-09 | Clear Creek MS Invitational | 3200m | 13:02.89 | 3rd · 1st on team | 112.6 | -0.005 | ★PR SR |
| 2022-04-09 | Clear Creek MS Invitational | 1600m | 6:03.81 | 5th · 2nd on team | 113.0 | -0.005 | |
| 2022-04-09 | Clear Creek MS Invitational | 800m | 2:42.21 | 4th · 1st on team | 115.6 | -0.005 | PR SR |
| 2022-04-01 | NE District Triangular | shot | 22' 5 | — | — | +0.002 | |
| 2022-04-01 | NE District Triangular | 1600m | 5:52 | 1st · 1st on team | 117.5 | +0.002 | PR R SR RSR |
| 2022-04-01 | NE District Triangular | 800m | 2:43.8 | 2nd · 2nd on team | 115.2 | +0.002 | PR SR |