Cross Country
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-10-11 | Christian County Fairgrounds | 3218m | 15:57.8 | 79th · 7th on team | 97.3 | -0.046 | ★CR CSR |
| 2025-09-25 | Pleasant Plains Middle School | 3218m | 17:01.8 | 97th · 6th on team | 92.3 | -0.040 | ★CR CSR |
| 2025-09-18 | Beardstown Park District Office | 3218m | 17:24 | 25th · 6th on team | 92.2 | -0.022 | ★CR CSR |
| 2025-09-13 | 17651 Boy Scout Trail | 3218m | 17:58.7 | 101st · 6th on team | 92.4 | +0.007 | ★CR CSR |
| 2025-09-11 | Schuy-Rush Park | 3379m | 17:16.9 | 107th · 7th on team | 96.1 | -0.038 | ★PR ★CR SR CSR |
| 2025-09-06 | Rochester Community Park | 3218m | 15:46.9 | 182nd · 6th on team | 100.2 | -0.023 | ★PR ★CR ★R SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-01 | Liberty CC course | 3218m | 20:43.6 | 121st · 11th on team | 77.9 | -0.022 | ★CR CSR |
| 2024-09-26 | Farmingdale Presbyterian Church | 3218m | 18:04.96 | 76th · 8th on team | 90.8 | -0.002 | CSR |
| 2024-09-12 | Schuy-Rush Park | 3379m | 20:18.4 | 143rd · 10th on team | 82.0 | -0.038 | SR CSR |
| 2024-09-07 | Rochester Community Park | 3218m | 17:21.4 | 192nd · 9th on team | 92.0 | -0.023 | PR CR SR CSR RSR |
| 2024-08-31 | Orchard Hill Farm | 3218m | 22:06 | 43rd · 8th on team | 86.3 | +0.157 | ★CR SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-09-26 | Uhland Acres | 3218m | 17:43.6 | 109th · 9th on team | 100.1 | -0.016 | PR ★CR R SR CSR RSR |
| 2023-09-21 | Farmingdale Presbyterian Church | 3218m | 18:01 | 84th · 10th on team | 99.9 | -0.002 | PR ★CR R SR CSR RSR |
| 2023-09-14 | Beardstown Park District Office | 3218m | 20:41 | 24th · 13th on team | 85.2 | -0.022 | CR CSR |
| 2023-09-07 | Schuy-Rush Park | 3379m | 18:17.9 | 135th · 10th on team | 98.2 | -0.038 | PR CR R SR CSR RSR |
| 2023-09-02 | Rochester Community Park | 3218m | 18:18.5 | 223rd · 8th on team | 97.3 | -0.023 | PR CR R SR CSR RSR |
| 2023-08-26 | Orchard Hill Farm | 3218m | 25:06.7 | 49th · 13th on team | 83.2 | +0.157 | PR CR R SR CSR RSR |
Track & Field
2026 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | Williamsville Junior High Meet on 4/30/26 | 1600m | 6:56.24 | 6th · 2nd on team | — | -0.027 | ★PR SR |
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-04-17 | MMS Quad | 1600m | 8:17.7 | 10th · 3rd on team | 79.7 | -0.033 | |
| 2025-03-31 | Rushville/Beardstown/Canton/South Fulton/Unity | 800m | 3:21.8 | 4th · 1st on team | 91.1 | -0.017 | ★PR SR RSR |
| 2025-03-24 | Canton/Beardstown/Havana | 100m | 17.14 | 14th · 4th on team | — | -0.023 | ★PR SR |
| 2025-01-10 | COED-B.C.,W.C., Rville, Virginia, OSS, Carrollton St. John, and Meredosia | 1600m | 7:25.1 | 11th · 2nd on team | 89.5 | -0.028 | PR SR RSR |
| 2025-01-10 | COED-B.C.,W.C., Rville, Virginia, OSS, Carrollton St. John, and Meredosia | 800m | 3:32.4 | 14th · 2nd on team | 85.5 | -0.028 | PR SR |