Cross Country
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-10-04 | Victor Ashe Park | 3218m | 14:41 | 103rd · 3rd on team | 115.8 | +0.051 | ★CR CSR |
| 2025-09-16 | Roane State Community College | 3218m | 13:55 | 72nd · 1st on team | 115.4 | -0.005 | ★CR CSR |
| 2025-09-09 | Walter State Community College- Sevier County Camp | 3218m | 13:56.4 | 74th · 1st on team | 116.5 | +0.001 | ★CR CSR |
| 2025-09-03 | Cove Lake | 3218m | 13:38.7 | 69th · 1st on team | 117.2 | -0.001 | ★PR ★CR SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-05 | Victor Ashe Park | 3218m | 15:15.7 | 109th · 1st on team | 112.9 | +0.051 | CR CSR |
| 2024-10-01 | Cove Lake | 3218m | 14:26.6 | 41st · 2nd on team | 113.2 | -0.001 | CR CSR RSR |
| 2024-09-24 | Johnson University | 3218m | 15:51.9 | 98th · 2nd on team | 108.7 | +0.058 | ★CR CSR |
| 2024-09-17 | Tommy Schumpert Park | 3218m | 13:42.6 | 89th · 2nd on team | 111.5 | -0.037 | PR ★CR SR CSR RSR |
| 2024-09-10 | Walter State Community College- Sevier County Camp | 3218m | 15:50.7 | 165th · 2nd on team | 102.8 | +0.001 | CR SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-07 | Victor Ashe Park | 3218m | 16:32.1 | 145th · 3rd on team | 104.2 | +0.051 | CR CSR |
| 2023-09-26 | Tommy Schumpert Park | 3218m | 14:08.8 | 101st · 1st on team | 111.5 | -0.037 | PR CR SR CSR RSR |
| 2023-09-19 | Johnson University | 3218m | 16:59.7 | 141st · 3rd on team | 101.7 | +0.058 | CR CSR |
| 2023-09-07 | Cove Lake | 3218m | 14:59.6 | 120th · 3rd on team | 106.5 | -0.001 | PR CR SR CSR RSR |
| 2023-09-02 | Victor Ashe Park | 3218m | 17:44.5 | 213th · 3rd on team | 96.9 | +0.051 | PR CR SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-22 | Victor Ashe Park | 1609m | 6:23.1 | 100th · 3rd on team | 132.6 | -0.008 | |
| 2022-10-08 | Victor Ashe Park | 1609m | 6:21.5 | 46th · 3rd on team | 133.2 | -0.008 | ★CR ★R CSR RSR |
| 2022-09-26 | Johnson University | 1609m | 6:42.6 | 44th · 4th on team | 128.9 | +0.019 | ★CR CSR |
| 2022-09-19 | Cove Lake | 1609m | 7:33.5 | 77th · 3rd on team | 124.0 | +0.107 | ★CR CSR |
| 2022-09-12 | Walter State Community College- Sevier County Camp | 1609m | 6:37.1 | 28th · 3rd on team | 130.0 | +0.026 | ★CR CSR |
| 2022-09-07 | Knoxville Livestock Center | 1609m | 6:17.3 | 34th · 3rd on team | 132.6 | -0.004 | ★PR ★CR R SR CSR RSR |
| 2022-09-03 | Victor Ashe Park | 1609m | 6:29 | 38th · 3rd on team | 128.1 | -0.008 | PR CR SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-10-23 | Victor Ashe Park | 1609m | 6:38.8 | 133rd · 1st on team | 129.6 | -0.008 | PR CR R SR CSR RSR |
| 2021-10-09 | Victor Ashe Park | 1609m | 6:48.4 | 55th · 2nd on team | 128.3 | -0.008 | PR CR R SR CSR RSR |
| 2021-09-27 | Johnson University | 1609m | 7:22 | 95th · 7th on team | 118.8 | +0.019 | CR CSR |
| 2021-09-13 | Walter State Community College- Sevier County Camp | 1609m | 6:55.5 | 49th · 4th on team | 126.9 | +0.026 | PR CR R SR CSR RSR |
| 2021-09-08 | Cove Lake | 1609m | 7:43.2 | 61st · 5th on team | 123.6 | +0.107 | CR R CSR RSR |
| 2021-09-04 | Victor Ashe Park | 1609m | 7:00.8 | 52nd · 2nd on team | 121.6 | -0.008 | PR CR R SR CSR RSR |
Track & Field
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-06-14 | SEAAU District Track Championships - Knox | 1500m | 6:03.51 | 5th · 2nd on team | 100.6 | -0.041 | |
| 2025-06-14 | SEAAU District Track Championships - Knox | 800m | 2:47.52 | 4th · 2nd on team | 106.9 | -0.041 | |
| 2025-04-17 | West Valley - Catholic MS Meet | 1600m | 6:35.11 | 14th · 2nd on team | 100.1 | -0.031 | |
| 2025-03-27 | West MS meet | 1600m | 6:30.31 | 6th · 1st on team | 100.7 | -0.037 | ★PR SR |
| 2025-03-25 | AAU Region 6 (SE) Qualifier | 1500m | 5:44.87 | 9th · 2nd on team | 106.2 | -0.041 | ★PR SR RSR |
| 2025-03-25 | AAU Region 6 (SE) Qualifier | 800m | 2:46.26 | 11th · 2nd on team | 107.9 | -0.041 | ★PR SR RSR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-06-29 | 2024 AAU Region 6 Championships | 1500m | 6:48.78 | 14th · 2nd on team | 89.5 | -0.041 | SR |
| 2024-06-29 | 2024 AAU Region 6 Championships | 800m | 2:56.73 | 13th · 2nd on team | 101.5 | -0.041 | PR SR RSR |
| 2024-03-21 | Hardin Valley MS 1 | 1600m | 6:52.63 | 18th · 4th on team | 95.1 | -0.041 | PR SR RSR |
| 2024-03-07 | Farragut MS Meet 1 | 800m | 3:31.54 | 25th · 4th on team | 84.6 | -0.039 | SR RSR |
| 2024-03-07 | Farragut MS Meet 1 | 1600m | 6:57.95 | 30th · 4th on team | 93.9 | -0.039 | PR SR RSR |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-04-12 | KCS Elementary Meet 4 | 400m | 1:19.97 | 12th · 1st on team | — | -0.041 | ★PR SR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-07-02 | AAU Junior Olympics Regional 6 National Qualifier | 400m | 1:22.01 | 26th · 1st on team | — | -0.041 | PR SR |
| 2022-07-02 | AAU Junior Olympics Regional 6 National Qualifier | 800m | 3:05.28 | 12th · 1st on team | 112.4 | -0.041 | PR SR RSR |
| 2022-07-02 | AAU Junior Olympics Regional 6 National Qualifier | 1500m | 6:09.66 | 4th · 1st on team | 112.5 | -0.041 | PR SR RSR |
| 2022-04-06 | Knox County Elementary School Area Meet 3 | 400m | 1:22.14 | 12th · 1st on team | — | -0.041 | PR SR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-06-26 | AAU Region 6 | 1500m | 6:26.2 | 5th · 4th on team | 108.1 | -0.041 | PR R SR RSR |
| 2021-06-26 | AAU Region 6 | 800m | 3:21.4 | 11th · 4th on team | 103.8 | -0.041 | PR SR |
| 2021-06-26 | AAU Region 6 | 400m | 1:24.98 | 19th · 2nd on team | — | -0.041 | PR SR |
| 2021-06-19 | SEAAU District - Knoxville | 800m | 3:36.79 | 6th · 2nd on team | 96.5 | -0.041 | PR R SR RSR |
| 2021-06-19 | SEAAU District - Knoxville | 400m | 1:34.08 | 7th · 2nd on team | — | -0.041 | PR SR |
| 2021-06-19 | SEAAU District - Knoxville | 1500m | 6:44.3 | 4th · 2nd on team | 103.3 | -0.041 | PR R SR RSR |