Racecast

Ainsley Lister

Bloom-Carroll (OH) · 10 · MID STATEOH D2District XC · Compare head to head

Athlete rating
Races 82
Seasons 4 2023 — 2026
Speed rating — all races

Track & Field

TF speed rating

2026 TF

Bloom-Carroll (OH) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-05-27 OHSAA D2 Regional R5 - Lexington 100m 12.69 17th · 1st on team -0.038 SR
2026-05-19 OHSAA D2/D3 Districts - Hilliard Darby 100m 13.07 13th · 2nd on team -0.031
2026-05-19 OHSAA D2/D3 Districts - Hilliard Darby 200m 28.12 21st · 2nd on team -0.031
2026-05-19 OHSAA D2/D3 Districts - Hilliard Darby 100m 12.93 7th · 1st on team -0.031
2026-05-19 OHSAA D2/D3 Districts - Hilliard Darby 200m 27.1 13th · 1st on team -0.031
2026-05-15 Mid-State League - Buckeye Division 100m 12.9 1st · 1st on team -0.022
2026-05-15 Mid-State League - Buckeye Division 200m 26.58 1st · 1st on team -0.022
2026-05-15 Mid-State League - Buckeye Division 100m 15:00 15th · 3rd on team -0.022
2026-05-15 Mid-State League - Buckeye Division 200m 26.76 2nd · 2nd on team -0.022
2026-05-08 Canal Winchester Quad Invite 200m 26.35 1st · 1st on team -0.030 SR
2026-05-05 Darrel Myers HS Invitational 100m 12.81 1st · 1st on team -0.033 SR
2026-04-25 Kallner Invitational 100m 13.4 15th · 1st on team -0.026 SR
2026-04-23 BC/FU Dual 100m 13.41 3rd · 2nd on team -0.030 SR
2026-04-21 Granville vs Mt. Vernon vs Bloom Carrol 100m 13.61 5th · 2nd on team -0.042
2026-04-18 Bloom Carroll Invitational 100m 13.47 1st · 1st on team -0.030 SR
2026-03-06 2026 OATCCC Indoor HS State Championship Meet - D1/D2 60m 8.12 24th · 1st on team -0.033
2026-02-21 Muskingum HS Last Chance Invite 60m 8.15 4th · 1st on team -0.022
2026-02-21 Muskingum HS Last Chance Invite 60m 8.24 10th · 2nd on team -0.022
2026-02-21 Muskingum HS Last Chance Invite 200m 27.78 6th · 1st on team -0.022
2026-02-20 Ashland University HS Hi-Performance Meet 60m 8.15 16th · 1st on team -0.037
2026-02-20 Ashland University HS Hi-Performance Meet 200m 27.2 18th · 1st on team -0.037 SR
2026-01-24 Kent State University HS Meet #1 60m 8.06 18th · 1st on team -0.032
2026-01-24 Kent State University HS Meet #1 60m 8.17 27th · 2nd on team -0.032
2026-01-17 Ohio State HS Qualifier # 1 60m 7.99 4th · 1st on team -0.020
2026-01-17 Ohio State HS Qualifier # 1 200m 27.25 3rd · 1st on team -0.020 SR
2026-01-17 Ohio State HS Qualifier # 1 60m 8.1 7th · 2nd on team -0.020
2026-01-10 Muskingum HS Ice Breaker 200m 27.78 3rd · 1st on team -0.022
2026-01-10 Muskingum HS Ice Breaker 60m 8 1st · 1st on team -0.022
2026-01-10 Muskingum HS Ice Breaker 60m 8.21 5th · 2nd on team -0.022
2026-01-03 Western Ohio Track Officials HS Indoor Meet 60m 8.03 6th · 1st on team -0.031
2025-12-18 Chieftain Holiday Classic 60m 8.11 1st · 1st on team -0.034
2025-12-18 Chieftain Holiday Classic 200m 27.42 2nd · 1st on team -0.034 SR
2025-12-13 Muskingum December HS Meet 60m 7.99 1st · 1st on team -0.033 PR SR
2025-12-13 Muskingum December HS Meet 60m 8.07 3rd · 2nd on team -0.033

2025 TF

Canal Winchester-OH · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-06-19 New Balance Nationals Outdoor 100m 12.86 98th · 1st on team -0.045
2025-05-31 OHSAA D1 Region 3 100m 12.64 16th · 2nd on team -0.035
2025-05-31 OHSAA D1 Region 3 100m 12.57 13th · 1st on team -0.035
2025-05-20 OHSAA Central District - Division 1 100m 12.7 4th · 1st on team -0.031
2025-05-13 MSL BUCKEYE CHAMPIONSHIP 100m 12.9 3rd · 3rd on team -0.031
2025-05-13 MSL BUCKEYE CHAMPIONSHIP 200m 27.01 4th · 4th on team -0.031 PR SR
2025-05-13 MSL BUCKEYE CHAMPIONSHIP 100m 12.62 1st · 1st on team -0.031
2025-05-13 MSL BUCKEYE CHAMPIONSHIP 200m 26.3 1st · 1st on team -0.031 ★PR SR
2025-05-09 Canal Winchester Invitational 100m 12.43 1st · 1st on team -0.027 ★PR SR
2025-04-26 Bloom-Carroll Invitational 200m 27.29 2nd · 1st on team -0.030 SR
2025-04-26 Bloom-Carroll Invitational 100m 12.87 1st · 1st on team -0.030 SR
2025-04-24 BC/HT/CV 100m 13.16 1st · 1st on team -0.030
2025-04-19 Hank Smith Invitational 100m 13.16 2nd · 1st on team -0.034
2025-04-19 Hank Smith Invitational 200m 27.59 7th · 1st on team -0.034 SR
2025-04-08 HS Tri 100m 12.9 1st · 1st on team -0.022 SR
2025-04-08 HS Tri 200m 28.35 1st · 1st on team -0.022
2025-04-01 BC/GCC/London 200m 27.71 3rd · 1st on team -0.030 SR
2025-02-02 Muskingum February HS Meet 60m 8.6 15th · 2nd on team -0.033 SR
2025-02-02 Muskingum February HS Meet 60m 8.53 12th · 1st on team -0.033 SR

2024 TF

Bloom-Carroll (OH) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-06-16 adidas Outdoor Nationals 200m 27.32 36th · 1st on team -0.039
2024-06-16 New Balance Nationals Outdoor 100m 13.06 41st · 1st on team -0.045
2024-05-02 MSL Buckeye Middle School Championship 100m 12.86 1st · 1st on team -0.031
2024-05-02 MSL Buckeye Middle School Championship 200m 27.11 2nd · 2nd on team -0.031 PR SR
2024-04-27 Trimble MS Invitational 100m 13.1 1st · 1st on team -0.028
2024-04-27 Trimble MS Invitational 200m 27.52 1st · 1st on team -0.028
2024-04-24 CW vs TE and BC lj 14' 4 -0.027
2024-04-24 CW vs TE and BC 200m 27.16 1st · 1st on team -0.027 PR SR
2024-04-17 Logan-Hocking MS Open Meet 100m 13.02 1st · 1st on team -0.026
2024-04-17 Logan-Hocking MS Open Meet 200m 27.81 1st · 1st on team -0.026 PR SR
2024-04-15 LE MS vs BC & TVW lj 14-04.00 -0.026
2024-04-15 LE MS vs BC & TVW 100m 12.83 1st · 1st on team -0.026 PR SR
2024-04-05 Quad Meet (NR, MP, BC, HT, LU) lj 14' 0 -0.022
2024-04-05 Quad Meet (NR, MP, BC, HT, LU) 200m 28.74 1st · 1st on team -0.022 SR
2024-03-09 OATCCC Junior High State Championships 60m 8.31 8th · 2nd on team -0.033 PR SR
2024-03-09 OATCCC Junior High State Championships 200m 28.89 6th · 1st on team -0.033 SR
2024-03-09 OATCCC Junior High State Championships 60m 8.23 5th · 1st on team -0.033 PR SR

2023 TF

Bloom-Carroll (OH) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-04 MSL Buckeye Middle School Championships 200m 28.31 2nd · 1st on team -0.033
2023-05-04 MSL Buckeye Middle School Championships 100m 13.29 1st · 1st on team -0.033 PR SR
2023-04-27 BC/CW Dual 200m 28.26 1st · 1st on team -0.026 PR SR
2023-04-27 BC/CW Dual 100m 13.35 1st · 1st on team -0.026
2023-04-20 Cruiser Invitational 200m 29.19 6th · 2nd on team -0.046 PR SR
2023-04-20 Cruiser Invitational 100m 13.3 4th · 1st on team -0.046 PR SR
2023-04-12 BC/FCA/JO/LE Quad 200m 29.48 1st · 1st on team -0.026 PR SR
2023-04-12 BC/FCA/JO/LE Quad 100m 14.04 1st · 1st on team -0.026 PR SR
2023-04-03 BC/PR Dual 100m 14.13 2nd · 2nd on team -0.026
2023-04-03 BC/PR Dual 200m 30.01 3rd · 3rd on team -0.026
2023-03-29 BC/BU/RM Tri 100m 14.11 1st · 1st on team -0.026 PR SR
2023-03-29 BC/BU/RM Tri 200m 29.9 1st · 1st on team -0.026 PR SR