Racecast

McKenzie Long

United States · - · MID STATEOH D2District XC · Compare head to head

Athlete rating
Races 206
Seasons 12 2015 — 2026

Track & Field

2026 TF

United States · Grade -

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-06-14 USATF LA Grand Prix 200m 23.02 4th · 1st on team -0.036
2026-05-31 Rabat Diamond League (Meeting International Mohammed VI d'Athletisme de Rabat) 200m 22.43 5th · 3rd on team -0.058
2026-05-31 Rabat Diamond League (Meeting International Mohammed VI d'Athletisme de Rabat) 100m 11.19 5th · 1st on team -0.058
2026-05-23 Wanda Diamond League Xiamen 200m 22.63 6th · 4th on team -0.034
2026-05-16 Wanda Diamond League Shanghai 200m 22.85 8th · 4th on team -0.034
2026-04-17 Tom Jones Memorial 200m 22.42 1st · 1st on team -0.047 SR
2026-04-03 Pepsi Florida Relays 100m 11.16 2nd · 1st on team -0.047 SR
2026-02-28 2026 USATF Indoor Championships 60m 7.2 7th · 1st on team -0.053 SR
2026-02-13 Tyson Invitational 60m 7.31 12th · 4th on team -0.049 SR
2025-10-09 Athlos NYC 200m 22.74 4th · 3rd on team -0.050
2025-09-13 2025 World Athletics Championships 200m 22.48 13th · 6th on team -0.034 SR
2025-09-13 2025 World Athletics Championships 200m 22.78 22nd · 8th on team -0.034
2025-08-27 2025 Weltklasse Zurich (DL Final) 200m 22.72 8th · 4th on team -0.043
2025-08-19 2025 Lausanne Diamond League 200m 22.69 6th · 2nd on team -0.044 SR

2025 TF

adidas · Grade -

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-07-31 2025 USATF National Senior Outdoor Championships 200m 22.2 6th · 3rd on team -0.039
2025-07-31 2025 USATF National Senior Outdoor Championships 200m 22.12 3rd · 1st on team -0.039
2025-07-11 2025 Ed Murphey Track Classic 200m 21.93 1st · 1st on team -0.031 SR
2025-07-11 2025 Ed Murphey Track Classic 100m 10.88 1st · 1st on team -0.031 SR
2025-06-20 2025 Paris Diamond League 200m 22.49 3rd · 2nd on team -0.068
2025-06-06 2025 Rome Diamond League (Golden Gala) 200m 22.81 4th · 2nd on team -0.048
2025-05-17 adidas Atlanta City Games 100m 10.98 1st · 1st on team -0.053 SR
2025-05-03 2025 LSU Invitational 200m 22.63 1st · 1st on team -0.041
2025-04-18 Tom Jones Invitational 100m 11.01 2nd · 2nd on team -0.047 SR
2024-08-11 Games of the XXXIII Summer Olympiad 200m 22.42 20th · 8th on team -0.046 SR
2024-08-11 Games of the XXXIII Summer Olympiad 200m 22.3 14th · 6th on team -0.046 SR
2024-08-11 Games of the XXXIII Summer Olympiad 200m 22.55 22nd · 9th on team -0.046

2024 TF

adidas · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-06-30 United States Olympic Team Track & Field Trials 200m 22.49 21st · 10th on team -0.039
2024-06-30 United States Olympic Team Track & Field Trials 100m 10.94 10th · 3rd on team -0.039
2024-06-30 United States Olympic Team Track & Field Trials 100m 11.15 38th · 18th on team -0.039
2024-06-30 United States Olympic Team Track & Field Trials 200m 22.01 7th · 3rd on team -0.039
2024-06-30 United States Olympic Team Track & Field Trials 200m 21.91 4th · 2nd on team -0.039
2024-06-08 NCAA Division I Outdoor Championships 100m 10.82 1st · 1st on team -0.039 SR
2024-06-08 NCAA Division I Outdoor Championships 200m 21.83 1st · 1st on team -0.039 ★PR SR
2024-06-08 NCAA Division I Outdoor Championships 200m 21.95 2nd · 2nd on team -0.039
2024-06-08 NCAA Division I Outdoor Championships 100m 10.91 4th · 2nd on team -0.039
2024-05-25 NCAA DI Outdoor Championships - East First-Rounds 100m 11.02 5th · 2nd on team -0.037
2024-05-25 NCAA DI Outdoor Championships - East First-Rounds 200m 22.1 1st · 1st on team -0.037
2024-05-25 NCAA DI Outdoor Championships - East First-Rounds 200m 22.59 8th · 2nd on team -0.037
2024-05-25 NCAA DI Outdoor Championships - East First-Rounds 100m 10.92 1st · 1st on team -0.037
2024-05-11 SEC Outdoor Championships 200m 22.37 5th · 2nd on team -0.047
2024-05-11 SEC Outdoor Championships 200m 22.03 1st · 1st on team -0.047 SR
2024-04-27 2024 LSU Invitational 200m 22.21 1st · 1st on team -0.041
2024-04-13 Tom Jones Memorial Invitational 200m 22.18 1st · 1st on team -0.047 SR
2024-03-30 Battle on the Bayou 100m 10.89 3rd · 1st on team -0.041 SR
2024-03-09 NCAA Division I Indoor Championships 200m 22.51 4th · 1st on team -0.048 SR
2024-03-09 NCAA Division I Indoor Championships 200m 22.6 7th · 2nd on team -0.048
2024-02-24 SEC Indoor Championships 200m 22.6 3rd · 1st on team -0.049 SR
2024-02-24 SEC Indoor Championships 200m 22.73 7th · 2nd on team -0.049
2024-02-24 SEC Indoor Championships 60m 7.25 12th · 2nd on team -0.049 SR
2024-02-10 Tyson Invitational 60m 7.32 8th · 3rd on team -0.049
2024-01-27 Razorback Invitational 60m 7.36 16th · 2nd on team -0.049 SR
2024-01-27 Razorback Invitational 60m 7.28 12th · 1st on team -0.049 SR
2024-01-27 Razorback Invitational 200m 23.1 7th · 1st on team -0.049 SR
2024-01-13 Commodore Challenge 400m 55.29 5th · 1st on team -0.045 ★PR SR

2023 TF

Ole Miss (TN) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-07-09 Toyota USATF Outdoor Championships 200m 22.61 25th · 1st on team -0.039
2023-07-09 Toyota USATF Outdoor Championships 200m 22.75 32nd · 2nd on team -0.039
2023-06-10 NCAA Division I Outdoor Track & Field Championships 200m 21.88 2nd · 1st on team -0.037 PR SR
2023-06-10 NCAA Division I Outdoor Track & Field Championships 200m 22.38 9th · 2nd on team -0.037
2023-06-10 NCAA Division I Outdoor Track & Field Championships 100m 11.13 16th · 1st on team -0.037
2023-05-27 NCAA D1 Outdoor Track & Field East Regional 1st Round 200m 22.13 1st · 1st on team -0.042 PR SR
2023-05-27 NCAA D1 Outdoor Track & Field East Regional 1st Round 200m 22.46 3rd · 2nd on team -0.042
2023-05-27 NCAA D1 Outdoor Track & Field East Regional 1st Round 100m 11.07 7th · 2nd on team -0.042
2023-05-27 NCAA D1 Outdoor Track & Field East Regional 1st Round 100m 11 3rd · 1st on team -0.042
2023-05-13 SEC Outdoor Championships 200m 22.82 8th · 2nd on team -0.041
2023-05-13 SEC Outdoor Championships 100m 11.28 13th · 2nd on team -0.041
2023-05-13 SEC Outdoor Championships 200m 22.39 1st · 1st on team -0.041
2023-05-13 SEC Outdoor Championships 100m 11.04 2nd · 1st on team -0.041
2023-04-29 LSU Invitational 100m 11.32 11th · 1st on team -0.041
2023-04-15 UF Tom Jones Memorial Invitational 100m 10.92 3rd · 1st on team -0.047
2023-04-15 UF Tom Jones Memorial Invitational 200m 22.31 3rd · 1st on team -0.047 PR SR
2023-04-01 Texas Clyde Littlefield Relays 95th Annual 100m 11 3rd · 2nd on team -0.037 PR SR
2023-04-01 Texas Clyde Littlefield Relays 95th Annual 100m 10.8 1st · 1st on team -0.037 ★PR SR
2023-03-11 NCAA DI Indoor Championships 200m 22.48 7th · 1st on team -0.024 PR SR
2023-03-11 NCAA DI Indoor Championships 60m 7.1 7th · 1st on team -0.024 ★PR SR
2023-03-11 NCAA DI Indoor Championships 60m 7.19 16th · 2nd on team -0.024
2023-02-25 Southeastern Conference Indoor Championships 60m 7.23 10th · 2nd on team -0.049 PR SR
2023-02-25 Southeastern Conference Indoor Championships 200m 22.67 3rd · 1st on team -0.049 PR SR
2023-02-25 Southeastern Conference Indoor Championships 200m 23 8th · 2nd on team -0.049
2023-02-11 Tyson Invitational 60m 7.32 9th · 2nd on team -0.049
2023-02-11 Tyson Invitational 200m 23.29 8th · 1st on team -0.049 SR
2023-01-28 Razorback Invitational 60m 7.28 2nd · 2nd on team -0.049 PR SR
2023-01-28 Razorback Invitational 200m 37.76 69th · 2nd on team -0.049 SR
2023-01-14 Commodore Challenge 300m 37.38 1st · 1st on team -0.045 ★PR SR

2022 TF

NC State (NC) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-28 NCAA D1 Outdoor Track & Field Championships - East Preliminaries 200m 23 21st · 1st on team -0.040 PR SR
2022-05-28 NCAA D1 Outdoor Track & Field Championships - East Preliminaries 200m 23.27 37th · 2nd on team -0.040
2022-05-14 Atlantic Coast Conference Outdoor Championships 200m 23.65 18th · 2nd on team -0.043
2022-05-14 Atlantic Coast Conference Outdoor Championships 100m 11.64 24th · 1st on team -0.043
2022-04-30 Torrin Lawrence Memorial Invite 200m 23.55 2nd · 2nd on team -0.043
2022-04-30 Torrin Lawrence Memorial Invite 100m 11.68 2nd · 1st on team -0.043
2022-04-23 Virginia Challenge 100m 11.49 4th · 1st on team -0.044 SR
2022-04-16 UF Tom Jones Memorial 200m 23.38 11th · 1st on team -0.047 SR
2022-04-09 Duke Invitational 200m 24.29 14th · 2nd on team -0.043 SR
2022-03-26 adidas Raleigh Relays 400m 57.36 43rd · 1st on team -0.039 PR SR

2021 TF

NC State (NC) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-02-13 Clemson Tiger Paw Invitational 200m 24.45 16th · 1st on team -0.046 SR
2021-02-01 Virginia Beach Invitational 200m 25.03 4th · 2nd on team -0.042 SR
2021-01-23 Hokie Invitational 300m 39.84 7th · 1st on team -0.042 SR

2020 TF

North Carolina St. (NC) · Grade SO-2

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-01-17 Meet results → Women 60m Dash Preliminaries 7.57 19th · 1st on team ★PR SR

2019 TF

NC State (NC) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-06-23 USATF U-20 Junior National Championships 200m 23.58 10th · 2nd on team -0.041
2019-06-23 USATF U-20 Junior National Championships 100m 11.4 10th · 1st on team -0.041 PR SR
2019-06-23 USATF U-20 Junior National Championships 200m 23.31 8th · 1st on team -0.041 PR SR
2019-06-23 USATF U-20 Junior National Championships 100m 11.48 12th · 2nd on team -0.041
2019-05-25 NCAA D1 East Outdoor Preliminary Round 200m 23.42 39th · 2nd on team -0.042 PR SR
2019-05-11 ACC Outdoor Track & Field Championships 200m 23.95 18th · 3rd on team -0.044 PR SR
2019-03-29 Meet results → Women's 200 Meters 23.58 1st · 1st on team ★PR SR
2019-03-15 Meet results → Women's 100 Meters 11.74 7th · 2nd on team ★PR SR
2019-02-23 ACC Indoor Track & Field Championships 200m 24.18 15th · 3rd on team -0.042
2019-02-23 ACC Indoor Track & Field Championships 60m 7.45 19th · 3rd on team -0.042
2019-02-09 Clemson Tiger Paw Indoor Invite 60m 7.39 13th · 3rd on team -0.046 PR SR
2019-02-09 Clemson Tiger Paw Indoor Invite 200m 23.99 5th · 1st on team -0.046 PR SR
2019-01-26 Texas Tech Indoor Classic 60m 7.52 28th · 3rd on team -0.033 PR SR
2019-01-26 Texas Tech Indoor Classic 200m 24.09 14th · 1st on team -0.033 PR SR
2019-01-26 Texas Tech Indoor Classic 60m 7.56 31st · 4th on team -0.033
2019-01-19 Hokie Invitational 60m 7.55 15th · 1st on team -0.042 PR SR
2019-01-11 Clemson Orange & Purple Indoor Elite 300m 39.48 2nd · 2nd on team -0.046 PR SR

2018 TF

Pick. Central (OH) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-01-20 The Virginia Showcase 200m 24.38 2nd · 1st on team -0.040 SR
2018-01-20 The Virginia Showcase 55m 6.97 3rd · 1st on team -0.040 ★PR SR
2018-01-20 The Virginia Showcase 55m 7.07 7th · 2nd on team -0.040
2018-01-14 Kent State University HS Meet #1 60m 7.84 2nd · 1st on team -0.034
2018-01-06 Youngstown State University HS Meet #1 200m 24.83 1st · 1st on team -0.033 SR
2018-01-06 Youngstown State University HS Meet #1 60m 7.68 2nd · 2nd on team -0.033 PR SR
2017-12-03 Tiffin HS Meet #1 60m 7.72 2nd · 2nd on team -0.021 PR SR
2017-08-05 AAU National Junior Olympic Games 100m 11.96 13th · 2nd on team -0.042 SR
2017-08-05 AAU National Junior Olympic Games 100m 11.84 3rd · 1st on team -0.042 SR

2017 TF

Pick. Central (OH) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-06-03 OHSAA D1 State Meet 200m 24.15 3rd · 1st on team -0.048
2017-06-03 OHSAA D1 State Meet 100m 11.78 3rd · 1st on team -0.048 PR SR
2017-06-03 OHSAA D1 State Meet 200m 24.34 5th · 2nd on team -0.048
2017-05-26 OHSAA D1 Region 3 100m 12.08 6th · 2nd on team -0.040
2017-05-26 OHSAA D1 Region 3 200m 24.16 4th · 2nd on team -0.040 PR SR
2017-05-26 OHSAA D1 Region 3 200m 24.11 3rd · 1st on team -0.040 PR SR
2017-05-26 OHSAA D1 Region 3 100m 11.8 2nd · 1st on team -0.040 PR SR
2017-05-20 OHSAA D1 Central District 3 100m 12.48 2nd · 2nd on team -0.039
2017-05-20 OHSAA D1 Central District 3 100m 12.04 1st · 1st on team -0.039
2017-05-20 OHSAA D1 Central District 3 200m 26.32 7th · 4th on team -0.039
2017-05-20 OHSAA D1 Central District 3 200m 24.64 1st · 1st on team -0.039
2017-05-13 OCC - Ohio Championships Finals 100m 11.99 3rd · 2nd on team -0.036 PR SR
2017-05-13 OCC - Ohio Championships Finals 200m 24.77 3rd · 2nd on team -0.036
2017-05-13 OCC - Ohio Championships Finals 200m 24.42 1st · 1st on team -0.036 PR SR
2017-05-13 OCC - Ohio Championships Finals 100m 11.83 1st · 1st on team -0.036 PR SR
2017-05-05 Larkin & Crosten Classic 100m 12.78 6th · 2nd on team -0.034
2017-05-05 Larkin & Crosten Classic 100m 12.59 5th · 1st on team -0.034
2017-04-15 Joe Lenge Dublin Classic 100m 12.02 2nd · 1st on team -0.031 PR SR
2017-04-15 Joe Lenge Dublin Classic 100m 12.31 3rd · 2nd on team -0.031
2017-04-08 Stingel Invitational 200m 24.74 1st · 1st on team -0.040 SR
2017-04-08 Stingel Invitational 200m 25.57 3rd · 3rd on team -0.040
2017-03-28 Pickerington Central vs. Hilliard Davidson 100m 12.27 1st · 1st on team -0.035 SR

2016 TF

Hamilton Township (OH) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-27 OHSAA D1 Region 3 200m 24.93 4th · 2nd on team -0.040
2016-05-27 OHSAA D1 Region 3 100m 12.21 4th · 2nd on team -0.040
2016-05-27 OHSAA D1 Region 3 100m 12.11 3rd · 1st on team -0.040 PR SR
2016-05-27 OHSAA D1 Region 3 200m 24.69 3rd · 1st on team -0.040 PR SR
2016-05-21 OHSAA D1 Central District 2 200m 24.83 1st · 1st on team -0.039 PR SR
2016-05-21 OHSAA D1 Central District 2 200m 25.43 6th · 2nd on team -0.039
2016-05-21 OHSAA D1 Central District 2 100m 12.24 3rd · 2nd on team -0.039
2016-05-21 OHSAA D1 Central District 2 100m 12.17 1st · 1st on team -0.039 PR SR
2016-05-13 Mid-State League Buckeye Championships 100m 12.27 1st · 1st on team -0.037
2016-05-13 Mid-State League Buckeye Championships 200m 25.64 2nd · 2nd on team -0.037
2016-05-13 Mid-State League Buckeye Championships 100m 12.39 2nd · 2nd on team -0.037
2016-05-13 Mid-State League Buckeye Championships 200m 25.28 1st · 1st on team -0.037
2016-05-06 Larkin & Crosten Classic 100m 12.45 5th · 2nd on team -0.034
2016-05-06 Larkin & Crosten Classic 100m 12.33 3rd · 1st on team -0.034
2016-05-06 Larkin & Crosten Classic 200m 25.76 8th · 2nd on team -0.034
2016-05-06 Larkin & Crosten Classic 200m 24.95 3rd · 1st on team -0.034 PR SR
2016-04-20 Gahanna Relays 100m 12.24 1st · 1st on team -0.034
2016-04-16 Dublin Coffman Classic 200m 25.01 1st · 1st on team -0.031 PR SR
2016-04-16 Dublin Coffman Classic 200m 25.4 2nd · 2nd on team -0.031
2016-04-16 Dublin Coffman Classic 100m 12.18 1st · 1st on team -0.031 PR SR
2016-04-16 Dublin Coffman Classic 100m 12.53 2nd · 2nd on team -0.031
2016-04-12 Bloom Carroll Tri Meet 400m 1:04.54 2nd · 1st on team -0.038
2016-04-05 Canal Winchester Tri 400m 1:02.14 1st · 1st on team -0.026 SR
2016-03-29 Hamilton Booster Invitational 200m 25.31 1st · 1st on team -0.037
2016-03-29 Hamilton Booster Invitational 100m 12.3 1st · 1st on team -0.037 PR SR
2016-03-26 Icebreaker Invitational 200m 25.13 1st · 1st on team -0.031 PR SR
2016-03-26 Icebreaker Invitational 100m 12.56 1st · 1st on team -0.031 SR
2016-01-17 OWU Indoor HS Meet 60m 8.17 3rd · 2nd on team -0.035 PR SR
2016-01-17 OWU Indoor HS Meet 60m 8.07 1st · 1st on team -0.035 PR SR
2016-01-17 OWU Indoor HS Meet 200m 27.21 1st · 1st on team -0.035 SR

2015 TF

Hamilton Township (OH) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-05-29 D1 Region 03 Finals 100m 12.66 10th · 1st on team -0.040
2015-05-29 D1 Region 03 Finals 100m 12.7 12th · 2nd on team -0.040
2015-05-27 D1 Region 03 Day 1 100m 12.7 6th · 1st on team -0.040
2015-05-23 DI Central District 1 Finals 100m 12.58 3rd · 1st on team -0.039
2015-05-21 D1 Central, Dist 1 All results 100m 12.58 6th · 1st on team -0.039
2015-05-21 D1 Central, Dist 1 All results 200m 28.11 20th · 1st on team -0.039
2015-05-21 D1 Central, Dist 1 All results 100m 12.8 9th · 2nd on team -0.039
2015-05-15 MSL Buckeye Championships 400m 1:03.31 4th · 1st on team -0.043
2015-05-15 MSL Buckeye Championships 100m 12.69 1st · 1st on team -0.043
2015-05-12 MSL Buckeye Prelims and Field Finals 100m 12.65 1st · 1st on team -0.043
2015-05-12 MSL Buckeye Prelims and Field Finals 200m 28.12 9th · 2nd on team -0.043
2015-05-12 MSL Buckeye Prelims and Field Finals 400m 1:00.92 1st · 1st on team -0.043 PR SR
2015-05-08 Larkin & Crosten Classic 200m 25.76 7th · 1st on team -0.034 PR SR
2015-05-08 Larkin & Crosten Classic 200m 26.38 12th · 2nd on team -0.034
2015-05-08 Larkin & Crosten Classic 100m 12.42 4th · 1st on team -0.034
2015-05-08 Larkin & Crosten Classic 100m 12.89 7th · 2nd on team -0.034
2015-05-06 St. Charles Relays 100m 12.34 1st · 1st on team -0.039 PR SR
2015-05-06 St. Charles Relays 100m 12.64 2nd · 2nd on team -0.039
2015-05-01 All-Star Invitational 200m 26.14 3rd · 1st on team -0.037
2015-05-01 All-Star Invitational 100m 12.63 2nd · 1st on team -0.037
2015-04-21 Dual Meet 200m 26.44 1st · 1st on team -0.031
2015-04-21 Dual Meet 100m 13.24 1st · 1st on team -0.031
2015-04-18 Dublin Classic 100m 12.78 2nd · 2nd on team -0.031 PR SR
2015-04-18 Dublin Classic 100m 12.37 1st · 1st on team -0.031 PR SR
2015-04-18 Dublin Classic 200m 25.81 1st · 1st on team -0.031 PR SR
2015-04-14 Quad Meet 400m 1:18.06 5th · 2nd on team -0.037 PR SR
2015-04-04 Red Raider Relays lj 14'4.75 -0.032
2015-03-31 Booster Invitational 100m 12.9 1st · 1st on team -0.037 PR SR
2015-03-31 Booster Invitational 200m 27.11 2nd · 1st on team -0.037 PR SR
2015-02-28 Central District Indoor Div I 60m 8.34 17th · 2nd on team -0.033 PR SR
2015-02-28 Central District Indoor Div I 60m 8.2 12th · 1st on team -0.033 PR SR