Speed rating — all races
Track & Field
TF speed rating
2025 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-02-09 | Betty S. Rogers Invite | 200m | 24.29 | 50th · 6th on team | — | -1.0% | SR |
| 2025-02-09 | Betty S. Rogers Invite | 60m | 7.45 | 44th · 13th on team | — | -1.0% | SR |
2024 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-08 | MEAC Outdoor Championships | lj | 6.48m | — | — | -0.6% | |
| 2024-05-06 | Meet results → | Men's Long Jump | 6.48m | — | — | — | |
| 2024-04-20 | Morgan State Legacy Meet | lj | 6.36m | — | — | -1.5% | |
| 2024-04-19 | Meet results → | Men's Long Jump | 6.36m | — | — | — | |
| 2024-04-13 | Meet results → | Men's Long Jump | 6.51m | — | — | — | |
| 2023-12-08 | Seahawk Shootout | lj | 5.29m | — | — | -1.9% | |
| 2023-12-08 | Meet results → | Men's Long Jump | 5.29m | — | — | — | |
| 2023-12-08 | Seahawk Shootout | 300m | 37.74 | 65th · 6th on team | — | -1.9% | ★PR SR |
| 2023-12-02 | Meet results → | Men's Long Jump | 6.23m | — | — | — | |
| 2023-12-02 | Youree Spence-Garcia Invitational | lj | 6.23m | — | — | -1.9% | |
| 2023-12-02 | Youree Spence-Garcia Invitational | 200m | 23.24 | 13th · 4th on team | — | -1.9% | ★PR SR |
2023 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-04-22 | Salisbury University Eastern Shore Challenge | 200m | 24.48 | 15th · 7th on team | — | +0.6% | |
| 2023-04-22 | Salisbury University Eastern Shore Challenge | 100m | 11.79 | 3rd · 3rd on team | — | +0.6% | ★PR SR |
| 2023-04-01 | 2023 Towson Spring Open | 400m | 54.92 | 43rd · 4th on team | — | +0.1% | |
| 2023-03-18 | Virginia Beach Spring Break Invitational | 400m | 54.02 | 21st · 3rd on team | — | -0.3% | ★PR SR |
| 2023-02-26 | Christopher Newport University Qualifier | 60m | 7.28 | 30th · 2nd on team | — | -1.8% | ★PR SR |
| 2023-02-03 | East Coast Invitational-College | 60m | 7.38 | 26th · 10th on team | — | -1.0% | |
| 2023-01-21 | Blue Marlin Invitational | 200m | 23.37 | 11th · 3rd on team | — | -1.0% | |
| 2023-01-20 | Marlin Invitational | 200m | 23.37 | 11th · 3rd on team | — | -1.0% | PR SR |
| 2023-01-14 | HBCU Showcase | 400m | 57.12 | 27th · 4th on team | — | -1.7% | PR SR |
| 2023-01-14 | HBCU Showcase | 60m | 7.37 | 50th · 4th on team | — | -1.7% | PR SR |
2021 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-06-18 | MPSSAA 1A State Track & Field Championships | hj | 5-10.00 | — | — | -0.9% | |
| 2021-06-14 | MPSSAA 1A East Region Championships | hj | 5-10.00 | — | — | +0.5% | |
| 2021-06-14 | MPSSAA 1A East Region Championships | lj | 19-01.50 | — | — | +0.5% | |
| 2021-06-14 | MPSSAA 1A East Region Championships | 200m | 24.34 | 7th · 2nd on team | — | +0.5% | |
| 2021-06-07 | MPSSAA 1A East Section 1 Championships | hj | 5-10.00 | — | — | -0.3% | |
| 2021-06-07 | MPSSAA 1A East Section 1 Championships | lj | 19-03.25 | — | — | -0.3% | |
| 2021-06-07 | MPSSAA 1A East Section 1 Championships | 200m | 24.17 | 2nd · 1st on team | — | -0.3% | |
| 2021-05-21 | Aberdeen, Edgewood, Joppatowne at Havre de Grace | lj | 18' 4 | — | — | -0.1% | |
| 2021-05-21 | Aberdeen, Edgewood, Joppatowne at Havre de Grace | hj | 6' 0 | — | — | -0.1% | |
| 2021-05-21 | Aberdeen, Edgewood, Joppatowne at Havre de Grace | 200m | 23.54 | 1st · 1st on team | — | -0.1% | PR SR |
| 2021-05-18 | JOPPA / HTECH vs Fallston | hj | 5' 8 | — | — | +0.4% | |
| 2021-05-18 | JOPPA / HTECH vs Fallston | lj | 19' 5.5 | — | — | +0.4% | |
| 2021-05-18 | JOPPA / HTECH vs Fallston | 200m | 24.34 | 2nd · 1st on team | — | +0.4% | |
| 2021-05-14 | North Harford, Joppatowne @ Edgewood | lj | 18' 10 | — | — | +0.7% | |
| 2021-05-14 | North Harford, Joppatowne @ Edgewood | hj | 5' 10 | — | — | +0.7% | |
| 2021-05-14 | North Harford, Joppatowne @ Edgewood | 200m | 24.04 | 2nd · 1st on team | — | +0.7% | PR SR |
| 2021-05-07 | Aberdeen/Joppa @ North Harford | hj | 5' 6 | — | — | +0.7% | |
| 2021-05-07 | Aberdeen/Joppa @ North Harford | lj | SCR | — | — | +0.7% | |
| 2021-04-23 | North Harford and Joppatowne at Havre de Grace | lj | 18' 7 | — | — | -0.1% | |
| 2021-04-23 | North Harford and Joppatowne at Havre de Grace | hj | 6' 0 | — | — | -0.1% | |
| 2021-04-23 | North Harford and Joppatowne at Havre de Grace | 200m | 24.64 | 1st · 1st on team | — | -0.1% | PR SR |
| 2021-04-16 | Joppatowne, Bel Air @ Edgewood | lj | 18' 6 | — | — | -0.4% | |
| 2021-04-16 | Joppatowne, Bel Air @ Edgewood | hj | 5' 8 | — | — | -0.4% | |
| 2021-04-16 | Joppatowne, Bel Air @ Edgewood | 200m | 24.94 | 2nd · 1st on team | — | -0.4% | PR SR |
| 2021-04-09 | CMW, Aberdeen, Joppatowne | hj | 5-08.00 | — | — | +0.2% | |
| 2021-04-09 | CMW, Aberdeen, Joppatowne | lj | 17-02.00 | — | — | +0.2% | |
| 2021-04-09 | CMW, Aberdeen, Joppatowne | 200m | 25.04 | 2nd · 1st on team | — | +0.2% | PR SR |
2020 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-02-01 | MPSSAA 1A West Region Championship | hj | 5-10.00 | — | — | -0.6% | |
| 2020-01-04 | CCBC-Essex Sub Zero Invitational | hj | 5-02.00 | — | — | +1.4% | |
| 2020-01-04 | CCBC-Essex Sub Zero Invitational | 300m | 42.69 | 20th · 3rd on team | — | +1.4% | PR SR |
| 2019-12-13 | CCBC-Essex Knights Invitational | hj | 5-08.00 | — | — | +1.4% |
2019 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-05-25 | MPSSAA 1A State Championship | hj | 5-06.00 | — | — | -1.5% | |
| 2019-05-18 | MPSSAA 1A East Region | hj | 5-09.00 | — | — | -1.4% | |
| 2019-05-18 | MPSSAA 1A East Region | lj | 17-08.25 | — | — | -1.4% | |
| 2019-05-18 | MPSSAA 1A East Region | 300mh | 51.91 | 17th · 1st on team | — | -1.4% | |
| 2019-05-07 | Bo Manor, Perryville @Joppatowne | lj | ND | — | — | +1.4% | |
| 2019-05-07 | Bo Manor, Perryville @Joppatowne | hj | 5-08.00 | — | — | +1.4% | |
| 2019-05-07 | Bo Manor, Perryville @Joppatowne | 200m | 26.24 | 7th · 3rd on team | — | +1.4% | SR |
| 2019-05-07 | Bo Manor, Perryville @Joppatowne | 300mh | 49.34 | 1st · 1st on team | — | +1.4% | |
| 2019-05-02 | UCBAC Championships | lj | 16-08.50 | — | — | -0.4% | |
| 2019-05-02 | UCBAC Championships | 300mh | 47.74 | 13th · 1st on team | — | -0.4% | |
| 2019-04-23 | Bel Air, Joppatowne, Havre de Grace | lj | 17-07.50 | — | — | -0.1% | |
| 2019-04-23 | Bel Air, Joppatowne, Havre de Grace | hj | 5-06.00 | — | — | -0.1% | |
| 2019-04-23 | Bel Air, Joppatowne, Havre de Grace | 300mh | 48.74 | 6th · 2nd on team | — | -0.1% | |
| 2019-04-16 | Susquehanna Division Championships | hj | 5-04.00 | — | — | -0.3% | |
| 2019-04-16 | Susquehanna Division Championships | 300mh | 50.98 | 8th · 2nd on team | — | -0.3% | |
| 2019-04-09 | Route 40 Invite | hj | 5-04.00 | — | — | +0.4% | |
| 2019-04-09 | Route 40 Invite | lj | 14-08.00 | — | — | +0.4% | |
| 2019-04-09 | Route 40 Invite | 300mh | 47.14 | 2nd · 2nd on team | — | +0.4% | ★PR SR |
| 2019-04-05 | Joppatowne, North Harford @ North East | hj | 5-02.00 | — | — | -0.3% | |
| 2019-04-05 | Joppatowne, North Harford @ North East | lj | 16-01.50 | — | — | -0.3% | |
| 2019-04-05 | Joppatowne, North Harford @ North East | 300mh | 51.44 | 2nd · 2nd on team | — | -0.3% | |
| 2019-04-05 | Joppatowne, North Harford @ North East | 400m | 1:05.24 | 8th · 4th on team | — | -0.3% | |
| 2019-04-03 | Joppatowne, Edgewood @ Rising Sun | lj | 17-08.00 | — | — | +1.5% | |
| 2019-04-03 | Joppatowne, Edgewood @ Rising Sun | hj | 5-06.00 | — | — | +1.5% | |
| 2019-04-03 | Joppatowne, Edgewood @ Rising Sun | 400m | 1:02.74 | 5th · 1st on team | — | +1.5% | PR SR |
| 2019-03-29 | Cobra Relays | 300mh | 48.44 | 16th · 2nd on team | — | +0.1% | PR SR |
| 2019-03-26 | JTowne, Elkton, HTech | hj | 5-00.00 | — | — | +1.1% | |
| 2019-03-26 | JTowne, Elkton, HTech | lj | 15-01.50 | — | — | +1.1% | |
| 2019-03-26 | JTowne, Elkton, HTech | 300mh | 49.84 | 5th · 2nd on team | — | +1.1% | PR SR |
| 2019-02-02 | MPSSAA 1A West Region Championships | hj | 5-00.00 | — | — | -0.6% | |
| 2019-02-02 | MPSSAA 1A West Region Championships | 500m | 1:27.73 | 17th · 3rd on team | — | -0.6% | ★PR SR |
| 2019-01-18 | CCBC-Essex Last Chance Meet | hj | 5-04.00 | — | — | +1.4% | |
| 2019-01-18 | CCBC-Essex Last Chance Meet | 500m | 1:28.04 | 27th · 3rd on team | — | +1.4% | PR SR |
2018 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-19 | 1A East Region Championships Day 2 | hj | NH | — | — | -1.4% | |
| 2018-05-19 | 1A East Region Championships Day 2 | lj | 14-06.75 | — | — | -1.4% | |
| 2018-05-19 | 1A East Region Championships Day 2 | 110mh | 23.21 | 27th · 1st on team | — | -1.4% | |
| 2018-05-19 | 1A East Region Championships Day 2 | 400m | 1:04.84 | 29th · 2nd on team | — | -1.4% | |
| 2018-05-10 | Fallston + Joppatowne @ Havre de Grace | hj | 5'0 | — | — | -0.1% | |
| 2018-05-10 | Fallston + Joppatowne @ Havre de Grace | lj | 15'0 | — | — | -0.1% | |
| 2018-05-10 | Fallston + Joppatowne @ Havre de Grace | 400m | 1:04.34 | 7th · 4th on team | — | -0.1% | PR SR |
| 2018-05-10 | Fallston + Joppatowne @ Havre de Grace | 110mh | 22.54 | 4th · 1st on team | — | -0.1% | ★PR SR |
| 2018-05-03 | UCBAC Championships | lj | 15-09.00 | — | — | -0.4% | |
| 2018-05-03 | UCBAC Championships | hj | NH | — | — | -0.4% | |
| 2018-05-03 | UCBAC Championships | 800m | 2:54.91 | 39th · 1st on team | 86.8 | -0.4% | |
| 2018-04-24 | Susquehanna Division Championships | lj | 15-03.00 | — | — | -0.3% | |
| 2018-04-24 | Susquehanna Division Championships | hj | 5-02.00 | — | — | -0.3% | |
| 2018-04-17 | Rising Sun, Joppatowne @ Elkton | hj | 5-02.00 | — | — | +0.5% | |
| 2018-04-17 | Rising Sun, Joppatowne @ Elkton | lj | 13-10.00 | — | — | +0.5% | |
| 2018-04-17 | Rising Sun, Joppatowne @ Elkton | 400m | 1:08.54 | 11th · 4th on team | — | +0.5% | PR SR |
| 2018-04-17 | Rising Sun, Joppatowne @ Elkton | 800m | 2:49 | 9th · 1st on team | 91.1 | +0.5% | ★PR ★R SR RSR |
| 2018-04-10 | Harford Invite | hj | 5-02.00 | — | — | +0.2% | |
| 2018-04-10 | Harford Invite | lj | 14-04.00 | — | — | +0.2% | |
| 2018-04-10 | Harford Invite | 800m | 2:56 | 24th · 2nd on team | 86.4 | +0.2% | PR R SR RSR |
| 2018-03-27 | Aberdeen, Joppatowne @ Perryville | lj | 12-08.00 | — | — | -0.4% | |
| 2018-03-27 | Aberdeen, Joppatowne @ Perryville | 200m | 25.54 | 3rd · 1st on team | — | -0.4% | PR SR |