Racecast

Narindwa Semakula

Rose-Hulman (IN) · Sr · NCAA DIIIGREAT LAKESHCAC · Compare head to head

Athlete rating
Races 182
Seasons 7 2019 — 2026

Track & Field

2026 TF

Rose-Hulman (IN) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-04-23 HCAC Outdoor Conference Championships tj 10.64m -0.034
2026-04-23 Meet results → Women's Triple Jump 10.64m
2026-04-23 HCAC Outdoor Conference Championships 100mh 14.86 1st · 1st on team -0.034 SR
2026-04-23 HCAC Outdoor Conference Championships 200m 26.94 14th · 8th on team -0.034 SR
2026-04-23 HCAC Outdoor Conference Championships 100mh 15.44 3rd · 2nd on team -0.034
2026-04-03 ISU Pacesetter Invitational 100mh 15.4 12th · 1st on team -0.032 SR
2026-04-03 ISU Pacesetter Invitational 200m 27.47 32nd · 2nd on team -0.032
2026-03-28 Meet results → Women's Triple Jump 10.00m
2026-03-28 Fightin' Engineers Spring Classic tj 10.00m -0.039
2026-03-28 Fightin' Engineers Spring Classic 200m 27.77 9th · 5th on team -0.039
2026-03-28 Fightin' Engineers Spring Classic 100mh 16.78 1st · 1st on team -0.039 SR
2026-02-28 HCAC Indoor Championships 60mh 9.08 1st · 1st on team -0.036 SR
2026-02-28 HCAC Indoor Championships 60mh 9.38 2nd · 2nd on team -0.036
2026-02-28 HCAC Indoor Championships 200m 27.37 7th · 4th on team -0.036 SR
2026-02-28 HCAC Indoor Championships 60m 8.07 7th · 5th on team -0.036 ★PR SR
2026-02-21 Indiana State University Open 60m 8.14 25th · 2nd on team -0.045 SR
2026-02-21 Indiana State University Open 200m 27.95 12th · 2nd on team -0.045
2026-02-21 Meet results → Women's 60 Meters Preliminaries 8.15 25th · 2nd on team ★PR SR
2026-02-13 Heartland Invitational 60mh 9.27 36th · 1st on team -0.037
2026-02-06 Fairgrounds Invitational 60mh 9.25 22nd · 1st on team -0.037
2026-01-31 Rose-Hulman Classic 200m 27.56 8th · 3rd on team -0.044 SR
2026-01-31 Rose-Hulman Classic 60mh 9.21 3rd · 1st on team -0.044 SR
2026-01-31 Rose-Hulman Classic 60mh 9.39 5th · 2nd on team -0.044
2026-01-23 Friday Night Spikes #2 60m 8.36 10th · 6th on team -0.044 SR
2026-01-23 Friday Night Spikes #2 60m 8.31 8th · 4th on team -0.044 SR
2026-01-16 Friday Night Spikes Larry Cole Opener 60mh 9.6 2nd · 1st on team -0.044 SR
2026-01-16 Friday Night Spikes Larry Cole Opener 200m 28.21 5th · 2nd on team -0.044 SR

2025 TF

Rose-Hulman (IN) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-04-25 HCAC Outdoor Conference 100mh 16.03 1st · 1st on team -0.025
2025-04-25 HCAC Outdoor Conference 100mh 16.1 2nd · 2nd on team -0.025
2025-04-05 Manchester Invite 100mh 15.64 5th · 1st on team -0.030 SR
2025-04-05 Manchester Invite 200m 28.23 9th · 2nd on team -0.030
2025-04-05 Manchester Invite 100mh 16.19 6th · 2nd on team -0.030
2025-03-01 HCAC Conference Championship 60mh 9.27 1st · 1st on team -0.039
2025-03-01 HCAC Conference Championship 60m 8.11 10th · 5th on team -0.039 SR
2025-03-01 HCAC Conference Championship 200m 27.73 9th · 4th on team -0.039 SR
2025-02-22 ISU John Gartland Invite 60m 8.17 17th · 1st on team -0.045 SR
2025-02-15 Blue White Classic 200m 27.82 15th · 2nd on team -0.045 SR
2025-02-15 Blue White Classic 60mh 9.64 18th · 1st on team -0.045
2025-02-15 Blue White Classic 60m 8.27 21st · 2nd on team -0.045
2025-02-08 Fairgrounds Invitational 60mh 9.25 25th · 1st on team -0.037 SR
2025-02-08 Fairgrounds Invitational 200m 27.87 32nd · 3rd on team -0.037
2025-01-31 Friday Night Spikes Meet #3 60mh 9.41 10th · 1st on team -0.044 SR
2025-01-31 Friday Night Spikes Meet #3 60mh 9.47 11th · 2nd on team -0.044
2025-01-31 Friday Night Spikes Meet #3 200m 27.98 19th · 3rd on team -0.044
2025-01-24 FNS2 60m 8.22 8th · 4th on team -0.044 SR
2025-01-24 FNS2 200m 27.85 4th · 2nd on team -0.044 SR
2025-01-17 Friday Night Spikes #1 60mh 9.72 3rd · 1st on team -0.044 SR

2024 TF

Rose-Hulman (IN) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-04-27 Heartland Collegiate Athletic Conference 100mh 15.38 2nd · 2nd on team -0.030
2024-04-27 Heartland Collegiate Athletic Conference 100mh 15.2 1st · 1st on team -0.030 SR
2024-04-27 Heartland Collegiate Athletic Conference 200m 27.45 13th · 5th on team -0.030
2024-04-27 Heartland Collegiate Athletic Conference 200m 27.13 11th · 3rd on team -0.030
2024-04-19 Rose-Hulman Twilight 200m 26.85 4th · 2nd on team -0.039 SR
2024-04-19 Rose-Hulman Twilight 100mh 15.31 1st · 1st on team -0.039
2024-04-06 Huntsman Family Invite 200m 27.03 4th · 1st on team -0.030 SR
2024-04-06 Huntsman Family Invite 100mh 15.21 1st · 1st on team -0.030 SR
2024-03-30 Hanover College Invitational 100mh 15.6 1st · 1st on team -0.028
2024-03-30 Hanover College Invitational 200m 27.68 4th · 1st on team -0.028
2024-03-16 Rose Hulman Early Bird 100mh 15.26 2nd · 1st on team -0.039 SR
2024-03-16 Rose Hulman Early Bird 200m 27.33 6th · 2nd on team -0.039 SR
2024-02-24 HCAC 60mh 9.21 1st · 1st on team -0.044
2024-02-24 HCAC 60m 8.21 9th · 7th on team -0.044
2024-02-24 HCAC 60mh 9.33 2nd · 2nd on team -0.044
2024-02-24 HCAC 200m 27.75 7th · 3rd on team -0.044
2024-02-17 ISU Open 200m 27.57 12th · 3rd on team -0.045 SR
2024-02-17 ISU Open 60mh 9.65 19th · 2nd on team -0.045
2024-02-17 ISU Open 60mh 9.18 14th · 1st on team -0.045
2024-02-10 Depauw Invitational 60mh 9.21 2nd · 1st on team -0.042
2024-02-10 Depauw Invitational 60m 8.2 9th · 5th on team -0.042 SR
2024-02-10 Depauw Invitational 60mh 9.28 4th · 2nd on team -0.042
2024-02-02 Meet results → Women's 60 Meters Finals 8.29 10th · 5th on team ★PR SR
2024-02-02 Meet results → Women's 60 Hurdles Preliminaries 9.32 1st · 1st on team ★PR SR
2024-02-02 Meet results → Women's 60 Hurdles Finals 9.35 2nd · 2nd on team SR
2024-02-02 Meet results → Women's 60 Meters Preliminaries 8.24 5th · 2nd on team PR SR
2024-01-26 Friday Night Spikes Meet #3 60mh 17.78 16th · 4th on team -0.044
2024-01-26 Friday Night Spikes Meet #3 60mh 9.37 1st · 1st on team -0.044
2024-01-19 Friday Night Spikes #2 60mh 9.18 1st · 1st on team -0.044 SR
2024-01-12 Friday Night Spikes Opener 60m 8.32 15th · 4th on team -0.044 SR
2024-01-12 Friday Night Spikes Opener 60mh 9.36 1st · 1st on team -0.044 SR

2023 TF

Rose-Hulman (IN) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-05 Billy Hayes Invitational 100mh 15.78 18th · 2nd on team -0.040
2023-05-05 Billy Hayes Invitational 100mh 14.79 9th · 1st on team -0.040
2023-04-29 HCAC Outdoor Track & Field Championships 100mh 15.16 2nd · 2nd on team -0.040
2023-04-29 HCAC Outdoor Track & Field Championships 200m 27.1 13th · 2nd on team -0.040 SR
2023-04-29 HCAC Outdoor Track & Field Championships 100mh 14.94 1st · 1st on team -0.040
2023-04-29 HCAC Outdoor Track & Field Championships 200m 26.68 8th · 1st on team -0.040 ★PR SR
2023-04-21 '23 Rose-Hulman Twilight 100mh 14.69 1st · 1st on team -0.039
2023-04-21 Rose-Hulman Twilight 100mh 14.69 1st · 1st on team -0.039
2023-04-08 Wabash College Huntsman Family Invitational 200m 27.19 4th · 2nd on team -0.030 SR
2023-04-08 Wabash College Huntsman Family Invitational 100mh 14.67 1st · 1st on team -0.030 ★PR SR
2023-04-02 Pacesetter Sports Invitational 100mh 14.86 9th · 1st on team -0.032
2023-04-02 Pacesetter Sports Invitational 200m 27.86 16th · 2nd on team -0.032
2023-03-24 EIU Big Blue Meet 100mh 14.86 4th · 1st on team -0.041 PR SR
2023-03-24 EIU Big Blue Meet 200m 28.4 19th · 2nd on team -0.041
2023-02-25 Meet results → Women's Long Jump 4.95m
2023-02-25 HCAC Indoor Track & Field Championships lj 4.95m -0.036
2023-02-25 HCAC Indoor Track & Field Championships 60m 8.2 10th · 4th on team -0.036
2023-02-25 HCAC Indoor Track & Field Championships 200m 27.72 5th · 2nd on team -0.036
2023-02-25 HCAC Indoor Track & Field Championships 60m 8.13 9th · 3rd on team -0.036
2023-02-25 HCAC Indoor Track & Field Championships 60mh 9.12 1st · 1st on team -0.036
2023-02-18 ISU Open 60mh 9.11 10th · 1st on team -0.045
2023-02-17 FNS #5 60m 8.16 6th · 3rd on team -0.044
2023-02-17 FNS #5 200m 27.65 3rd · 2nd on team -0.044
2023-02-11 DePauw Indoor Invitational lj 4.82m -0.042
2023-02-11 Meet results → Women's Long Jump 4.82m
2023-02-11 DePauw Indoor Invitational 60m 8.11 2nd · 2nd on team -0.042 PR SR
2023-02-11 DePauw Indoor Invitational 60m 8.2 3rd · 3rd on team -0.042
2023-02-11 DePauw Indoor Invitational 200m 27.23 1st · 1st on team -0.042 SR
2023-02-04 Blue-White Classic 60mh 9.19 10th · 2nd on team -0.045
2023-02-04 Blue-White Classic 60mh 8.96 3rd · 1st on team -0.045 ★PR SR
2023-01-27 Meet results → Women's 60 Hurdles Preliminaries 9.42 6th · 2nd on team PR SR
2023-01-27 Meet results → Women's 60 Meters Preliminaries 8.32 21st · 3rd on team PR SR
2023-01-27 Meet results → Women's 60 Hurdles Finals 9.14 4th · 1st on team ★PR SR
2023-01-20 FNS #2 60m 8.15 3rd · 2nd on team -0.044 PR SR
2023-01-20 FNS #2 60mh 9.12 1st · 1st on team -0.044 PR SR
2023-01-20 FNS #2 200m 28.39 6th · 2nd on team -0.044 SR
2023-01-13 Meet results → Women's 60 Hurdles 9.08 1st · 1st on team ★PR SR
2023-01-13 Meet results → Women's 60 Meters Preliminaries 8.4 21st · 4th on team PR SR

2022 TF

Eagles Wings (MN) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-07-31 USATF National Junior Olympic Championships lj 4.65m -0.036
2022-07-31 USATF National Junior Olympic Championships 100mh 15.27 43rd · 1st on team -0.036
2022-07-31 USATF National Junior Olympic Championships 100mh 15.35 47th · 2nd on team -0.036
2022-07-19 USATF Minnesota Summer League Meet #4 100mh 15.69 2nd · 1st on team -0.039
2022-07-19 USATF Minnesota Summer League Meet #4 200m 28.14 3rd · 3rd on team -0.039
2022-07-19 USATF Minnesota Summer League Meet #4 400m 1:08.64 4th · 3rd on team -0.039 SR
2022-07-10 USATF Region 8 Junior Olympic Championships lj 4.96m -0.034
2022-07-10 USATF Region 8 Junior Olympic Championships 100mh 15.75 11th · 4th on team -0.034
2022-07-10 USATF Region 8 Junior Olympic Championships 100mh 15.47 6th · 1st on team -0.034
2022-06-19 USATF Minnesota Association Junior Olympic Championships lj 5.04m -0.034
2022-06-19 USATF Minnesota Association Junior Olympic Championships 100mh 15.64 6th · 2nd on team -0.034
2022-06-19 USATF Minnesota Association Junior Olympic Championships 100mh 15.37 3rd · 1st on team -0.034
2022-06-11 MSHSL State Track & Field Championships 100mh 15.3 18th · 1st on team -0.039
2022-06-03 MSHSL Section 5AAA Championships lj 16-09.00 -0.041
2022-06-03 MSHSL Section 5AAA Championships 100mh 15.76 5th · 2nd on team -0.041
2022-06-03 MSHSL Section 5AAA Championships 100mh 15.14 3rd · 1st on team -0.041 PR SR
2022-05-24 Suburban East Conference Championships lj 16-03.50 -0.039
2022-05-24 Suburban East Conference Championships 300mh 50.84 16th · 1st on team -0.039 SR
2022-05-24 Suburban East Conference Championships 300mh 51.86 21st · 2nd on team -0.039
2022-05-24 Suburban East Conference Championships 100mh 15.4 3rd · 1st on team -0.039
2022-05-24 Suburban East Conference Championships 100mh 15.65 4th · 2nd on team -0.039
2022-05-19 Greenslit Relays lj 15-03.00 -0.037
2022-05-19 Greenslit Relays 100mh 15.91 1st · 1st on team -0.037
2022-05-10 Section 5AAA True Team 100mh 15.26 1st · 1st on team -0.041 PR SR
2022-05-10 Section 5AAA True Team 200m 27.57 8th · 1st on team -0.041 SR
2022-05-03 Buffalo Invite 100mh 15.55 1st · 1st on team -0.032
2022-04-19 SEC Open 100mh 15.78 1st · 1st on team -0.037
2022-04-12 SEC Girls Relays 100mh 15.47 1st · 1st on team -0.037 SR
2022-04-09 Mounds View Outdoor 100m 13.19 2nd · 1st on team -0.037
2022-04-08 Knights Under the Lights 100mh 16.69 1st · 1st on team -0.037
2022-04-01 Griak Indoor Classic - Maroon 60m 8.32 4th · 1st on team -0.042 PR SR
2022-04-01 Griak Indoor Classic - Maroon 60mh 9.51 1st · 1st on team -0.042 PR SR
2021-08-01 USATF National Junior Olympic Championships 100m 13.19 90th · 2nd on team -0.042 SR
2021-08-01 USATF National Junior Olympic Championships 200m 27.64 172nd · 2nd on team -0.042 SR
2021-08-01 USATF National Junior Olympic Championships 100mh 15.84 74th · 1st on team -0.042 SR

2021 TF

Eagles Wings (MN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-07-11 2021 USATF Region 8 Outdoor Track & Field Championship 100m 13 15th · 3rd on team -0.030
2021-07-11 2021 USATF Region 8 Outdoor Track & Field Championship 100mh 15.92 9th · 1st on team -0.030
2021-07-11 2021 USATF Region 8 Outdoor Track & Field Championship 100mh 16.2 10th · 2nd on team -0.030
2021-07-11 2021 USATF Region 8 Outdoor Track & Field Championship 200m 27.04 11th · 2nd on team -0.030 PR SR
2021-07-11 2021 USATF Region 8 Outdoor Track & Field Championship 100m 13.14 16th · 4th on team -0.030
2021-06-30 USATF Minnesota Summer League Meet #1 - Members 100m 13.1 3rd · 2nd on team -0.039
2021-06-30 USATF Minnesota Summer League Meet #1 - Members 400m 1:06.66 5th · 4th on team -0.039 ★PR SR
2021-06-30 USATF Minnesota Summer League Meet #1 - Members 200m 27.66 4th · 3rd on team -0.039
2021-06-23 USATF Minnesota Association Youth Championships 200m 27.64 3rd · 3rd on team -0.034 PR SR
2021-06-23 USATF Minnesota Association Youth Championships 100mh 15.56 3rd · 1st on team -0.034
2021-06-23 USATF Minnesota Association Youth Championships 100m 12.99 3rd · 2nd on team -0.034 ★PR SR
2021-06-12 MSHSL Section 5AA Championships 100mh 15.47 8th · 1st on team -0.037 PR SR
2021-06-12 MSHSL Section 5AA Championships 300mh 50.89 18th · 1st on team -0.037
2021-06-12 MSHSL Section 5AA Championships 100mh 15.61 9th · 2nd on team -0.037
2021-06-03 Suburban East Conference Championships 100mh 15.75 3rd · 1st on team -0.038 PR SR
2021-06-03 Suburban East Conference Championships 300mh 50.79 12th · 2nd on team -0.038 PR SR
2021-06-03 Suburban East Conference Championships 100mh 15.85 5th · 2nd on team -0.038
2021-06-03 Suburban East Conference Championships 300mh 50.45 11th · 1st on team -0.038 ★PR SR
2021-05-25 Girls SEC at Mounds View 300mh 52.85 4th · 1st on team -0.037
2021-05-25 Girls SEC at Mounds View 100mh 16.5 3rd · 1st on team -0.037 PR SR
2021-05-20 Roseville Area Girls Invite 100mh 17 1st · 1st on team -0.037 PR SR
2021-05-20 Roseville Area Girls Invite 300mh 52.58 1st · 1st on team -0.037
2021-04-22 Irondale Girls Track and Field Varsity Meet #2 300mh 50.92 1st · 1st on team -0.037 PR SR
2021-04-22 Irondale Girls Track and Field Varsity Meet #2 100mh 17.08 2nd · 1st on team -0.037 PR SR
2021-04-15 Roseville Girls Invite 300mh 52.27 3rd · 1st on team -0.037 PR SR
2021-04-15 Roseville Girls Invite 100mh 17.36 3rd · 1st on team -0.037 PR SR

2019 TF

Irondale (MN) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-14 Greenslit Relays hj 4-02.00 -0.037
2019-05-14 Greenslit Relays 300mh 53.15 4th · 1st on team -0.037 PR SR
2019-05-14 Greenslit Relays 100mh 18.16 2nd · 1st on team -0.037 PR SR
2019-04-16 St. Louis Park Invitational 300mh 1:01.76 15th · 1st on team -0.035 PR SR
2019-04-16 St. Louis Park Invitational 100mh 18.79 8th · 1st on team -0.035 PR SR