Racecast

Cody Egger

Sioux Falls (SD) · So · NCAA DIICENTRAL · Compare head to head

Athlete rating
Races 128
Seasons 8 2015 — 2024

Track & Field

2024 TF

Sioux Falls (SD) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-12-02 SDSU Holiday Invite and Multi shot 14.40m -0.036
2023-12-02 SDSU Holiday Invite and Multi weight 12.09m -0.036

2023 TF

Sioux Falls (SD) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-13 NSIC Outdoor Championship discus 36.74m -0.031
2023-05-13 NSIC Outdoor Championship shot 12.94m -0.031
2023-05-13 NSIC Outdoor Championship javelin 39.25m -0.031
2023-05-06 Maverick Open #2 shot 13.03m -0.026
2023-05-06 Maverick Open #2 javelin 40.33m -0.026
2023-05-06 Maverick Open #2 discus 40.53m -0.026
2023-05-03 Maverick Open #1 discus 41.50m -0.026
2023-05-03 Maverick Open #1 shot 12.94m -0.026
2023-05-03 Maverick Open #1 hammer 27.76m -0.026
2023-04-26 Mt Marty Twilight hammer 32.58m -0.026
2023-04-26 Mt Marty Twilight shot 12.50m -0.026
2023-04-26 Mt Marty Twilight discus 40.50m -0.026
2023-04-24 The Monday Meet javelin 45.12m -0.026
2023-04-24 The Monday Meet discus 42.65m -0.026
2023-04-15 Loper Invitational discus 46.27m -0.013
2023-04-15 Loper Invitational hammer 33.80m -0.013
2023-04-15 Loper Invitational javelin 40.40m -0.013
2023-04-15 Loper Invitational shot 12.53m -0.013
2023-04-07 USD Early Bird hammer 32.35m -0.026
2023-04-07 USD Early Bird shot 13.31m -0.026
2023-04-07 USD Early Bird discus 42.47m -0.026
2023-04-07 USD Early Bird javelin 40.58m -0.026
2023-04-02 Wartburg Outdoor Select hammer 34.27m -0.028
2023-04-02 Wartburg Outdoor Select shot 13.01m -0.028
2023-04-02 Wartburg Outdoor Select discus 40.80m -0.028
2023-04-02 Wartburg Outdoor Select javelin 37.72m -0.028
2023-02-11 Maverick Premier #2 shot 13.38m -0.042
2023-02-11 Maverick Premier #2 weight 10.24m -0.042
2023-02-10 Maverick Premier #1 shot 13.60m -0.042
2023-02-10 Maverick Premier #1 weight 12.61m -0.042
2023-01-28 Mark Schuck Open and Multi weight 11.28m -0.042
2023-01-28 Mark Schuck Open and Multi shot 12.51m -0.042
2023-01-21 Jim Emmerich Alumni Invitational shot 12.53m -0.036
2023-01-21 Jim Emmerich Alumni Invitational weight 9.98m -0.036
2022-12-03 SDSU Holiday Open & Multi weight 11.48m -0.036
2022-12-03 SDSU Holiday Open & Multi discus 34.18m -0.036
2022-12-03 SDSU Holiday Open & Multi shot 13.34m -0.036

2022 TF

Sioux Falls Lincoln (SD) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-28 SDHSAA Class AA State Track & Field Meet shot 43-10.25 -0.034
2022-05-28 SDHSAA Class AA State Track & Field Meet discus 145-04 -0.034
2022-05-17 Last Chance Meet discus 152-03 -0.029
2022-05-17 Last Chance Meet javelin ND -0.029
2022-05-17 Last Chance Meet shot 44-03.00 -0.029
2022-05-13 Rich Greeno shot 45-09.00 -0.029
2022-05-13 Rich Greeno javelin 114-05 -0.029
2022-05-13 Rich Greeno discus 147-03 -0.029
2022-05-07 Howard Wood Dakota Relays shot 43-06.75
2022-05-07 Howard Wood Dakota Relays javelin 115-06
2022-05-07 Howard Wood Dakota Relays discus 168-11
2022-05-03 Bob Coffey Invite discus 152-05 -0.023
2022-05-03 Bob Coffey Invite javelin 115-00 -0.023
2022-05-03 Bob Coffey Invite shot 44-03.50 -0.023
2022-04-28 Metro Conference Meet discus 157-11 -0.018
2022-04-28 Metro Conference Meet javelin 125-07 -0.018
2022-04-28 Metro Conference Meet shot 46-04.00 -0.018
2022-04-22 Watoma Relays discus 144-08 -0.028
2022-04-22 Watoma Relays javelin 113-08 -0.028
2022-04-22 Watoma Relays shot 43-02.00 -0.028
2022-04-21 Bobcat Quad javelin 121-08 -0.023
2022-04-21 Bobcat Quad shot 44-11.50 -0.023
2022-04-21 Bobcat Quad discus 141-02.50 -0.023
2022-04-09 Brandon Valley Lynx Invitational shot 43-10.50 -0.029
2022-04-09 Brandon Valley Lynx Invitational discus 148-06 -0.029
2022-04-09 Brandon Valley Lynx Invitational javelin 127-07 -0.029
2022-04-05 Tiger Invitational javelin 131-05 -0.018
2022-04-05 Tiger Invitational discus 166-10 -0.018
2022-04-05 Tiger Invitational shot 45-04.00 -0.018
2022-03-28 Ruth Marske Invitational shot 13.83m -0.036
2022-03-21 DAN LENNON INVITATIONAL Class A shot 13.50m -0.033

2021 TF

Sioux Falls Lincoln (SD) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-05-29 SDHSAA Class AA State Track & Field Meet discus 146-01 -0.028
2021-05-18 Last Chance @ Howard Wood Field javelin 121-07 -0.034
2021-05-18 Last Chance @ Howard Wood Field shot 40-02.00 -0.034
2021-05-18 Last Chance @ Howard Wood Field discus 118-09 -0.034
2021-05-14 Rich Greeno javelin 131-03 -0.029
2021-05-14 Rich Greeno discus 139-04 -0.029
2021-05-14 Rich Greeno shot 41-04.50 -0.029
2021-05-06 Metro Conference Meet javelin 142-01 -0.034
2021-05-06 Metro Conference Meet shot 41-09.50 -0.034
2021-05-06 Metro Conference Meet discus 154-00 -0.034
2021-05-04 Quad-Harrisburg, Huron, SF Lincoln discus 144-02 -0.023
2021-05-04 Quad-Harrisburg, Huron, SF Lincoln shot 39-09.50 -0.023
2021-05-01 Howard Wood Dakota Relays javelin 119-06 -0.034
2021-05-01 Howard Wood Dakota Relays discus 127-04 -0.034
2021-04-23 Watoma Relays shot 37-09.00 -0.028
2021-04-23 Watoma Relays discus 143-08 -0.028
2021-04-20 BV/SCBH/O'Gorman/SFW/Yankton discus 132-02 -0.026
2021-04-20 BV/SCBH/O'Gorman/SFW/Yankton shot 36-04.00 -0.026
2021-04-17 Corn Palace Relays shot 38-10.00 -0.022
2021-04-17 Corn Palace Relays discus 143-06 -0.022
2021-04-10 Brandon Valley Invitational discus 148-00 -0.029
2021-04-10 Brandon Valley Invitational javelin 120-05 -0.029
2021-04-10 Brandon Valley Invitational shot 37-05.75 -0.029
2021-04-06 Harrisburg Quad discus 128-08 -0.018
2021-04-06 Harrisburg Quad javelin 112-05 -0.018
2021-04-06 Harrisburg Quad shot 39-09.00 -0.018
2021-03-24 Lancer HS Opener - March 24 shot 38-04.00 -0.038

2019 TF

52-Unattached (SD) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-06-15 USATF Dakotas Association Junior Olympic Championships javelin 36.55m -0.032
2019-06-15 USATF Dakotas Association Junior Olympic Championships discus 34.78m -0.032
2019-06-15 USATF Dakotas Association Junior Olympic Championships shot 11.20m -0.032
2019-06-08 AAU Iowa District Qualifer discus 113-03 -0.040
2019-06-08 AAU Iowa District Qualifer shot 34-11.00 -0.040
2019-06-08 AAU Iowa District Qualifer javelin 115-00 -0.040
2019-05-14 O'Gorman Qualifier shot 37-03.25 -0.029
2019-05-14 O'Gorman Qualifier discus 112-09 -0.029
2019-05-10 Rich Greeno Invite shot 35-11.50 -0.029
2019-05-10 Rich Greeno Invite discus 117-03 -0.029
2019-05-04 Howard Wood Dakota Relays javelin 37.44m -0.034
2019-05-03 O'Gorman Invite shot 37-01.00 -0.029
2019-05-03 O'Gorman Invite discus 119-02 -0.029
2019-04-26 Metro Conference Meet discus 113-11 -0.029
2019-04-18 Eagle Relays shot 34-03.50 -0.025
2019-04-18 Eagle Relays javelin 99-07 -0.025
2019-04-18 Eagle Relays discus 119-07 -0.025
2019-04-02 Harrisburg Invite discus 116-08.50 -0.018
2019-04-02 Harrisburg Invite shot 33-02.50 -0.018
2019-04-02 Harrisburg Invite 400m 1:01.55 9th · 4th on team -0.018 ★PR SR

2017 TF

52-Unattached (SD) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-06-10 USATF Dakotas Association Junior Olympic Championships shot 8.93m -0.020
2017-06-10 USATF Dakotas Association Junior Olympic Championships javelin 36.52m -0.020
2017-06-10 USATF Dakotas Association Junior Olympic Championships discus 33.51m -0.020
2017-06-10 USATF Dakotas Association Junior Olympic Championships 100mh 22.16 4th · 1st on team -0.020 ★PR SR

2016 TF

Christian Youth Activity League (MN) · Grade 6

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-06-11 USATF Dakotas Association Junior Olympic Championships discus 23.20m -0.011
2016-06-11 USATF Dakotas Association Junior Olympic Championships tj 6.61m -0.011
2016-06-11 USATF Dakotas Association Junior Olympic Championships javelin 29.08m -0.011
2016-06-11 USATF Dakotas Association Junior Olympic Championships 200m 32.12 2nd · 1st on team -0.011 ★PR SR

2015 TF

Unattached (TX) · Grade 5

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-06-25 2015 AAU Minnesota National Qualifier javelin 23.52m -0.038
2015-06-25 2015 AAU Minnesota National Qualifier discus 19.89m -0.038
2015-06-25 2015 AAU Minnesota National Qualifier shot 7.41m -0.038