Speed rating — all races
Cross Country
XC speed rating
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-11-15 | Whitetail Golf Course | 6000m | 25:24.5 | 143rd · 7th on team | 102.2 | +0.020 | ★CR CSR RSR |
| 2025-11-01 | Shorewood Cross Country Course | Green Bay WI | 6000m | 25:13.7 | 22nd · 5th on team | 100.6 | — | ★PR ★CR SR CSR |
| 2025-10-18 | Concordia University Wisconsin | 6000m | 25:36.5 | 18th · 5th on team | 101.2 | +0.026 | PR ★CR SR CSR RSR |
| 2025-10-03 | Whitetail Golf Course | 6000m | 26:07.2 | 223rd · 6th on team | 98.4 | +0.020 | CR SR CSR RSR |
| 2025-09-13 | Concordia University Wisconsin | 6000m | 26:19.5 | 18th · 8th on team | 98.3 | +0.026 | SR CSR RSR |
| 2025-08-30 | Shorewood Cross Country Course | 5000m | 22:23.5 | 63rd · 8th on team | 96.0 | +0.020 | ★CR SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-11-02 | Settler's Hill CC Course | 6000m | 26:00.1 | 33rd · 8th on team | 100.9 | +0.030 | PR ★CR SR CSR RSR |
| 2024-10-19 | Concordia University Wisconsin | 6000m | 26:16 | 34th · 9th on team | 99.4 | +0.026 | CR SR CSR RSR |
| 2024-10-04 | Laverne Gibson Course | 6000m | 26:57.4 | 341st · 10th on team | 96.7 | +0.025 | ★CR SR CSR RSR |
| 2024-09-14 | Concordia University Wisconsin | 6000m | 27:29 | 77th · 9th on team | 95.1 | +0.026 | CR SR CSR RSR |
| 2024-08-31 | Shorewood Cross Country Course | 5000m | 23:25.7 | 78th · 11th on team | 92.8 | +0.020 | SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-28 | Greenfield Park | 6000m | 26:00.5 | 37th · 11th on team | 100.7 | +0.028 | PR ★CR SR CSR RSR |
| 2023-10-14 | Leeson Park Road | 6000m | 27:19.1 | 48th · 13th on team | 92.6 | -0.012 | ★CR CSR |
| 2023-09-29 | Whitetail Golf Course | 6437m | 27:02.2 | 66th · 2nd on team | 79.9 | +0.020 | ★PR ★CR SR CSR |
| 2023-09-23 | Wayne E. Dannehl National Cross Country Course | 6000m | 29:28.5 | 31st · 14th on team | 89.0 | +0.021 | ★CR CSR |
| 2023-09-09 | Concordia University | 6000m | 27:07.4 | 38th · 14th on team | 96.9 | +0.026 | ★CR SR CSR RSR |
| 2023-09-02 | Shorewood Cross Country Course | 5000m | 22:48.7 | 72nd · 15th on team | 94.4 | +0.020 | CR SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-29 | Northwest Medicine XC Field | 6000m | 28:05.8 | 50th · 9th on team | 93.8 | +0.028 | ★CR CSR |
| 2022-10-15 | Greenfield Park | 6000m | 26:43.3 | 36th · 7th on team | 98.6 | +0.028 | PR CR SR CSR RSR |
| 2022-10-01 | Settler's Hill CC Course | 6000m | 27:48.3 | 129th · 8th on team | 94.8 | +0.030 | PR CR SR CSR |
| 2022-09-10 | Concordia (Wis.) | 6000m | 27:50.3 | 52nd · 9th on team | 95.4 | +0.031 | PR ★CR SR CSR RSR |
| 2022-09-02 | Dannehl XC Course, Univ. of Wisconsin Parkside | 4000m | 18:07.8 | 62nd · 6th on team | 93.7 | +0.019 | ★PR ★CR SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-10-09 | Ridges Golf Course | 5000m | 23:50 | 70th · 2nd on team | 108.5 | +0.025 | SR CSR RSR |
| 2021-09-02 | Nine Mile Forest | 5000m | 24:44.3 | 46th · 3rd on team | 103.1 | +0.013 | ★CR SR CSR |
| 2021-08-26 | Timms Hill County Park | 5000m | 25:30 | 17th · 1st on team | 106.8 | +0.076 | SR CSR RSR |
2020 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-10-24 | Three Lakes HS | 5000m | 20:20.1 | 8th · 1st on team | 125.1 | +0.013 | ★PR ★CR ★R SR CSR RSR |
| 2020-10-19 | Edgar | 5000m | 21:22 | 6th · 1st on team | 119.7 | +0.019 | ★CR CSR |
| 2020-09-17 | Tri City Golf Course | 5000m | 20:45.2 | 4th · 1st on team | 122.1 | +0.008 | PR ★CR R SR CSR RSR |
| 2020-09-03 | Frey Field | 5000m | 21:37.8 | 2nd · 1st on team | 118.8 | +0.013 | PR ★CR R SR CSR RSR |
2019 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-10-25 | Erbach Park | 5000m | 21:54 | 23rd · 2nd on team | 113.9 | +0.003 | PR ★CR SR CSR |
| 2019-10-17 | Frey Field | 5000m | 22:24 | 23rd · 2nd on team | 111.6 | +0.013 | CR CSR |
| 2019-10-12 | Ridges Golf Course | 5000m | 22:27.9 | 51st · 1st on team | 113.7 | +0.025 | ★CR CSR |
| 2019-10-08 | Frey Field | 5000m | 23:41 | 16th · 2nd on team | 107.3 | +0.013 | CR CSR |
| 2019-10-03 | Erbach Park | 5000m | 22:31.3 | 28th · 2nd on team | 111.1 | +0.003 | CR CSR |
| 2019-09-28 | Lake Breeze Golf Course | 5000m | 22:53.3 | 18th · 1st on team | 108.8 | +0.012 | ★CR CSR |
| 2019-09-21 | Tribute Golf Course | 5000m | 23:28.5 | 24th · 1st on team | 108.9 | +0.030 | ★CR CSR |
| 2019-09-17 | West Field | 5000m | 22:07 | 4th · 2nd on team | 116.3 | +0.031 | PR ★CR SR CSR RSR |
| 2019-08-29 | Timms Hill County Park | 5000m | 24:53 | 18th · 2nd on team | 107.0 | +0.076 | PR ★CR SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-10-06 | Frey Field | 2172m | 14:58.4 | 28th · 2nd on team | 72.1 | — | ★PR ★CR SR CSR |
| 2015-10-01 | Erbach Park | 3200m | 13:38.8 | 25th · 2nd on team | 111.7 | -0.086 | ★PR ★CR SR CSR |
| 2015-09-14 | Frey Field | 3200m | 15:26.1 | 27th · 2nd on team | 111.8 | +0.035 | PR ★CR R SR CSR RSR |
| 2015-09-08 | Columbus Catholic Wildwood Zoo | 2816m | 16:42 | 42nd · 2nd on team | 91.4 | — | ★PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-04 | NACC Outdoor Championships | javelin | 19.87m | — | — | -0.024 | |
| 2024-05-04 | NACC Outdoor Championships | lj | 3.77m | — | — | -0.024 | |
| 2024-05-04 | NACC Outdoor Championships | shot | 8.91m | — | — | -0.024 | |
| 2024-05-04 | NACC Outdoor Championships | hj | 1.22m | — | — | -0.024 | |
| 2024-05-04 | NACC Outdoor Championships | 200m | 30.79 | 40th · 5th on team | — | -0.024 | |
| 2024-05-04 | NACC Outdoor Championships | 800m | 2:39.39 | 34th · 5th on team | 99.6 | -0.024 | ★PR SR RSR |
| 2024-05-04 | NACC Outdoor Championships | 100mh | 19.81 | 33rd · 4th on team | — | -0.024 | |
| 2024-05-03 | Meet results → | Women's Heptathlon | None | — | — | — | |
| 2024-04-27 | 2024 St. Norbert Invitational | hj | 1.20m | — | — | -0.026 | |
| 2024-04-27 | 2024 St. Norbert Invitational | javelin | 23.24m | — | — | -0.026 | |
| 2024-04-27 | Meet results → | Women's Javelin | 23.24m | — | — | — | |
| 2024-04-27 | Meet results → | Women's High Jump | 1.20m | — | — | — | |
| 2024-04-27 | 2024 St. Norbert Invitational | 1500m | 5:53.67 | 15th · 6th on team | 92.9 | -0.026 | ★PR SR |
| 2024-04-20 | Meet of Champions | shot | 9.16m | — | — | -0.028 | |
| 2024-04-20 | Meet of Champions | lj | 3.72m | — | — | -0.028 | |
| 2024-04-20 | Meet of Champions | hj | NH | — | — | -0.028 | |
| 2024-04-20 | Meet of Champions | javelin | 19.07m | — | — | -0.028 | |
| 2024-04-20 | Meet of Champions | 100mh | 19.45 | 50th · 1st on team | — | -0.028 | ★PR SR |
| 2024-04-20 | Meet of Champions | 200m | 30.7 | 79th · 1st on team | — | -0.028 | ★PR SR |
| 2024-04-20 | Meet of Champions | 800m | 2:48.12 | 73rd · 1st on team | 94.7 | -0.028 | |
| 2024-04-19 | Meet results → | Women's Heptathlon | None | — | — | — | |
| 2024-04-13 | Beloit Relays | hj | 1.23m | — | — | -0.030 | |
| 2024-04-13 | Meet results → | Women's High Jump | 1.23m | — | — | — | |
| 2024-04-13 | Beloit Relays | 100mh | 19.85 | 13th · 3rd on team | — | -0.030 | PR SR |
| 2024-04-13 | Beloit Relays | 200m | 31.99 | 39th · 3rd on team | — | -0.030 | SR |
| 2024-04-06 | Wisconsin Private College Championships | shot | 8.04m | — | — | -0.026 | |
| 2024-04-06 | Meet results → | Women's High Jump | NH | — | — | — | |
| 2024-04-06 | Wisconsin Private College Championships | javelin | 17.99m | — | — | -0.026 | |
| 2024-04-06 | Wisconsin Private College Championships | hj | NH | — | — | -0.026 | |
| 2024-04-06 | Meet results → | Women's Shot Put | 8.04m | — | — | — | |
| 2024-04-06 | Meet results → | Women's Javelin | 17.99m | — | — | — | |
| 2024-03-28 | Wisconsin Lutheran Warrior Invitational | lj | 3.99m | — | — | -0.024 | |
| 2024-03-28 | Wisconsin Lutheran Warrior Invitational | shot | 8.89m | — | — | -0.024 | |
| 2024-03-28 | Meet results → | Women's Shot Put | 8.89m | — | — | — | |
| 2024-03-28 | Meet results → | Women's Long Jump | 3.99m | — | — | — | |
| 2024-03-28 | Wisconsin Lutheran Warrior Invitational | 800m | 2:45.65 | 8th · 3rd on team | 96.2 | -0.024 | |
| 2024-02-24 | NACC Indoor Championship | hj | 1.23m | — | — | -0.035 | |
| 2024-02-24 | NACC Indoor Championship | shot | 8.26m | — | — | -0.035 | |
| 2024-02-24 | NACC Indoor Championship | lj | 3.91m | — | — | -0.035 | |
| 2024-02-24 | NACC Indoor Championship | 800m | 2:45.06 | 26th · 5th on team | 96.8 | -0.035 | SR RSR |
| 2024-02-24 | NACC Indoor Championship | 60mh | 11.43 | 31st · 6th on team | — | -0.035 | ★PR SR |
| 2024-02-23 | Meet results → | Women's Pentathlon | None | — | — | — | |
| 2024-02-17 | Meet results → | Women's Shot Put | 8.60m | — | — | — | |
| 2024-02-17 | Parkside Classic | shot | 8.60m | — | — | -0.034 | |
| 2024-02-17 | Meet results → | Women's High Jump | NH | — | — | — | |
| 2024-02-17 | Parkside Classic | hj | NH | — | — | -0.034 | |
| 2024-02-17 | Parkside Classic | 55mh | 10.99 | 11th · 4th on team | — | -0.034 | ★PR SR |
| 2024-02-03 | Big Dawg Invite | lj | 4.07m | — | — | -0.035 | |
| 2024-02-03 | Meet results → | Women's Shot Put | 7.91m | — | — | — | |
| 2024-02-03 | Big Dawg Invite | shot | 7.91m | — | — | -0.035 | |
| 2024-02-03 | Meet results → | Women's Long Jump | 4.07m | — | — | — | |
| 2024-02-03 | Big Dawg Invite | 800m | 2:49.98 | 16th · 1st on team | 94.0 | -0.035 | |
| 2024-01-27 | Leonard "Squig" Converse Invitational | lj | 3.93m | — | — | -0.040 | |
| 2024-01-27 | Leonard "Squig" Converse Invitational | hj | 1.27m | — | — | -0.040 | |
| 2024-01-27 | Leonard "Squig" Converse Invitational | shot | 7.48m | — | — | -0.040 | |
| 2024-01-27 | Leonard "Squig" Converse Invitational | 800m | 2:48.04 | 8th · 1st on team | 94.6 | -0.040 | |
| 2024-01-27 | Leonard "Squig" Converse Invitational | 60mh | 11.9 | 13th · 3rd on team | — | -0.040 | PR SR |
| 2024-01-26 | Meet results → | Women's Pentathlon | None | — | — | — | |
| 2024-01-20 | Meet results → | Women's High Jump | NH | — | — | — | |
| 2024-01-20 | Meet results → | Women's Shot Put | 7.86m | — | — | — | |
| 2024-01-20 | Lake Michigan Open | shot | 7.86m | — | — | -0.034 | |
| 2024-01-20 | Lake Michigan Open | hj | NH | — | — | -0.034 | |
| 2024-01-20 | Lake Michigan Open | 55mh | 12.54 | 17th · 3rd on team | — | -0.034 | PR SR |
| 2024-01-13 | Firebird First Invitational | shot | 7.18m | — | — | -0.038 | |
| 2024-01-13 | Meet results → | Women's Shot Put | 7.18m | — | — | — | |
| 2024-01-13 | Firebird First Invitational | 800m | 2:46.47 | 24th · 10th on team | 95.7 | -0.038 | SR RSR |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-06 | 2023 NACC Outdoor Championships | javelin | 21.57m | — | — | -0.026 | |
| 2023-05-06 | 2023 NACC Outdoor Championships | lj | NM | — | — | -0.026 | |
| 2023-05-06 | 2023 NACC Outdoor Championships | shot | 8.44m | — | — | -0.026 | |
| 2023-05-06 | 2023 NACC Outdoor Championships | hj | 1.32m | — | — | -0.026 | |
| 2023-05-06 | 2023 NACC Outdoor Championships | 800m | 2:41.26 | 4th · 1st on team | 99.2 | -0.026 | SR RSR |
| 2023-05-06 | 2023 NACC Outdoor Championships | 200m | 31.59 | 10th · 1st on team | — | -0.026 | PR SR |
| 2023-05-06 | 2023 NACC Outdoor Championships | 100mh | 19.99 | 8th · 1st on team | — | -0.026 | PR SR |
| 2023-05-05 | Meet results → | Women's Heptathlon | None | — | — | — | |
| 2023-04-28 | UW-Whitewater Drake Alternative | lj | FOUL | — | — | -0.040 | |
| 2023-04-28 | Meet results → | Women's Long Jump | FOUL | — | — | — | |
| 2023-04-28 | UW-Whitewater Drake Alternative | 100mh | 21.84 | 30th · 3rd on team | — | -0.040 | PR SR |
| 2023-04-22 | Marquette Invitational | shot | 8.14m | — | — | -0.020 | |
| 2023-04-22 | Meet results → | Women's Shot Put | 8.14m | — | — | — | |
| 2023-04-22 | Meet results → | Women's High Jump | NH | — | — | — | |
| 2023-04-22 | Marquette Invitational | hj | NH | — | — | -0.020 | |
| 2023-04-22 | Marquette Invitational | 200m | 31.87 | 21st · 5th on team | — | -0.020 | PR SR |
| 2023-04-15 | Meet results → | Women's Long Jump | FOUL | — | — | — | |
| 2023-04-15 | Meet results → | Women's Javelin | 19.77m | — | — | — | |
| 2023-04-15 | Beloit Relays | lj | FOUL | — | — | -0.030 | |
| 2023-04-15 | Beloit Relays | javelin | 19.77m | — | — | -0.030 | |
| 2023-04-02 | Meet results → | Women's High Jump | NH | — | — | — | |
| 2023-04-02 | Wisconsin Private College Championships | shot | 7.64m | — | — | -0.026 | |
| 2023-04-02 | Wisconsin Private College Championships | hj | NH | — | — | -0.026 | |
| 2023-04-02 | Meet results → | Women's Shot Put | 7.64m | — | — | — | |
| 2023-04-02 | Wisconsin Private College Championships | 800m | 2:43.32 | 15th · 1st on team | 97.9 | -0.026 | |
| 2023-02-25 | NACC Indoor Track & Field Championships | 800m | 2:45.1 | 21st · 4th on team | 96.9 | -0.036 | |
| 2023-02-18 | UW-Oshkosh Titan Challenge | 800m | 2:46.68 | 50th · 7th on team | 95.2 | -0.043 | |
| 2023-02-04 | Red Hawk Invitational | 400m | 1:13 | 25th · 2nd on team | — | -0.036 | ★PR SR |
| 2023-01-28 | Dubuque Spartan Invitational | 800m | 2:43.07 | 14th · 1st on team | 98.0 | -0.037 | SR RSR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-26 | WIAA D3 Sectional - Rosholt | 3200m | 12:53.26 | 10th · 1st on team | 114.7 | -0.028 | ★PR SR |
| 2022-05-26 | WIAA D3 Sectional - Rosholt | 1600m | 5:55.48 | 9th · 1st on team | 116.1 | -0.028 | |
| 2022-05-23 | WIAA D3 Regional - Marathon | 3200m | 14:19.01 | 4th · 2nd on team | 102.2 | -0.033 | |
| 2022-05-23 | WIAA D3 Regional - Marathon | 800m | 2:45.59 | 5th · 1st on team | 111.1 | -0.033 | |
| 2022-05-23 | WIAA D3 Regional - Marathon | 1600m | 5:55.17 | 3rd · 1st on team | 114.9 | -0.033 | ★PR SR |
| 2022-05-16 | Marawood Confernece Meet | 800m | 2:39.6 | 7th · 1st on team | 116.4 | -0.033 | PR SR RSR |
| 2022-05-16 | Marawood Confernece Meet | 3200m | 13:06.71 | 8th · 1st on team | 113.0 | -0.033 | PR SR |
| 2022-05-05 | Stratford Invite | 1600m | 5:59.9 | 5th · 1st on team | 114.7 | -0.028 | SR RSR |
| 2022-05-05 | Stratford Invite | 800m | 2:47.32 | 6th · 1st on team | 110.9 | -0.028 | PR SR |
| 2022-04-29 | St. Norbert Elite Meet | 800m | 2:50.18 | 15th · 1st on team | 109.6 | -0.026 | PR SR |
| 2022-04-29 | St. Norbert Elite Meet | 1600m | 6:13.17 | 10th · 1st on team | 111.1 | -0.026 | |
| 2022-04-29 | St. Norbert Elite Meet | 2ksteeple | 8:39.11 | 2nd · 1st on team | — | -0.026 | ★PR SR |
| 2022-04-19 | Medford Early Bird Invite | 1600m | 6:05.97 | 2nd · 1st on team | 113.1 | -0.025 | SR RSR |
| 2022-04-19 | Medford Early Bird Invite | 3200m | 13:19.9 | 2nd · 1st on team | 111.5 | -0.025 | PR SR |
| 2022-04-01 | UW-Stout Elite Meet | 1600m | 6:07.22 | 13th · 1st on team | 113.0 | -0.034 | SR RSR |
| 2022-03-26 | Northern Bader-Small Schools | 1600m | 6:16.47 | 12th · 1st on team | 110.2 | -0.034 | SR RSR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-06-17 | WIAA D3 Sectional - Cameron | 1600m | 6:02.65 | 10th · 1st on team | 114.0 | -0.032 | |
| 2021-06-17 | WIAA D3 Sectional - Cameron | 3200m | 13:20.34 | 11th · 1st on team | 111.8 | -0.032 | |
| 2021-06-14 | WIAA D3 Cadott Regional | 3200m | 14:20.52 | 3rd · 1st on team | 105.0 | -0.024 | |
| 2021-06-14 | WIAA D3 Cadott Regional | 1600m | 5:56.44 | 2nd · 1st on team | 117.0 | -0.024 | PR SR RSR |
| 2021-06-07 | Marawood Conference Meet | 1600m | 6:05.01 | 5th · 1st on team | 113.1 | -0.033 | |
| 2021-06-07 | Marawood Conference Meet | 3200m | 13:34.24 | 6th · 1st on team | 109.8 | -0.033 | |
| 2021-06-01 | Marathon HS Invite | 1600m | 6:01.73 | 6th · 1st on team | 113.7 | -0.033 | PR SR |
| 2021-06-01 | Marathon HS Invite | 3200m | 13:37.2 | 3rd · 1st on team | 108.9 | -0.033 | |
| 2021-05-10 | Abb 5/10 Meet | hj | 4-02.00 | — | — | -0.018 | |
| 2021-05-10 | Abb 5/10 Meet | 400m | 1:16.02 | 8th · 2nd on team | — | -0.018 | SR |
| 2021-05-10 | Abb 5/10 Meet | 3200m | 13:20.01 | 2nd · 1st on team | 113.1 | -0.018 | PR SR |
| 2021-05-10 | Abb 5/10 Meet | 1600m | 6:02.34 | 2nd · 1st on team | 115.8 | -0.018 | PR SR RSR |
| 2021-05-06 | Stratford Track Invitational | hj | 4-00.00 | — | — | -0.024 | |
| 2021-05-06 | Stratford Track Invitational | 3200m | 13:48.05 | 1st · 1st on team | 108.7 | -0.024 | PR SR |
| 2021-05-06 | Stratford Track Invitational | 1600m | 6:08.48 | 2nd · 1st on team | 113.2 | -0.024 | |
| 2021-04-29 | Medford Early Bird Invitational | hj | 4-02.00 | — | — | -0.025 | |
| 2021-04-29 | Medford Early Bird Invitational | 800m | 2:52.72 | 7th · 1st on team | 108.3 | -0.025 | SR RSR |
| 2021-04-29 | Medford Early Bird Invitational | 1600m | 6:06 | 3rd · 1st on team | 113.8 | -0.025 | PR SR RSR |
2019 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-05-07 | Spencer HS Track Meet | hj | 4-00.00 | — | — | -0.018 | |
| 2019-05-07 | Spencer HS Track Meet | 400m | 1:15.34 | 13th · 1st on team | — | -0.018 | PR SR |
| 2019-05-07 | Spencer HS Track Meet | 200m | 33.58 | 38th · 3rd on team | — | -0.018 | PR SR |
| 2019-05-02 | Tiger Invitational | hj | NH | — | — | -0.031 | |
| 2019-05-02 | Tiger Invitational | 800m | 3:02.55 | 10th · 1st on team | 101.4 | -0.031 | |
| 2019-04-26 | St. Norbert Elite Meet | hj | 4-00.00 | — | — | -0.026 | |
| 2019-04-26 | St. Norbert Elite Meet | 800m | 3:01.76 | 15th · 1st on team | 102.8 | -0.026 | SR RSR |
| 2019-04-22 | Edgar Drift-Buster | hj | NH | — | — | -0.024 | |
| 2019-04-22 | Edgar Drift-Buster | 400m | 1:15.77 | 14th · 3rd on team | — | -0.024 | SR |
| 2019-03-19 | Blue Devil Indoor | 800m | 3:03.92 | 20th · 1st on team | 101.7 | -0.034 | SR RSR |
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-10 | Edgar MS Invite | pv | 6-00.00 | — | — | -0.024 | |
| 2018-05-10 | Edgar MS Invite | 800m | 2:57.16 | 4th · 1st on team | 114.6 | -0.024 | |
| 2018-05-07 | Stratford Middle School Invite | pv | NH | — | — | -0.019 | |
| 2018-05-07 | Stratford Middle School Invite | 800m | 2:57.65 | 2nd · 1st on team | 114.9 | -0.019 | |
| 2018-05-01 | Auburndale MS Invite | pv | 6-06.00 | — | — | -0.021 | |
| 2018-05-01 | Auburndale MS Invite | 800m | 2:52.26 | 3rd · 1st on team | 118.4 | -0.021 | PR R SR RSR |
| 2018-04-24 | Spencer Middle School Meet | pv | 6-00.00 | — | — | -0.018 | |
| 2018-04-24 | Spencer Middle School Meet | 800m | 3:05.24 | 5th · 1st on team | 110.2 | -0.018 | PR SR RSR |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-11 | Edgar Middle School | pv | 6-00.00 | — | — | -0.024 | |
| 2017-05-11 | Edgar Middle School | 100m | 16.33 | 45th · 3rd on team | — | -0.024 | ★PR SR |
| 2017-05-11 | Edgar Middle School | 400m | 1:15.49 | 12th · 2nd on team | — | -0.024 | PR SR |
| 2017-05-08 | Stratford MS Invite | pv | 6-06.00 | — | — | -0.024 | |
| 2017-05-05 | Newman Catholic MS Meet | pv | 6-00.00 | — | — | -0.022 | |
| 2017-05-02 | Auburndale MS Invite | pv | 6-06.00 | — | — | -0.021 | |
| 2017-04-25 | Athens MS Invite | pv | 6-06.00 | — | — | -0.022 | |
| 2017-04-21 | Stratford Middle School Meet | pv | 5-06.00 | — | — | -0.025 | |
| 2017-04-21 | Stratford Middle School Meet | 100m | 16.94 | 14th · 3rd on team | — | -0.025 | PR SR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-09 | Stratford Middle School Invite | hj | NH | — | — | -0.025 | |
| 2016-04-26 | Athens MS Invite | pv | 5-00.00 | — | — | -0.022 | |
| 2016-04-26 | Athens MS Invite | hj | NH | — | — | -0.022 |