Cross Country
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-10-17 | Zimmer Championship Cross Country Course | 6000m | 23:06.8 | 214th · 7th on team | 112.9 | -0.071 | ★CR CSR |
| 2025-09-26 | Gans Creek Recreation Area | 6000m | 22:15.1 | 214th · 8th on team | 116.5 | -0.078 | ★CR CSR |
| 2025-09-12 | Penn State University | 6000m | 21:53.2 | 30th · 8th on team | 118.2 | -0.075 | ★PR ★CR SR CSR RSR |
| 2025-08-30 | Lang XC Course | 5000m | 18:25.9 | 7th · 4th on team | 115.5 | -0.071 | ★CR SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-25 | Cornell University | 5000m | 18:34 | 6th · 5th on team | 111.9 | -0.102 | ★CR SR CSR |
| 2024-10-18 | Princeton | 6000m | 21:54.4 | 156th · 7th on team | 114.4 | -0.108 | PR ★CR SR CSR |
| 2024-10-05 | Lehigh University | 6000m | 22:25.6 | 238th · 8th on team | 114.0 | -0.094 | ★CR CSR |
| 2024-09-13 | The Pennsylvania State University | 6000m | 22:06.2 | 86th · 15th on team | 116.0 | -0.088 | PR ★CR SR CSR RSR |
| 2024-08-31 | Colgate University | 5000m | 18:49.8 | 8th · 8th on team | 115.6 | -0.059 | ★CR SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-20 | Cornell University | 5000m | 19:07.9 | 3rd · 3rd on team | 109.3 | -0.102 | CR SR CSR |
| 2023-10-13 | Van Cortlandt Park | 6000m | 23:11 | 150th · 5th on team | 114.1 | -0.068 | ★CR CSR RSR |
| 2023-09-29 | Franklin Park | 5000m | 19:36.9 | 116th · 6th on team | 113.1 | -0.040 | ★CR CSR |
| 2023-09-08 | PSU Blue Course | 6000m | 22:57.9 | 38th · 12th on team | 113.4 | -0.081 | PR ★CR SR CSR RSR |
| 2023-09-02 | Lang XC Course | 5000m | 19:26.6 | 31st · 8th on team | 112.0 | -0.071 | CR SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-21 | Cornell University | 5000m | 19:11.6 | 7th · 5th on team | 109.8 | -0.102 | CR SR CSR |
| 2022-10-14 | Penn State University | 6000m | 23:38.6 | 127th · 8th on team | 109.8 | -0.075 | CR CSR |
| 2022-09-23 | Franklin Park | 5000m | 19:46 | 135th · 7th on team | 113.9 | -0.040 | CR SR CSR RSR |
| 2022-09-09 | PSU Blue Course | 6000m | 23:23.9 | 56th · 15th on team | 112.6 | -0.081 | PR CR SR CSR RSR |
| 2022-09-03 | Colgate University | 4800m | 18:46.2 | 15th · 11th on team | 111.3 | -0.066 | ★PR ★CR SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-12-04 | John Hunt Cross Country Park | 5000m | 18:07.8 | 146th · 1st on team | 139.5 | -0.030 | ★PR ★CR SR CSR |
| 2021-11-27 | Bowdoin Park | 5000m | 19:45.1 | 9th · 1st on team | 136.6 | +0.018 | ★CR CSR |
| 2021-11-20 | Holmdel Park | 5000m | 18:49 | 14th · 1st on team | 140.1 | +0.004 | ★CR CSR RSR |
| 2021-11-16 | Holmdel Park | 5000m | 19:26 | 6th · 1st on team | 136.2 | +0.004 | CR CSR RSR |
| 2021-11-06 | Garret Mountain Reservation | 5000m | 20:14 | 5th · 4th on team | 128.4 | -0.012 | CSR |
| 2021-10-30 | Darlington Park | 5000m | 18:48 | 2nd · 1st on team | 134.6 | -0.042 | SR CSR |
| 2021-10-23 | Darlington Park | 5000m | 19:13 | 5th · 3rd on team | 130.2 | -0.042 | SR CSR |
| 2021-10-15 | Darlington Park | 5000m | 19:54 | 4th · 1st on team | 128.0 | -0.042 | |
| 2021-10-09 | Van Cortlandt Park | 4023m | 15:23.9 | 7th · 1st on team | 135.2 | -0.004 | ★PR ★CR SR CSR RSR |
| 2021-10-05 | Darlington Park | 5000m | 19:29 | 7th · 4th on team | 128.1 | -0.042 | SR CSR RSR |
2020 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-11-25 | Holmdel Park | 5000m | 19:10 | 14th · 2nd on team | 138.0 | +0.004 | CSR |
| 2020-11-14 | Garret Mountain Reservation | 5000m | 19:14 | 4th · 3rd on team | 135.7 | -0.012 | ★CR CSR |
| 2020-11-08 | Alton Baker Park | 5000m | 19:43 | 8th · 2nd on team | 135.3 | +0.013 | |
| 2020-11-07 | Garret Mountain Reservation | 5000m | 19:43 | 5th · 2nd on team | 133.0 | -0.012 | CR CSR |
| 2020-11-01 | Alton Baker Park | 5000m | 20:08 | 13th · 4th on team | 132.2 | +0.013 | |
| 2020-10-31 | Garrett Mountain Park | 5000m | 20:08 | 6th · 4th on team | 130.0 | -0.006 | CSR |
| 2020-10-25 | Alton Baker Park | 5000m | 18:17 | 3rd · 3rd on team | 146.3 | +0.013 | ★CR ★R CSR RSR |
| 2020-10-20 | Darlington Park | 5000m | 18:17 | 3rd · 3rd on team | 138.3 | -0.042 | PR ★CR R SR CSR RSR |
| 2020-10-06 | North Hunterdon HS | 3218m | 11:25 | 1st · 1st on team | 137.7 | -0.036 | ★PR ★CR R SR CSR RSR |
| 2020-10-02 | Darlington Park | 5000m | 19:21 | 3rd · 1st on team | 128.8 | -0.042 | SR CSR RSR |
2019 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-12-07 | Glendoveer Golf Course | 5000m | 19:35.7 | 120th · 2nd on team | 136.6 | +0.031 | ★CR CSR |
| 2019-11-30 | Bowdoin Park | 5000m | 19:57.7 | 28th · 3rd on team | 132.4 | +0.018 | CR CSR |
| 2019-11-23 | Holmdel Park | 5000m | 19:00 | 11th · 1st on team | 136.8 | +0.004 | ★CR R CSR RSR |
| 2019-11-16 | Holmdel Park | 5000m | 19:25 | 14th · 2nd on team | 135.2 | +0.004 | CR CSR RSR |
| 2019-11-09 | Garrett Mountain Park | 5000m | 19:38 | 6th · 2nd on team | 131.5 | -0.006 | ★CR CSR |
| 2019-11-02 | Darlington Park | 5000m | 18:26 | 4th · 2nd on team | 134.6 | -0.042 | PR CR SR CSR RSR |
| 2019-10-26 | Darlington Park | 5000m | 19:35 | 3rd · 1st on team | 127.8 | -0.042 | SR CSR |
| 2019-10-15 | Darlington Park | 5000m | 20:00 | 3rd · 1st on team | 125.1 | -0.042 | SR CSR |
| 2019-09-28 | Bowdoin Park | 5000m | 20:19.3 | 11th · 3rd on team | 131.2 | +0.018 | CR SR CSR RSR |
2018 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-11-24 | Bowdoin Park | 5000m | 20:51.6 | 75th · 5th on team | 126.0 | +0.018 | CR CSR |
| 2018-11-17 | Holmdel Park | 5000m | 19:31 | 27th · 2nd on team | 133.8 | +0.004 | CR CSR RSR |
| 2018-11-10 | Holmdel Park | 5000m | 19:53 | 20th · 3rd on team | 132.3 | +0.004 | RSR |
| 2018-11-03 | Garret Mountain Reservation | 5000m | 20:00 | 9th · 5th on team | 129.5 | -0.012 | CR CSR |
| 2018-10-28 | Darlington Park | 5000m | 19:12 | 8th · 4th on team | 129.2 | -0.042 | PR CR SR CSR |
| 2018-10-09 | Darlington Park | 5000m | 20:01 | 4th · 2nd on team | 124.1 | -0.042 | CR CSR |
| 2018-10-06 | Holmdel Park | 5000m | 19:49 | 12th · 2nd on team | 130.4 | +0.004 | PR CR SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-12-09 | Apalachee Regional Park | 4000m | 16:12.5 | 186th · 3rd on team | 136.3 | -0.054 | ★CR R CSR RSR |
| 2017-11-05 | Deer Path Park | 4000m | 16:08.7 | 15th · 3rd on team | 131.8 | -0.088 | ★PR ★CR R SR CSR RSR |
Track & Field
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-02 | Larry Ellis Invitational | 5000m | 17:22.93 | 2nd · 1st on team | 115.9 | -0.044 | ★PR SR RSR |
| 2025-04-11 | Friar Invitational | 5000m | 17:28.16 | 13th · 2nd on team | 113.4 | -0.043 | PR SR |
| 2025-04-05 | Cortland Red Dragon Open | 1500m | 4:51.11 | 5th · 5th on team | 111.2 | -0.033 | SR |
| 2025-02-22 | Cornell Deneault Invite | 3000m | 10:24.63 | 8th · 4th on team | 111.5 | -0.038 | |
| 2025-02-14 | David Hemery Valentine Invitational | 5000m | 17:38.74 | 154th · 5th on team | 111.3 | -0.057 | PR SR |
| 2025-02-01 | John Thomas Terrier Classic | 3000m | 10:08.69 | 111th · 8th on team | 113.6 | -0.057 | ★PR SR RSR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-04-28 | Big Red Invitational (Cornell) | 5000m | 18:22.53 | 2nd · 2nd on team | 109.8 | -0.031 | |
| 2024-04-19 | Bobbie Palma UALBANY Spring Classic | 1500m | 4:51.02 | 4th · 4th on team | 113.7 | -0.010 | ★PR SR RSR |
| 2024-04-13 | Friar Invitational | 5000m | 17:51.91 | 17th · 2nd on team | 111.9 | -0.043 | PR SR RSR |
| 2024-02-17 | Cornell Marc Deneault Innvitational | 1mile | 5:24.91 | 14th · 2nd on team | 108.3 | -0.038 | |
| 2024-02-03 | Pioneer Fast Trax Invitational | 1mile | 5:24.13 | 12th · 6th on team | 107.7 | -0.046 | ★PR SR |
| 2024-01-27 | John Thomas Terrier Classic | 3000m | 10:25.26 | 80th · 5th on team | 110.7 | -0.057 | PR SR RSR |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-02-18 | Marc Deneault Invitational | 1mile | 5:37.39 | 9th · 2nd on team | 104.6 | -0.038 | |
| 2023-02-04 | Kane Invitational | 1mile | 5:28.96 | 8th · 2nd on team | 107.2 | -0.038 | PR SR RSR |
| 2023-01-21 | Cornell Upstate Challenge | 1mile | 5:40.5 | 23rd · 10th on team | 103.6 | -0.038 | SR RSR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-06-11 | NJSIAA Groups 2 & 4 | 3200m | 11:07.8 | 6th · 1st on team | 129.5 | -0.050 | ★PR SR |
| 2022-06-04 | NJSIAA Sectionals North 1 Groups 1 and 4 | 1600m | 5:17.58 | 3rd · 3rd on team | 127.9 | -0.045 | |
| 2022-06-04 | NJSIAA Sectionals North 1 Groups 1 and 4 | 3200m | 11:11.09 | 2nd · 2nd on team | 130.8 | -0.045 | SR RSR |
| 2022-05-23 | Bergen County Meet of Champions | 1600m | 5:15.73 | 4th · 2nd on team | 127.4 | -0.056 | ★PR SR |
| 2022-05-14 | Bergen County Championships | 3200m | 11:30.78 | 2nd · 2nd on team | 124.2 | -0.059 | |
| 2022-05-04 | Big North Championships-Freedom and National | 1600m | 5:23.82 | 5th · 1st on team | 123.9 | -0.055 | |
| 2022-05-04 | Big North Championships-Freedom and National | 3200m | 11:39.23 | 2nd · 1st on team | 123.5 | -0.055 | |
| 2022-04-09 | 2022 Arcadia Invitational | 3200m | 11:15.21 | 44th · 1st on team | 130.2 | -0.046 | SR RSR |
| 2022-02-16 | Bergen County Championships | 1600m | 5:16.47 | 1st · 1st on team | 127.8 | -0.050 | PR SR |
| 2022-02-13 | NJSIAA Sectional Championships - North 1 Group 1&4 | 3200m | 11:23.08 | 3rd · 2nd on team | 128.3 | -0.042 | SR RSR |
| 2022-02-07 | NJ Varsity Classic | 1600m | 5:20.66 | 9th · 1st on team | 126.1 | -0.050 | SR RSR |
| 2022-01-10 | Big North Championships | 3200m | 12:03.94 | 6th · 2nd on team | 122.2 | -0.053 | SR RSR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-06-19 | NJSIAA State Meet Of Champions | 3200m | 11:27.13 | 15th · 2nd on team | 128.7 | -0.042 | |
| 2021-06-11 | NJSIAA Groups 2 & 4 | 3200m | 11:10.2 | 7th · 3rd on team | 129.9 | -0.050 | PR SR |
| 2021-06-05 | NJSIAA Sectionals North 1 Groups 1 and 4 | 3200m | 11:14.21 | 3rd · 2nd on team | 131.6 | -0.045 | PR SR RSR |
| 2021-05-28 | Big North Championships -Freedom and National | 3200m | 11:43.49 | 3rd · 3rd on team | 123.7 | -0.055 | |
| 2021-05-01 | Blue Devil Classic | 3200m | 11:14.76 | 1st · 1st on team | 130.3 | -0.052 | PR SR RSR |
| 2021-03-24 | Freedom Polar Bear Girls | 3200m | 11:49.8 | 3rd · 2nd on team | 125.3 | -0.035 | SR RSR |
2020 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-03-08 | NJSIAA Meet of Champions | 3200m | 11:29.87 | 20th · 2nd on team | 128.9 | -0.053 | |
| 2020-02-29 | NJSIAA Group 4 Championships | 3200m | 11:23.55 | 9th · 2nd on team | 128.8 | -0.042 | |
| 2020-02-22 | NJSIAA Sectional Championships - North 1 Gr. 1&4 | 3200m | 11:21.99 | 5th · 3rd on team | 129.1 | -0.042 | PR SR RSR |
| 2020-02-12 | Bergen County Championships | 1600m | 5:19.34 | 2nd · 2nd on team | 127.5 | -0.050 | PR SR RSR |
2019 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-05-25 | NJSIAA Sectionals North 1 Group 4 | 3200m | 11:40.52 | 8th · 3rd on team | 125.5 | -0.045 | |
| 2019-05-02 | Big North Championships-United & Freedom | 3200m | 11:39.05 | 1st · 1st on team | 125.2 | -0.055 | PR SR |
| 2019-02-13 | Bergen County Championships | 1600m | 5:31.8 | 4th · 1st on team | 122.8 | -0.050 | PR SR |
| 2019-02-04 | New Jersey Varsity Classic | 3200m | 12:10.65 | 10th · 1st on team | 122.6 | -0.050 | |
| 2019-01-14 | Big North Indoor Championships - Freedom Liberty United | 3200m | 12:00.12 | 5th · 3rd on team | 123.9 | -0.053 | PR SR |
| 2019-01-09 | Ridgewood Winter Games | 1mile | 5:30.8 | 4th · 1st on team | 125.9 | -0.032 | PR SR RSR |
| 2018-12-17 | New Jersey Spiked Shoe Club Holiday Festival | 1600m | 5:39.5 | 4th · 3rd on team | 119.8 | -0.050 | PR SR RSR |
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | 1500m | 5:11.2 | 41st · 3rd on team | 81.7 | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | 3000m | 11:07.4 | 16th · 2nd on team | 82.6 | -0.046 | PR SR |
| 2018-07-15 | USATF Region 2 Junior Olympic Championships | 1500m | 5:06.86 | 5th · 2nd on team | 83.3 | -0.040 | PR SR |
| 2018-07-15 | USATF Region 2 Junior Olympic Championships | 3000m | 11:15.03 | 3rd · 2nd on team | 82.2 | -0.040 | PR SR |
| 2018-06-10 | USATF New Jersey Association 14U Junior Olympic Championships | 1500m | 5:11.91 | 6th · 2nd on team | 129.2 | -0.059 | |
| 2018-06-10 | USATF New Jersey Association 14U Junior Olympic Championships | 3000m | 11:17.99 | 5th · 2nd on team | 128.3 | -0.059 | |
| 2018-03-11 | USATF Hershey Youth Indoor Championship ages 8U-14 | 1500m | 5:10.31 | 14th · 2nd on team | 131.2 | -0.053 | PR SR |
| 2018-03-11 | USATF Hershey Youth Indoor Championship ages 8U-14 | 3000m | 11:26.89 | 8th · 2nd on team | 131.0 | -0.053 | |
| 2018-02-18 | Pre Nationals Invitational | 1500m | 5:18.63 | 8th · 2nd on team | 127.7 | -0.053 | PR SR RSR |
| 2018-02-18 | Pre Nationals Invitational | 3000m | 11:15.28 | 4th · 2nd on team | 133.2 | -0.053 | PR SR RSR |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-06-30 | AAU Region 1 National Qualifier | 3000m | 12:05.36 | 5th · 3rd on team | 121.1 | -0.059 | PR R SR RSR |
| 2017-06-30 | AAU Region 1 National Qualifier | 1500m | 5:35.98 | 7th · 3rd on team | 120.0 | -0.059 | PR SR |
| 2017-06-11 | USATF New Jersey Association Junior Olympic Championships 14 & Under | 3000m | 12:20.52 | 7th · 3rd on team | 119.9 | -0.059 | PR R SR RSR |
| 2017-06-11 | USATF New Jersey Association Junior Olympic Championships 14 & Under | 1500m | 5:44.81 | 13th · 2nd on team | 117.8 | -0.059 | PR SR |
| 2017-06-04 | AAU New Jersey District Qualifier | 1500m | 5:52.22 | 6th · 4th on team | 116.0 | -0.045 | PR R SR RSR |
| 2017-06-04 | AAU New Jersey District Qualifier | 3000m | 12:49.13 | 3rd · 3rd on team | 115.7 | -0.045 | PR SR |