Racecast

Theodore Adams

West Deptford (NJ) · 12 · COLONIALNJ D2NJSIAA SOUTH D2GLOUCESTER · Compare head to head

Athlete rating 107.5 2026 TF season
Best race 111.0 XC
Races 69
Seasons 5 2022 — 2026

RankedNation #69609·NJ #2006·NJ D2 #916·NJSIAA SOUTH #441·NJSIAA SOUTH D2 #322·COLONIAL #83·Team #6 ?

Cross Country

2025 XC 104.5

West Deptford (NJ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-11-01 DREAM Park 5000m 18:42.6 58th · 2nd on team 109.3 -0.022 ★CR CSR
2025-10-23 Pennypacker Park 5000m 18:29.3 41st · 2nd on team 111.0 -0.022 ★PR ★CR ★R SR CSR RSR
2025-10-16 West Deptford Park 5000m 20:19.1 53rd · 3rd on team 103.6 +0.008
2025-10-07 West Deptford Park 5000m 19:43.1 18th · 2nd on team 107.8 +0.008 CSR RSR
2025-10-04 Holmdel Park 5000m 20:25 103rd · 2nd on team 104.1 +0.004 CSR
2025-09-30 West Deptford Park 5000m 20:01.4 15th · 2nd on team 104.5 +0.008 CSR
2025-09-27 Brandywine Creek State Park 5000m 22:01.1 54th · 2nd on team 98.3 +0.036 ★CR CSR
2025-09-09 Pennypacker Park 5000m 19:20.7 30th · 1st on team 105.6 -0.022 CR SR CSR RSR
2025-09-06 Cherokee High School 3200m 12:25.7 112th · 1st on team 103.0 -0.011 CSR
2025-09-03 West Deptford Park 5000m 21:43.1 7th · 1st on team 97.2 +0.008 SR CSR
2025-09-02 Pennypacker Park 3200m 12:19 30th · 1st on team 104.8 +0.022 ★CR SR CSR RSR

2024 XC 106.5

West Deptford (NJ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-10-24 West Deptford High School 5000m 18:50.3 39th · 3rd on team 108.5 -0.028 PR ★CR SR CSR
2024-10-17 West Deptford Park 5000m 19:23.3 43rd · 3rd on team 108.4 +0.008 ★CR CSR
2024-10-12 DREAM Park 5000m 19:34.5 42nd · 4th on team 105.6 -0.022 CR CSR
2024-10-05 Holmdel Park 5000m 19:46 76th · 3rd on team 107.8 +0.004 ★CR CSR
2024-10-01 West Deptford High School 5000m 19:43.7 12th · 3rd on team 103.5 -0.028 CR CSR
2024-09-21 293 Green Ln 5000m 18:53.2 31st · 2nd on team 104.8 -0.056 PR ★CR SR CSR
2024-09-17 West Deptford Park 5000m 19:54.2 22nd · 3rd on team 105.8 +0.008
2024-09-14 DREAM Park 4000m -0.021 ★PR ★CR SR CSR
2024-09-10 West Deptford Park 5000m 19:30.2 23rd · 3rd on team 109.3 +0.008 CR R SR CSR RSR
2024-09-07 Cherokee High School 3200m 11:53.2 98th · 1st on team 105.7 -0.011 ★PR ★CR SR CSR RSR
2024-09-04 West Deptford Park 5000m 20:12.1 7th · 2nd on team 105.3 +0.008 SR CSR RSR

2023 XC 103.2

West Deptford (NJ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-10-28 DREAM Park 5000m 19:43.3 49th · 3rd on team 105.4 -0.022 CR CSR
2023-10-19 Pennypacker Park 5000m 19:26.2 49th · 4th on team 106.4 -0.022 PR CR SR CSR
2023-10-12 West Deptford Park 5000m 20:09.3 44th · 3rd on team 105.8 +0.008
2023-10-10 West Deptford Park 5000m 19:40.6 14th · 3rd on team 107.9 +0.008 PR CR R SR CSR RSR
2023-10-07 DREAM Park 5000m 20:38.7 53rd · 4th on team 100.2 -0.022 CR CSR
2023-10-03 West Deptford Park 5000m 20:25.7 13th · 4th on team 105.0 +0.008 CR R CSR RSR
2023-09-22 Stockton University 5000m 19:44 7th · 1st on team 101.2 -0.047 PR ★CR SR CSR
2023-09-19 West Deptford Park 5000m 20:52.3 13th · 3rd on team 102.7 +0.008 CR CSR RSR
2023-09-16 DREAM Park 5000m 20:44.4 43rd · 3rd on team 99.6 -0.022 PR CR SR CSR RSR
2023-09-09 Cherokee High School 3218m 13:10.1 147th · 1st on team 97.5 -0.011 ★PR ★CR SR CSR RSR

2022 XC 91.4

West Deptford (NJ) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-10-29 DREAM Park 5000m 21:55.4 93rd · 6th on team 94.2 -0.022 CR CSR
2022-10-20 West Deptford Park 5000m 21:51 67th · 5th on team 98.2 +0.008 PR CR R SR CSR RSR
2022-10-11 West Deptford Park 5000m 24:02.2 47th · 6th on team 89.7 +0.008
2022-09-27 West Deptford Park 5000m 23:47.5 43rd · 6th on team 90.2 +0.008 CR R CSR RSR
2022-09-23 Stockton University 5000m 22:58.5 165th · 6th on team 88.1 -0.047 PR CR SR CSR
2022-09-20 West Deptford Park 5000m 24:28.2 41st · 6th on team 88.1 +0.008 PR CR R SR CSR RSR
2022-09-07 West Deptford Park 5000m 29:07 47th · 6th on team +0.008 PR CR SR CSR

Track & Field

2026 TF 103.8

West Deptford (NJ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-05-21 Baker Invitational 1600m 5:05.86 14th · 2nd on team 107.0 -0.060
2026-05-15 NJSIAA Sectionals South Groups 2 and 3 1600m 5:06.03 25th · 2nd on team 107.6 -0.055
2026-05-04 Haddonfield Distance Night 1600m 5:02.03 92nd · 2nd on team 108.4 -0.060 ★PR SR RSR
2026-05-02 SJTCA Open (Boys) 800m 2:18.46 58th · 2nd on team 106.5 -0.055 ★PR SR RSR
2026-02-15 NJSIAA Sectional Championships - South Groups 1-2 3200m 12:11.52 16th · 2nd on team 99.0 -0.042
2026-02-02 SJTCA Meet #17 3200m 11:35.16 28th · 1st on team 105.6 -0.050 SR RSR
2026-01-24 SJTCA #15 1600m 5:19.89 38th · 1st on team 104.3 -0.042 SR RSR
2026-01-12 SJTCA #12 3200m 12:00.67 40th · 1st on team 101.5 -0.053 SR RSR
2025-12-22 SJTCA #5 3200m 12:09.43 41st · 1st on team 99.8 -0.053 SR RSR
2025-12-13 SJTCA Meet #2 800m 2:30.7 74th · 2nd on team 98.7 -0.050 SR RSR

2025 TF 102.7

West Deptford (NJ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-05-22 Baker Invitational 800m 2:19.64 18th · 3rd on team 105.5 -0.060 PR SR RSR
2025-05-16 NJSIAA Sectionals South Groups 2 and 3 3200m 11:48.04 23rd · 1st on team 100.4 -0.055
2025-05-05 Haddonfield Distance Night 1600m 5:14.06 91st · 2nd on team 104.2 -0.060 PR SR
2025-04-19 Woodbury Relays 3ksteeple 11:40.92 19th · 2nd on team -0.038 ★PR SR
2025-02-25 SJTCA #19 1600m 5:28.46 28th · 1st on team 101.4 -0.042
2025-02-15 NJSIAA Sectional Championships - South Groups 1&2 3200m 11:36.13 13th · 1st on team 103.6 -0.042
2025-01-25 SJTCA #15 3200m 11:29.78 42nd · 1st on team 104.5 -0.042 ★PR SR RSR
2025-01-13 SJTCA #12 3200m 11:53.91 33rd · 1st on team 102.0 -0.053 SR
2025-01-08 SJTCA Meet #10 1600m 5:23.29 34th · 1st on team 103.1 -0.042 SR RSR
2024-12-21 SJTCA Meet #4 1600m 5:32.65 52nd · 1st on team 99.7 -0.050 SR RSR

2024 TF 98.2

West Deptford (NJ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-20 Haddonfield Distance Night 1600m 5:16.85 111th · 2nd on team 103.0 -0.060 PR SR RSR
2024-05-16 Baker Invitational 1600m 5:27.16 29th · 3rd on team 100.6 -0.060 PR SR RSR
2024-04-23 F.A.T. Duals: Sterling, HT, Haddonfield and West Deptford 3200m 12:07.97 11th · 1st on team 99.2 -0.040 SR RSR
2024-01-22 SJTCA Winter Meet #12 1600m 5:41.04 53rd · 2nd on team 97.7 -0.042
2024-01-15 SJTCA Winter Meet #9 1600m 5:47.26 68th · 2nd on team 95.1 -0.053
2024-01-08 SJTCA Winter Meet #8 1600m 5:55.18 56th · 1st on team 93.8 -0.042
2023-12-23 SJTCA Winter Meet #4 1600m 5:36.87 66th · 3rd on team 98.2 -0.053 PR SR RSR
2023-12-08 SJTCA Winter Meet #1 1600m 5:41.66 28th · 1st on team 97.7 -0.042 PR SR RSR

2023 TF 98.9

West Deptford (NJ) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-17 Haddonfield Invitational 1600m 5:49.12 18th · 1st on team 94.1 -0.060 PR SR
2023-01-30 SJTCA Winter Meet #11 3200m 11:34.62 13th · 1st on team 103.8 -0.042 PR R SR RSR