Cross Country
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-12-07 | Mt. San Antonio College | 5000m | 21:36 | 211th · 4th on team | 106.5 | +0.086 | ★PR ★CR ★R SR CSR RSR |
| 2024-10-24 | Murray Park | 4828m | 20:54.8 | 31st · 2nd on team | 103.1 | +0.066 | ★PR ★CR SR CSR |
| 2024-10-03 | Cottonwood Complex | 4747m | 19:51 | 69th · 1st on team | 104.8 | +0.041 | ★PR ★CR R SR CSR RSR |
| 2024-08-24 | Spanish Fork Sports Complex | 5000m | 22:59.6 | 103rd · 1st on team | 91.1 | -0.005 | PR ★CR SR CSR RSR |
| 2024-08-16 | Regional Athletic Complex | 4828m | 23:58.3 | 183rd · 5th on team | 87.0 | +0.031 | SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-09-29 | Cottonwood Complex | 4747m | 21:31.8 | 83rd · 3rd on team | 97.3 | +0.044 | PR CR R SR CSR RSR |
| 2023-09-23 | Roy High School | 4828m | 21:02.5 | 76th · 1st on team | 96.9 | +0.007 | PR ★CR SR CSR |
| 2023-09-13 | Regional Athletic Complex | 4828m | 21:36.9 | 181st · 2nd on team | 97.0 | +0.031 | PR ★CR R SR CSR RSR |
| 2023-09-08 | Murray Park | 4828m | 23:40.3 | 133rd · 2nd on team | 91.4 | +0.066 | PR CR R SR CSR RSR |
| 2023-08-26 | Jordan High School | 5000m | 25:20.6 | 60th · 2nd on team | 86.2 | +0.032 | PR ★CR SR CSR RSR |
| 2023-08-19 | Fremont High School | 4828m | 25:24.4 | 180th · 4th on team | 79.9 | +0.008 | ★CR SR CSR |
| 2023-08-12 | Cottonwood Complex | 4747m | 25:23.8 | 162nd · 3rd on team | 82.1 | +0.044 | SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-17 | Murray City Park | 4828m | 24:35.3 | 97th · 10th on team | 87.3 | +0.052 | ★CR CSR |
| 2022-09-30 | Cottonwood Complex | 4747m | 23:57.6 | 105th · 14th on team | 87.7 | +0.044 | PR CR R SR CSR RSR |
| 2022-09-24 | Roy High School | 4828m | 24:17.1 | 79th · 5th on team | 84.8 | +0.007 | PR CR SR CSR |
| 2022-09-14 | Regional Athletic Complex | 4828m | 24:32.8 | 331st · 11th on team | 85.3 | +0.031 | PR CR R SR CSR RSR |
| 2022-09-09 | Murray Park | 4828m | 27:05.4 | 351st · 11th on team | 80.5 | +0.066 | CR CSR |
| 2022-08-27 | Jordan High School | 5000m | 26:17.4 | 74th · 9th on team | 83.6 | +0.032 | PR CR R SR CSR RSR |
| 2022-08-20 | Fremont HS | 4828m | 24:53.4 | 134th · 7th on team | 82.7 | +0.008 | PR ★CR R SR CSR RSR |
Track & Field
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-08 | Region 10 Championships | 400m | 1:06.48 | 38th · 5th on team | — | -0.004 | ★PR SR |
| 2024-04-30 | Region 10 JV Championships | 800m | 2:38.03 | 24th · 2nd on team | 98.0 | -0.008 | ★PR R SR RSR |
| 2024-04-17 | Region 10 Meet @ Stansbury High | 400m | 1:09.43 | 5th · 1st on team | — | -0.004 | |
| 2024-04-17 | Region 10 Meet @ Stansbury High | 800m | 2:49.04 | 20th · 3rd on team | 92.4 | -0.004 | PR SR RSR |
| 2024-03-27 | Region 10 Dual Meet @ Murray | 400m | 1:07.14 | 12th · 5th on team | — | +0.006 | PR SR |
| 2024-03-16 | Tony Glover Memorial Invitational | 800m | 2:50.79 | 69th · 8th on team | 90.4 | -0.010 | PR SR RSR |
| 2024-03-16 | Tony Glover Memorial Invitational | 1600m | 6:22.98 | 76th · 6th on team | 90.0 | -0.010 | ★PR SR |