Speed rating — all races
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-06-06 | USATF New Jersey Association Junior Olympic Championships | javelin | 24.94m | — | — | -2.5% | |
| 2026-06-06 | USATF New Jersey Association Junior Olympic Championships | 400m | 1:07 | 20th · 1st on team | — | -2.5% | |
| 2026-06-06 | USATF New Jersey Association Junior Olympic Championships | 200mh | 32.15 | 3rd · 1st on team | — | -2.5% | ★PR SR |
| 2026-05-31 | AAU New Jersey District Qualifier - 14 & Under | javelin | 23.34m | — | — | -1.7% | |
| 2026-05-31 | AAU New Jersey District Qualifier - 14 & Under | 200mh | 33.68 | 2nd · 2nd on team | — | -1.7% | |
| 2026-05-31 | AAU New Jersey District Qualifier - 14 & Under | 400m | 1:04.85 | 3rd · 1st on team | — | -1.7% | ★PR SR |
| 2026-05-17 | Plainfield Tsunami Youth Invitational | javelin | 23.62m | — | — | -2.5% | |
| 2026-05-17 | Plainfield Tsunami Youth Invitational | 200mh | 33.36 | 5th · 2nd on team | — | -2.5% | PR SR |
| 2026-05-17 | Plainfield Tsunami Youth Invitational | 400m | 1:05.51 | 10th · 1st on team | — | -2.5% | PR SR |
| 2026-04-26 | AAuNJ Developmental Meet | javelin | 58-03 | — | — | -0.1% | |
| 2026-04-26 | AAuNJ Developmental Meet | 200mh | 34.22 | 4th · 1st on team | — | -0.1% | PR SR |
| 2026-04-26 | AAuNJ Developmental Meet | 400m | 1:06.33 | 4th · 1st on team | — | -0.1% | |
| 2026-04-19 | JHTC Season Opener | javelin | 16.73m | — | — | +0.6% | |
| 2026-04-19 | JHTC Season Opener | 200mh | 38.18 | 3rd · 1st on team | — | +0.6% | PR SR |
| 2026-04-19 | JHTC Season Opener | 400m | 1:08.25 | 1st · 1st on team | — | +0.6% | |
| 2026-03-20 | USATF National Indoor Youth Championships | shot | 7.36m | — | — | -1.9% | |
| 2026-03-20 | USATF National Indoor Youth Championships | 55mh | 11.15 | 25th · 3rd on team | — | -1.9% | ★PR SR |
| 2026-03-20 | USATF National Indoor Youth Championships | 400m | 1:06.96 | 49th · 1st on team | — | -1.9% | |
| 2026-03-20 | USATF National Indoor Youth Championships | 200m | 30.15 | 76th · 3rd on team | — | -1.9% | ★PR SR |
| 2026-03-01 | NJ-AAU Jersey City Rec Development Series Meet 5 | 400m | 1:06.24 | 4th · 1st on team | — | -0.5% | PR SR |
| 2026-03-01 | NJ-AAU Jersey City Rec Development Series Meet 5 | 55mh | 11.46 | 4th · 2nd on team | — | -0.5% | |
| 2026-03-01 | NJ-AAU Jersey City Rec Development Series Meet 5 | 200m | 30.38 | 6th · 2nd on team | — | -0.5% | PR SR |
| 2026-02-08 | Ocean Breeze Invitational - Youth Division | hj | 1.20m | — | — | -1.9% | |
| 2026-02-08 | Ocean Breeze Invitational - Youth Division | 55mh | 11.29 | 11th · 2nd on team | — | -1.9% | PR SR |
| 2026-01-11 | Ocean Breeze Freedom Games - Youth Division | hj | 1.20m | — | — | -1.9% | |
| 2026-01-11 | Ocean Breeze Freedom Games - Youth Division | 55mh | 11.3 | 11th · 2nd on team | — | -1.9% | PR SR |
| 2025-08-02 | AAU Junior Olympic Games | hj | 1.20m | — | — | -1.0% | |
| 2025-08-02 | AAU Junior Olympic Games | javelin | 25.01m | — | — | -1.0% |
2025 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-07-27 | USATF National Junior Olympic Championships | shot | 6.71m | — | — | +3.8% | |
| 2025-07-27 | USATF National Junior Olympic Championships | javelin | 23.26m | — | — | +3.8% | |
| 2025-07-27 | USATF National Junior Olympic Championships | lj | 3.45m | — | — | +3.8% | |
| 2025-07-27 | USATF National Junior Olympic Championships | hj | 1.25m | — | — | +3.8% | |
| 2025-07-27 | USATF National Junior Olympic Championships | hj | 1.16m | — | — | +3.8% | |
| 2025-07-27 | USATF National Junior Olympic Championships | 800m | 2:53.51 | 78th · 1st on team | 109.3 | +3.8% | ★R RSR |
| 2025-07-27 | USATF National Junior Olympic Championships | 80mh | 16.17 | 67th · 2nd on team | — | +3.8% | |
| 2025-07-10 | USATF Region 2 Junior Olympics Championships | hj | 1.21m | — | — | +0.4% | |
| 2025-07-10 | USATF Region 2 Junior Olympics Championships | shot | 6.65m | — | — | +0.4% | |
| 2025-07-10 | USATF Region 2 Junior Olympics Championships | hj | 1.15m | — | — | +0.4% | |
| 2025-07-10 | USATF Region 2 Junior Olympics Championships | lj | 3.38m | — | — | +0.4% | |
| 2025-07-10 | USATF Region 2 Junior Olympics Championships | javelin | 23.71m | — | — | +0.4% | |
| 2025-07-10 | USATF Region 2 Junior Olympics Championships | 800m | 2:54.16 | 13th · 1st on team | 105.2 | +0.4% | R RSR |
| 2025-07-10 | USATF Region 2 Junior Olympics Championships | 80mh | 17.38 | 8th · 2nd on team | — | +0.4% | |
| 2025-06-27 | Region 1 Qualifier - Timing | hj | 1.27m | — | — | -0.4% | |
| 2025-06-27 | Region 1 Qualifier - Timing | javelin | 22.23m | — | — | -0.4% | |
| 2025-06-24 | USATF National Youth Combined Championships | hj | 1.30m | — | — | -1.4% | |
| 2025-06-24 | USATF National Youth Combined Championships | lj | 3.55m | — | — | -1.4% | |
| 2025-06-24 | USATF National Youth Combined Championships | shot | 6.35m | — | — | -1.4% | |
| 2025-06-24 | USATF National Youth Combined Championships | 80mh | 16.73 | 3rd · 1st on team | — | -1.4% | |
| 2025-06-24 | USATF National Youth Combined Championships | 800m | 2:56.22 | 3rd · 1st on team | 102.8 | -1.4% | |
| 2025-06-22 | NJ-AAU Charlie Mays Invitational | lj | 11-11.00 | — | — | -0.2% | |
| 2025-06-22 | NJ-AAU Charlie Mays Invitational | shot | 17-01.50 | — | — | -0.2% | |
| 2025-06-22 | NJ-AAU Charlie Mays Invitational | 80mh | 15.54 | 1st · 1st on team | — | -0.2% | ★PR SR |
| 2025-06-08 | USATF New Jersey Association Junior Olympic championships | hj | 1.25m | — | — | -2.5% | |
| 2025-06-08 | USATF New Jersey Association Junior Olympic championships | javelin | 18.47m | — | — | -2.5% | |
| 2025-06-01 | AAU-NJ 14 and UNDER DISTRICT QUALIFIER | javelin | 21.74m | — | — | -0.1% | |
| 2025-06-01 | AAU-NJ 14 and UNDER DISTRICT QUALIFIER | hj | 1.17m | — | — | -0.1% | |
| 2025-05-24 | The Garden State Spring Youth Classic | hj | 1.27m | — | — | -0.9% | |
| 2025-05-24 | The Garden State Spring Youth Classic | 100m | 14.72 | 14th · 4th on team | — | -0.9% | ★PR SR |
| 2025-05-24 | The Garden State Spring Youth Classic | 800m | 2:58.72 | 13th · 2nd on team | 101.4 | -0.9% | |
| 2025-05-18 | Plainfield Tsunami Youth Invitational | hj | 1.11m | — | — | -2.5% | |
| 2025-05-18 | Plainfield Tsunami Youth Invitational | javelin | 23.57m | — | — | -2.5% | |
| 2025-05-18 | Plainfield Tsunami Youth Invitational | 800m | 2:53.23 | 3rd · 1st on team | 103.5 | -2.5% | ★PR R SR RSR |
| 2025-05-04 | AAU-NJ ANNUAL TRACK AND FIELD INVITATIONAL | javelin | 73-00 | — | — | -0.1% | |
| 2025-05-04 | AAU-NJ ANNUAL TRACK AND FIELD INVITATIONAL | hj | 4-00.00 | — | — | -0.1% | |
| 2025-05-04 | AAU-NJ ANNUAL TRACK AND FIELD INVITATIONAL | 400m | 1:12.03 | 3rd · 1st on team | — | -0.1% | PR SR |
| 2025-04-27 | Green Streakers And Supersonics Developmental Series | javelin | 68-02 | — | — | -0.1% | |
| 2025-04-27 | Green Streakers And Supersonics Developmental Series | 400m | 1:13 | 12th · 1st on team | — | -0.1% | |
| 2025-02-23 | NJ/ Jersey City Rec Youth Development Meet #5 | hj | 1.16m | — | — | -0.5% | |
| 2025-02-23 | NJ/ Jersey City Rec Youth Development Meet #5 | 400m | 1:12.95 | 9th · 2nd on team | — | -0.5% | PR SR |
| 2025-02-09 | The Ocean Breeze Invitational - Youth Division | hj | 1.15m | — | — | -1.9% | |
| 2025-02-09 | Ocean Breeze Invitational - Youth | hj | 1.15m | — | — | -1.9% | |
| 2025-02-09 | Ocean Breeze Invitational - Youth | 55mh | 12.24 | 5th · 2nd on team | — | -1.9% | PR SR |
| 2025-02-09 | The Ocean Breeze Invitational - Youth Division | 55mh | 12.24 | 5th · 2nd on team | — | -1.9% | |
| 2025-02-09 | Ocean Breeze Invitational - Youth | 400m | 1:13.06 | 26th · 2nd on team | — | -1.9% | PR SR |
| 2025-02-09 | The Ocean Breeze Invitational - Youth Division | 400m | 1:13.06 | 26th · 2nd on team | — | -1.9% | |
| 2025-01-19 | The Ocean Breeze Freedom Games - Youth Division | hj | 1.15m | — | — | -1.9% | |
| 2025-01-19 | The Ocean Breeze Freedom Games - Youth Division | 55mh | 12.28 | 3rd · 2nd on team | — | -1.9% | PR SR |
| 2025-01-19 | The Ocean Breeze Freedom Games - Youth Division | 400m | 1:17.3 | 33rd · 1st on team | — | -1.9% | PR SR |
| 2024-08-03 | AAU Junior Olympic Games | javelin | 21.67m | — | — | -1.4% |
2024 TF
2023 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-07-23 | UAGTCA Ron Jackson Youth Invitational 2023 | hj | 1.00m | — | — | -1.1% | |
| 2023-07-23 | UAGTCA Ron Jackson Youth Invitational 2023 | javelin | 16.01m | — | — | -1.1% | |
| 2023-07-09 | USATF Region 2 Junior Olympic Championships | javelin | 15.19m | — | — | +0.1% | |
| 2023-07-09 | USATF Region 2 Junior Olympic Championships | hj | 1.10m | — | — | +0.1% | |
| 2023-07-01 | 2023 USATF National Youth Outdoor Championships | javelin | 12.69m | — | — | -0.6% | |
| 2023-07-01 | 2023 USATF National Youth Outdoor Championships | hj | 1.03m | — | — | -0.6% | |
| 2023-06-25 | NJ-AAU Charlie Mays Invitational | javelin | 44-00 | — | — | -0.2% | |
| 2023-06-25 | NJ-AAU Charlie Mays Invitational | 200m | 35.35 | 18th · 1st on team | — | -0.2% | PR SR |
| 2023-06-25 | NJ-AAU Charlie Mays Invitational | 100m | 16.61 | 16th · 3rd on team | — | -0.2% | |
| 2023-06-11 | USATF New Jersey Association 14-U Junior Olympic Championships | javelin | 12.34m | — | — | -2.5% | |
| 2023-06-11 | USATF New Jersey Association 14-U Junior Olympic Championships | hj | 1.00m | — | — | -2.5% | |
| 2023-06-04 | AAU New Jersey District Qualifier 14 and Under | javelin | 48-07 | — | — | -0.1% | |
| 2023-06-04 | AAU New Jersey District Qualifier 14 and Under | 400m | 1:17.44 | 5th · 1st on team | — | -0.1% | PR SR |
| 2023-06-04 | AAU New Jersey District Qualifier 14 and Under | 100m | 16.62 | 8th · 2nd on team | — | -0.1% | |
| 2023-05-21 | Plainfield Tsunami Youth Invitational | hj | 3-06.00 | — | — | -2.5% | |
| 2023-05-21 | Plainfield Tsunami Youth Invitational | 100m | 17.2 | 17th · 3rd on team | — | -2.5% | |
| 2023-05-07 | AAU-NJ Annual Track & Field Invitational | hj | 3-04.00 | — | — | -0.1% | |
| 2023-05-07 | AAU-NJ Annual Track & Field Invitational | 100m | 16.23 | 5th · 2nd on team | — | -0.1% | PR SR |
| 2023-04-23 | Green Streakers And Supersonic Developmental Series | hj | 3-06.00 | — | — | -0.1% | |
| 2023-04-23 | Green Streakers And Supersonic Developmental Series | hj | 3-06.00 | — | — | -0.1% | |
| 2023-04-23 | Green Streakers And Supersonic Developmental Series | 100m | 16.99 | 8th · 1st on team | — | -0.1% | PR SR |
| 2023-04-23 | Green Streakers And Supersonic Developmental Series | 100m | 16.99 | 8th · 1st on team | — | -0.1% | |
| 2023-02-26 | NJ-AAU Jersey City Rec Development Series Meet 5 | hj | 1.01m | — | — | -0.5% | |
| 2023-02-26 | NJ-AAU Jersey City Rec Development Series Meet 5 | 400m | 1:20.71 | 6th · 2nd on team | — | -0.5% | PR SR |
| 2023-02-05 | NJ-AAU Jersey City Rec Development Series Meet 4 | hj | 3-04.00 | — | — | -0.5% | |
| 2023-02-05 | NJ-AAU Jersey City Rec Development Series Meet 4 | 400m | 1:22.16 | 21st · 2nd on team | — | -0.5% | PR SR |
| 2023-02-05 | NJ-AAU Jersey City Rec Development Series Meet 4 | 55m | 10.15 | 30th · 2nd on team | — | -0.5% | |
| 2023-01-29 | NJ-AAU Jersey City Rec Development Series Meet 3 | 200m | 37.86 | 9th · 3rd on team | — | -0.5% | |
| 2023-01-29 | NJ-AAU Jersey City Rec Development Series Meet 3 | 400m | 1:27.95 | 12th · 1st on team | — | -0.5% | |
| 2023-01-22 | Ocean Breeze Youth Invitational | 400m | 1:22.7 | 29th · 1st on team | — | -1.9% | PR SR |
| 2023-01-08 | Ocean Breeze Youth Freedom Games | lj | 2.48m | — | — | -1.9% | |
| 2023-01-08 | Ocean Breeze Youth Freedom Games | 55m | 9.7 | 39th · 2nd on team | — | -1.9% | ★PR SR |
| 2023-01-08 | Ocean Breeze Youth Freedom Games | 200m | 36.8 | 52nd · 2nd on team | — | -1.9% | PR SR |
2022 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-06-26 | AAU Region 1 Qualifier- PLACEHOLDER | javelin | 28-11 | — | — | -0.3% | |
| 2022-06-26 | AAU Region 1 Qualifier- PLACEHOLDER | 100m | 17.72 | 23rd · 4th on team | — | -0.3% | PR SR |
| 2022-06-05 | AAU New Jersey 14 & Under District Qualifier | javelin | 28-03 | — | — | -0.1% | |
| 2022-06-05 | AAU New Jersey 14 & Under District Qualifier | 100m | 19.4 | 14th · 3rd on team | — | -0.1% | PR SR |
| 2022-05-01 | AAU-NJ Annual Track and Field Invitational | 100m | 20.06 | 25th · 3rd on team | — | -0.1% | PR SR |
| 2022-05-01 | AAU-NJ Annual Track and Field Invitational | 400m | 1:37.44 | 23rd · 1st on team | — | -0.1% | PR SR |