Racecast

Diamond Rush

Point Park (Pa.) (OH) · Sr · PSLMI D1WAYNE · Compare head to head

Athlete rating 116.4 2020 XC season
Best race 114.1 XC
Races 154
Seasons 9 2018 — 2026

RankedNation #26875·MI #3069·MI D1 #1691·PSL #5·Team #3 ?

Cross Country

2020 XC 112.9

Detroit Cass Tech (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-10-14 Belle Isle Park 5000m 24:02.2 5th · 1st on team 114.1 +0.049 ★PR ★CR ★R SR CSR RSR
2020-10-07 Belle Isle Park 5000m 24:51.5 6th · 1st on team 111.8 +0.049 SR CSR RSR

2019 XC 111.6

Detroit Cass Tech (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-10-16 Belle Isle Park 5000m 24:35.3 7th · 1st on team 111.4 +0.049 PR CR SR CSR
2019-10-09 Belle Isle Park 5000m 24:36.5 5th · 2nd on team 111.8 +0.049 PR CR R SR CSR RSR

2018 XC 98.1

Detroit Cass Tech (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-10 Belle Isle Park 5000m 28:16.1 8th · 2nd on team 98.1 +0.049 PR CR R SR CSR RSR

Track & Field

2026 TF

Point Park (Pa.) (OH) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-04-26 Mountain East Conference T&F Championships 400m 58.03 5th · 3rd on team -0.036 SR
2026-04-26 Mountain East Conference T&F Championships 100m 12.67 18th · 3rd on team -0.036
2026-04-26 Mountain East Conference T&F Championships 400m 58.58 9th · 6th on team -0.036
2026-04-26 Mountain East Conference T&F Championships 200m 25.56 15th · 3rd on team -0.036
2026-04-16 Shippensburg Mid-Week PR Bonanza Meet 400m 1:00.07 8th · 5th on team -0.044
2026-04-13 Bison Outdoor Classic 200m 25.32 28th · 1st on team -0.045
2026-04-13 Bison Outdoor Classic 400m 59.41 34th · 2nd on team -0.045 SR
2026-04-03 Dave Labor Slippery Rock Invitational 100m 12.37 8th · 2nd on team -0.029 SR
2026-04-03 Dave Labor Slippery Rock Invitational 200m 25.08 10th · 2nd on team -0.029 SR
2026-03-13 Phoenix Invitational 400m 1:05.08 9th · 3rd on team -0.031 SR

2025 TF

Point Park (Pa.) (OH) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-05-17 IC4A/ECAC Outdoor Track & Field Championships 400m 58.81 19th · 1st on team -0.040
2025-05-17 IC4A/ECAC Outdoor Track & Field Championships 200m 24.66 7th · 1st on team -0.040
2025-05-17 IC4A/ECAC Outdoor Track & Field Championships 100m 12.18 22nd · 1st on team -0.040
2025-05-08 Harrison Dillard Twilight 100m 12.33 13th · 1st on team -0.041
2025-04-27 Mountain East Conference Outdoor Championships 200m 25.05 15th · 2nd on team -0.036
2025-04-27 Mountain East Conference Outdoor Championships 100m 12.62 19th · 1st on team -0.036
2025-04-27 Mountain East Conference Outdoor Championships 200m 24.79 12th · 1st on team -0.036
2025-04-27 Mountain East Conference Outdoor Championships 400m 55.97 3rd · 1st on team -0.036 ★PR SR
2025-04-27 Mountain East Conference Outdoor Championships 400m 57.35 8th · 2nd on team -0.036
2025-04-14 Bucknell Bison Outdoor Classic 400m 59 32nd · 1st on team -0.045
2025-04-14 Bucknell Bison Outdoor Classic 100m 12.09 10th · 1st on team -0.045 ★PR SR
2025-04-14 Bucknell Bison Outdoor Classic 200m 24.55 6th · 1st on team -0.045 SR
2025-03-28 CMUTF Invite 200m 24.9 5th · 1st on team -0.028
2025-03-28 CMUTF Invite 400m 1:00.57 9th · 1st on team -0.028
2025-03-22 49er Classic 200m 24.75 9th · 1st on team -0.039 SR
2025-03-22 49er Classic 100m 12.28 13th · 1st on team -0.039 SR
2025-03-22 49er Classic 400m 58.32 11th · 1st on team -0.039
2025-03-09 IC4A/ECAC Indoor 200m 24.96 26th · 1st on team -0.057 SR
2025-03-09 IC4A/ECAC Indoor 60m 8.03 51st · 1st on team -0.057
2025-03-09 IC4A/ECAC Indoor 400m 58.1 28th · 1st on team -0.057
2025-02-23 Mountain East Conference Indoor Championships 200m 25 6th · 1st on team -0.037 SR
2025-02-23 Mountain East Conference Indoor Championships 400m 58.59 7th · 2nd on team -0.037 SR
2025-02-23 Mountain East Conference Indoor Championships 400m 57.19 3rd · 1st on team -0.037 PR SR
2025-02-23 Mountain East Conference Indoor Championships 60m 7.99 19th · 1st on team -0.037 ★PR SR
2025-02-08 Sykes-Sabock Challenge Cup 200m 25.35 8th · 1st on team -0.048 SR
2025-02-08 Sykes-Sabock Challenge Cup 60m 8.01 28th · 1st on team -0.048
2025-01-31 2025 YSU Mid Major Invitational 200m 25.59 10th · 1st on team -0.033 SR
2025-01-31 2025 YSU Mid Major Invitational 60m 8.05 15th · 1st on team -0.033
2025-01-25 Dr. Sander Scorcher 200m 25.81 18th · 1st on team -0.050
2025-01-25 Dr. Sander Scorcher 400m 1:01.27 43rd · 2nd on team -0.050
2025-01-18 Jud Logan Memorial Tune-Up 400m 59.62 11th · 1st on team -0.034 SR
2025-01-18 Jud Logan Memorial Tune-Up 200m 26 8th · 1st on team -0.034
2024-12-06 2024 YSU Icebreaker 60m 8 27th · 1st on team -0.033 PR SR
2024-12-06 2024 YSU Icebreaker 200m 25.77 11th · 1st on team -0.033 SR

2024 TF

Point Park (Pa.) (OH) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-24 NAIA Outdoor Championships 200m 24.45 30th · 1st on team -0.031 ★PR SR
2024-05-10 Harrison Dillard Twilight 200m 24.75 3rd · 1st on team -0.041 PR SR
2024-05-10 Harrison Dillard Twilight 100m 12.21 9th · 1st on team -0.041
2024-05-04 WVU Last Chance 200m 24.8 1st · 1st on team -0.036 PR SR
2024-05-04 WVU Last Chance 100m 12.43 3rd · 1st on team -0.036
2024-04-26 RSC Outdoor Track & Field Championships 200m 24.83 1st · 1st on team -0.033 PR SR
2024-04-26 RSC Outdoor Track & Field Championships 200m 25.22 2nd · 2nd on team -0.033
2024-04-26 RSC Outdoor Track & Field Championships 400m 58.34 2nd · 2nd on team -0.033 PR SR
2024-04-26 RSC Outdoor Track & Field Championships 100m 12.17 3rd · 1st on team -0.033 PR SR
2024-04-26 RSC Outdoor Track & Field Championships 100m 12.57 8th · 3rd on team -0.033
2024-04-25 Meet results → Women's 400 Meters 58.35 2nd · 2nd on team ★PR SR
2024-04-19 Meet results → Women's 200 Meters 24.85 1st · 1st on team ★PR SR
2024-04-19 Benson/Hodge Memorial Invitational 200m 24.84 1st · 1st on team -0.033 PR SR
2024-04-06 George Mason Ebanks Invitational 200m 25.91 19th · 2nd on team -0.040
2024-04-06 George Mason Ebanks Invitational 100m 12.35 8th · 1st on team -0.040 PR SR
2024-03-30 Carnegie Mellon Invitational 100m 12.77 7th · 1st on team -0.028
2024-03-30 Carnegie Mellon Invitational 400mh 1:08.46 7th · 1st on team -0.028
2024-03-23 Stan Romanoski Open 400mh 1:11.91 5th · 1st on team -0.036
2024-03-23 Stan Romanoski Open 400m 1:02.18 7th · 1st on team -0.036
2024-03-16 49er Classic 200m 25.22 14th · 1st on team -0.039 PR SR
2024-03-16 49er Classic 400mh 1:06.82 12th · 1st on team -0.039 SR
2024-03-16 49er Classic 100m 12.66 26th · 2nd on team -0.039 SR
2024-02-17 River States Conference Indoor Championships 60m 8.01 4th · 2nd on team -0.036 PR SR
2024-02-17 River States Conference Indoor Championships 400m 1:00.44 2nd · 2nd on team -0.036
2024-02-17 River States Conference Indoor Championships 200m 26.06 1st · 1st on team -0.036
2024-02-03 RU Scarlet Knights Open 60m 8.08 34th · 1st on team -0.050 PR SR
2024-02-03 RU Scarlet Knights Open 200m 25.42 11th · 1st on team -0.050 SR
2024-02-03 RU Scarlet Knights Open 400m 59.18 11th · 1st on team -0.050 SR
2024-01-27 Muskie Meet #3 60mh 10.6 15th · 3rd on team -0.035 ★PR SR
2024-01-27 Muskie Meet #3 500m 1:23.55 1st · 1st on team -0.035 ★PR SR
2024-01-27 Doug Raymond National Qualifier 200m 26.24 14th · 1st on team -0.034
2024-01-20 Ashland Invitational 60m 8.09 23rd · 1st on team -0.038 PR SR
2024-01-20 Ashland Invitational 200m 25.86 5th · 1st on team -0.038
2024-01-13 Marshall University Alumni Classic 60m 8.22 19th · 2nd on team -0.037
2024-01-13 Marshall University Alumni Classic 400m 1:01.31 4th · 1st on team -0.037 SR
2023-12-08 Indiana Tech Warrior Invitational 200m 26.04 4th · 1st on team -0.034
2023-12-08 Indiana Tech Warrior Invitational 60m 8.15 15th · 2nd on team -0.034
2023-12-08 Indiana Tech Warrior Invitational 60m 8.11 14th · 1st on team -0.034 PR SR
2023-12-08 Indiana Tech Warrior Invitational 400m 1:02.16 4th · 1st on team -0.034 SR
2023-12-01 2023 YSU Icebreaker presented by Southwoods Health 60m 8.12 36th · 1st on team -0.033 PR SR
2023-12-01 2023 YSU Icebreaker presented by Southwoods Health 200m 25.83 16th · 1st on team -0.033 SR

2023 TF

Tennessee Tech (TN) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-01-28 Tiger Indoor Invitational 400m 1:03.76 3rd · 2nd on team -0.040 SR
2023-01-14 Commodore Challenge 600m 1:49.87 19th · 1st on team -0.045 ★PR SR

2022 TF

Tennessee Tech (TN) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-13 Ohio Valley Conference Outdoor Championships 400mh 1:03.75 17th · 1st on team -0.025 ★PR SR
2022-04-30 Outdoor Music City Challenge 400mh 1:06.77 12th · 1st on team -0.048 PR SR
2022-04-26 Margaret Simmons Invite 400mh 1:08.27 5th · 1st on team -0.025
2022-04-26 Margaret Simmons Invite 400m 1:05.1 26th · 3rd on team -0.025
2022-04-15 OVC Trio 300m 41.65 8th · 3rd on team -0.025 ★PR SR
2022-04-02 UAB Blazer Invitational 400mh 1:06.92 2nd · 1st on team -0.035 PR SR
2022-03-26 Margaret Simmons Invitational 400mh 1:08.27 5th · 1st on team -0.025 SR
2022-03-26 Margaret Simmons Invitational 400m 1:05.1 26th · 3rd on team -0.025
2022-02-24 OVC Indoor Championship 400m 1:00.22 24th · 3rd on team -0.048 SR
2022-02-05 Buccaneer Indoor Track and Field Invitational 400m 1:03.26 33rd · 2nd on team -0.037 SR

2021 TF

Courageous Track Club (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-07-28 Divine Child Summer Meet #5 400mh 1:07.64 4th · 3rd on team -0.034
2021-07-21 Divine Child Summer Meet #4 100m 12.86 2nd · 1st on team -0.034
2021-07-14 Divine Child Summer Meet #3 400mh 1:09.68 4th · 3rd on team -0.034
2021-07-04 AAU Region 12 Qualifier at Detroit, MI 100m 12.79 10th · 2nd on team -0.040
2021-07-04 AAU Region 12 Qualifier at Detroit, MI 400mh 1:07.56 3rd · 2nd on team -0.040 PR SR
2021-07-04 AAU Region 12 Qualifier at Detroit, MI 100m 12.54 6th · 1st on team -0.040
2021-06-12 Midwest Meet Of Champions 300mh 46.47 4th · 4th on team -0.025 ★PR SR
2021-06-05 2021 MHSAA LP D1 State T&F Championships 200m 26.18 23rd · 1st on team -0.032
2021-05-29 DPSCD 2021 City Championship hj 4'04.00 -0.040
2021-05-29 DPSCD 2021 City Championship 100m 12.76 6th · 2nd on team -0.040
2021-05-29 DPSCD 2021 City Championship 100m 12.55 5th · 1st on team -0.040
2021-05-29 DPSCD 2021 City Championship 300mh 46.76 1st · 1st on team -0.040 PR SR
2021-05-21 MHSAA LP Region 06-1 @ GP South 100m 12.65 1st · 1st on team -0.040
2021-05-21 MHSAA LP Region 06-1 @ GP South 200m 25.41 1st · 1st on team -0.040 PR SR
2021-05-21 MHSAA LP Region 06-1 @ GP South 100m 12.7 2nd · 2nd on team -0.040
2021-05-21 MHSAA LP Region 06-1 @ GP South 200m 25.85 3rd · 2nd on team -0.040
2021-05-14 Algonac Friday Night Lights meet (Could take more) hj 4-03.00 -0.038
2021-05-14 Algonac Friday Night Lights meet (Could take more) 200m 26.01 2nd · 2nd on team -0.038
2021-05-14 Algonac Friday Night Lights meet (Could take more) 200m 25.44 1st · 1st on team -0.038 PR SR
2021-05-08 10th DDC Mark Carpenter Invite hj 4-03.00 -0.034
2021-05-08 10th DDC Mark Carpenter Invite 100m 12.81 3rd · 1st on team -0.034
2021-05-08 10th DDC Mark Carpenter Invite 100m 12.91 4th · 2nd on team -0.034
2021-05-08 10th DDC Mark Carpenter Invite 300mh 47.08 3rd · 1st on team -0.034 PR SR
2021-04-30 Lincoln Friday Night Invite hj 4-04.00 -0.032
2021-04-30 Lincoln Friday Night Invite 100m 12.53 3rd · 1st on team -0.032 PR SR
2021-04-30 Lincoln Friday Night Invite 300mh 48.1 6th · 3rd on team -0.032 PR SR
2021-04-30 Lincoln Friday Night Invite 100m 12.8 7th · 2nd on team -0.032
2021-04-13 ALGONAC- Dust them off and run Multi-team meet 200m 26.34 1st · 1st on team -0.038
2021-04-13 ALGONAC- Dust them off and run Multi-team meet 400m 1:01.74 2nd · 2nd on team -0.038
2021-03-20 MITS Indoor Track State Finals 200m 25.57 9th · 1st on team -0.035 PR SR
2021-03-20 MITS Indoor Track State Finals 200m 25.84 15th · 2nd on team -0.035
2021-03-12 LAB Meet #10 400m 58.82 5th · 1st on team -0.035 PR SR
2021-03-06 LAB Meet #9 60m 8.22 9th · 1st on team -0.035
2021-03-06 LAB Meet #9 200m 26.04 3rd · 1st on team -0.035
2021-02-19 LAB Indoor Circuit Meet #3 60m 8.19 16th · 3rd on team -0.035 PR SR
2021-02-19 LAB Indoor Circuit Meet #3 200m 25.89 2nd · 1st on team -0.035 PR SR
2021-02-12 LAB Indoor Meet #1 200m 26.05 3rd · 3rd on team -0.035 PR SR
2021-02-06 Morolake Akinosun Elite Invitational 200m 26.15 18th · 1st on team -0.049 PR SR
2021-01-17 VA Showcase 300m 42 34th · 1st on team -0.042 PR SR
2020-12-05 Virginia Beach Opener 200m 26.74 51st · 1st on team -0.042 SR
2020-12-05 Virginia Beach Opener 400m 1:02.12 30th · 1st on team -0.042 SR

2020 TF

Detroit Cass Tech (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-07-31 Michigan Racer Scrimmage 400m 1:04.39 6th · 2nd on team -0.020
2020-07-31 Michigan Racer Scrimmage 200m 26.8 5th · 1st on team -0.020
2020-02-23 MITS Indoor State Finals 400m 1:00.06 10th · 1st on team -0.042 PR SR
2020-01-19 Tiffin HS Open #3 200m 26.73 1st · 1st on team -0.033 PR SR

2019 TF

Detroit Cass Tech (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-25 DPSL Track & Field City Championship 300mh 52.17 6th · 2nd on team -0.040 SR
2019-05-17 MHSAA LP Region 08-1 @ Grosse Pointe South 300mh 52.75 8th · 2nd on team -0.040 SR

2018 TF

Detroit Cass Tech (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-06-02 2018 MHSAA LP D1 State T&F Championships 300mh 48.79 23rd · 1st on team -0.032
2018-05-23 Detroit PSL City Championship 300mh 49.51 3rd · 1st on team -0.040
2018-05-18 MHSAA LP Region 05-1 @ Grosse Pointe South 300mh 48.55 2nd · 1st on team -0.040 PR SR
2018-04-28 Courageous Inc, Invitational 300mh 50.92 1st · 1st on team -0.032 PR SR
2018-04-28 Courageous Inc, Invitational 100mh 19.22 10th · 1st on team -0.032 ★PR SR