Cross Country
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-08 | Taylor University Cross Country Course | 5000m | 23:13 | 74th · 3rd on team | 89.3 | -0.016 | ★PR ★CR SR CSR RSR |
| 2022-10-01 | Harter Park | 5000m | 24:15.1 | 39th · 3rd on team | 87.7 | -0.007 | ★CR CSR |
| 2022-09-27 | Indiana Digital Learning School | 5000m | 23:58.8 | 16th · 3rd on team | 88.9 | +0.006 | PR ★CR SR CSR RSR |
| 2022-09-24 | Huntington University | 5000m | 24:06.2 | 134th · 3rd on team | 86.8 | -0.008 | PR ★CR SR CSR |
| 2022-09-17 | South Adams High School | 5000m | 25:23.3 | 115th · 3rd on team | 83.6 | -0.003 | ★CR CSR |
| 2022-09-13 | Union County Middle School | 5000m | 26:07 | 27th · 4th on team | 82.4 | +0.017 | |
| 2022-09-10 | Randolph Southern Junior-Senior High School | 5000m | 24:12.9 | 85th · 3rd on team | 87.7 | -0.011 | PR ★CR SR CSR RSR |
| 2022-09-07 | Union County Middle School | 5000m | 25:43 | 17th · 3rd on team | 83.7 | +0.017 | ★CR CSR |
| 2022-09-03 | Harter Park | 5000m | 26:28.9 | 74th · 3rd on team | 80.2 | -0.007 | CSR |
| 2022-08-27 | Wapahani HS | 5000m | 24:48.5 | 58th · 3rd on team | 86.7 | +0.003 | PR ★CR SR CSR RSR |
| 2022-08-20 | Monroe Central HS | 5000m | 26:09.8 | 74th · 3rd on team | 81.9 | +0.008 | ★CR SR CSR RSR |
| 2022-08-16 | Indiana Digital Learning School | 5000m | 27:07.1 | 48th · 3rd on team | 79.3 | +0.006 | CR SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-10-09 | McCulloch Disc Golf Course | 5000m | 25:57 | 83rd · 6th on team | 87.1 | +0.046 | ★CR CSR RSR |
| 2021-10-02 | Harter Park | 5000m | 25:43.8 | 48th · 6th on team | 83.1 | -0.007 | PR CR SR CSR RSR |
| 2021-10-02 | Laverne Gibson Course | 5000m | 25:51 | 300th · 5th on team | 83.7 | +0.011 | ★CR CSR RSR |
| 2021-09-28 | Monroe Central HS | 5000m | 27:16.9 | 30th · 5th on team | 80.1 | +0.008 | CR CSR |
| 2021-09-25 | SportsPlex Park | 5000m | 26:19.8 | 104th · 6th on team | 81.4 | -0.008 | PR ★CR SR CSR |
| 2021-09-18 | South Adams High School | 5000m | 27:01 | 114th · 6th on team | 80.0 | -0.003 | CR CSR |
| 2021-09-14 | Union County Middle School | 5000m | 26:54.4 | 49th · 6th on team | 82.1 | +0.017 | CR CSR RSR |
| 2021-09-11 | Randolph Southern Junior-Senior High School | 5000m | 26:26 | 145th · 6th on team | 80.4 | -0.011 | PR CR SR CSR RSR |
| 2021-09-08 | Lee L Driver Middle School | 5000m | 28:41 | 6th · 6th on team | 74.3 | -0.007 | ★CR CSR |
| 2021-09-04 | Harter Park | 5000m | 28:22.1 | 64th · 6th on team | 75.2 | -0.007 | PR CR SR CSR RSR |
| 2021-08-28 | SportsPlex Park | 5000m | 30:23.8 | 85th · 6th on team | 70.6 | -0.008 | CR CSR |
| 2021-08-25 | Pendleton Heights High School | 5000m | 29:49.6 | 151st · 6th on team | 72.4 | +0.009 | ★CR CSR |
| 2021-08-21 | Monroe Central HS | 5000m | 29:12.9 | 109th · 6th on team | 74.6 | +0.008 | PR CR SR CSR RSR |
| 2021-08-17 | Indiana Digital Learning School | 5000m | 32:24 | 61st · 6th on team | 67.2 | +0.006 | PR CR SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-10-12 | Lee L Driver Middle School | 3200m | 21:08.7 | 55th · 10th on team | 68.5 | -0.111 | ★PR ★CR SR CSR |
| 2017-09-30 | Harter Park | 2735m | 22:21.4 | 83rd · 11th on team | 62.5 | — | ★PR ★CR SR CSR |
| 2017-09-12 | Monroe Central HS | 3200m | 23:01 | 56th · 12th on team | 70.1 | -0.006 | PR ★CR SR CSR |
| 2017-09-02 | Harter Park | 3000m | 21:34.2 | 98th · 11th on team | 73.1 | +0.052 | ★PR ★CR R SR CSR RSR |
Track & Field
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-11 | Tri-Eastern Conference | 800m | 2:45.09 | 15th · 1st on team | 90.8 | -0.042 | ★PR SR |
| 2023-05-11 | Tri-Eastern Conference | 1600m | 5:57.04 | 15th · 1st on team | 93.5 | -0.042 | ★PR SR RSR |
| 2023-05-04 | Randolph County Meet | 1600m | 6:16.26 | 6th · 1st on team | 89.8 | -0.030 | |
| 2023-05-04 | Randolph County Meet | 3200m | 13:33.26 | 3rd · 1st on team | 89.7 | -0.030 | |
| 2023-04-25 | Meet results → | Men's Discus | 70' 6" | — | — | — | |
| 2023-04-25 | Union County Tri | discus | 70-6 | — | — | -0.021 | |
| 2023-04-25 | Union County Tri | 1600m | 6:07.6 | 5th · 1st on team | 92.8 | -0.021 | PR SR RSR |
| 2023-04-25 | Union County Tri | 3200m | 13:34.7 | 3rd · 1st on team | 90.4 | -0.021 | |
| 2023-04-20 | Fort Recovery Dual | discus | 73'04" | — | — | -0.010 | |
| 2023-04-20 | Fort Recovery Dual | 1600m | 6:21.75 | 1st · 1st on team | 90.3 | -0.010 | RSR |
| 2023-04-18 | Randolph Southern Quad | 1600m | 6:33.42 | 4th · 1st on team | 86.8 | -0.023 | |
| 2023-04-18 | Randolph Southern Quad | 800m | 2:50.24 | 8th · 2nd on team | 90.2 | -0.023 | PR SR RSR |
| 2023-04-15 | Randolph Southern Small School Invite | 1600m | 6:20.18 | 13th · 2nd on team | 89.5 | -0.023 | |
| 2023-04-15 | Randolph Southern Small School Invite | 3200m | 13:38.56 | 9th · 1st on team | 89.9 | -0.023 | RSR |
| 2023-04-13 | Union City 5-way | discus | 67-1 | — | — | -0.034 | |
| 2023-04-13 | Meet results → | Men's Discus | 67' 1" | — | — | — | |
| 2023-04-13 | Union City 5-way | 3200m | 13:32.68 | 8th · 1st on team | 89.5 | -0.034 | SR RSR |
| 2023-04-13 | Union City 5-way | 1600m | 6:18.77 | 9th · 1st on team | 88.9 | -0.034 | SR |
| 2023-04-11 | Ansonia Quad | discus | 68'06" | — | — | -0.028 | |
| 2023-04-11 | Ansonia Quad | 3200m | 14:12.45 | 2nd · 2nd on team | 86.2 | -0.028 | |
| 2023-04-11 | Ansonia Quad | 1600m | 6:33.05 | 1st · 1st on team | 86.2 | -0.028 | SR |
| 2023-04-06 | Hagerstown Quad: HHS, Delta, Monroe Central, Union City | 3200m | 13:59 | 5th · 1st on team | 87.0 | -0.030 | SR RSR |
| 2023-03-28 | Fort Recovery Quad | 1600m | 6:46.43 | 2nd · 2nd on team | 84.8 | -0.010 | SR RSR |
| 2023-03-28 | Fort Recovery Quad | 3200m | 14:52 | 1st · 1st on team | 83.3 | -0.010 | SR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-19 | #17 Muncie Central Boys IHSAA Sectional | 1600m | 6:28.29 | 21st · 1st on team | 87.2 | -0.034 | SR |
| 2022-05-19 | #17 Muncie Central Boys IHSAA Sectional | 3200m | 14:36.89 | 18th · 1st on team | 83.6 | -0.034 | |
| 2022-05-12 | Tri-Eastern Conference | 3200m | 12:24.58 | 10th · 1st on team | 97.8 | -0.039 | ★PR SR RSR |
| 2022-05-12 | Tri-Eastern Conference | 800m | 2:54.31 | 17th · 2nd on team | 86.7 | -0.039 | PR SR |
| 2022-05-10 | Randolph County Meet | 3200m | 14:38.06 | 5th · 1st on team | 83.0 | -0.042 | |
| 2022-05-10 | Randolph County Meet | 1600m | 6:53.93 | 6th · 2nd on team | 81.3 | -0.042 | |
| 2022-05-02 | Blackford Quad | 1600m | 6:40 | 1st · 1st on team | 85.8 | -0.021 | SR |
| 2022-05-02 | Blackford Quad | 3200m | 14:22 | 2nd · 2nd on team | 86.1 | -0.021 | |
| 2022-04-29 | Northeastern Knight Invite | 3200m | 14:33.2 | 12th · 1st on team | 83.5 | -0.036 | |
| 2022-04-29 | Northeastern Knight Invite | 1600m | 6:44.3 | 15th · 2nd on team | 83.5 | -0.036 | SR |
| 2022-04-26 | Union City/Seton Catholic/Union County | 1600m | 6:50.06 | 4th · 3rd on team | 82.2 | -0.042 | |
| 2022-04-26 | Union City/Seton Catholic/Union County | 3200m | 14:35.15 | 2nd · 1st on team | 83.2 | -0.042 | |
| 2022-04-12 | Ansonia Quad | 1600m | 6:45.31 | 2nd · 2nd on team | 84.3 | -0.028 | SR |
| 2022-04-12 | Ansonia Quad | 3200m | 13:09.36 | 2nd · 2nd on team | 93.4 | -0.028 | PR SR RSR |
| 2022-04-07 | Hagerstown Quad | 1600m | 6:49.66 | 8th · 2nd on team | 82.8 | -0.035 | SR |
| 2022-03-12 | Bulldog Invitational | 3200m | 13:11.95 | 48th · 3rd on team | 92.9 | -0.036 | PR SR RSR |
| 2022-03-12 | Bulldog Invitational | 3200m | 13:09.93 | 46th · 1st on team | 93.2 | -0.036 | PR SR RSR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-05-20 | #17 Muncie Central Boys IHSAA Sectional | 3200m | 15:26.97 | 17th · 2nd on team | 79.9 | -0.034 | PR SR RSR |
| 2021-05-13 | Tri-Eastern Conference Championship | 800m | 3:29.98 | 15th · 2nd on team | 72.4 | -0.035 | PR SR |
| 2021-05-06 | Randolph County Meet | 3200m | 15:37.07 | 6th · 2nd on team | 78.8 | -0.026 | PR SR RSR |
| 2021-04-30 | Northeastern Knight Invite | 800m | 3:39.4 | 17th · 1st on team | 69.9 | -0.036 | PR SR |
| 2021-04-22 | Centerville/Winchester/Union City | discus | 42-00.00 | — | — | -0.011 | |
| 2021-04-22 | Centerville/Winchester/Union City | shot | 23-04.00 | — | — | -0.011 | |
| 2021-04-13 | Ansonia/Arcanum/Covington | discus | 52-11 | — | — | -0.028 | |
| 2021-04-13 | Ansonia/Arcanum/Covington | shot | 22-08.00 | — | — | -0.028 | |
| 2021-04-13 | Ansonia/Arcanum/Covington | 1600m | 8:01.14 | 8th · 3rd on team | 71.2 | -0.028 | SR RSR |
| 2021-04-02 | Greenville Invite | shot | 24'0.5 | — | — | -0.029 |
2019 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-05-15 | Randolph County JH Meet | discus | 60'06.00 | — | — | -0.024 | |
| 2019-05-10 | Union City JH Invitational | discus | 57'00.00 | — | — | -0.042 | |
| 2019-05-07 | TEC JH Conference | discus | 60'07.00 | — | — | -0.042 | |
| 2019-04-24 | At Greenville/Northeastern/Mad River | discus | 52-04 | — | — | -0.029 | |
| 2019-04-12 | Union County MS Invitational | discus | 51-04 | — | — | -0.035 |
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-04-11 | Muncie Southside Quad | 1600m | 6:10 | 6th · 3rd on team | 108.3 | -0.041 | PR ★R SR RSR |