Racecast

De'Nya Brown

Westside Track (KY) · 6 · Compare head to head

Athlete rating
Races 84
Seasons 6 2021 — 2026

Track & Field

2026 TF

Westside Track (KY) · Grade 6

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2026-06-13 AAU Kentucky District Qualifier lj 4.49m -0.032
2026-06-13 AAU Kentucky District Qualifier 200m 27.98 2nd · 1st on team -0.032 SR
2026-06-13 AAU Kentucky District Qualifier 400m 1:11.14 2nd · 1st on team -0.032 SR

2025 TF

05 17-Unattached (OH) · Grade 5

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-07-27 USATF National Junior Olympic Championships lj 3.73m -0.001
2025-07-27 USATF National Junior Olympic Championships 200m 29.55 91st · 1st on team -0.001
2025-07-27 USATF National Junior Olympic Championships 100m 13.65 74th · 1st on team -0.001
2025-06-21 AAU Kentucky District Qualifier lj 3.67m -0.032
2025-06-21 AAU Kentucky District Qualifier 100m 14.13 2nd · 1st on team -0.032
2025-06-21 AAU Kentucky District Qualifier 200m 29.78 2nd · 1st on team -0.032
2025-06-07 USATF Masters and Open Association Meet lj 3.34m -0.034
2025-06-07 USATF Kentucky Association Junior Olympic Championships lj 3.34m -0.034
2025-06-07 USATF Kentucky Association Junior Olympic Championships 100m 13.87 2nd · 1st on team -0.034
2025-06-07 USATF Masters and Open Association Meet 100m 13.87 26th · 2nd on team -0.034
2025-06-07 USATF Masters and Open Association Meet 200m 30.53 47th · 3rd on team -0.034
2025-06-07 USATF Kentucky Association Junior Olympic Championships 200m 30.53 3rd · 1st on team -0.034
2025-06-05 USATF Region 5 Junior Olympic Championships (KY) lj 4.05m -0.032
2025-06-05 USATF Region 5 Junior Olympic Championships (KY) 100m 13.78 8th · 2nd on team -0.032
2025-06-05 USATF Region 5 Junior Olympic Championships (KY) 100m 13.71 6th · 1st on team -0.032
2025-06-05 USATF Region 5 Junior Olympic Championships (KY) 200m 29.02 6th · 2nd on team -0.032
2025-06-05 USATF Region 5 Junior Olympic Championships (KY) 200m 28.49 3rd · 1st on team -0.032
2025-03-25 AAU Region 6 (SE) Qualifier lj 4.07m -0.041
2025-03-25 AAU Region 6 (SE) Qualifier 200m 28.92 16th · 2nd on team -0.041 SR
2025-03-25 AAU Region 6 (SE) Qualifier 100m 16.65 41st · 2nd on team -0.041
2025-03-25 AAU Region 6 (SE) Qualifier 100m 13.55 5th · 1st on team -0.041
2025-03-25 AAU Region 6 (SE) Qualifier 200m 27.75 5th · 1st on team -0.041 ★PR SR
2024-08-03 AAU Junior Olympic Games lj 4.52m -0.046
2024-08-03 AAU Junior Olympic Games 100m 13.46 13th · 1st on team -0.046 ★PR SR
2024-08-03 AAU Junior Olympic Games 100m 13.83 42nd · 2nd on team -0.046

2024 TF

Westside Track (KY) · Grade 4

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-06-29 2024 AAU Region 6 Championships lj 13-10.50 -0.041
2024-06-29 2024 AAU Region 6 Championships 100m 13.88 4th · 2nd on team -0.041
2024-06-29 2024 AAU Region 6 Championships 100m 13.59 1st · 1st on team -0.041 PR SR
2024-06-29 2024 AAU Region 6 Championships 200m 30.63 14th · 2nd on team -0.041
2024-06-29 2024 AAU Region 6 Championships 200m 29.77 10th · 1st on team -0.041 SR
2024-06-22 AAU Kentucky District Qualifier lj 3.86m -0.032
2024-06-22 AAU Kentucky District Qualifier 100m 13.74 2nd · 1st on team -0.032 PR SR
2024-06-22 AAU Kentucky District Qualifier 200m 30.8 2nd · 1st on team -0.032
2024-05-26 SPEED CAPITAL MIDWEST SERIES:OHIO 200m 31.5 15th · 4th on team -0.048 SR
2024-05-26 SPEED CAPITAL MIDWEST SERIES:OHIO 100m 14.61 10th · 2nd on team -0.048 SR
2024-05-26 SPEED CAPITAL MIDWEST SERIES:OHIO 100m 14.55 9th · 1st on team -0.048 SR
2024-05-26 SPEED CAPITAL MIDWEST SERIES:OHIO 200m 30.6 9th · 1st on team -0.048 SR

2023 TF

41-Unattached (KY) · Grade 3

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-07-09 USATF Region 5 Junior Olympic Championships lj 3.81m -0.034
2023-07-09 USATF Region 5 Junior Olympic Championships 200m 29.47 1st · 1st on team -0.034
2023-07-09 USATF Region 5 Junior Olympic Championships 100m 14.29 1st · 1st on team -0.034 PR SR
2023-07-09 USATF Region 5 Junior Olympic Championships 100m 14.91 3rd · 2nd on team -0.034
2023-06-10 USATF Kentucky Association Junior Olympic Championships lj 3.30m -0.034
2023-06-10 USATF Kentucky Association Junior Olympic Championships 100m 15.36 1st · 1st on team -0.034 PR SR
2023-06-10 USATF Kentucky Association Junior Olympic Championships 200m 33.55 1st · 1st on team -0.034
2023-03-19 USATF National Youth Indoor Championship 55m 8.26 7th · 2nd on team -0.045
2023-03-19 USATF National Youth Indoor Championship 400m 1:13.91 21st · 1st on team -0.045
2023-03-19 USATF National Youth Indoor Championship 55m 8.19 4th · 1st on team -0.045 ★PR SR
2023-03-19 USATF National Youth Indoor Championship 200m 28.87 2nd · 1st on team -0.045 PR SR
2023-02-26 Presidesnt 60m 8.81 3rd · 1st on team -0.045
2023-02-26 Presidesnt 200m 28.94 2nd · 1st on team -0.045
2023-02-26 Presidesnt 400m 1:10.55 1st · 1st on team -0.045
2023-02-26 Presidesnt 60m 8.86 4th · 2nd on team -0.045
2023-02-19 President's Day Weekend Invite 60m 8.81 3rd · 1st on team -0.045 PR SR
2023-02-19 President's Day Weekend Invite 200m 28.94 2nd · 1st on team -0.045 PR SR
2023-02-19 President's Day Weekend Invite 400m 1:10.55 1st · 1st on team -0.045 PR SR
2023-02-19 President's Day Weekend Invite 60m 8.86 4th · 2nd on team -0.045
2023-01-29 The Bama Showcase 60m 8.86 3rd · 1st on team -0.048 PR SR
2023-01-29 The Bama Showcase 60m 9.09 5th · 2nd on team -0.048
2023-01-29 The Bama Showcase 200m 30.48 4th · 1st on team -0.048
2023-01-29 The Bama Showcase 400m 1:11.66 1st · 1st on team -0.048 PR SR
2023-01-22 Coaches Classic 200m 30.32 1st · 1st on team -0.045
2023-01-22 Coaches Classic 55m 8.23 1st · 1st on team -0.045 PR SR
2023-01-22 Coaches Classic 400m 1:14.46 2nd · 1st on team -0.045
2023-01-15 Louisville Urban League Invite 200m 30.31 3rd · 2nd on team -0.045 PR SR
2023-01-15 Louisville Urban League Invite 400m 1:12.22 1st · 1st on team -0.045 PR SR
2023-01-15 Louisville Urban League Invite 60m 8.99 2nd · 2nd on team -0.045 PR SR
2023-01-15 Louisville Urban League Invite 60m 8.89 1st · 1st on team -0.045 PR SR
2023-01-15 Louisville Urban League Invite 200m 29.98 1st · 1st on team -0.045 PR SR

2022 TF

Louisville Track Club (KY) · Grade 1

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-08-01 USATF National Junior Olympic Championships lj 2.07m -0.042
2021-08-01 USATF National Junior Olympic Championships 100m 16.24 57th · 2nd on team -0.042 PR SR
2021-08-01 USATF National Junior Olympic Championships 200m 34.68 55th · 1st on team -0.042 PR SR
2021-08-01 USATF National Junior Olympic Championships 100m 15.93 40th · 1st on team -0.042 PR SR

2021 TF

Louisville Track Club (KY) · Grade 1

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-07-10 USATF KY Association Meet lj 2.35m -0.032
2021-07-10 USATF KY Association Meet 200m 36.07 3rd · 2nd on team -0.032 PR SR
2021-07-10 USATF KY Association Meet 100m 16.89 2nd · 1st on team -0.032
2021-06-26 AAU Region 6 100m 16.49 14th · 1st on team -0.041 PR SR
2021-06-26 AAU Region 6 200m 37.28 25th · 4th on team -0.041 PR SR
2021-06-26 AAU Region 6 100m 16.84 20th · 4th on team -0.041
2021-06-19 AAU KY District lj DNS -0.032
2021-06-19 AAU KY District 100m 16.94 4th · 2nd on team -0.032 PR SR
2021-06-19 AAU KY District 200m 37.41 5th · 2nd on team -0.032 PR SR