Racecast

Joshua Bierbaum

Normal (Community West) (IL) · 11 · BIG 12 XCIL D2A · Compare head to head

Athlete rating 115.4 2025 XC season
Best race 141.7 XC
Races 77
Seasons 4 2022 — 2025

RankedNation #33096·IL #2054·IL D2A #687·BIG 12 XC #53·Team #14 ?

Rating scale ?

Cross Country

2025 XC 112.7

Normal (Community West) (IL) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-10-27 Maxwell Park 4828m 17:40 7th · 1st on team 115.8 +0.013 CSR RSR
2025-10-18 Detweiller Park 4828m 17:30.2 9th · 2nd on team 115.5 -0.001 SR CSR RSR
2025-10-02 Maxwell Park 4828m 17:52.27 9th · 1st on team 115.0 +0.013 SR CSR RSR
2025-09-27 Maxwell Park 4828m 18:19.1 9th · 2nd on team 112.8 +0.013 CSR RSR
2025-09-20 Dunlap High School 4828m 18:09.5 28th · 3rd on team 111.8 +0.015 ★CR SR CSR RSR
2025-09-13 Detweiller Park 4828m 18:18 300th · 10th on team 110.6 -0.001 CSR
2025-09-06 Lake Storey 4828m 18:11.82 56th · 7th on team 110.7 +0.009 SR CSR RSR
2025-08-30 Maxwell Park 4828m 18:28.8 82nd · 9th on team 109.1 +0.013 SR CSR RSR

2024 XC 123.2

Normal (Community West) (IL) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-11-02 Maxwell Park 4828m 16:33.6 79th · 2nd on team 123.4 +0.013 ★CR CSR
2024-10-26 Channahon Community Park 4828m 16:29.8 36th · 3rd on team 125.5 +0.028 ★CR CSR RSR
2024-10-05 Detweiller Park 4828m 16:26.4 76th · 2nd on team 124.3 -0.001 ★PR ★CR SR CSR RSR
2024-09-24 Maxwell Park 4828m 16:46 13th · 3rd on team 122.3 +0.013
2024-09-14 Detweiller Park 4828m 16:43.4 138th · 2nd on team 121.6 -0.001 SR CSR
2024-09-07 Lake Storey 4828m 17:05.1 17th · 2nd on team 121.1 +0.028 ★CR CSR
2024-08-31 Maxwell Park 4828m 16:44.4 22nd · 2nd on team 124.1 +0.013 CR SR CSR RSR

2023 XC 121.5

Normal (Community West) (IL) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-07-26 Detweiller Park 4828m 17:14.3 112th · 1st on team 118.0 -0.001
2023-11-12 Laverne Gibson Course 5000m 17:31.1 27th · 3rd on team 121.3 +0.010 ★PR ★CR SR CSR
2023-10-28 Wilson Park 4747m 16:00.6 100th · 4th on team 122.6 -0.011 ★PR ★CR SR CSR
2023-10-21 Alton High School 4828m 17:03.6 27th · 3rd on team 122.4 +0.029 ★CR CSR
2023-10-14 Detweiller Park 4828m 16:33.7 16th · 4th on team 123.7 -0.001 PR CR SR CSR
2023-09-30 Detweiller Park 4828m 16:45 124th · 3rd on team 123.7 -0.001 PR CR SR CSR
2023-09-23 Illinois Central College 4828m 17:10.2 23rd · 1st on team 124.2 +0.036 ★CR CSR RSR
2023-09-19 Maxwell Park 4828m 17:14.9 16th · 4th on team 118.8 +0.013 CR CSR
2023-09-09 Detweiller Park 4828m 16:50.9 202nd · 3rd on team 120.1 -0.001 PR CR SR CSR
2023-09-02 Lake Storey 4828m 17:06 7th · 1st on team 123.3 +0.028 PR CR SR CSR RSR
2023-08-26 Maxwell Park 4828m 17:35.1 34th · 2nd on team 118.5 +0.013 PR CR SR CSR RSR

2022 XC 136.8

Normal Parkside (IL) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-10-15 Maxwell Park 3218m 11:31.9 48th · 1st on team 139.7 -0.016
2022-09-28 Eastview 3218m 11:42.8 1st · 1st on team 135.2 -0.023 ★CR CSR
2022-09-26 Maxwell Park 3218m 11:29 1st · 1st on team 141.7 -0.016 ★PR ★CR ★R SR CSR RSR
2022-09-23 Detweiller Park 3379m 12:11.7 33rd · 1st on team 138.9 -0.014 ★PR ★CR SR CSR
2022-09-10 Maxwell Park 3218m 12:09.5 28th · 1st on team 133.4 -0.016
2022-09-03 Maxwell Park 3218m 12:09 4th · 1st on team 132.0 -0.016 PR CR SR CSR
2022-08-27 Lincoln Elementary School 3218m 12:31.8 12th · 2nd on team 141.0 +0.076 ★CR R CSR RSR
2022-08-22 Maxwell Park 3218m 12:12 1st · 1st on team 132.8 -0.016 PR CR R SR CSR RSR

Track & Field

2025 TF 110.6

Normal (Community West) (IL) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2025-05-19 NCHS JV Track and Field Invitational 2025 1600m 5:06.67 3rd · 1st on team 110.8 -0.024
2025-05-10 2025 Big 12 Conference FR/SO Invitational 3200m 10:42.32 6th · 2nd on team 112.4 -0.037 SR RSR
2025-05-05 Morton F/S Invite 1600m 4:59.95 8th · 2nd on team 110.8 -0.042 SR
2025-04-25 TITANOMACHY! 1mile 5:04.36 18th · 1st on team 111.7 -0.026 ★PR SR
2025-04-19 The Minooka SmithStrong Invitational 1600m 5:06.35 26th · 2nd on team 109.9 -0.030
2025-04-12 2025 Norm Armstrong Invite 3200m 10:47.9 31st · 2nd on team 111.9 -0.036 SR RSR
2025-03-08 First to the Finish Boys Charger Invite 1600m 5:04.19 13th · 1st on team 110.4 -0.046 SR RSR
2025-03-01 2025 Coach Basting Invitational 1600m 5:11.73 12th · 1st on team 107.5 -0.047
2025-02-25 Big 12 Boys Indoor Conference Championships 1600m 5:04.43 3rd · 2nd on team 110.1 -0.047 SR RSR

2024 TF 114.7

Normal (Community West) (IL) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-15 IHSA Class 3A TRB Sectional - #11 Danville (H.S.) 3200m 10:11.4 6th · 2nd on team 119.7 -0.027
2024-05-08 Big 12 Conference Championships 3200m 10:08.32 4th · 2nd on team 120.1 -0.029 RSR
2024-05-04 Big 12 Frosh/Soph Conference Invitational 1600m 4:51.56 2nd · 1st on team 115.0 -0.037
2024-05-04 Big 12 Frosh/Soph Conference Invitational 3200m 10:06.97 2nd · 1st on team 119.4 -0.037 ★PR SR RSR
2024-04-29 Morton Potters Fresh-Soph Invite (Boys) 1600m 4:50.47 1st · 1st on team 114.8 -0.042 ★PR SR
2024-04-23 Bloomington/Normal Intercity Boys and Girls 3200m 10:20.19 6th · 2nd on team 117.7 -0.030 PR SR RSR
2024-04-20 Lanphier Invite 1600m 4:53.83 2nd · 1st on team 115.0 -0.031 PR SR
2024-04-13 Minooka #Smithstrong Invitational 1600m 4:57.5 14th · 1st on team 113.3 -0.030 PR SR
2024-03-12 Big 12 Boys Indoor Conference Championships 1600m 5:01.95 1st · 1st on team 111.1 -0.047
2024-03-12 Big 12 Boys Indoor Conference Championships 3200m 10:22.59 4th · 2nd on team 116.0 -0.047 PR SR RSR
2024-03-08 Tiger Indoor Invitational (Boys Only) 800m 2:19.49 18th · 1st on team 108.7 -0.042 ★PR SR
2024-03-02 First to the Finish Boys Charger Invite 3200m 10:29.01 3rd · 1st on team 115.0 -0.046 PR SR RSR
2024-02-24 Coach Basting Indoor Invitational 1600m 5:00.06 5th · 1st on team 111.8 -0.047 PR SR RSR
2024-02-17 Plainfield South Invite 1600m 5:09.74 12th · 1st on team 108.7 -0.052 SR RSR

2023 TF 125.6

Normal Parkside (IL) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-13 IESA 4A - Sectional 8 @ Morton JHS 1600m 5:04.52 4th · 1st on team 128.9 -0.042 PR SR
2023-05-13 IESA 4A - Sectional 8 @ Morton JHS 800m 2:25.39 12th · 2nd on team 123.2 -0.042 PR SR
2023-05-06 Clinton Challenge 800m 2:31.92 7th · 1st on team 120.3 -0.025
2023-05-06 Clinton Challenge 1600m 5:10.45 1st · 1st on team 128.8 -0.025
2023-05-04 Unit 5 JV Track Meet 400m 1:07.14 6th · 1st on team -0.031 ★PR SR
2023-04-29 Bulldog Invitational - Rantoul 800m 2:28.62 2nd · 1st on team 122.3 -0.031
2023-04-29 Bulldog Invitational - Rantoul 1600m 5:06.55 2nd · 1st on team 129.8 -0.031 PR SR RSR
2023-04-20 MSJH vs Parkside/Kingsley/Bloomington 1600m 5:12.7 2nd · 1st on team 128.1 -0.028
2023-04-17 Unit 5 Varsity Meet 800m 2:28.9 2nd · 1st on team 126.4 +0.001
2023-04-17 Unit 5 Varsity Meet 1600m 5:17.8 1st · 1st on team 129.8 +0.001 RSR
2023-04-10 Evans Jr High vs Chiddix/Parkside 800m 2:32 1st · 1st on team 120.9 -0.016
2023-04-10 Evans Jr High vs Chiddix/Parkside 1600m 5:17 1st · 1st on team 127.0 -0.016
2023-04-06 BJHS dual meet with Parkside 1600m 5:10.8 1st · 1st on team 127.3 -0.034 PR SR
2023-04-06 BJHS dual meet with Parkside 800m 2:28.1 2nd · 1st on team 122.0 -0.034 PR SR
2023-03-30 Parkside vs. MetCalf 800m 2:33.2 3rd · 1st on team 120.9 -0.011 PR SR RSR
2023-03-30 Parkside vs. MetCalf 1600m 5:16 2nd · 1st on team 128.4 -0.011 PR SR RSR

2022 TF 107.5

Normal Parkside (IL) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-07 Clinton JH Challenge 800m 2:50.42 21st · 2nd on team 106.1 -0.040 PR SR
2022-04-23 Intercity Championship 800m 2:54 4th · 2nd on team 107.4 -0.011
2022-04-21 M-S Triangular 1600m 6:02.8 8th · 1st on team 110.0 -0.028 PR R SR RSR
2022-04-16 Tom Smith Invitational 800m 2:52.47 8th · 2nd on team 106.4 -0.027 PR R SR RSR