Speed rating — all races
Cross Country
XC speed rating
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-10-14 | RoseCreek Golf Course | 5000m | 19:40.2 | 109th · 21st on team | 104.3 | +0.005 | ★PR ★CR ★R SR CSR RSR |
| 2017-09-30 | Lincoln Park | 5000m | 20:10.9 | 29th · 8th on team | 103.8 | +0.007 | PR ★CR SR CSR |
| 2017-09-08 | Moorhead Soccer Complex | 4000m | 15:11.8 | 58th · 20th on team | 104.1 | -0.016 | ★PR ★CR SR CSR RSR |
| 2017-08-26 | Hillsboro | 4828m | 19:15.1 | 86th · 11th on team | 101.8 | -0.004 | ★PR ★CR SR CSR RSR |
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-10-08 | Lindenwood Park | 5000m | 20:13.1 | 98th · 17th on team | 104.2 | +0.023 | PR ★CR R SR CSR RSR |
| 2016-09-17 | Bjornson Park Municipal Golf Course | 4000m | 16:28.8 | 23rd · 9th on team | 100.3 | +0.016 | PR ★CR SR CSR |
| 2016-08-29 | Johnson Park | 5000m | 21:13.9 | 39th · 9th on team | 101.5 | +0.031 | PR ★CR R SR CSR RSR |
Track & Field
TF speed rating
2026 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-06-13 | USATF Dakotas Open/Masters Track and Field Championships | lj | 7.10m | — | — | -0.022 | |
| 2026-05-08 | NDSU Tune-Up | lj | 6.87m | — | — | -0.014 | |
| 2026-05-08 | NDSU Tune-Up | tj | DNS | — | — | -0.014 | |
| 2026-01-17 | Bison Team Cup | lj | 6.87m | — | — | -0.036 | |
| 2026-01-17 | Bison Team Cup | tj | 14.55m | — | — | -0.036 |
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-09 | NDSU Tune Up | lj | 6.73m | — | — | -0.014 | |
| 2025-05-09 | NDSU Tune Up | tj | 13.95m | — | — | -0.014 |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-11 | Summit League T&F Outdoor Championship | tj | 14.73m | — | — | -0.032 | |
| 2024-05-09 | Meet results → | Men's Triple Jump | 14.73m | — | — | — | |
| 2024-05-03 | Meet results → | Men's Triple Jump | 14.07m | — | — | — | |
| 2024-05-03 | NDSU Tune-Up | tj | 14.07m | — | — | -0.014 | |
| 2024-03-15 | Meet results → | Men's Long Jump | 6.56m | — | — | — | |
| 2024-03-15 | Meet results → | Men's Triple Jump | 13.62m | — | — | — | |
| 2024-02-24 | Summit League Indoor Track and Field Championship | tj | 13.78m | — | — | -0.036 | |
| 2024-02-24 | Summit League Indoor Track and Field Championship | lj | 7.07m | — | — | -0.036 | |
| 2024-02-23 | Meet results → | Men's Long Jump | 7.07m | — | — | — | |
| 2024-02-23 | Meet results → | Men's Triple Jump | 13.78m | — | — | — | |
| 2024-02-17 | Meet results → | Men's Triple Jump | 13.31m | — | — | — | |
| 2024-02-17 | UND Tune-Up | tj | 13.31m | — | — | -0.032 | |
| 2024-02-10 | SDSU Indoor Classic | tj | 12.93m | — | — | -0.033 | |
| 2024-02-10 | SDSU Indoor Classic | 60m | 7.35 | 37th · 1st on team | — | -0.033 | SR |
| 2024-02-09 | Meet results → | Men's Triple Jump | 12.93m | — | — | — | |
| 2024-02-03 | Bison Indoor Open | lj | 7.04m | — | — | -0.036 | |
| 2024-02-03 | Bison Indoor Open | tj | 13.56m | — | — | -0.036 | |
| 2024-02-02 | Meet results → | Men's Triple Jump | 13.56m | — | — | — | |
| 2024-02-02 | Meet results → | Men's Long Jump | 7.04m | — | — | — | |
| 2024-01-27 | UND Open and Multi | tj | 13.83m | — | — | -0.032 | |
| 2024-01-26 | Meet results → | Men's Triple Jump | 13.83m | — | — | — | |
| 2024-01-13 | Bison Team Cup | tj | 14.09m | — | — | -0.036 | |
| 2024-01-13 | Meet results → | Men's Long Jump | 7.02m | — | — | — | |
| 2024-01-13 | Bison Team Cup | lj | 7.02m | — | — | -0.036 | |
| 2024-01-13 | Meet results → | Men's Triple Jump | 14.09m | — | — | — |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-13 | Summit League Outdoor Championship | lj | 6.97m | — | — | -0.014 | |
| 2023-05-13 | Summit League Outdoor Championship | tj | 12.31m | — | — | -0.014 | |
| 2023-05-11 | Meet results → | Men's Triple Jump | 12.31m | — | — | — | |
| 2023-05-11 | Meet results → | Men's Long Jump | 6.97m | — | — | — | |
| 2023-05-05 | NDSU Tune-Up | tj | 13.40m | — | — | -0.014 | |
| 2023-05-05 | Meet results → | Men's Triple Jump | 13.40m | — | — | — | |
| 2023-04-29 | Drake Relays | tj | FOUL | — | — | -0.043 | |
| 2023-04-27 | 2023 Kip Janvrin Open | lj | 6.96m | — | — | -0.034 | |
| 2023-04-27 | Meet results → | Men Long Jump Thursday | 6.96m | — | — | — | |
| 2023-04-26 | Meet results → | Men Triple Jump Univ/Col | FOUL | — | — | — | |
| 2023-04-15 | 2023 Beach Invitational | lj | 6.35m | — | — | -0.033 | |
| 2023-04-15 | 2023 Beach Invitational | tj | 13.43m | — | — | -0.033 | |
| 2023-04-14 | Meet results → | Men's Triple Jump | 13.43m | — | — | — | |
| 2023-04-14 | Meet results → | Men Long Jump | 6.35m | — | — | — | |
| 2023-04-13 | Meet results → | Men's Triple Jump | 13.95m | — | — | — | |
| 2023-04-13 | Meet results → | Men's Triple Jump | 13.95m | — | — | — | |
| 2023-04-13 | Pacific Coast Invitational | tj | 13.95m | — | — | -0.033 | |
| 2023-04-07 | Meet results → | Men's Triple Jump | 13.93m | — | — | — | |
| 2023-04-07 | USD Early Bird | tj | 13.93m | — | — | -0.023 | |
| 2023-04-07 | Meet results → | Men's Long Jump | 6.75m | — | — | — | |
| 2023-04-07 | USD Early Bird | lj | 6.75m | — | — | -0.023 | |
| 2023-02-26 | Summit Indoor T&F Championships | lj | 6.76m | — | — | -0.032 | |
| 2023-02-26 | Summit Indoor T&F Championships | tj | 13.47m | — | — | -0.032 | |
| 2023-02-25 | Meet results → | Men's Triple Jump | 13.47m | — | — | — | |
| 2023-02-25 | Meet results → | Men's Long Jump | 6.76m | — | — | — | |
| 2023-02-11 | SDSU Indoor Classic | tj | 13.42m | — | — | -0.033 | |
| 2023-02-10 | Meet results → | Men's Triple Jump | 13.42m | — | — | — | |
| 2023-02-04 | Bison Open | tj | 13.88m | — | — | -0.036 | |
| 2023-02-03 | Meet results → | Men's Triple Jump | 13.88m | — | — | — | |
| 2023-01-21 | Meet results → | Men's Long Jump | 6.72m | — | — | — | |
| 2023-01-21 | Jim Emmerich Alumni Invitational | lj | 6.72m | — | — | -0.033 | |
| 2023-01-14 | Meet results → | Men's Long Jump | 6.75m | — | — | — | |
| 2023-01-14 | Bison Team Cup | lj | 6.75m | — | — | -0.036 | |
| 2023-01-14 | Bison Team Cup | 60m | 7.16 | 12th · 5th on team | — | -0.036 | SR |
| 2022-12-03 | Dakota Alumni Classic | lj | 6.92m | — | — | -0.036 | |
| 2022-12-03 | Dakota Alumni Classic | tj | 13.84m | — | — | -0.036 | |
| 2022-12-02 | Meet results → | Men's Triple Jump | 13.84m | — | — | — | |
| 2022-12-02 | Meet results → | Men's Long Jump | 6.92m | — | — | — |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-04 | Ron Masanz Track & Field Classic | tj | 13.55m | — | — | -0.023 | |
| 2022-05-04 | Ron Masanz Track & Field Classic | lj | 6.36m | — | — | -0.023 | |
| 2022-05-04 | Meet results → | Men's Long Jump | 6.36m | — | — | — | |
| 2022-05-04 | Meet results → | Men's Triple Jump | 13.55m | — | — | — | |
| 2022-04-29 | Kip Janvrin Open | tj | 13.73m | — | — | -0.034 | |
| 2022-04-29 | Kip Janvrin Open | lj | 6.56m | — | — | -0.034 | |
| 2022-04-28 | Meet results → | Men's Long Jump | 6.56m | — | — | — | |
| 2022-04-28 | Meet results → | Men's Triple Jump | 13.73m | — | — | — | |
| 2022-04-23 | NSU Dewey Donat Classic | pv | 2.70m | — | — | -0.007 | |
| 2022-04-23 | NSU Dewey Donat Classic | lj | 6.67m | — | — | -0.007 | |
| 2022-04-23 | NSU Dewey Donat Classic | javelin | 33.39m | — | — | -0.007 | |
| 2022-04-23 | NSU Dewey Donat Classic | discus | 25.57m | — | — | -0.007 | |
| 2022-04-23 | NSU Dewey Donat Classic | hj | 1.62m | — | — | -0.007 | |
| 2022-04-23 | NSU Dewey Donat Classic | shot | 9.89m | — | — | -0.007 | |
| 2022-04-23 | NSU Dewey Donat Classic | 400m | 53.57 | 3rd · 1st on team | — | -0.007 | ★PR SR |
| 2022-04-23 | NSU Dewey Donat Classic | 100m | 11.16 | 1st · 1st on team | — | -0.007 | |
| 2022-04-23 | NSU Dewey Donat Classic | 110mh | 17.33 | 8th · 3rd on team | — | -0.007 | ★PR SR |
| 2022-04-23 | NSU Dewey Donat Classic | 1500m | 5:52.66 | 8th · 1st on team | 78.0 | -0.007 | RSR |
| 2022-04-22 | Meet results → | Men's Decathlon | None | — | — | — | |
| 2022-04-16 | Beach Invitational | tj | 13.41m | — | — | -0.033 | |
| 2022-04-16 | Beach Invitational | lj | 6.23m | — | — | -0.033 | |
| 2022-04-15 | Meet results → | Men's Long Jump | 6.23m | — | — | — | |
| 2022-04-15 | Meet results → | Men's Triple Jump | 13.41m | — | — | — | |
| 2022-04-14 | Pacific Coast Invitational | tj | 13.74m | — | — | -0.033 | |
| 2022-04-14 | Meet results → | Men's Triple Jump | 13.74m | — | — | — | |
| 2022-04-09 | Meet results → | Men's Triple Jump | 13.63m | — | — | — | |
| 2022-04-09 | Meet results → | Men's Long Jump | 6.48m | — | — | — | |
| 2022-04-09 | Al Bortke Open | tj | 13.63m | — | — | -0.017 | |
| 2022-04-09 | Al Bortke Open | lj | 6.48m | — | — | -0.017 | |
| 2022-04-09 | Al Bortke Open | 110mh | 18.58 | 9th · 5th on team | — | -0.017 | PR SR |
| 2022-03-26 | Yellow Jacket Spring Open | pv | 2.30m | — | — | -0.016 | |
| 2022-03-26 | Yellow Jacket Spring Open | shot | 9.59m | — | — | -0.016 | |
| 2022-03-26 | Yellow Jacket Spring Open | discus | 25.71m | — | — | -0.016 | |
| 2022-03-26 | Meet results → | Men's Decathlon | None | — | — | — | |
| 2022-03-26 | Yellow Jacket Spring Open | javelin | 34.67m | — | — | -0.016 | |
| 2022-03-26 | Yellow Jacket Spring Open | lj | 6.39m | — | — | -0.016 | |
| 2022-03-26 | Yellow Jacket Spring Open | hj | 1.62m | — | — | -0.016 | |
| 2022-03-26 | Yellow Jacket Spring Open | 100m | 11.15 | 1st · 1st on team | — | -0.016 | ★PR SR |
| 2022-03-26 | Yellow Jacket Spring Open | 400m | 53.67 | 6th · 2nd on team | — | -0.016 | PR SR |
| 2022-03-26 | Yellow Jacket Spring Open | 1500m | 5:51.62 | 7th · 2nd on team | 76.8 | -0.016 | ★PR SR RSR |
| 2022-03-26 | Yellow Jacket Spring Open | 110mh | 19.33 | 8th · 3rd on team | — | -0.016 | PR SR |
| 2022-02-26 | The Summit League Indoor Championships | lj | 6.56m | — | — | -0.032 | |
| 2022-02-26 | The Summit League Indoor Championships | tj | 13.24m | — | — | -0.032 | |
| 2022-02-25 | Meet results → | Men's Triple Jump | 13.24m | — | — | — | |
| 2022-02-25 | Meet results → | Men's Long Jump | 6.56m | — | — | — | |
| 2022-02-12 | Iowa State Classic | lj | 6.11m | — | — | -0.040 | |
| 2022-02-11 | Meet results → | Men's Long Jump | 6.11m | — | — | — | |
| 2022-02-04 | Bison Open | lj | 6.70m | — | — | -0.036 | |
| 2022-02-04 | Bison Open | tj | 13.02m | — | — | -0.036 | |
| 2022-02-04 | Meet results → | Men's Triple Jump | 13.02m | — | — | — | |
| 2022-02-04 | Meet results → | Men's Long Jump | 6.70m | — | — | — | |
| 2022-02-04 | Bison Open | 60m | 7.07 | 11th · 5th on team | — | -0.036 | ★PR SR |
| 2022-01-28 | Meet results → | Men's Triple Jump | 13.61m | — | — | — | |
| 2022-01-28 | UND Open | tj | 13.61m | — | — | -0.032 | |
| 2022-01-28 | UND Open | 60m | 7.14 | 15th · 5th on team | — | -0.032 | |
| 2022-01-22 | Jim Emmerich Alumni Invitational | tj | 12.93m | — | — | -0.033 | |
| 2022-01-22 | Jim Emmerich Alumni Invitational | lj | 6.54m | — | — | -0.033 | |
| 2022-01-22 | Meet results → | Men's Long Jump | 6.54m | — | — | — | |
| 2022-01-22 | Meet results → | Men's Triple Jump | 12.93m | — | — | — | |
| 2022-01-15 | Meet results → | Men's Long Jump | 6.59m | — | — | — | |
| 2022-01-15 | Meet results → | Men's Triple Jump | 13.56m | — | — | — | |
| 2022-01-15 | Bison Team Cup | lj | 6.59m | — | — | -0.036 | |
| 2022-01-15 | Bison Team Cup | tj | 13.56m | — | — | -0.036 | |
| 2021-12-03 | Meet results → | Men's Long Jump | 6.14m | — | — | — | |
| 2021-12-03 | Meet results → | Men's Triple Jump | 14.20m | — | — | — | |
| 2021-12-03 | Dakota Alumni Classic | lj | 6.14m | — | — | -0.036 | |
| 2021-12-03 | Dakota Alumni Classic | tj | 14.20m | — | — | -0.036 | |
| 2021-12-03 | Dakota Alumni Classic | 60m | 7.13 | 11th · 5th on team | — | -0.036 | PR SR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-05-15 | Summit League Outdoor Championships | lj | 6.76m | — | — | -0.022 | |
| 2021-05-15 | Summit League Outdoor Championships | tj | 13.63m | — | — | -0.022 | |
| 2021-05-13 | Meet results → | Men's Long Jump | 6.76m | — | — | — | |
| 2021-05-13 | Meet results → | Men's Triple Jump | 13.63m | — | — | — | |
| 2021-05-01 | Rock Chalk Classic | lj | 6.86m | — | — | -0.015 | |
| 2021-05-01 | Rock Chalk Classic | tj | 13.64m | — | — | -0.015 | |
| 2021-04-30 | Meet results → | Men's Long Jump | 6.86m | — | — | — | |
| 2021-04-30 | Meet results → | Men's Triple Jump | 13.64m | — | — | — | |
| 2021-04-23 | Meet results → | Men's Long Jump | 6.28m | — | — | — | |
| 2021-04-02 | NDSU Spring Classic | tj | 13.78m | — | — | -0.014 | |
| 2021-04-02 | NDSU Spring Classic | lj | 7.30m | — | — | -0.014 | |
| 2021-04-02 | Meet results → | Men's Triple Jump | 13.78m | — | — | — | |
| 2021-04-02 | Meet results → | Men's Long Jump | 7.30m | — | — | — | |
| 2021-02-27 | Meet results → | Men's Triple Jump | 13.20m | — | — | — | |
| 2021-02-27 | Summit League Indoor Track Championships | tj | 13.20m | — | — | -0.033 | |
| 2021-02-13 | SDSU Indoor Classic | tj | 13.47m | — | — | -0.033 | |
| 2021-02-13 | Meet results → | Men's Triple Jump | 13.47m | — | — | — | |
| 2021-02-06 | Meet results → | Men's Triple Jump | 13.34m | — | — | — | |
| 2021-02-06 | Meet results → | Men's Long Jump | 6.26m | — | — | — | |
| 2021-02-06 | Dakota Quad Classic | tj | 13.34m | — | — | -0.036 | |
| 2021-02-06 | Dakota Quad Classic | lj | 6.26m | — | — | -0.036 | |
| 2021-01-30 | UND Open | tj | 13.68m | — | — | -0.032 | |
| 2021-01-30 | Meet results → | Men's Triple Jump | 13.68m | — | — | — | |
| 2021-01-16 | Meet results → | Men's Triple Jump | 14.09m | — | — | — | |
| 2021-01-16 | Bison Cup Classic | tj | 14.09m | — | — | -0.036 |
2019 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-05-25 | NDHSAA Class A State Meet | tj | 39-02.75 | — | — | -0.029 | |
| 2019-05-17 | NDHSAA East Region Meet | tj | 42-01.00 | — | — | -0.025 | |
| 2019-05-17 | NDHSAA East Region Meet | lj | 20-00.75 | — | — | -0.025 | |
| 2019-05-10 | Orvik-Radke Classic Track & Field Meet | lj | 18-02.75 | — | — | -0.025 | |
| 2019-05-10 | Orvik-Radke Classic Track & Field Meet | tj | 40-07.25 | — | — | -0.025 | |
| 2019-05-06 | Fargo Rotary Track & Field Meet | tj | 42-00.00 | — | — | -0.025 | |
| 2019-05-06 | Fargo Rotary Track & Field Meet | lj | 19-11.00 | — | — | -0.025 | |
| 2019-05-03 | Packer Relays | lj | 20-06.00 | — | — | -0.027 | |
| 2019-05-03 | Packer Relays | tj | 43-06.50 | — | — | -0.027 | |
| 2019-05-03 | Packer Relays | 400m | 55.33 | 16th · 5th on team | — | -0.027 | |
| 2019-04-26 | Bismarck Charlie Denton | tj | 40-07.00 | — | — | -0.029 | |
| 2019-04-26 | Bismarck Charlie Denton | lj | 20-00.00 | — | — | -0.029 | |
| 2019-04-26 | Bismarck Charlie Denton | 400m | 56.83 | 30th · 6th on team | — | -0.029 | |
| 2019-04-25 | Fargo Davies Triangular Track & Field Meet | 200m | 24.06 | 1st · 1st on team | — | -0.019 | |
| 2019-04-25 | Fargo Davies Triangular Track & Field Meet | 100m | 11.8 | 3rd · 3rd on team | — | -0.019 | SR |
| 2019-04-18 | Eagle Relays | lj | 19-05.50 | — | — | -0.019 | |
| 2019-04-18 | Eagle Relays | tj | DNS | — | — | -0.019 | |
| 2019-04-16 | Grand Forks Sertoma (@ Davies) | 200m | 24.04 | 7th · 3rd on team | — | -0.019 | SR |
| 2019-04-16 | Grand Forks Sertoma (@ Davies) | 400m | 54.1 | 4th · 3rd on team | — | -0.019 | PR SR |
| 2019-04-06 | Thundering Herd HS Indoor Classic | tj | ND | — | — | -0.024 | |
| 2019-04-06 | Thundering Herd HS Indoor Classic | lj | 20-00.00 | — | — | -0.024 | |
| 2019-04-05 | Bison HS Indoor Classic | lj | 20-00.00 | — | — | -0.024 | |
| 2019-04-05 | Bison HS Indoor Classic | tj | ND | — | — | -0.024 | |
| 2019-03-29 | EDC Indoor | lj | 20-03.00 | — | — | -0.032 | |
| 2019-03-29 | EDC Indoor | tj | 41-06.00 | — | — | -0.032 | |
| 2019-03-22 | North Dakota State Class A Indoor | lj | 19-10.50 | — | — | -0.024 | |
| 2019-03-22 | NDSU Indoor | tj | 42-00.00 | — | — | -0.036 | |
| 2019-03-22 | North Dakota State Class A Indoor | tj | 42-00.00 | — | — | -0.024 | |
| 2019-03-22 | NDSU Indoor | lj | 19-10.50 | — | — | -0.036 |
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-26 | NDHSAA Division A State Championships | tj | 40-03.25 | — | — | -0.029 | |
| 2018-05-18 | East Region Championships | tj | 41-10.00 | — | — | -0.025 | |
| 2018-05-18 | East Region Championships | 100m | 12.04 | 20th · 4th on team | — | -0.025 | |
| 2018-05-11 | Radke/Orvik Classic | tj | 40-01.50 | — | — | -0.022 | |
| 2018-05-11 | Radke/Orvik Classic | 400m | 55.75 | 10th · 2nd on team | — | -0.022 | |
| 2018-05-07 | Fargo Rotary Invitational Track & Field Meet | tj | 41-07.50 | — | — | -0.025 | |
| 2018-05-07 | Fargo Rotary Invitational Track & Field Meet | 400m | 55.65 | 13th · 4th on team | — | -0.025 | |
| 2018-04-28 | Charlie Denton Relays | tj | 41-07.00 | — | — | -0.029 | |
| 2018-04-28 | Charlie Denton Relays | 400m | 57.02 | 25th · 3rd on team | — | -0.029 | |
| 2018-04-26 | Fargo Davies-Moorhead Dual | 100m | 11.8 | 3rd · 3rd on team | — | -0.019 | PR SR |
| 2018-04-26 | Fargo Davies-Moorhead Dual | 200m | 23.89 | 3rd · 3rd on team | — | -0.019 | ★PR SR |
| 2018-04-20 | Eagle Relays | tj | 41-07.25 | — | — | -0.019 | |
| 2018-04-06 | North Dakota EDC Indoor Track & Field Championships | tj | 41-08.50 | — | — | -0.036 | |
| 2018-04-06 | North Dakota EDC Indoor Track & Field Championships | 200m | 24.93 | 20th · 4th on team | — | -0.036 | PR SR |
| 2018-03-29 | Fargo Davies Indoor Invitational | tj | 38-11.50 | — | — | -0.036 | |
| 2018-03-29 | Fargo Davies Indoor Invitational | 200m | 25.29 | 28th · 8th on team | — | -0.036 | |
| 2018-03-29 | Fargo Davies Indoor Invitational | 400m | 54.9 | 6th · 2nd on team | — | -0.036 | |
| 2018-03-24 | EDC JV Indoor | hj | NH | — | — | -0.036 | |
| 2018-03-24 | EDC JV Indoor | 400m | 54.57 | 1st · 1st on team | — | -0.036 | PR SR |
| 2018-03-24 | EDC JV Indoor | 200m | 25.01 | 1st · 1st on team | — | -0.036 | PR SR |
| 2018-03-23 | North Dakota State Class A Indoor | lj | 18-06.00 | — | — | -0.036 | |
| 2018-03-23 | North Dakota State Class A Indoor | tj | 39-02.50 | — | — | -0.036 | |
| 2018-03-16 | Fargo South Indoor Invitational | hj | 5-02.00 | — | — | -0.036 | |
| 2018-03-16 | Fargo South Indoor Invitational | tj | 38-03.75 | — | — | -0.036 | |
| 2018-03-16 | Fargo South Indoor Invitational | lj | 18-00.75 | — | — | -0.036 |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-19 | EDC Region Track and Field Championships | tj | 38-03.50 | — | — | -0.027 | |
| 2017-05-19 | EDC Region Track and Field Championships | hj | NH | — | — | -0.027 | |
| 2017-04-28 | Charles Denton Relays | lj | ND | — | — | -0.029 | |
| 2017-04-28 | Charles Denton Relays | hj | NH | — | — | -0.029 | |
| 2017-04-28 | Charles Denton Relays | 800m | 2:29.46 | 58th · 5th on team | 101.4 | -0.029 | ★PR SR RSR |
| 2017-04-08 | Phil Seljevold MAA Invitational | hj | NH | — | — | -0.028 |