Racecast

Aniya Teppo

Mount Marty (S.D.) (SD) · Sr · NAIAGPAC · Compare head to head

Athlete rating
Races 152
Seasons 7 2017 — 2024

Track & Field

2024 TF

Mount Marty (S.D.) (SD) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-10 Concordia Twilight 200m 26.71 11th · 2nd on team -0.026
2024-05-04 GPAC Championships 200m 26.57 18th · 4th on team -0.023 SR
2024-05-04 GPAC Championships 100m 12.54 21st · 5th on team -0.023 SR
2024-04-24 Mount Marty Twilight 200m 26.69 7th · 3rd on team -0.026 SR
2024-04-24 Mount Marty Twilight 100m 12.55 5th · 3rd on team -0.026 SR
2024-04-20 Red Raider Open 100m 12.76 21st · 2nd on team -0.023
2024-04-20 Red Raider Open 200m 27.54 17th · 5th on team -0.023
2024-04-13 Sioux City Relays 100m 12.95 13th · 6th on team -0.036
2024-04-13 Sioux City Relays 200m 27.1 7th · 4th on team -0.036
2024-04-13 Sioux City Relays 100m 12.68 3rd · 2nd on team -0.036 SR
2024-04-06 USD Early Bird 100m 12.95 48th · 4th on team -0.026 SR
2024-04-06 USD Early Bird 200m 27.4 48th · 3rd on team -0.026
2024-03-29 Meet results → Women's Long Jump 4.24m
2024-03-29 Wayne State Invite lj 4.24m -0.010
2024-03-29 Wayne State Invite 200m 28.02 13th · 1st on team -0.010
2024-02-17 GPAC Championships 60m 8.06 18th · 4th on team -0.038
2024-02-09 Mount Marty Last Chance 60m 8.02 5th · 5th on team -0.038 SR
2024-02-09 Mount Marty Last Chance 60m 8.08 9th · 7th on team -0.038
2024-02-09 Mount Marty Last Chance 200m 27.45 7th · 4th on team -0.038
2024-02-03 DWU Alumni Meet lj 4.71m -0.039
2024-02-03 Meet results → Women's Long Jump 4.71m
2024-02-03 DWU Alumni Meet 60m 8.14 9th · 2nd on team -0.039
2024-02-03 2024 Frank Sevigne Husker Inv 60m 8.18 47th · 3rd on team -0.044
2024-02-03 DWU Alumni Meet 200m 27.25 9th · 2nd on team -0.039
2024-01-27 SDSU D2/NAIA Open lj 4.58m -0.036
2024-01-27 SDSU D2/NAIA Open 60m 8.14 22nd · 2nd on team -0.036
2024-01-27 SDSU D2/NAIA Open 200m 26.94 20th · 5th on team -0.036 SR
2024-01-26 Meet results → Women's Long Jump 4.58m
2024-01-19 Polar Dog Invite lj DNS -0.037
2024-01-19 Polar Dog Invite 60m 8.17 16th · 4th on team -0.037
2024-01-19 Polar Dog Invite 200m 27.15 8th · 3rd on team -0.037 SR
2023-12-09 Concordia Early Bird Invite lj DNS -0.037
2023-12-09 Concordia Early Bird Invite 60m 8.11 19th · 5th on team -0.037 SR
2023-12-09 Concordia Early Bird Invite 200m 27.22 13th · 5th on team -0.037 SR
2023-12-02 SDSU Holiday Invite and Multi 200m 27.35 21st · 7th on team -0.036 SR
2023-12-02 SDSU Holiday Invite and Multi 60m 8.23 36th · 4th on team -0.036 SR

2023 TF

Mount Marty (S.D.) (SD) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-06 Great Plains AC Outdoor Track & Field Championships 100m 12.69 15th · 4th on team -0.022 SR
2023-05-06 Great Plains AC Outdoor Track & Field Championships 200m 26.75 15th · 5th on team -0.022
2023-04-26 Mt Marty Twilight 200m 27.35 8th · 2nd on team -0.026
2023-04-26 Mt Marty Twilight 100m 12.82 6th · 3rd on team -0.026 SR
2023-04-21 Jim Dutcher Memorial 200m 27.54 23rd · 2nd on team -0.025
2023-04-21 Jim Dutcher Memorial 100m 13.15 16th · 3rd on team -0.025
2023-04-01 Friends University Spring Invitational 100m 12.94 41st · 6th on team -0.027 SR
2023-04-01 Friends University Spring Invitational 200m 26.73 39th · 4th on team -0.027
2023-03-25 16th Annual Wayne State - Wildcat Classic 100m 13.03 7th · 5th on team -0.010 SR
2023-02-18 GPAC Championships 60m 8.01 16th · 6th on team -0.037 ★PR SR
2023-02-18 GPAC Championships 200m 26.56 14th · 5th on team -0.037 ★PR SR
2023-02-11 Mount Marty Last Chance 200m 27.1 7th · 5th on team -0.038
2023-02-11 Mount Marty Last Chance 60m 8.06 9th · 5th on team -0.038 PR SR
2023-02-03 Concordia Classic 200m 26.6 5th · 1st on team -0.037 SR
2023-02-03 Concordia Classic 60m 8.1 17th · 1st on team -0.037
2023-01-20 SDSU DII Invitational 200m 27.21 8th · 4th on team -0.036
2023-01-20 SDSU DII Invitational 60m 8.11 8th · 2nd on team -0.036
2022-12-10 Bulldog Early Bird Meet 60m 8.07 9th · 4th on team -0.037 PR SR
2022-12-10 Bulldog Early Bird Meet 200m 26.62 5th · 3rd on team -0.037 SR

2022 TF

Mount Marty (S.D.) (SD) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-07 GPAC Outdoor Championships 100m 12.78 18th · 3rd on team -0.025
2022-05-07 GPAC Outdoor Championships 200m 26.79 13th · 2nd on team -0.025
2022-04-23 South Dakota Challenge 200m 27.32 51st · 4th on team -0.026
2022-04-23 South Dakota Challenge 100m 12.37 23rd · 2nd on team -0.026 ★PR SR
2022-04-08 Meet results → Women's 200 Meters 27.21 16th · 4th on team ★PR SR
2022-04-08 Meet results → Women's 100 Meters Preliminaries 12.99 20th · 3rd on team ★PR SR
2022-04-02 USD Early Bird Track & Field Meet 100m 13.1 42nd · 2nd on team -0.026 SR
2022-04-02 USD Early Bird Track & Field Meet 200m 27.41 49th · 1st on team -0.026
2022-02-19 GPAC Indoor Championships 60m 8.13 18th · 3rd on team -0.034
2022-02-19 GPAC Indoor Championships 200m 26.8 11th · 2nd on team -0.034
2022-02-12 Lancer Last Chance 60m 8.08 5th · 3rd on team -0.038 PR SR
2022-02-12 Lancer Last Chance 60m 8.17 9th · 4th on team -0.038
2022-02-12 Lancer Last Chance 200m 26.58 2nd · 2nd on team -0.038 PR SR
2022-02-04 Concordia Classic 200m 27.33 8th · 3rd on team -0.037
2022-02-04 Concordia Classic 60m 8.36 20th · 1st on team -0.037
2022-01-29 Mount Marty Elite Open 60m 8.21 14th · 2nd on team -0.038
2022-01-29 Mount Marty Elite Open 200m 26.84 3rd · 2nd on team -0.038 PR SR
2022-01-21 SDSU D2 Invitational 60m 8.41 35th · 1st on team -0.036
2022-01-21 SDSU D2 Invitational 200m 28.02 46th · 6th on team -0.036
2022-01-15 Mt Marty Opener 60m 8.27 11th · 3rd on team -0.038
2022-01-15 Mt Marty Opener 200m 27.98 4th · 1st on team -0.038
2021-12-11 Concordia Early Bird 60m 8.19 13th · 3rd on team -0.037 PR SR
2021-12-11 Concordia Early Bird 200m 27.08 4th · 2nd on team -0.037 PR SR

2021 TF

Mount Marty (S.D.) (SD) · Grade Fr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-05-01 GPAC Championships 100m 12.92 23rd · 2nd on team -0.026 PR SR
2021-04-17 Sioux City Relays 100m 13.31 18th · 1st on team -0.036
2021-04-10 South Dakota Challenge 200m 27.56 36th · 4th on team -0.026
2021-04-01 Dordt Invite 100m 12.96 13th · 2nd on team -0.022 SR
2021-02-20 GPAC Conference Championships 200m 27.36 12th · 1st on team -0.038
2021-02-13 Mount Marty Last Chance 200m 27.25 5th · 1st on team -0.038 PR SR
2021-02-06 Meet results → Women's 60 Meters Preliminaries 8.47 17th · 3rd on team
2021-02-06 Meet results → Women's 200 Meters 27.56 8th · 4th on team PR SR
2021-01-30 Mount Marty Open 60m 8.42 13th · 3rd on team -0.038 PR SR
2021-01-30 Mount Marty Open 200m 28.19 4th · 1st on team -0.038 SR
2021-01-23 Dordt Open 55m 7.9 13th · 4th on team -0.038 ★PR SR
2021-01-23 Dordt Open 200m 28.55 8th · 1st on team -0.038
2021-01-15 Mount Marty Opener 200m 28.42 3rd · 1st on team -0.038 SR
2020-12-04 Meet results → Women's 60 Meters Preliminaries 8.41 16th · 3rd on team ★PR SR
2020-12-04 Meet results → Women's 200 Meters 28.11 9th · 3rd on team PR SR

2019 TF

Farson-Eden (WY) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-18 Wyoming State Championships lj 14-05.25 -0.009
2019-05-18 Wyoming State Championships 100m 13.09 5th · 1st on team -0.009
2019-05-18 Wyoming State Championships 200m 28.64 14th · 3rd on team -0.009
2019-05-18 Wyoming State Championships 100m 13.5 8th · 2nd on team -0.009
2019-05-18 Wyoming State Championships 200m 27.47 5th · 1st on team -0.009 PR SR
2019-05-04 BYU HS Invitational lj 13-03.75 -0.023
2019-05-04 BYU HS Invitational 200m 28.71 56th · 1st on team -0.023
2019-05-04 BYU HS Invitational 100m 13.58 34th · 1st on team -0.023
2019-05-04 BYU HS Invitational 300mh 53.81 62nd · 2nd on team -0.023 ★PR SR
2019-04-30 Jeff Hereford Memorial Invitational lj DQ +0.018
2019-04-24 Evanston Invitational lj 13-06.75 +0.008
2019-04-24 Evanston Invitational 100m 12.96 6th · 1st on team +0.008 PR SR
2019-04-24 Evanston Invitational 200m 27.82 6th · 1st on team +0.008 SR
2019-04-24 Evanston Invitational 300mh 53.87 15th · 2nd on team +0.008 PR SR
2019-04-17 Dave Draney Invitational 100m 13.81 6th · 1st on team +0.006
2019-04-17 Dave Draney Invitational 200m 29.31 14th · 1st on team +0.006
2019-04-17 Dave Draney Invitational 300mh 54.9 18th · 1st on team +0.006
2019-04-06 Ted Schroeder Track 'Meet of Hope' lj 14-10.00 +0.021
2019-04-06 Ted Schroeder Track 'Meet of Hope' 100m 13.5 7th · 1st on team +0.021 SR
2019-04-06 Ted Schroeder Track 'Meet of Hope' 200m 28.98 4th · 1st on team +0.021 SR
2019-04-06 Ted Schroeder Track 'Meet of Hope' 300mh 54.64 15th · 3rd on team +0.021 PR SR
2019-04-05 Rawlins Invitational lj 14-05.00 +0.009
2019-04-05 Rawlins Invitational 200m 30.06 5th · 1st on team +0.009 SR
2019-04-05 Rawlins Invitational 100m 14.01 4th · 1st on team +0.009 SR

2018 TF

Farson-Eden (WY) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-18 WHSAAA State Championship lj 15-09.50 -0.009
2018-05-18 WHSAAA State Championship 200m 27.55 5th · 1st on team -0.009 PR SR
2018-05-12 WHSAA 1A West Regional lj 14-10.50 -0.008
2018-05-12 WHSAA 1A West Regional 200m 28.04 2nd · 1st on team -0.008 PR SR
2018-05-12 WHSAA 1A West Regional 100m 13.74 8th · 2nd on team -0.008
2018-05-12 WHSAA 1A West Regional 200m 29.14 5th · 2nd on team -0.008
2018-05-12 WHSAA 1A West Regional 100m 13.41 4th · 1st on team -0.008
2018-05-04 Thermopolis Bobcat Invitational 200m 28.53 8th · 1st on team -0.009
2018-05-04 Thermopolis Bobcat Invitational 100m 13.25 5th · 1st on team -0.009 PR SR
2018-05-04 Thermopolis Bobcat Invitational 300mh 55.16 12th · 2nd on team -0.009 PR SR
2018-05-01 Jeff Hereford Memorial Invitational lj DNS +0.018
2018-04-25 Dave Draney Invite lj 15-04.50 +0.006
2018-04-25 Dave Draney Invite 200m 29.14 4th · 1st on team +0.006
2018-04-25 Dave Draney Invite 100m 13.9 4th · 1st on team +0.006
2018-04-21 Morgan Invitational lj DNS -0.005
2018-04-21 Morgan Invitational 200m 28.51 23rd · 1st on team -0.005 PR SR
2018-04-21 Morgan Invitational 100m 13.76 24th · 1st on team -0.005 SR
2018-03-21 Pete Olson Memorial lj 12-09.50 +0.024
2018-03-21 Pete Olson Memorial 100m 14.14 5th · 1st on team +0.024 SR
2018-03-21 Pete Olson Memorial 200m 29.64 2nd · 1st on team +0.024 SR

2017 TF

Farson-Eden (WY) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-13 WHSAA 1A West Regional lj 14-02.00 -0.008
2017-05-13 WHSAA 1A West Regional 200m 29.04 13th · 2nd on team -0.008 PR SR
2017-05-13 WHSAA 1A West Regional 100m 13.7 14th · 2nd on team -0.008
2017-05-13 WHSAA 1A West Regional 100m 13.6 13th · 1st on team -0.008
2017-05-13 WHSAA 1A West Regional 200m 28.69 11th · 1st on team -0.008 PR SR
2017-05-03 Mountain Man Invitational lj 14-09.00 +0.015
2017-05-03 Mountain Man Invitational 100m 14.01 7th · 1st on team +0.015
2017-05-02 Jeff Hereford Memorial lj 14-04.00 +0.018
2017-05-02 Jeff Hereford Memorial 100m 13.31 2nd · 1st on team +0.018 PR SR
2017-04-21 Green River Invitational lj 13-03.25 +0.021
2017-04-21 Green River Invitational 100m 13.94 12th · 2nd on team +0.021 PR SR
2017-04-21 Green River Invitational 200m 30.49 9th · 1st on team +0.021 PR SR
2017-04-20 Dave Draney Invite lj 14-03.75 +0.014
2017-04-20 Dave Draney Invite 100m 14.08 14th · 1st on team +0.014 PR SR
2017-04-20 Dave Draney Invite 200m 30.66 9th · 1st on team +0.014 PR SR