Track & Field
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-22 | NCAA Division II Outdoor Track & Field Championships | shot | 14.67m | — | — | -0.005 | |
| 2025-05-22 | Meet results → | Women's Shot Put | 14.67m | — | — | — | |
| 2025-05-08 | Meet results → | Women's Discus | 38.94m | — | — | — | |
| 2025-05-08 | Meet results → | Women's Shot Put | 14.64m | — | — | — | |
| 2025-05-08 | Meet results → | Women's Javelin | 38.21m | — | — | — | |
| 2025-04-25 | Meet results → | Women's Discus | 43.08m | — | — | — | |
| 2025-04-25 | Meet results → | Women's Shot Put | 14.48m | — | — | — | |
| 2025-04-25 | Meet results → | Women's Javelin | 40.16m | — | — | — | |
| 2025-04-18 | Bryan Clay Invitational | shot | 14.68m | — | — | -0.051 | |
| 2025-04-18 | Bryan Clay Invitational | javelin | 39.61m | — | — | -0.051 | |
| 2025-04-18 | Bryan Clay Invitational | discus | 43.36m | — | — | -0.051 | |
| 2025-04-16 | Meet results → | Women's Shot Put | 14.68m | — | — | — | |
| 2025-04-16 | Meet results → | Women's Javelin | 39.61m | — | — | — | |
| 2025-04-16 | Meet results → | Women's Discus | 43.36m | — | — | — | |
| 2025-04-12 | Pomona-Pitzer Invitational | javelin | 39.83m | — | — | -0.039 | |
| 2025-04-12 | Meet results → | Women's Discus | 38.67m | — | — | — | |
| 2025-04-12 | Pomona-Pitzer Invitational | discus | 38.67m | — | — | -0.039 | |
| 2025-04-12 | Meet results → | Women's Javelin | 39.83m | — | — | — | |
| 2025-04-12 | Pomona-Pitzer Invitational | 100m | 12.61 | 17th · 2nd on team | — | -0.039 | |
| 2025-04-04 | Meet results → | Women Discus Throw | 45.66m | — | — | — | |
| 2025-04-04 | 2025 Triton Invitational | discus | 45.66m | — | — | -0.037 | |
| 2025-04-04 | 2025 Triton Invitational | shot | 13.92m | — | — | -0.037 | |
| 2025-04-04 | Meet results → | Women Shot Put Elite | 13.92m | — | — | — | |
| 2025-04-04 | 2025 Triton Invitational | 100m | 12.57 | 36th · 3rd on team | — | -0.037 | |
| 2025-03-28 | 2025 Vince O'Boyle TF Classic | discus | 41.89m | — | — | -0.038 | |
| 2025-03-28 | Meet results → | Women's Javelin | 39.72m | — | — | — | |
| 2025-03-28 | Meet results → | Women's Discus | 41.89m | — | — | — | |
| 2025-03-28 | 2025 Vince O'Boyle TF Classic | javelin | 39.72m | — | — | -0.038 | |
| 2025-03-28 | Meet results → | Women's Shot Put | 13.37m | — | — | — | |
| 2025-03-28 | 2025 Vince O'Boyle TF Classic | shot | 13.37m | — | — | -0.038 | |
| 2025-03-28 | 2025 Vince O'Boyle TF Classic | 200m | 25.85 | 25th · 3rd on team | — | -0.038 | ★PR SR |
| 2025-03-22 | 2025 Jim Bush Legends Meet | shot | 14.36m | — | — | -0.042 | |
| 2025-03-22 | 2025 Jim Bush Legends Meet | discus | FOUL | — | — | -0.042 | |
| 2025-03-21 | Meet results → | Women's Shot Put | 14.36m | — | — | — | |
| 2025-03-21 | Meet results → | Women's Discus | FOUL | — | — | — | |
| 2025-03-07 | 2025 Beach Opener | javelin | 40.07m | — | — | -0.037 | |
| 2025-03-07 | Meet results → | Women's Shot Put | 13.95m | — | — | — | |
| 2025-03-07 | 2025 Beach Opener | discus | 37.98m | — | — | -0.037 | |
| 2025-03-07 | 2025 Beach Opener | shot | 13.95m | — | — | -0.037 | |
| 2025-03-07 | Meet results → | Women's Javelin | 40.07m | — | — | — | |
| 2025-03-07 | Meet results → | Women's Discus | 37.98m | — | — | — | |
| 2025-03-07 | 2025 Beach Opener | 100m | 12.48 | 22nd · 3rd on team | — | -0.037 | ★PR SR |
| 2025-02-22 | Meet results → | Women's Javelin | 37.73m | — | — | — | |
| 2025-02-22 | Rossi Relays | shot | 14.19m | — | — | -0.034 | |
| 2025-02-22 | Meet results → | Women's Shot Put | 14.19m | — | — | — | |
| 2025-02-22 | Rossi Relays | javelin | 37.73m | — | — | -0.034 | |
| 2025-02-22 | Rossi Relays | 100m | 12.52 | 9th · 1st on team | — | -0.034 | PR SR |
| 2025-02-14 | Meet results → | Women's Shot Put | 13.27m | — | — | — | |
| 2025-02-14 | 2025 Husky Classic | shot | 13.27m | — | — | -0.046 | |
| 2025-02-07 | New Mexico Collegiate Classic | shot | 13.09m | — | — | -0.024 | |
| 2025-02-07 | Meet results → | Women's Shot Put | 13.09m | — | — | — | |
| 2025-01-25 | Nevada Invitational & Multi | shot | 13.42m | — | — | -0.025 | |
| 2025-01-23 | Meet results → | Women's Shot Put | 13.42m | — | — | — | |
| 2024-12-05 | Meet results → | Women's Shot Put | 13.07m | — | — | — | |
| 2024-12-05 | Silver State Invitational | shot | 13.07m | — | — | -0.025 | |
| 2024-12-05 | Silver State Invitational | 200m | 26.73 | 47th · 2nd on team | — | -0.025 | SR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-11 | APU Franson Last Chance | javelin | 42.61m | — | — | -0.051 | |
| 2024-05-09 | Meet results → | Women's Javelin | 42.61m | — | — | — | |
| 2024-05-04 | Occidental Invitational | javelin | 38.88m | — | — | -0.044 | |
| 2024-05-04 | Meet results → | Women's Javelin | 38.88m | — | — | — | |
| 2024-05-03 | Titan Tune Up | javelin | 43.85m | — | — | -0.043 | |
| 2024-05-03 | Meet results → | Women's Javelin | 43.85m | — | — | — | |
| 2024-04-27 | 2024 PacWest Conference Championships | shot | 13.07m | — | — | -0.032 | |
| 2024-04-27 | 2024 PacWest Conference Championships | discus | 33.13m | — | — | -0.032 | |
| 2024-04-27 | 2024 PacWest Conference Championships | javelin | 43.42m | — | — | -0.032 | |
| 2024-04-26 | Meet results → | Women's Javelin | 43.42m | — | — | — | |
| 2024-04-26 | Meet results → | Women's Shot Put | 13.07m | — | — | — | |
| 2024-04-26 | Meet results → | Women's Discus | 33.13m | — | — | — | |
| 2024-04-20 | 64th Mt. SAC Relays | javelin | 41.42m | — | — | -0.044 | |
| 2024-04-17 | Meet results → | Women Javelin Throw Invitational Elite | 41.42m | — | — | — | |
| 2024-04-13 | 2024 Bryan Clay Invitational | shot | 12.49m | — | — | -0.051 | |
| 2024-04-13 | 2024 Bryan Clay Invitational | javelin | 40.41m | — | — | -0.051 | |
| 2024-04-11 | Meet results → | Women's Javelin | 40.41m | — | — | — | |
| 2024-04-11 | Meet results → | Women's Shot Put | 12.49m | — | — | — | |
| 2024-04-06 | Meet results → | Women's Discus | 39.11m | — | — | — | |
| 2024-04-06 | Pomona-Pitzer T&F Invite | discus | 39.11m | — | — | -0.039 | |
| 2024-04-06 | Meet results → | Women's Javelin | 41.95m | — | — | — | |
| 2024-04-06 | Pomona-Pitzer T&F Invite | javelin | 41.95m | — | — | -0.039 | |
| 2024-04-06 | Pomona-Pitzer T&F Invite | shot | 12.31m | — | — | -0.039 | |
| 2024-04-06 | Meet results → | Women's Shot Put | 12.31m | — | — | — | |
| 2024-03-22 | Mangrum Invite | discus | 36.99m | — | — | -0.034 | |
| 2024-03-22 | Meet results → | Women's Javelin | 38.79m | — | — | — | |
| 2024-03-22 | Mangrum Invite | shot | 11.47m | — | — | -0.034 | |
| 2024-03-22 | Mangrum Invite | javelin | 38.79m | — | — | -0.034 | |
| 2024-03-22 | Meet results → | Women's Discus | 36.99m | — | — | — | |
| 2024-03-22 | Meet results → | Women's Shot Put | 11.47m | — | — | — | |
| 2024-03-15 | Meet results → | Women's Javelin | 38.42m | — | — | — | |
| 2024-03-15 | 2024 Redlands Invitational | shot | 13.10m | — | — | -0.033 | |
| 2024-03-15 | Meet results → | Women's Shot Put | 13.10m | — | — | — | |
| 2024-03-02 | 2024 Beach Opener | javelin | 42.75m | — | — | -0.037 | |
| 2024-03-02 | 2024 Beach Opener | discus | 36.65m | — | — | -0.037 | |
| 2024-03-02 | 2024 Beach Opener | shot | 11.30m | — | — | -0.037 | |
| 2024-03-01 | Meet results → | Women's Javelin | 42.75m | — | — | — | |
| 2024-03-01 | Meet results → | Women's Discus | 36.65m | — | — | — | |
| 2024-03-01 | Meet results → | Women's Shot Put | 11.30m | — | — | — | |
| 2024-02-24 | 2024 Rossi Relays | javelin | 38.96m | — | — | -0.034 | |
| 2024-02-24 | 2024 Rossi Relays | shot | 11.72m | — | — | -0.034 | |
| 2024-02-24 | Meet results → | Women's Shot Put | 11.72m | — | — | — | |
| 2024-02-24 | Meet results → | Women's Javelin | 38.96m | — | — | — | |
| 2024-02-17 | Meet results → | Women's Javelin | 40.43m | — | — | — | |
| 2024-02-17 | Meet results → | Women's High Jump | 1.40m | — | — | — | |
| 2024-02-17 | Pomona-Pitzer Collegiate All-Comers | hj | 1.40m | — | — | -0.039 | |
| 2024-02-17 | Pomona-Pitzer Collegiate All-Comers | javelin | 40.43m | — | — | -0.039 | |
| 2024-02-17 | Pomona-Pitzer Collegiate All-Comers | shot | 12.20m | — | — | -0.039 | |
| 2024-02-17 | Meet results → | Women's Shot Put | 12.20m | — | — | — | |
| 2024-02-10 | Meet results → | Women's Shot Put | 12.49m | — | — | — | |
| 2024-02-10 | Maverick Premier #2 | shot | 12.49m | — | — | -0.042 | |
| 2024-02-09 | Meet results → | Women's Shot Put | 12.80m | — | — | — | |
| 2024-02-09 | Maverick Premier #1 | shot | 12.80m | — | — | -0.042 | |
| 2024-01-27 | New Mexico Team Open | shot | 12.25m | — | — | -0.024 | |
| 2024-01-26 | Meet results → | Women's Shot Put | 12.25m | — | — | — |
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-27 | NCAA Division II Outdoor Track & Field Championships | javelin | 50.54m | — | — | -0.005 | |
| 2023-05-25 | Meet results → | Women's Javelin | 50.54m | — | — | — | |
| 2023-05-13 | APU Franson Last Chance | javelin | 45.49m | — | — | -0.051 | |
| 2023-05-12 | Meet results → | Women's Javelin | 45.49m | — | — | — | |
| 2023-04-29 | PacWest Track & Field Championships | lj | 4.53m | — | — | -0.051 | |
| 2023-04-29 | PacWest Track & Field Championships | shot | 11.68m | — | — | -0.051 | |
| 2023-04-29 | PacWest Track & Field Championships | hj | 1.41m | — | — | -0.051 | |
| 2023-04-29 | PacWest Track & Field Championships | shot | 11.76m | — | — | -0.051 | |
| 2023-04-29 | PacWest Track & Field Championships | discus | 38.24m | — | — | -0.051 | |
| 2023-04-29 | PacWest Track & Field Championships | javelin | 47.13m | — | — | -0.051 | |
| 2023-04-29 | PacWest Track & Field Championships | javelin | 45.87m | — | — | -0.051 | |
| 2023-04-29 | PacWest Track & Field Championships | 100mh | 18.44 | 7th · 3rd on team | — | -0.051 | SR |
| 2023-04-29 | PacWest Track & Field Championships | 800m | 3:14.11 | 7th · 3rd on team | 80.1 | -0.051 | ★R SR RSR |
| 2023-04-29 | PacWest Track & Field Championships | 200m | 27.63 | 7th · 3rd on team | — | -0.051 | |
| 2023-04-28 | Meet results → | Women's Heptathlon | None | — | — | — | |
| 2023-04-28 | Meet results → | Women's Shot Put | 11.76m | — | — | — | |
| 2023-04-28 | Meet results → | Women's Javelin | 47.13m | — | — | — | |
| 2023-04-28 | Meet results → | Women's Discus | 38.24m | — | — | — | |
| 2023-04-15 | Bryan Clay Invitational | javelin | 42.35m | — | — | -0.051 | |
| 2023-04-13 | Meet results → | Women's Javelin | 42.35m | — | — | — | |
| 2023-04-08 | Pomona-Pitzer T&F Invitational | discus | 38.42m | — | — | -0.034 | |
| 2023-04-08 | Pomona-Pitzer T&F Invitational | shot | 11.18m | — | — | -0.034 | |
| 2023-04-08 | Meet results → | Women's Discus | 38.42m | — | — | — | |
| 2023-04-08 | Meet results → | Women's Javelin | 42.37m | — | — | — | |
| 2023-04-08 | Pomona-Pitzer T&F Invitational | hj | 1.40m | — | — | -0.034 | |
| 2023-04-08 | Meet results → | Women's High Jump | 1.40m | — | — | — | |
| 2023-04-08 | Pomona-Pitzer T&F Invitational | javelin | 42.37m | — | — | -0.034 | |
| 2023-04-08 | Meet results → | Women's Shot Put | 11.18m | — | — | — | |
| 2023-04-01 | Vince O'Boyle Track and Field Classic | javelin | 45.93m | — | — | -0.038 | |
| 2023-03-31 | Meet results → | Women's Javelin | 45.93m | — | — | — | |
| 2023-03-25 | 44th Annual Aztec Invitational (Day 3) | javelin | 41.97m | — | — | -0.039 | |
| 2023-03-24 | Mangrum Invitational | discus | 38.64m | — | — | -0.034 | |
| 2023-03-24 | Meet results → | Women's Discus | 38.64m | — | — | — | |
| 2023-03-24 | Meet results → | Women's Shot Put | 10.40m | — | — | — | |
| 2023-03-24 | Mangrum Invitational | shot | 10.40m | — | — | -0.034 | |
| 2023-03-24 | Mangrum Invitational | javelin | 42.39m | — | — | -0.034 | |
| 2023-03-24 | Meet results → | Women's Javelin | 42.39m | — | — | — | |
| 2023-03-23 | Meet results → | Women's Javelin | 41.97m | — | — | — | |
| 2023-03-18 | Meet results → | Women's Javelin | 44.52m | — | — | — | |
| 2023-03-18 | Ross and Sharon Irwin Meet | shot | 11.51m | — | — | -0.037 | |
| 2023-03-18 | Meet results → | Women's Shot Put | 11.51m | — | — | — | |
| 2023-03-18 | Meet results → | Women's Discus | 40.75m | — | — | — | |
| 2023-03-18 | Ross and Sharon Irwin Meet | javelin | 44.52m | — | — | -0.037 | |
| 2023-03-18 | Ross and Sharon Irwin Meet | discus | 40.75m | — | — | -0.037 | |
| 2023-03-18 | Ross and Sharon Irwin Invitational | discus | 40.75m | — | — | -0.037 | |
| 2023-03-18 | Ross and Sharon Irwin Invitational | shot | 11.51m | — | — | -0.037 | |
| 2023-03-18 | Ross and Sharon Irwin Invitational | javelin | 44.52m | — | — | -0.037 | |
| 2023-03-18 | Ross and Sharon Irwin Meet | 200m | 27.2 | 49th · 7th on team | — | -0.037 | SR |
| 2023-03-18 | Ross and Sharon Irwin Invitational | 200m | 27.2 | 49th · 7th on team | — | -0.037 | |
| 2023-03-04 | Beach Opener | discus | 38.16m | — | — | -0.037 | |
| 2023-03-04 | Beach Opener | shot | 11.46m | — | — | -0.037 | |
| 2023-03-04 | Beach Opener | javelin | 43.15m | — | — | -0.037 | |
| 2023-03-03 | Meet results → | Women's Discus | 38.16m | — | — | — | |
| 2023-03-03 | Meet results → | Women's Shot Put | 11.46m | — | — | — | |
| 2023-03-03 | Meet results → | Women's Javelin | 43.15m | — | — | — | |
| 2023-02-18 | Pomona-Pitzer All Comers | javelin | 40.86m | — | — | -0.039 | |
| 2023-02-18 | Pomona-Pitzer All Comers | discus | DNS | — | — | -0.039 | |
| 2023-02-18 | Pomona-Pitzer All Comers | shot | 11.89m | — | — | -0.039 | |
| 2023-02-18 | Meet results → | Women's Javelin | 40.86m | — | — | — | |
| 2023-02-18 | Meet results → | Women's Shot Put | 11.89m | — | — | — |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-28 | NCAA D2 Outdoor Track and Field Championships | javelin | 44.59m | — | — | -0.039 | |
| 2022-05-26 | Meet results → | Women's Javelin | 44.59m | — | — | — | |
| 2022-05-14 | Azuza Pacific Last Chance Meet | javelin | 37.53m | — | — | -0.051 | |
| 2022-05-13 | Meet results → | Women's Javelin | 37.53m | — | — | — | |
| 2022-05-06 | Titan Tune-Up | javelin | 41.34m | — | — | -0.043 | |
| 2022-05-06 | Meet results → | Women's Javelin | 41.34m | — | — | — | |
| 2022-04-30 | PacWest Track & Field Championships | hj | 1.45m | — | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | shot | 12.31m | — | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | shot | 11.30m | — | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | discus | 39.11m | — | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | javelin | 43.63m | — | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | javelin | 45.08m | — | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | lj | 4.51m | — | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | 100mh | 18.07 | 4th · 2nd on team | — | -0.037 | ★PR SR |
| 2022-04-30 | PacWest Track & Field Championships | 200m | 26.51 | 1st · 1st on team | — | -0.037 | |
| 2022-04-30 | PacWest Track & Field Championships | 800m | 2:54.52 | 4th · 2nd on team | — | -0.037 | ★PR SR |
| 2022-04-29 | Meet results → | Women's Heptathlon | None | — | — | — | |
| 2022-04-29 | Meet results → | Women's Discus | 39.11m | — | — | — | |
| 2022-04-29 | Meet results → | Women's Javelin | 43.63m | — | — | — | |
| 2022-04-29 | Meet results → | Women's Shot Put | 12.31m | — | — | — | |
| 2022-04-15 | Bryan Clay Invitational | javelin | 37.87m | — | — | -0.051 | |
| 2022-04-15 | Bryan Clay Invitational | shot | FOUL | — | — | -0.051 | |
| 2022-04-13 | Meet results → | Women's Shot Put | FOUL | — | — | — | |
| 2022-04-13 | Meet results → | Women's Javelin | 37.87m | — | — | — | |
| 2022-04-09 | Pomona-Pitzer Invitational | shot | 11.93m | — | — | -0.039 | |
| 2022-04-09 | Meet results → | Women's Javelin | 40.24m | — | — | — | |
| 2022-04-09 | Meet results → | Women's Shot Put | 11.93m | — | — | — | |
| 2022-04-09 | Pomona-Pitzer Invitational | hj | 1.50m | — | — | -0.039 | |
| 2022-04-09 | Pomona-Pitzer Invitational | javelin | 40.24m | — | — | -0.039 | |
| 2022-04-09 | Meet results → | Women's High Jump | 1.50m | — | — | — | |
| 2022-04-09 | Pomona-Pitzer Invitational | 200m | 26.43 | 29th · 2nd on team | — | -0.039 | PR SR |
| 2022-04-02 | Vincent O'Boyle Track & Field Classic | shot | 12.39m | — | — | -0.038 | |
| 2022-04-02 | Vincent O'Boyle Track & Field Classic | discus | 31.21m | — | — | -0.038 | |
| 2022-04-02 | Vincent O'Boyle Track & Field Classic | javelin | 40.89m | — | — | -0.038 | |
| 2022-04-01 | Meet results → | Women's Javelin | 40.89m | — | — | — | |
| 2022-04-01 | Meet results → | Women's Shot Put | 12.39m | — | — | — | |
| 2022-04-01 | Meet results → | Women's Discus | 31.21m | — | — | — | |
| 2022-03-26 | Meet results → | Women Discus Throw Open | 36.70m | — | — | — | |
| 2022-03-26 | Rafer Johnson & Jackie Joyner Kersey Invitational | shot | 12.85m | — | — | -0.042 | |
| 2022-03-26 | Rafer Johnson & Jackie Joyner Kersey Invitational | discus | 36.70m | — | — | -0.042 | |
| 2022-03-26 | Meet results → | Women Shot Put Open | 12.85m | — | — | — | |
| 2022-03-19 | Franson Classic Collegiate and Open Track Meet | javelin | 38.06m | — | — | -0.051 | |
| 2022-03-19 | Franson Classic Collegiate and Open Track Meet | discus | 39.50m | — | — | -0.051 | |
| 2022-03-19 | Franson Classic Collegiate and Open Track Meet | shot | 12.60m | — | — | -0.051 | |
| 2022-03-19 | Meet results → | Women's Discus | 39.50m | — | — | — | |
| 2022-03-19 | Meet results → | Women's Shot Put | 12.60m | — | — | — | |
| 2022-03-19 | Meet results → | Women's Javelin | 38.06m | — | — | — | |
| 2022-03-05 | Beach Opener | discus | 37.18m | — | — | -0.037 | |
| 2022-03-05 | Beach Opener | shot | 12.28m | — | — | -0.037 | |
| 2022-03-05 | Beach Opener | javelin | 39.29m | — | — | -0.037 | |
| 2022-03-04 | Meet results → | Women's Discus | 37.18m | — | — | — | |
| 2022-03-04 | Meet results → | Women's Javelin | 39.29m | — | — | — | |
| 2022-03-04 | Meet results → | Women's Shot Put | 12.28m | — | — | — | |
| 2022-02-19 | Pomona-Pitzer Collegiate All-Comers | javelin | 38.73m | — | — | -0.039 | |
| 2022-02-19 | Pomona-Pitzer Collegiate All-Comers | discus | 39.29m | — | — | -0.039 | |
| 2022-02-19 | Meet results → | Women's Javelin | 38.73m | — | — | — | |
| 2022-02-19 | Meet results → | Women's Discus | 39.29m | — | — | — | |
| 2022-02-19 | Pomona-Pitzer Collegiate All-Comers | shot | 12.52m | — | — | -0.039 | |
| 2022-02-19 | Meet results → | Women's Shot Put | 12.52m | — | — | — | |
| 2022-01-22 | Meet results → | Women's Shot Put | 12.32m | — | — | — | |
| 2022-01-22 | UCCS Invitational | shot | 12.32m | — | — | -0.003 | |
| 2021-12-11 | CRC Pre-Holiday Invite and Multi | shot | 12.02m | — | — | -0.003 | |
| 2021-12-10 | Meet results → | Women's Shot Put | 12.02m | — | — | — |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-05-01 | PacWest Conference Championships | discus | 35.90m | — | — | -0.021 | |
| 2021-05-01 | PacWest Conference Championships | javelin | 36.88m | — | — | -0.021 | |
| 2021-05-01 | PacWest Conference Championships | shot | 12.29m | — | — | -0.021 | |
| 2021-04-30 | Meet results → | Women's Shot Put | 12.29m | — | — | — | |
| 2021-04-30 | Meet results → | Women's Javelin | 36.88m | — | — | — | |
| 2021-04-30 | Meet results → | Women's Discus | 35.90m | — | — | — | |
| 2021-04-17 | Bryan Clay Invitational | discus | 34.32m | — | — | -0.051 | |
| 2021-04-17 | Bryan Clay Invitational | javelin | 33.21m | — | — | -0.051 | |
| 2021-04-17 | Bryan Clay Invitational | shot | 12.09m | — | — | -0.051 | |
| 2021-04-16 | Meet results → | Women's Javelin | 33.21m | — | — | — | |
| 2021-04-16 | Meet results → | Women's Discus | 34.32m | — | — | — | |
| 2021-04-16 | Meet results → | Women's Shot Put | 12.09m | — | — | — | |
| 2021-04-03 | Meet results → | Women's Discus | 34.27m | — | — | — | |
| 2021-04-03 | APU Invite | shot | 12.26m | — | — | -0.051 | |
| 2021-04-03 | APU Invite | discus | 34.27m | — | — | -0.051 | |
| 2021-04-03 | Meet results → | Women's Shot Put | 12.26m | — | — | — | |
| 2021-04-03 | APU Invite | javelin | 32.86m | — | — | -0.051 | |
| 2021-04-03 | Meet results → | Women's Javelin | 32.86m | — | — | — | |
| 2021-03-27 | Meet results → | Women's Javelin | 29.68m | — | — | — | |
| 2021-03-27 | Meet results → | Women's Discus | 32.93m | — | — | — | |
| 2021-03-27 | Meet results → | Women's Shot Put | 10.61m | — | — | — | |
| 2021-03-27 | Team 4 Ely Invitational | shot | 10.61m | — | — | -0.034 | |
| 2021-03-27 | Team 4 Ely Invitational | discus | 32.93m | — | — | -0.034 | |
| 2021-03-27 | Team 4 Ely Invitational | javelin | 29.68m | — | — | -0.034 | |
| 2021-03-13 | Battle for SoCal | javelin | 34.42m | — | — | -0.051 | |
| 2021-03-13 | Meet results → | Women's Discus | 25.57m | — | — | — | |
| 2021-03-13 | Battle for SoCal | discus | 25.57m | — | — | -0.051 | |
| 2021-03-13 | Meet results → | Women's Javelin | 34.42m | — | — | — | |
| 2021-03-13 | Battle for SoCal | shot | 11.20m | — | — | -0.051 | |
| 2021-03-13 | Meet results → | Women's Shot Put | 11.20m | — | — | — |
2020 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-03-07 | Meet results → | Women's Discus | 30.97m | — | — | — | |
| 2020-03-07 | Beach Opener | discus | 30.97m | — | — | -0.037 | |
| 2020-03-07 | Beach Opener | shot | 10.39m | — | — | -0.037 | |
| 2020-03-07 | Meet results → | Women's Shot Put | 10.39m | — | — | — | |
| 2020-03-07 | Beach Opener | javelin | 32.24m | — | — | -0.037 | |
| 2020-03-07 | Meet results → | Women's Javelin | 32.24m | — | — | — | |
| 2020-03-07 | Beach Opener | hammer | 30.26m | — | — | -0.037 | |
| 2020-03-07 | Meet results → | Women's Hammer | 30.26m | — | — | — | |
| 2020-02-22 | Rossi Relays | javelin | 29.44m | — | — | -0.034 | |
| 2020-02-22 | Meet results → | Women's Javelin | 29.44m | — | — | — | |
| 2020-02-22 | Meet results → | Women's Discus | 34.53m | — | — | — | |
| 2020-02-22 | Meet results → | Women's Shot Put | 10.48m | — | — | — | |
| 2020-02-22 | Rossi Relays | discus | 34.53m | — | — | -0.034 | |
| 2020-02-22 | Rossi Relays | shot | 10.48m | — | — | -0.034 | |
| 2020-02-22 | Meet results → | Women's Hammer | 28.29m | — | — | — | |
| 2020-02-22 | Rossi Relays | hammer | 28.29m | — | — | -0.034 | |
| 2019-12-05 | Meet results → | Women's Pentathlon | None | — | — | — |