Cross Country
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-15 | Michael Esarey Cross County Course | 5000m | 18:52.2 | 54th · 2nd on team | 109.8 | -0.021 | ★CR SR CSR |
| 2022-10-08 | Michael Esarey Cross County Course | 5000m | 18:54.2 | 26th · 2nd on team | 109.3 | -0.021 | CR SR CSR |
| 2022-09-20 | Silver Creek Primary School | 5000m | 20:46.8 | 47th · 5th on team | 99.7 | -0.032 | ★CR CSR |
| 2022-09-10 | Eagle Park | 5000m | 18:54.7 | 28th · 1st on team | 111.5 | -0.018 | ★CR SR CSR RSR |
| 2022-09-01 | North Harrison High School | 5000m | 20:07.2 | 46th · 3rd on team | 104.8 | -0.012 | SR CSR RSR |
2021 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-10-16 | Michael Esarey Cross County Course | 5000m | 19:14.7 | 55th · 4th on team | 110.3 | -0.021 | CSR |
| 2021-10-09 | Michael Esarey Cross County Course | 5000m | 19:25.1 | 28th · 3rd on team | 109.9 | -0.021 | CSR |
| 2021-09-02 | North Harrison High School | 5000m | 18:30.6 | 21st · 3rd on team | 114.5 | -0.012 | ★PR ★CR R SR CSR RSR |
| 2021-08-28 | Angel Mounds State Park | 5000m | 19:44.9 | 63rd · 3rd on team | 108.0 | -0.018 | ★CR CSR |
| 2021-08-21 | Blue River Cross Country Course | 5000m | 19:05.3 | 35th · 3rd on team | 112.9 | -0.008 | PR ★CR R SR CSR RSR |
2020 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-10-17 | Michael Esarey Cross County Course | 5000m | 20:22.4 | 77th · 4th on team | 103.0 | -0.021 | SR CSR RSR |
| 2020-10-10 | Michael Esarey Cross County Course | 5000m | 20:42.7 | 46th · 6th on team | 101.2 | -0.021 | SR CSR RSR |
2019 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-10-19 | Michael Esarey Cross County Course | 5000m | 19:12.2 | 72nd · 7th on team | 108.4 | -0.021 | PR CR R SR CSR RSR |
| 2019-10-12 | Michael Esarey Cross County Course | 5000m | 19:17.5 | 39th · 7th on team | 107.8 | -0.021 | PR CR R SR CSR RSR |
Track & Field
2023 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-05-18 | IHSAA Boys Track & Field Sectional 29 - Floyd Central | 800m | 2:15.89 | 8th · 1st on team | 111.1 | -0.037 | |
| 2023-05-09 | Meet results → | Men's 800 Meters | 2:38.12 | 6th · 2nd on team | — | — | ★PR SR |
| 2023-04-28 | North Harrison Invitational | 800m | 2:09.95 | 12th · 1st on team | 115.8 | -0.038 | ★PR ★R SR RSR |
| 2023-04-25 | New Washington HS Triangular | 400m | 55.62 | 2nd · 2nd on team | — | +0.000 | ★PR SR |
| 2023-04-25 | New Washington HS Triangular | 100m | 12.62 | 2nd · 2nd on team | — | +0.000 | ★PR SR |
| 2023-04-19 | Clarksville HS Quad | 800m | 2:19.56 | 2nd · 1st on team | 113.3 | +0.011 | |
| 2023-04-10 | Austin, Silver Creek at Scottsburg | 800m | 2:25.12 | 9th · 1st on team | 106.3 | -0.013 | |
| 2023-04-07 | Stargazer Invitational | 800m | 2:11.4 | 6th · 1st on team | 115.4 | -0.030 | PR R SR RSR |
2021 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-05-20 | #29 Floyd Central Boys IHSAA Sectional | 400m | 57.68 | 11th · 2nd on team | — | -0.037 | PR SR |