Racecast

Imani Davis

Arizona Cheetahs Track Club (AZ) · 11 · Compare head to head

Athlete rating
Races 151
Seasons 10 2011 — 2021
Speed rating — all races

Track & Field

TF speed rating

2021 TF

Arizona Cheetahs Track Club (AZ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-02-27 USATF Arizona Regulation YO (Queen Creek HS) 400m 1:09.11 29th · 7th on team -0.030 SR
2021-02-27 USATF Arizona Regulation YO (Queen Creek HS) 200m 27.17 3rd · 2nd on team -0.030 SR
2021-02-13 USATF Arizona Regulation (Hamilton HS) 100m 12.93 5th · 2nd on team -0.022 ★PR SR

2019 TF

Chandler (AZ) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-04-17 Chandler City Meet 100m 15.64 17th · 3rd on team -0.028 SR
2019-03-08 Becky Matthews Frosh/Soph & Open meet 200m 26.85 2nd · 1st on team -0.027 ★PR SR

2018 TF

Arizona Cheetahs Track Club (AZ) · Grade 6

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-06-17 USATF Arizona Association Junior Olympic Championships 100m 13.26 6th · 1st on team -0.033 SR
2018-06-17 USATF Arizona Association Junior Olympic Championships 200m 27.91 13th · 1st on team -0.033
2018-06-17 USATF Arizona Association Junior Olympic Championships 200m 28.28 15th · 2nd on team -0.033
2018-06-17 USATF Arizona Association Junior Olympic Championships 100m 13.48 11th · 2nd on team -0.033
2018-01-27 Arizona USATF Developmental Meet 400m 1:09.44 15th · 5th on team -0.026 SR
2018-01-27 Arizona USATF Developmental Meet 200m 27.65 2nd · 1st on team -0.026 SR

2017 TF

Arizona Cheetahs Track Club (AZ) · Grade 5

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-21 USATF Arizona State Championships (Youth) 200m 27.91 15th · 4th on team -0.033 SR
2017-05-21 USATF Arizona State Championships (Youth) 100m 13.36 12th · 3rd on team -0.033 SR
2017-05-21 USATF Arizona State Championships (Youth) 200m 27.72 13th · 3rd on team -0.033 SR
2017-05-21 USATF Arizona State Championships (Youth) 100m 13.39 13th · 4th on team -0.033
2017-04-29 AZ USATF Regulation 200m 33.7 5th · 1st on team -0.026
2017-04-29 AZ USATF Regulation 400m 1:10.51 4th · 2nd on team -0.026 SR
2017-04-29 AZ USATF Regulation 100m 13.42 2nd · 1st on team -0.026 SR
2017-04-02 53rd Annual Phoenix Invitational 100m 13.45 6th · 1st on team -0.033 SR
2017-04-02 53rd Annual Phoenix Invitational 400m 1:17 10th · 3rd on team -0.033
2017-04-02 53rd Annual Phoenix Invitational 200m 28.26 11th · 2nd on team -0.033 SR
2017-04-02 53rd Annual Phoenix Invitational 200m 28.17 9th · 1st on team -0.033 SR
2017-04-02 53rd Annual Phoenix Invitational 100m 13.49 8th · 2nd on team -0.033
2017-03-18 AZ USATF Regulation 200m 29.22 3rd · 1st on team -0.023 SR
2017-03-18 AZ USATF Regulation 400m 1:14.68 6th · 2nd on team -0.023
2017-03-18 AZ USATF Regulation 100m 13.97 4th · 1st on team -0.023
2017-03-04 AZ USATF Regulation 100m 13.82 4th · 1st on team -0.030 SR
2017-03-04 AZ USATF Regulation 400m 1:14.59 4th · 2nd on team -0.030 SR
2017-03-04 AZ USATF Regulation 200m 29.56 4th · 1st on team -0.030 SR
2017-02-19 26th Annual Arizona Indoor Classic - YOUTH 55m 7.97 22nd · 3rd on team +0.005 SR

2016 TF

Arizona Cheetahs Track Club (AZ) · Grade 4

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-06-05 USATF Arizona Association Junior Olympic Championships 200m 27.93 17th · 1st on team -0.033
2016-06-05 USATF Arizona Association Junior Olympic Championships 100m 13.27 15th · 1st on team -0.033 SR
2016-05-22 Arizona State Championships 200m 28.56 15th · 4th on team -0.033
2016-05-22 Arizona State Championships 200m 28.79 16th · 5th on team -0.033
2016-05-22 Arizona State Championships 100m 14.1 18th · 4th on team -0.033
2016-04-30 Regulation 100m 13.52 10th · 3rd on team -0.030 SR
2016-04-30 Regulation 200m 28.21 6th · 2nd on team -0.030
2016-04-30 Regulation 400m 1:06.5 15th · 5th on team -0.030 ★PR SR
2016-03-12 Bobcat Relays 100m 13.82 5th · 2nd on team -0.015 SR
2016-03-06 Regulation 100m 13.88 5th · 2nd on team -0.020 SR
2016-03-06 Regulation 400m 1:10.93 24th · 9th on team -0.020
2016-03-06 Regulation 200m 28.94 11th · 5th on team -0.020
2016-02-14 ARIZONA 25th Annual Indoor Classic & Arizona Association Championship (YOUTH) 55m 7.75 13th · 3rd on team +0.005 ★PR SR
2016-02-14 ARIZONA 25th Annual Indoor Classic & Arizona Association Championship (YOUTH) 200m 27.66 10th · 3rd on team +0.005 SR
2016-01-30 USATF Regulation Meet (Indoor Events Only) 400m 1:10.24 18th · 8th on team -0.026
2016-01-30 USATF Regulation Meet (Indoor Events Only) 55m 7.89 7th · 3rd on team -0.026 PR SR
2016-01-30 USATF Regulation Meet (Indoor Events Only) 200m 28.88 8th · 4th on team -0.026 SR
2016-01-23 USATF Developmental Meet 200m 29.37 8th · 5th on team -0.026 SR
2016-01-23 USATF Developmental Meet 400m 1:07.62 9th · 4th on team -0.026 PR SR
2016-01-23 USATF Developmental Meet 100m 13.89 5th · 3rd on team -0.026 SR

2015 TF

Arizona Cheetahs Track Club (AZ) · Grade 3

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-06-13 J.O. State Championships 200m 28.08 19th · 4th on team -0.033
2015-06-13 J.O. State Championships 100m 13.15 9th · 2nd on team -0.033 PR SR
2015-06-13 J.O. State Championships 100m 13.61 22nd · 4th on team -0.033
2015-06-13 J.O. State Championships 200m 27.86 17th · 3rd on team -0.033
2015-05-30 AZ Association State Championships 100m 13.42 18th · 3rd on team -0.033 PR SR
2015-05-30 AZ Association State Championships 200m 27.77 18th · 1st on team -0.033
2015-05-16 USATF Regulation 100m 13.7 11th · 2nd on team -0.026
2015-05-16 Walter Wallace Relays - USATF-AZ 100m 13.7 15th · 2nd on team -0.038
2015-05-02 USATF Regulation 100m 13.45 8th · 2nd on team -0.027
2015-05-02 USATF Regulation 200m 29.35 10th · 2nd on team -0.027
2015-05-02 USATF Regulation 400m 1:08.72 14th · 4th on team -0.027 PR SR
2015-04-18 Phoenix Invitational 200m 27.55 34th · 2nd on team -0.033 PR SR
2015-04-18 Phoenix Invitational 200m 27.55 34th · 2nd on team -0.033
2015-04-18 Phoenix Invitational 100m 13.44 43rd · 2nd on team -0.033 PR SR
2015-04-18 Phoenix Invitational 100m 13.44 43rd · 2nd on team -0.033
2015-04-04 USATF Regulation 200m 29.23 11th · 2nd on team -0.030
2015-04-04 USATF Regulation 100m 13.84 12th · 2nd on team -0.030
2015-03-28 USATF Regulation 200m 28.33 13th · 1st on team -0.035 PR SR
2015-03-28 USATF-AZ Regulation Meet 200m 28.33 13th · 1st on team -0.035
2015-03-28 USATF-AZ Regulation Meet 100m 13.86 14th · 2nd on team -0.035
2015-03-28 USATF Regulation 100m 13.86 14th · 2nd on team -0.035
2015-03-14 USATF Regulation 100m 13.89 15th · 4th on team -0.030
2015-03-14 Regulation Meet 100m 13.89 15th · 4th on team -0.026
2015-03-14 USATF Regulation 400m 1:09.4 13th · 2nd on team -0.030 PR SR
2015-03-14 Regulation Meet 400m 1:09.4 13th · 2nd on team -0.026
2015-03-14 Regulation Meet 200m 29.12 14th · 1st on team -0.026
2015-03-14 USATF Regulation 200m 29.12 14th · 1st on team -0.030
2015-02-28 Regulation Meet 200m 29.64 15th · 2nd on team -0.026
2015-02-28 Regulation Meet 400m 1:10.84 17th · 2nd on team -0.026 PR SR
2015-02-28 Regulation Meet 100m 13.8 10th · 2nd on team -0.026 PR SR
2015-02-15 24th Annual Indoor Classic 55m 8.01 18th · 1st on team +0.005 PR SR
2015-02-15 24th Annual Indoor Classic 200m 28.89 17th · 3rd on team +0.005 PR SR

2014 TF

Arizona Cheetahs Track Club (AZ) · Grade 2

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2014-05-31 AZ Association State Championships 100m 15.67 34th · 8th on team -0.033
2014-05-31 AZ Association State Championships 200m 30.51 21st · 3rd on team -0.033 SR
2014-04-05 50th Phoenix Invitational 100m 16.24 101st · 4th on team -0.033
2014-04-05 50th Phoenix Invitational 200m 31.43 71st · 2nd on team -0.033
2014-03-29 USATF Regulation 200m 31.98 12th · 2nd on team -0.035
2014-03-15 USATF Regulation javelin 14.48m -0.025
2014-03-15 USATF Regulation 400m 1:19.07 25th · 7th on team -0.025 SR
2014-03-15 USATF Regulation 100m 15.43 15th · 3rd on team -0.025
2014-03-01 USATF Regulation 100m 15.28 19th · 4th on team -0.026
2014-02-16 USA Track and Field West Zone Indoor Championships 55m 8.48 19th · 2nd on team +0.005
2014-02-16 USA Track and Field West Zone Indoor Championships 200m 32.32 21st · 5th on team +0.005
2014-02-01 USATF Regulation Meet 55m 8.49 11th · 2nd on team -0.026 PR SR
2014-02-01 USATF Regulation Meet 55m 8.49 10th · 2nd on team -0.018
2014-02-01 USATF Regulation Meet 200m 30.7 10th · 3rd on team -0.018 SR
2014-02-01 USATF Regulation Meet 200m 30.7 10th · 3rd on team -0.026
2014-02-01 USATF Regulation Meet 55m 8.17 5th · 1st on team -0.018 PR SR
2014-02-01 USATF Regulation Meet 55m 8.17 5th · 1st on team -0.026
2014-01-25 USATF Developmental Meet 200m 31.54 9th · 3rd on team -0.018 SR
2014-01-25 USATF Developmental Meet 200m 31.54 9th · 3rd on team -0.026
2014-01-25 USATF Developmental Meet 100m 14.54 5th · 3rd on team -0.018 PR SR
2014-01-25 USATF Developmental Meet 100m 14.54 5th · 3rd on team -0.026
2014-01-25 USATF Developmental Meet 400m 1:21.54 25th · 7th on team -0.026 SR
2014-01-25 USATF Developmental Meet 400m 1:21.54 25th · 7th on team -0.018

2013 TF

Arizona Cheetahs Track Club (AZ) · Grade 1

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2013-06-01 Arizona Association State Championships 200m 30.96 23rd · 1st on team -0.033
2013-06-01 Arizona Association State Championships 100m 14.77 21st · 5th on team -0.033 PR SR
2013-06-01 Arizona Association State Championships 400m 1:16.18 19th · 4th on team -0.033 PR SR
2013-05-19 Regulation / Combined Events-Day 2 400m 1:18.51 31st · 4th on team -0.026
2013-05-19 Regulation / Combined Events-Day 2 200m 31.41 15th · 2nd on team -0.026
2013-05-19 Regulation / Combined Events-Day 2 100m 15.23 18th · 4th on team -0.026
2013-04-14 Phoenix Invitational-Day 2 100m 14.88 40th · 3rd on team -0.033 PR SR
2013-04-14 Phoenix Invitational-Day 2 200m 30.32 47th · 2nd on team -0.033 PR SR
2013-03-30 Regulation 200m 32.48 22nd · 2nd on team -0.028
2013-03-30 Regulation 100m 15.11 15th · 3rd on team -0.028
2013-03-16 Regulation 100m 15.19 24th · 4th on team -0.021
2013-03-16 Regulation 400m 1:17.16 18th · 3rd on team -0.021 PR SR
2013-03-16 Regulation 200m 32.85 30th · 3rd on team -0.021
2013-03-02 Regulation 200m 32.39 20th · 3rd on team -0.043 PR SR
2013-03-02 Regulation 400m 1:18.85 23rd · 6th on team -0.043 PR SR
2013-03-02 Regulation 100m 15.02 12th · 3rd on team -0.043 PR SR
2013-02-17 AZ Indoor Classic 200m 35.02 40th · 3rd on team +0.005 SR
2013-02-17 AZ Indoor Classic 55m 8.94 36th · 2nd on team +0.005 PR SR
2013-02-02 Regulation 200m 35.24 20th · 6th on team -0.026 SR
2013-02-02 Regulation 55m 9.11 19th · 5th on team -0.026 PR SR
2013-02-02 Regulation 400m 1:25.46 29th · 4th on team -0.026 SR

2012 TF

Arizona Cheetahs Track Club (AZ) · Grade Gr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-05-05 Regulation 200m 34.58 17th · 3rd on team -0.028
2012-05-05 Regulation 400m 1:29.85 29th · 4th on team -0.028
2012-05-05 Regulation 100m 16.32 16th · 3rd on team -0.028
2012-04-21 Regulation 100m 16.34 20th · 4th on team -0.026
2012-04-21 Regulation 400m 1:27.05 28th · 1st on team -0.026
2012-04-21 Regulation 200m 34.6 20th · 5th on team -0.026
2012-03-31 Phoenix Invitational 400m 1:23.52 57th · 1st on team -0.040 PR SR
2012-03-31 Phoenix Invitational 200m 33.82 54th · 6th on team -0.040 SR
2012-03-17 Regulation 200m 34 20th · 2nd on team -0.007 SR
2012-03-17 Regulation 400m 1:31.42 28th · 4th on team -0.007 SR
2012-03-17 Regulation 100m 15.63 13th · 2nd on team -0.007 PR SR
2012-02-19 21st Annual AZ Indoor Classic 55m 9.24 17th · 3rd on team +0.005 PR SR
2012-02-19 21st Annual AZ Indoor Classic 400m 1:33.54 30th · 2nd on team +0.005 SR
2012-02-19 21st Annual AZ Indoor Classic 200m 11:28.44 54th · 7th on team +0.005 SR

2011 TF

Arizona Cheetahs Track Club (AZ) · Grade -

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-06-04 USATF-AZ State Meet 400m 1:26.7 21st · 6th on team -0.033 PR SR
2011-06-04 USATF-AZ State Meet 100m 16.66 32nd · 6th on team -0.033 PR SR
2011-06-04 USATF-AZ State Meet 200m 33.85 30th · 6th on team -0.033
2011-05-07 USATF Regulation Meet 100m 16.89 25th · 9th on team -0.033 PR SR
2011-05-07 USATF Regulation Meet 200m 33.8 13th · 6th on team -0.033 PR SR
2011-03-05 USATF Regulation Meet 100m 16.95 15th · 10th on team -0.026 PR SR
2011-03-05 USATF Regulation Meet 200m 39.79 31st · 10th on team -0.026
2011-03-05 USATF Regulation Meet 400m 1:28.66 21st · 9th on team -0.026 PR SR
2011-02-26 Regulation Meet 100m 17.07 31st · 8th on team -0.025 PR SR
2011-02-26 Regulation Meet 400m 1:30.49 34th · 9th on team -0.025 PR SR
2011-02-26 Regulation Meet 200m 39.3 37th · 6th on team -0.025 PR SR