Racecast

Jaime Vogel

Ubly (MI) · 12 · AREAMI D4 · Compare head to head

Athlete rating 109.2 2008 XC season
Best race 122.1 XC
Races 65
Seasons 6 2003 — 2008

RankedNation #28243·MI #1899·MI D4 #369·AREA #41·Team #12 ?

Rating scale ?
Speed rating — all races

Cross Country

XC speed rating

2008 XC 104.8

Ubly (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2008-11-01 Michigan International Speedway (MIS) 5000m 18:56.1 185th · 4th on team 109.3 -0.006 ★CR SR CSR
2008-10-25 Delta College OFFICIAL 5000m 19:03.6 22nd · 4th on team 109.7 -0.005 ★CR CSR RSR
2008-10-18 Caro Golf Club 5000m 19:03 4th · 4th on team 108.5 -0.005 ★CR CSR
2008-10-14 Wagener County Park 5000m 19:08 4th · 4th on team 106.0 -0.027 CSR
2008-10-04 Portage West MS 5000m 19:11 3rd · 3rd on team 108.4 -0.003 CSR
2008-09-27 Harbor Beach Community Schools 5000m 19:01 8th · 3rd on team 106.6 -0.029 ★CR SR CSR
2008-09-24 Marlette Golf Course 5000m 20:40 3rd · 3rd on team 102.8 -0.000 CSR
2008-09-18 Frankenmuth HS 5000m 20:01 4th · 2nd on team 109.6 +0.048 SR CSR RSR
2008-09-13 Springfield Oaks County Park OFFICIAL 5000m 20:41 7th · 5th on team 104.3 +0.019 CSR RSR
2008-09-10 Ubly HS 5000m 20:26 3rd · 3rd on team 100.9 -0.011 SR CSR RSR
2008-09-06 Bad Axe High School 5000m 20:47 4th · 4th on team 100.1 -0.006 SR CSR RSR
2008-08-27 Akron-Fairgrove High School 5000m 23:11 15th · 6th on team 91.3 +0.005 SR CSR RSR

2007 XC 106.5

Ubly (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2007-10-27 Bad Axe High School 5000m 19:20 4th · 4th on team 107.8 -0.006
2007-10-20 Caro Golf Club 5000m 19:45 4th · 4th on team 106.4 -0.005 CSR
2007-10-16 Bad Axe High School 5000m 19:10 2nd · 2nd on team 107.2 -0.006 CSR
2007-10-13 Reese HS 5000m 21:06 2nd · 2nd on team 99.7 +0.006 CSR
2007-10-06 Cass City Public Park 5000m 19:40 3rd · 3rd on team 109.5 +0.009 CSR RSR
2007-09-29 Harbor Beach Community Schools 5000m 19:09 9th · 3rd on team 106.8 -0.029 CR CSR
2007-09-26 Marlette Golf Course 5000m 19:04 2nd · 2nd on team 109.1 -0.000 ★CR SR CSR RSR
2007-09-20 Frankenmuth HS 5000m 20:27 3rd · 3rd on team 107.3 +0.048 CSR
2007-09-15 Springfield Oaks County Park OFFICIAL 5000m 19:26 35th · 3rd on team 108.9 +0.019 ★CR CSR RSR
2007-09-12 Ubly HS 5000m 19:37 3rd · 3rd on team 105.0 -0.011 ★CR CSR
2007-09-08 Bad Axe High School 5000m 19:24 3rd · 3rd on team 107.9 -0.006 SR CSR RSR
2007-09-05 Saginaw Valley State College 5000m 20:23 1st · 1st on team 105.5 +0.022 SR CSR RSR
2007-08-29 Akron-Fairgrove High School 5000m 20:38 7th · 3rd on team 103.4 +0.005 SR CSR RSR

2006 XC 107.8

Ubly (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2006-11-04 Michigan International Speedway (MIS) 5000m 19:33 199th · 4th on team 107.2 -0.006 CR CSR
2006-10-28 Bad Axe High School 5000m 19:21 2nd · 2nd on team 108.4 -0.006 CSR
2006-10-21 Caro Golf Club 5000m 19:11 3rd · 3rd on team 108.4 -0.005 CR CSR
2006-10-17 Brown City Jr/Sr High School 5000m 21:01 4th · 4th on team 102.7 +0.017
2006-10-14 Reese HS 5000m 19:59 4th · 4th on team 106.1 +0.006 CSR
2006-10-11 North Huron Schools 3200m 12:37 2nd · 2nd on team 106.5 +0.037 ★PR ★CR SR CSR
2006-10-07 Portage West MS 5000m 18:31.3 57th · 3rd on team 114.2 -0.003 ★PR ★CR SR CSR RSR
2006-09-30 Wagener County Park 5000m 18:44 2nd · 2nd on team 111.1 -0.027 PR ★CR SR CSR RSR
2006-09-21 Frankenmuth HS 5000m 19:51 2nd · 2nd on team 110.4 +0.048 ★CR CSR RSR
2006-09-16 Springfield Oaks County Park OFFICIAL 5000m 19:30 2nd · 2nd on team 109.5 +0.019 CR SR CSR RSR
2006-09-13 Ubly HS 5000m 19:45 2nd · 2nd on team 104.3 -0.011 CR CSR
2006-09-09 Bad Axe High School 5000m 19:36 2nd · 2nd on team 105.5 -0.006 SR CSR
2006-09-06 Brown City Jr/Sr High School 5000m 20:01 2nd · 2nd on team 107.0 +0.017 ★CR CSR
2006-08-30 Akron-Fairgrove High School 5000m 19:38 2nd · 2nd on team 108.0 +0.005 SR CSR RSR

2005 XC 107.7

Ubly (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2005-10-29 Bad Axe High School 5000m 18:56 3rd · 3rd on team 110.3 -0.006 ★CR CSR
2005-10-22 Caro Golf Club 5000m 19:14 3rd · 3rd on team 108.7 -0.005 CR CSR
2005-10-18 Saginaw Valley State College 5000m 19:14 3rd · 3rd on team 112.0 +0.022 ★CR CSR RSR
2005-10-15 Reese HS 5000m 19:21 9th · 3rd on team 110.0 +0.006 ★CR CSR
2005-10-12 Carsonville-Port Sanilac Elementary School 5000m 19:40 3rd · 3rd on team 106.9 +0.003 ★CR CSR
2005-10-08 Cass City Public Park 5000m 18:55 3rd · 3rd on team 111.9 +0.009 PR ★CR SR CSR
2005-10-01 Wagener County Park 5000m 19:34 3rd · 3rd on team 105.9 -0.027 CR CSR
2005-09-24 Akron-Fairgrove High School 5000m 19:06 2nd · 2nd on team 111.9 +0.005 PR ★CR SR CSR RSR
2005-09-17 Springfield Oaks County Park OFFICIAL 5000m 19:51 24th · 3rd on team 108.1 +0.019 PR CR SR CSR RSR
2005-09-14 Ubly HS 5000m 20:24 2nd · 2nd on team 101.3 -0.011 CR CSR
2005-09-10 Bad Axe High School 5000m 19:57 3rd · 3rd on team 107.0 -0.006 PR CR SR CSR RSR
2005-09-07 Unionville-Sebewaing Area HS 5000m 21:27 1st · 1st on team 104.1 +0.047 ★CR CSR RSR
2005-08-31 Akron-Fairgrove High School 5000m 20:51 3rd · 3rd on team 102.1 +0.005 PR CR SR CSR RSR

2004 XC 109.7

Ubly (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2004-10-23 Caro Golf Club 2574m 12:26 1st · 1st on team 101.0 ★PR ★CR SR CSR
2004-10-16 Reese HS 3200m 13:00 1st · 1st on team 121.8 +0.025 ★CR CSR
2004-10-13 Carsonville-Port Sanilac Elementary School 2574m 13:18 1st · 1st on team 92.8 PR ★CR SR CSR
2004-10-02 Wagener County Park 3200m 12:44 1st · 1st on team 122.1 -0.001 PR ★CR ★R SR CSR RSR
2004-09-25 Akron-Fairgrove High School 3200m 12:56 1st · 1st on team 116.4 -0.018 PR ★CR R SR CSR RSR
2004-09-15 Ubly HS 3200m 15:07 1st · 1st on team 101.5 -0.015 ★CR CSR
2004-09-11 Bad Axe High School 3200m 13:53 1st · 1st on team 112.0 -0.005 PR ★CR R SR CSR RSR

2003 XC 90.7

Ubly (MI) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2003-10-18 Caro Golf Club 3200m 14:33 4th · 4th on team 102.5 -0.025 PR ★CR R SR CSR RSR
2003-10-08 Carsonville-Port Sanilac Elementary School 3200m 16:43 5th · 5th on team 95.1 +0.016 ★CR CSR
2003-09-27 Wagener County Park 2414m 15:20 7th · 7th on team 76.9 ★PR ★CR SR CSR
2003-09-20 Akron-Fairgrove High School 3200m 15:49 5th · 5th on team 95.4 -0.018 PR CR R SR CSR RSR
2003-09-10 Ubly HS 3200m 17:30 5th · 5th on team 87.2 -0.015 PR CR SR CSR
2003-09-06 Bad Axe High School 3200m 17:37 5th · 5th on team 87.4 -0.005 PR CR R SR CSR RSR