Racecast

Maggie Moore

Omaha Skutt Catholic (NE) · 10 · RIVER CITIESNE DBDistrict B-1 · Compare head to head

Athlete rating 115.7 2010 XC season
Best race 117.5 XC
Races 21
Seasons 2 2009 — 2010

RankedNation #31081·NE #96·NE DB #29·RIVER CITIES #4·Team #7 ?

Cross Country

2010 XC 114.7

Omaha Skutt Catholic (NE) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-10-22 Kearney Country Club 4000m 16:38.1 40th · 3rd on team 113.9 -0.075
2010-10-14 Skutt Catholic HS 4000m 16:48 2nd · 2nd on team 117.5 -0.038 ★CR ★R CSR RSR
2010-10-07 Skutt Catholic HS 4000m 16:50 3rd · 3rd on team 117.2 -0.038 CR R CSR RSR
2010-09-30 York 4000m 16:24 5th · 4th on team 114.3 -0.087 ★CR CSR
2010-09-27 Kearney Country Club 4000m 16:21 6th · 2nd on team 116.3 -0.075 ★PR ★CR SR CSR RSR
2010-09-23 Doane College 4000m 17:12 9th · 3rd on team 114.3 -0.059 ★CR CSR
2010-09-16 Arbor Park School 4000m 17:11 4th · 4th on team 114.5 -0.034 ★CR CSR
2010-09-11 Pioneers Park 4000m 16:29 3rd · 2nd on team 111.6 -0.105 ★CR SR CSR
2010-09-07 Bellevue West HS 3000m 13:00 1st · 1st on team 114.2 +0.002 ★PR ★CR SR CSR
2010-09-02 Rhylander Park 4000m 16:45 6th · 3rd on team 115.4 -0.041 ★CR SR CSR RSR
2010-08-26 Skutt Catholic HS 4000m 17:38 2nd · 2nd on team 112.6 -0.038 SR CSR RSR

2009 XC 113.1

Omaha Skutt Catholic (NE) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2009-10-23 Kearney Country Club 4000m 17:20 52nd · 2nd on team 111.9 -0.075
2009-10-15 Arbor Park School 4000m 17:40 4th · 4th on team 112.6 -0.034 CR CSR
2009-10-08 Skutt Catholic HS 4000m 17:09 4th · 2nd on team 116.0 -0.038 CR CSR
2009-10-01 York 4000m 17:06 5th · 4th on team 111.2 -0.087 CR CSR
2009-09-28 Kearney Country Club 4000m 17:07 12th · 3rd on team 111.4 -0.075 CR CSR
2009-09-24 Wildwood Golf Course 4000m 16:22 1st · 1st on team 117.0 -0.063 PR ★CR R SR CSR RSR
2009-09-17 Arbor Park School 4000m 17:44 1st · 1st on team 113.1 -0.034 CR CSR
2009-09-12 Pioneers Park 4000m 16:36 1st · 1st on team 109.7 -0.105 PR CR SR CSR
2009-09-03 Rhylander Park 4000m 16:48 1st · 1st on team 115.6 -0.041 PR CR R SR CSR RSR
2009-08-28 Skutt Catholic HS 4000m 17:44 3rd · 3rd on team 112.1 -0.038 PR CR R SR CSR RSR