Racecast

Patrick Stahlin

Belding (MI) · 12 · OK SILVERMI D3 · Compare head to head

Athlete rating 90.8 2012 XC season
Best race 109.0 XC
Races 47
Seasons 4 2009 — 2012

RankedNation #113552·MI #7260·MI D3 #1805·OK SILVER #87·Team #63 ?

Cross Country

2012 XC 86.0

Belding (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-10-19 Pine River Country Club 5000m 25:53.4 98th · 11th on team 83.7 +0.024 ★CR CSR
2012-09-19 Sparta HS 5000m 23:29.7 87th · 13th on team 94.2 +0.052 SR CSR RSR
2012-09-05 Riverside Park 5000m 25:50 91st · 16th on team 84.8 +0.025 SR CSR RSR
2012-08-22 Lakewood HS 5000m 27:21.9 64th · 12th on team 81.1 +0.041 SR CSR RSR

2011 XC 96.2

Belding (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-10-20 Lightning Bend Park 5000m 20:07.9 31st · 5th on team 109.0 +0.033 ★PR ★CR ★R SR CSR RSR
2011-10-14 Montabella HS 5000m 21:37 80th · 14th on team 103.4 +0.044 ★CR CSR
2011-10-11 Saranac HS 5000m 24:41.9 100th · 16th on team 91.6 +0.056 CSR
2011-10-05 Beach Elementary School 5000m 24:06.5 100th · 17th on team 92.4 +0.043
2011-09-28 Lightning Bend Park 5000m 21:59 38th · 8th on team 99.3 +0.033 CSR
2011-09-24 Beach Elementary School 5000m 20:44.2 36th · 7th on team 106.8 +0.043 PR ★CR SR CSR RSR
2011-09-21 Coopersville HS 5000m 23:13.2 99th · 16th on team 96.4 +0.059 ★CR CSR
2011-09-17 Sparta HS 5000m 22:26.4 142nd · 9th on team 99.5 +0.052 SR CSR RSR
2011-09-10 Central Montcalm HS 5000m 23:57 36th · 5th on team 95.5 +0.061 CSR RSR
2011-09-07 Sparta HS 5000m 24:07.9 104th · 16th on team 92.7 +0.052 CSR
2011-08-23 Lightning Bend Park 5000m 27:18.4 25th · 16th on team 80.6 +0.033
2011-08-17 Lightning Bend Park 5000m 23:36 16th · 16th on team 92.9 +0.033 SR CSR RSR
2011-08-13 Beach Elementary School 5000m 24:20 13th · 13th on team 91.1 +0.043 SR CSR RSR

2010 XC 88.2

Belding (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-10-25 Central Montcalm HS 5000m 24:24.6 26th · 9th on team 92.7 +0.061 CSR
2010-10-12 Saranac HS 5000m 23:06.2 79th · 13th on team 96.8 +0.056 ★CR SR CSR RSR
2010-10-06 Sparta HS 5000m 24:36.9 53rd · 12th on team 91.1 +0.052 CSR
2010-10-02 Fish Creek Sportsman's Club 5000m 23:15 119th · 4th on team 94.5 +0.032 SR CSR RSR
2010-09-29 Lightning Bend Park 5000m 23:42 61st · 12th on team 93.3 +0.033 SR CSR RSR
2010-09-22 Coopersville HS 5000m 25:30.5 53rd · 12th on team 88.0 +0.059 CR SR CSR RSR
2010-09-18 Sparta HS 5000m 25:51.5 179th · 7th on team 85.3 +0.052 SR CSR RSR
2010-09-01 Fish Creek Sportsman's Club 5000m 26:05 59th · 13th on team 84.1 +0.032 SR CSR RSR
2010-08-25 Lakewood HS 5000m 26:34.4 83rd · 11th on team 83.2 +0.041 ★CR CSR RSR
2010-08-18 Lightning Bend Park 5000m 26:34 11th · 11th on team 82.6 +0.033 SR CSR RSR
2010-08-14 Beach Elementary School 5000m 28:13 10th · 10th on team 78.7 +0.043 SR CSR RSR

2009 XC 101.5

Belding (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2009-10-07 Riverside Park 5000m 21:33.4 27th · 10th on team 102.1 +0.025 ★CR CSR
2009-10-03 Fish Creek Sportsman's Club 5000m 22:17 32nd · 1st on team 99.7 +0.032
2009-09-30 Lightning Bend Park 5000m 21:51 71st · 8th on team 100.7 +0.033
2009-09-26 Beach Elementary School 5000m 22:27.6 77th · 5th on team 97.8 +0.043 CR CSR
2009-09-19 Sparta HS 5000m 21:44 117th · 2nd on team 103.6 +0.052 ★CR CSR
2009-09-12 Central Montcalm HS 5000m 21:31 104th · 8th on team 106.8 +0.061 PR ★CR R SR CSR RSR
2009-09-09 Lightning Bend Park 5000m 21:45.7 42nd · 8th on team 101.9 +0.033 PR CR R SR CSR RSR
2009-09-02 Fish Creek Sportsman's Club 5000m 22:10.9 66th · 8th on team 100.3 +0.032 PR ★CR R SR CSR RSR
2009-08-25 Chippewa Hills HS 5000m 22:57.3 77th · 3rd on team 100.2 +0.061 PR ★CR R SR CSR RSR

Track & Field

2012 TF 87.2

Belding (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2012-04-27 Belding Invitational 1600m 6:25.88 17th · 9th on team 88.4 -0.024
2012-04-27 Belding Invitational 800m 2:52.31 8th · 4th on team 87.7 -0.024 ★PR SR
2012-04-24 OK Blue Double Dual: Coopersville/Comstock Park/Belding 1600m 6:25 21st · 10th on team 89.5 -0.024
2012-04-24 OK Blue Double Dual: Coopersville/Comstock Park/Belding 800m 3:00.1 17th · 6th on team 84.8 -0.024
2012-04-17 OK Blue Double Dual: Sparta v FHN v Belding 800m 2:56.04 20th · 6th on team 85.7 -0.027 PR SR
2012-04-17 OK Blue Double Dual: Sparta v FHN v Belding 1600m 6:15.92 29th · 11th on team 90.5 -0.027 ★PR SR
2012-04-10 Ok Blue Double Dual: West Catholic/Belding/Cedar Springs 1600m 6:17.6 22nd · 9th on team 90.8 -0.028 PR SR RSR
2012-04-10 Ok Blue Double Dual: West Catholic/Belding/Cedar Springs 800m 3:04.86 18th · 7th on team 82.2 -0.028
2012-03-28 Lakewood/Ionia @ Belding 1600m 6:31.1 22nd · 10th on team 87.8 -0.024 PR SR RSR
2012-03-28 Lakewood/Ionia @ Belding 800m 2:59.8 21st · 9th on team 84.7 -0.024 PR SR