Speed rating — all races
Track & Field
TF speed rating
2021 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2021-05-20 | NSAA Class D State Track & Field Championships | 200m | 23.66 | 22nd · 1st on team | — | -0.8% | |
| 2021-05-20 | NSAA Class D State Track & Field Championships | 400m | 51.92 | 2nd · 1st on team | — | -0.8% | |
| 2021-05-20 | NSAA Class D State Track & Field Championships | 400m | 52.19 | 7th · 2nd on team | — | -0.8% | |
| 2021-05-12 | D-1 District Meet | 200m | 23.84 | 4th · 2nd on team | — | +0.4% | |
| 2021-05-12 | D-1 District Meet | 200m | 23.45 | 2nd · 1st on team | — | +0.4% | ★PR SR |
| 2021-05-12 | D-1 District Meet | 400m | 51.63 | 1st · 1st on team | — | +0.4% | ★PR SR |
| 2021-05-07 | Lourdes Rettig Invite | 200m | 23.88 | 1st · 1st on team | — | -0.2% | |
| 2021-05-07 | Lourdes Rettig Invite | 200m | 24.21 | 2nd · 2nd on team | — | -0.2% | |
| 2021-05-07 | Lourdes Rettig Invite | 400m | 53.76 | 1st · 1st on team | — | -0.2% | |
| 2021-05-01 | Pioneer Conference | 200m | 24.52 | 8th · 4th on team | — | +0.6% | |
| 2021-05-01 | Pioneer Conference | 200m | 23.96 | 3rd · 1st on team | — | +0.6% | |
| 2021-05-01 | Pioneer Conference | 400m | 53.29 | 2nd · 1st on team | — | +0.6% | |
| 2021-04-27 | Pawnee City HS Invitational | 400m | 52.66 | 1st · 1st on team | — | +0.4% | PR SR |
| 2021-04-27 | Pawnee City HS Invitational | 200m | 24.15 | 2nd · 2nd on team | — | +0.4% | |
| 2021-04-27 | Pawnee City HS Invitational | 200m | 24.1 | 1st · 1st on team | — | +0.4% | |
| 2021-04-24 | MUDECAS | 200m | 24.15 | 6th · 2nd on team | — | +0.4% | |
| 2021-04-24 | MUDECAS | 200m | 24.02 | 5th · 1st on team | — | +0.4% | |
| 2021-04-13 | Nemaha Central Invitational | 200m | 24.19 | 1st · 1st on team | — | +0.8% | |
| 2021-04-06 | Thunderbird Invite @ JCC | 200m | 23.84 | 2nd · 1st on team | — | +0.3% | PR SR |
| 2021-04-06 | Thunderbird Invite @ JCC | 200m | 23.89 | 4th · 2nd on team | — | +0.3% |
2019 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-04-23 | Pawnee City | 400m | 55.75 | 5th · 1st on team | — | +0.4% | |
| 2019-04-23 | Pawnee City | 200m | 26.55 | 15th · 1st on team | — | +0.4% | SR |
| 2019-04-16 | Irish Invite | 400m | 55.74 | 8th · 1st on team | — | +0.3% | PR SR |
| 2019-04-13 | MUDECAS | 400m | 56.27 | 10th · 1st on team | — | -0.2% | PR SR |
2018 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-09 | D-1 District Meet | 400m | 56.87 | 6th · 1st on team | — | +0.2% | |
| 2018-05-09 | D-1 District Meet | 200m | 25.68 | 18th · 1st on team | — | +0.2% | PR SR |
| 2018-04-28 | Pioneer Conference Outdoor | 400m | 56.82 | 13th · 1st on team | — | +0.4% | PR SR |
| 2018-04-17 | Irish Invite | 200m | 26.64 | 16th · 2nd on team | — | +0.3% | SR |
| 2018-04-17 | Irish Invite | 400m | 57.41 | 8th · 1st on team | — | +0.3% | PR SR |
| 2018-04-17 | Irish Invite | 200m | 26.38 | 14th · 1st on team | — | +0.3% | SR |
| 2018-03-22 | Pioneer Conference Indoor | 200m | 26.96 | 15th · 2nd on team | — | +0.7% | SR |
2017 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-06 | Pioneer Conference JH | 200m | 26.13 | 3rd · 2nd on team | — | +0.4% | PR SR |
| 2017-05-06 | Pioneer Conference JH | 200m | 25.91 | 2nd · 1st on team | — | +0.4% | PR SR |
| 2017-04-13 | Pawnee City JH | 200m | 26.74 | 4th · 1st on team | — | +0.4% | PR SR |
| 2017-04-13 | Pawnee City JH | 100m | 13.54 | 8th · 1st on team | — | +0.4% | |
| 2017-04-08 | MUDECAS JH | 200m | 27.74 | 5th · 2nd on team | — | +0.6% | PR SR |
| 2017-04-08 | MUDECAS JH | 100m | 13.44 | 10th · 1st on team | — | +0.6% | ★PR SR |
| 2017-04-08 | MUDECAS JH | 100m | 13.74 | 15th · 2nd on team | — | +0.6% | |
| 2017-04-08 | MUDECAS JH | 200m | 27.24 | 4th · 1st on team | — | +0.6% | PR SR |
| 2017-04-06 | HTRS | lj | 14-09.00 | — | — | +0.4% | |
| 2017-04-06 | HTRS | 200m | 28.43 | 3rd · 1st on team | — | +0.4% | PR SR |
| 2017-04-06 | HTRS | 100m | 13.49 | 3rd · 1st on team | — | +0.4% | PR SR |