Cross Country
2020 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2020-11-17 | Northwestern State University | 4828m | 18:37.6 | 127th · 6th on team | 109.9 | -0.007 | ★CR ★R CSR RSR |
| 2020-10-29 | South Bossier Park | 4828m | 18:47.6 | 27th · 6th on team | 105.4 | -0.037 | ★CR CSR |
| 2020-10-17 | Oakland Plantation Country Club | 4828m | 18:30.7 | 50th · 6th on team | 109.8 | -0.019 | ★PR ★CR R SR CSR RSR |
| 2020-10-03 | South Bossier Park | 4828m | 18:52 | 23rd · 6th on team | 105.1 | -0.037 | CR R SR CSR RSR |
| 2020-09-26 | Lincoln Parish Park | 4828m | 19:50.1 | 32nd · 7th on team | 100.3 | -0.041 | ★CR CSR |
| 2020-09-19 | Oakland Plantation Country Club | 5000m | 21:01.7 | 54th · 7th on team | 99.2 | -0.032 | ★PR ★CR SR CSR |
| 2020-09-12 | South Bossier Park | 4828m | 19:48.2 | 52nd · 5th on team | 101.2 | -0.037 | CR SR CSR RSR |
2019 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-11-19 | Northwestern State University | 4828m | 19:36.1 | 143rd · 7th on team | 103.6 | -0.007 | CR CSR |
| 2019-11-07 | Pineville Ward 9 Sportsplex | 4828m | 18:45.7 | 65th · 6th on team | 103.7 | -0.053 | PR ★CR R SR CSR RSR |
| 2019-10-12 | Louisiana Tech University | 4828m | 19:03.2 | 65th · 4th on team | 100.7 | -0.061 | PR ★CR SR CSR RSR |
2018 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-11-13 | Northwestern State University | 4828m | 23:44.3 | 154th · 6th on team | 86.3 | -0.007 | CSR |
| 2018-11-01 | Pineville Ward 9 Sportsplex | 4828m | 20:54 | 90th · 6th on team | 93.7 | -0.053 | SR CSR |
| 2018-10-25 | Oakland Plantation Country Club | 4828m | 21:08.4 | 47th · 6th on team | 95.1 | -0.019 | CR SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-11-14 | Northwestern State University | 4828m | 19:47.5 | 148th · 3rd on team | 102.0 | -0.007 | PR CR R SR CSR RSR |
| 2017-11-04 | Pineville Ward 9 Sportsplex | 4828m | 19:47.8 | 67th · 5th on team | 98.3 | -0.053 | PR CR R SR CSR RSR |
| 2017-10-26 | South Bossier Park | 4828m | 20:12 | 38th · 6th on team | 97.4 | -0.037 | PR CR R SR CSR RSR |
| 2017-10-14 | Buhlow Recreational Park | 4828m | 22:50.1 | 66th · 4th on team | 88.2 | -0.020 | ★CR CSR |
| 2017-09-23 | Oakland Plantation Country Club | 4828m | 22:40 | 78th · 6th on team | 89.4 | -0.019 | CR R CSR RSR |
| 2017-09-16 | South Bossier Park | 4828m | 21:55 | 128th · 8th on team | 89.4 | -0.037 | PR CR R SR CSR RSR |