Speed rating — all races
Cross Country
XC speed rating
2019 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-10-26 | WIAA D3 Sectional - Boscobel Ryan Zimpel Memorial XC Course | 5000m | 23:57 | 59th · 4th on team | 105.2 | +2.2% | ★CR CSR |
| 2019-10-19 | Capitol Conference Meet Shepherds Meadow Golf Course | 5000m | 23:53.7 | 16th · 4th on team | 108.8 | +4.6% | SR CSR RSR |
| 2019-10-05 | Dick McKichan Plattevile Invitational Memorial Park | 5000m | 25:13.1 | 75th · 4th on team | 100.0 | +0.5% | ★CR CSR |
| 2019-09-14 | River Valley Blackhawk Invite Spring Green Golf Course | 5000m | 24:47.7 | 60th · 4th on team | 101.2 | +0.8% | ★CR SR CSR RSR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
2018 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-10-06 | Albany Baertschi Invite Baertschi Farm | 5000m | 26:01.2 | 68th · 3rd on team | 98.0 | +2.9% | ★CR CSR |
| 2018-09-08 | River Valley Invitational Spring Green Golf Course | 5000m | 22:55 | 38th · 3rd on team | 109.0 | +0.8% | ★CR SR CSR RSR |
| 2018-09-01 | Darlington Invite Darlington Community High School | 5000m | 24:55.8 | 48th · 4th on team | 103.2 | +3.4% | SR CSR RSR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
2017 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-10-21 | WIAA D2 Sectional - Platteville Platteville Country Club | 5000m | 22:20.7 | 29th · 5th on team | 112.2 | +1.0% | ★CR CSR |
| 2017-10-14 | Capitol Conference Meet Lake Mills HS | 5000m | 21:29.9 | 9th · 3rd on team | 116.8 | +1.6% | ★PR ★CR ★R SR CSR RSR |
| 2017-10-07 | Baertschi Invite Baertschi Farm | 5000m | 23:03.7 | 39th · 4th on team | 111.8 | +2.9% | ★CR CSR |
| 2017-09-23 | Golden Eagle Relays Fennimore HS | 5000m | 24:05 | 30th · 5th on team | 109.6 | +4.3% | ★CR CSR |
| 2017-09-16 | Belleville Invite Belleville High School | 5000m | 24:34.1 | 25th · 7th on team | 106.2 | +4.8% | ★CR CSR |
| 2017-09-09 | River Valley Invite River Valley HS | 5000m | 22:43.6 | 34th · 4th on team | 109.9 | +1.3% | ★CR CSR |
| 2017-09-02 | Darlington Invite Darlington Community High School | 5000m | 22:06 | 20th · 3rd on team | 114.9 | +3.4% | PR ★CR R SR CSR RSR |
| 2017-08-28 | Bruess Invitational Monroe Twining Park | 5000m | 23:29.6 | 25th · 5th on team | 109.5 | +4.5% | PR ★CR R SR CSR RSR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing