Racecast

Carolina Rodriguez

Livingston (CA) · 11 · WACCA D4SJS D4MERCED · Compare head to head

Athlete rating 100.7 2023 XC season
Best race 122.7 TF
Races 77
Seasons 6 2018 — 2024

RankedNation #72353·CA #7388·CA D4 #7774·SJS #1185·SJS D4 #7459·WAC #159·Team #48 ?

Rating scale ?

Cross Country

2023 XC 96.3

Livingston (CA) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-11-04 Calaveras County Fairgrounds 4828m 25:43.8 71st · 1st on team 100.0 +0.069 SR CSR
2023-10-25 Ceres River Bluff Regional Park 5000m 24:45 31st · 4th on team 103.8 +0.036 ★PR ★CR SR CSR RSR
2023-09-30 Atwater High School 4586m 23:18.6 45th · 5th on team 96.2 +0.006 ★PR ★CR SR CSR RSR
2023-09-27 Ceres River Bluff Regional Park 5000m 27:52.3 34th · 5th on team 92.5 +0.036 SR CSR RSR
2023-09-06 Ceres River Bluff Regional Park 3218m 17:37.4 17th · 4th on team 89.2 +0.027 SR CSR RSR

2022 XC 93.3

Livingston (CA) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-11-05 Calaveras County Fairgrounds 4828m 23:34.9 79th · 3rd on team 107.6 +0.069 ★PR ★CR SR CSR RSR
2022-10-26 Ceres River Bluff Regional Park 5000m 25:55.7 29th · 3rd on team 99.0 +0.036 PR CR SR CSR RSR
2022-10-01 Atwater High School 4828m 24:37.5 53rd · 2nd on team 98.3 +0.001 PR ★CR SR CSR RSR
2022-09-28 Ceres River Bluff Regional Park 5000m 29:38.2 35th · 4th on team 87.7 +0.036 CR SR CSR
2022-09-17 Calaveras County Fairgrounds 3218m 18:20.7 40th · 2nd on team 93.2 +0.104 CSR RSR
2022-09-10 Willow Hills Reservoir Course 3400m 19:49.6 157th · 4th on team 87.8 +0.060 ★PR ★CR SR CSR
2022-09-07 Ceres River Bluff Regional Park 3218m 17:24 16th · 3rd on team 91.4 +0.027 ★CR SR CSR RSR
2022-08-24 Arakelian Park 3218m 20:37 3rd · 3rd on team 81.7 +0.079 ★CR SR CSR RSR

2021 XC 94.3

Livingston (CA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-11-06 Calaveras County Fairgrounds 3218m 17:44.8 35th · 2nd on team 97.0 +0.104 ★CR CSR RSR
2021-10-27 Jacob Meyers Park 5000m 26:19.1 24th · 4th on team 96.3 +0.005 PR ★CR SR CSR RSR
2021-10-16 Hughson High School 4000m 22:03.2 34th · 1st on team 94.9 +0.060 ★PR ★CR SR CSR RSR
2021-10-02 Atwater High School 4828m 26:09.2 61st · 2nd on team 93.2 +0.001 PR CR SR CSR RSR
2021-09-29 Jacob Meyers Park 3218m 16:56 12th · 2nd on team 89.9 -0.020 ★PR ★CR SR CSR RSR

2019 XC 105.0

Livingston (CA) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-10-25 Buhach Colony High School 2414m -0.017 CSR
2019-10-18 Lake Yosemite Recreation Area 2414m 10:40.8 13th · 1st on team 106.9 -0.061 ★PR ★CR SR CSR RSR
2019-10-05 Atwater High School 2253m 10:30 10th · 1st on team 103.1 -0.039 ★PR ★CR SR CSR RSR

2018 XC 98.1

Livingston (CA) · Grade 6

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-19 Buhach Colony High School 2414m 12:07.5 9th · 1st on team 98.1 -0.017 PR ★CR SR CSR RSR

Track & Field

2024 TF 98.0

Livingston (CA) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2024-05-02 TVL Finals 800m 2:58.3 12th · 1st on team 103.0 -0.033
2024-04-24 TVL Dual: MC & Riverbank @ Livingston 1600m 7:18.3 3rd · 3rd on team 93.8 -0.026
2024-04-24 TVL Dual: MC & Riverbank @ Livingston 800m 3:06 3rd · 3rd on team 99.3 -0.026
2024-04-17 TVL Dual: Livingston/MC vs Ripon 800m 3:00.58 5th · 2nd on team 101.5 -0.033
2024-04-17 TVL Dual: Livingston/MC vs Ripon 1600m 7:10.99 9th · 3rd on team 94.5 -0.033
2024-04-10 TVL Dual: Escalon @ Livingston 800m 3:05 3rd · 1st on team 99.9 -0.026
2024-04-10 TVL Dual: Escalon @ Livingston 1600m 7:18 10th · 6th on team 93.9 -0.026
2024-03-27 TVL Dual: Livingston vs Hilmar 1600m 7:22.8 10th · 4th on team 93.0 -0.026
2024-03-27 TVL Dual: Livingston vs Hilmar 3200m 16:29 7th · 3rd on team 89.9 -0.026
2024-03-27 TVL Dual: Livingston vs Hilmar 800m 3:12.3 10th · 4th on team 96.2 -0.026
2024-03-20 TVL Dual: Hughson vs Livingston 400m 1:18.91 6th · 4th on team -0.042 ★PR SR
2024-03-20 TVL Dual: Hughson vs Livingston 800m 2:59.72 4th · 2nd on team 101.1 -0.042
2024-03-08 Merced County Championships 1600m 6:42.38 17th · 3rd on team 100.8 -0.038
2024-03-08 Merced County Championships 800m 2:54.92 15th · 2nd on team 104.1 -0.038 ★PR SR RSR
2024-03-02 15th Annual Dean Andreessen Classic 3200m 15:12.71 8th · 1st on team 95.9 -0.038 ★PR SR
2024-03-02 15th Annual Dean Andreessen Classic 1600m 6:41.09 13th · 2nd on team 101.3 -0.038 ★PR SR RSR
2024-02-23 Buchanan Distance Classic 1600m 6:45.75 106th · 1st on team 98.9 -0.049 SR RSR
2024-02-23 Buchanan Distance Classic 800m 3:03.18 87th · 1st on team 98.5 -0.049 SR

2023 TF 98.6

Livingston (CA) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2023-05-04 TVL Varsity Championships 800m 2:57.99 17th · 3rd on team 102.0 -0.042
2023-05-04 TVL Varsity Championships 1600m 6:52.82 14th · 1st on team 97.5 -0.042
2023-04-28 TVL Frosh/Soph Championships 800m 3:04.01 8th · 1st on team 100.2 -0.033
2023-04-28 TVL Frosh/Soph Championships 1600m 7:09.76 8th · 2nd on team 95.5 -0.033
2023-04-26 TVL Double Dual Ripon & MC @ Livingston 3200m 16:17.36 2nd · 1st on team 90.5 -0.033
2023-04-19 TVL Dual: Hughson/MC v. Riverbank 800m 3:04.93 6th · 3rd on team 98.6 -0.040
2023-04-19 TVL Dual: Hughson/MC v. Riverbank 1600m 7:00.29 8th · 3rd on team 96.4 -0.040
2023-03-30 TVL TRIPLE DUAL Hughson Livingston Hilmar Escalon 1600m 6:44.51 7th · 2nd on team 100.1 -0.042
2023-03-30 TVL TRIPLE DUAL Hughson Livingston Hilmar Escalon 800m 2:56.24 8th · 3rd on team 103.5 -0.042 PR SR RSR
2023-03-24 County/Clash Championships 1600m 6:42.79 19th · 1st on team 100.7 -0.042 PR SR
2023-03-22 TVL Dual Livingston&MC@ Riverbank 1600m 6:52.5 3rd · 2nd on team 97.3 -0.052
2023-03-22 TVL Dual Livingston&MC@ Riverbank 800m 3:01.35 2nd · 2nd on team 99.6 -0.052 SR
2023-03-10 Merced County Championships 1600m 6:43.74 7th · 1st on team 101.4 -0.038 PR SR RSR
2023-03-10 Merced County Championships 800m 3:04.95 16th · 1st on team 99.5 -0.038 SR
2023-03-04 14th Annual Dean Andreessen Classic 3200m 15:17.3 2nd · 1st on team 95.5 -0.038 PR SR RSR
2023-03-04 14th Annual Dean Andreessen Classic 1600m 6:50.58 9th · 1st on team 99.2 -0.038 PR SR RSR

2022 TF 95.6

Livingston (CA) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-05 TVL Championship 800m 3:04.95 11th · 2nd on team 99.2 -0.040
2022-05-05 TVL Championship 1600m 7:21.98 12th · 3rd on team 92.4 -0.040
2022-04-27 TVL Dual: Ripon Vs Livingston/MC 1600m 7:23.86 9th · 3rd on team 92.5 -0.033
2022-04-27 TVL Dual: Ripon Vs Livingston/MC 800m 3:06.27 8th · 2nd on team 99.2 -0.033
2022-04-13 TVL Dual: Escalon @ Livingston 1600m 7:29 5th · 3rd on team 92.0 -0.026
2022-04-13 TVL Dual: Escalon @ Livingston 800m 3:15 3rd · 3rd on team 95.3 -0.026
2022-04-06 Livingston @ Hilmar (TVL Dual) 1600m 7:31.1 6th · 4th on team 94.3 -0.001
2022-04-01 County Clash 800m 3:03.13 11th · 1st on team 101.0 -0.031
2022-03-30 TVL Dual: Livingston @ Hughson 800m 2:59.24 4th · 2nd on team 101.9 -0.042 PR SR RSR
2022-03-11 Merced County Championships 1600m 7:01.4 17th · 2nd on team 96.9 -0.038 PR SR RSR
2022-03-11 Merced County Championships 800m 3:11.62 15th · 3rd on team 95.9 -0.038 SR
2022-03-05 13th Annual Dean Andreessen Classic 3200m 15:54.14 11th · 1st on team 92.2 -0.038 PR SR
2022-02-25 Distance Wars 2022 800m 3:11.75 52nd · 1st on team 95.2 -0.042 SR RSR
2022-02-25 Distance Wars 2022 1600m 7:25.98 67th · 1st on team 91.0 -0.042 PR SR

2019 TF 107.1

Livingston (CA) · Grade 6

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-04-13 Merced County Junior Olympics 800m 3:01.83 5th · 1st on team 109.8 -0.038 PR SR RSR
2019-04-13 Merced County Junior Olympics 1500m 6:13.86 6th · 1st on team 110.4 -0.038 ★PR SR RSR
2019-03-21 Livingston Track Meet lj 7-10.50 -0.038
2019-03-21 Livingston Track Meet 1500m 6:31 4th · 1st on team 105.5 -0.038 PR SR RSR
2019-03-21 Livingston Track Meet 800m 3:14.05 5th · 1st on team 102.9 -0.038 SR

2018 TF 122.7

Livingston (CA) · Grade 5

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-04-21 Merced County Junior Olympics 800m 3:02.3 4th · 1st on team 122.7 -0.038 PR ★R SR RSR
2018-04-21 Merced County Junior Olympics 400m 1:20.44 13th · 2nd on team -0.038 PR SR