Racecast

Brooke Sweeney

Reese (MI) · 12 · AREAMI D3 · Compare head to head

Athlete rating 130.8 2021 XC season
Best race 136.9 XC
Races 129
Seasons 6 2017 — 2022

RankedNation #7651·MI #1022·MI D3 #245·AREA #23·Team #9 ?

Rating scale ?

Cross Country

2021 XC 125.1

Reese (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-11-13 Shepherd High School 5000m 21:59.8 38th · 3rd on team 124.0 +0.028 CSR
2021-11-06 Michigan International Speedway (MIS) 5000m 20:59.1 107th · 3rd on team 128.2 +0.022 ★CR SR CSR
2021-10-30 Delta College OFFICIAL 5000m 22:24.5 20th · 4th on team 122.0 +0.039 ★CR CSR
2021-10-23 Caro Golf Club 5000m 21:16.9 17th · 4th on team 126.7 +0.036 ★CR SR CSR
2021-10-19 Brown City Jr/Sr High School 5000m 21:36.5 14th · 3rd on team 130.5 +0.061 ★CR CSR RSR
2021-10-13 Ubly HS 5000m 21:39 19th · 4th on team 124.0 +0.025 CSR
2021-10-02 Wagener County Park 5000m 21:31.8 22nd · 4th on team 125.4 +0.018 SR CSR
2021-09-25 Goodells County Park 5000m 22:24.6 15th · 3rd on team 121.6 +0.031 ★CR CSR
2021-09-21 Kingston High School 5000m 22:00 4th · 4th on team 127.7 +0.063 ★CR SR CSR RSR
2021-09-16 Reese HS 5000m 22:30.6 8th · 4th on team 123.8 +0.055 SR CSR RSR
2021-09-11 Stratford Woods OFFICIAL 5000m 22:54.5 23rd · 4th on team 122.2 +0.053 SR CSR RSR

2020 XC 123.8

Reese (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2020-10-31 White Pine Middle School 5000m 21:49.3 20th · 5th on team 126.9 +0.049 ★CR CSR
2020-10-24 Caro HS 5000m 22:22.6 17th · 5th on team 124.7 +0.061 ★CR CSR
2020-10-20 Reese HS 5000m 21:43.4 11th · 5th on team 128.1 +0.055 CSR RSR
2020-10-03 Wagener County Park 5000m 21:22.7 12th · 5th on team 123.7 +0.018 ★CR SR CSR
2020-09-24 Reese HS 5000m 22:22.7 8th · 5th on team 124.3 +0.055
2020-09-17 Reese HS 5000m 22:10.7 7th · 5th on team 124.6 +0.055 SR CSR RSR
2020-09-08 Kingston High School 5000m 22:59.5 8th · 4th on team 121.7 +0.063 CR SR CSR RSR
2020-08-21 Unionville-Sebewaing Area HS 5000m 24:50.2 6th · 5th on team 116.3 +0.086 SR CSR RSR

2019 XC 125.8

Reese (MI) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-10-25 Shepherd High School 5000m 21:08.2 26th · 5th on team 126.2 +0.028
2019-10-15 Elkton-Pigeon-Bay Port Laker Schools 5000m 21:22.1 7th · 4th on team 126.4 +0.038 ★CR CSR
2019-10-09 Ubly HS 5000m 21:19.6 17th · 5th on team 125.7 +0.025 ★CR CSR
2019-10-05 Cass City Public Park 5000m 21:04 5th · 2nd on team 130.7 +0.060 ★CR CSR RSR
2019-09-28 Shepherd High School 5000m 20:57.5 17th · 3rd on team 127.2 +0.028 ★PR ★CR SR CSR RSR
2019-09-21 Delta College OFFICIAL 3218m 13:39 33rd · 3rd on team 126.1 +0.052 ★PR ★CR SR CSR
2019-09-14 Reese HS 5000m 21:43.4 9th · 4th on team 127.0 +0.055 CR SR CSR RSR
2019-09-07 Stratford Woods OFFICIAL 5000m 22:47.7 17th · 4th on team 120.3 +0.053 ★CR SR CSR
2019-08-19 Unionville-Sebewaing Area HS 5000m 23:21.3 6th · 2nd on team 122.4 +0.086 ★CR SR CSR RSR

2018 XC 119.9

Reese (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-26 Shepherd High School 5000m 21:29.7 27th · 5th on team 123.6 +0.028 PR CR SR CSR RSR
2018-10-20 Caro Golf Club 5000m 21:57.5 35th · 5th on team 122.4 +0.036 PR CR SR CSR RSR
2018-10-16 Marlette Golf Course 5000m 22:24.6 18th · 4th on team 120.8 +0.040 ★CR CSR
2018-10-10 Ubly HS 5000m 22:50.4 34th · 4th on team 118.3 +0.025 CR CSR
2018-09-29 Shepherd High School 5000m 22:23 46th · 4th on team 118.7 +0.028 PR CR SR CSR
2018-09-22 Delta College OFFICIAL 3218m 13:52.9 75th · 4th on team 121.7 +0.052 PR CR SR CSR RSR
2018-09-15 Reese HS 5000m 23:19.8 15th · 5th on team 116.9 +0.055 PR CR SR CSR RSR
2018-09-08 Stratford Woods OFFICIAL 5000m 23:31.4 27th · 5th on team 116.5 +0.053 PR CR SR CSR RSR
2018-08-20 Unionville-Sebewaing Area HS 5000m 26:24.3 22nd · 4th on team +0.086 PR CR SR CSR

2017 XC 127.7

Reese (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-21 Caro Golf Club 3200m 14:24.6 17th · 3rd on team 131.6 +0.029 ★PR ★CR SR CSR
2017-10-17 Cass City Public Park 2735m 14:35.2 8th · 3rd on team 105.9 ★PR ★CR SR CSR
2017-10-11 Ubly HS 2816m 14:11.1 11th · 4th on team 114.0 ★PR ★CR SR CSR
2017-10-07 Imerman Park - Heritage Course 3200m 14:45.2 42nd · 5th on team 136.0 +0.087 ★CR CSR
2017-10-02 Brown City Jr/Sr High School 3200m 14:37 7th · 3rd on team 128.6 +0.025 PR ★CR SR CSR
2017-09-30 Wagener County Park 3200m 14:47.8 21st · 3rd on team 128.9 +0.048 ★CR CSR
2017-09-23 Delta College OFFICIAL 3218m 14:27.5 26th · 3rd on team 136.8 +0.052 PR CR SR CSR
2017-09-16 Reese HS 3200m 14:46.7 15th · 3rd on team 136.9 +0.097 PR ★CR ★R SR CSR RSR
2017-09-09 Stratford Woods OFFICIAL 3560m 16:34.9 24th · 3rd on team 130.6 +0.053 ★PR ★CR R SR CSR RSR

Track & Field

2022 TF 112.8

Reese (MI) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2022-05-31 Thumb Meet of Champs 3200m 13:07.12 6th · 2nd on team 114.0 -0.026
2022-05-28 2022 MITCA D3 Team State 1600m 5:53.73 17th · 3rd on team 115.9 -0.033
2022-05-28 2022 MITCA D3 Team State 3200m 13:07.69 10th · 2nd on team 112.2 -0.033
2022-05-21 MHSAA LP Region 28-3 @ Bad Axe 1600m 5:51.39 6th · 4th on team 117.1 -0.031 ★PR SR RSR
2022-05-21 MHSAA LP Region 28-3 @ Bad Axe 3200m 12:59.1 5th · 3rd on team 113.8 -0.031
2022-05-17 GTC - West Conference Meet 3200m 12:53.08 4th · 2nd on team 115.1 -0.026
2022-05-13 Hatchet Invitational - Bad Axe 3200m 12:45.6 3rd · 2nd on team 116.7 -0.031 ★PR SR RSR
2022-05-13 Hatchet Invitational - Bad Axe 800m 2:42.84 5th · 2nd on team 113.7 -0.031
2022-05-11 Reese JV/9-10 Invite 800m 2:45.03 2nd · 1st on team 112.5 -0.025
2022-05-06 Reese Invite 1600m 6:04.18 6th · 3rd on team 114.2 -0.025
2022-05-04 Marlette Quad 800m 2:41.37 6th · 5th on team 115.4 -0.025 ★PR SR RSR
2022-04-29 Race results → 3200m 12:52.46 4th · 3rd on team PR SR
2022-04-29 Race results → 800m 2:44.27 9th · 2nd on team
2022-04-26 Reese Tri 1600m 6:02.34 5th · 4th on team 114.6 -0.025 PR SR RSR
2022-04-26 Reese Tri 800m 2:53.99 5th · 5th on team 107.4 -0.025
2022-04-22 Marlette Invite 3200m 13:11.49 3rd · 3rd on team 112.6 -0.025 SR RSR
2022-04-22 Marlette Invite 800m 2:42.42 6th · 2nd on team 114.2 -0.025 PR SR RSR
2022-04-14 Brown City Invitational 1600m 6:31.26 8th · 3rd on team 106.6 -0.026 SR RSR
2022-04-14 Brown City Invitational 800m 3:03.6 8th · 2nd on team 102.1 -0.026 SR

2021 TF 106.3

Reese (MI) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2021-06-01 Thumb Meet of Champions 3200m 14:27.24 8th · 3rd on team 103.2 -0.026
2021-05-29 2021 MITCA D3 Team State 300mh 1:06.9 26th · 3rd on team -0.033 ★PR SR
2021-05-29 2021 MITCA D3 Team State 3200m 13:39.59 12th · 3rd on team 109.1 -0.033
2021-05-29 2021 MITCA D3 Team State 1600m 6:12.13 18th · 3rd on team 111.0 -0.033 SR RSR
2021-05-18 GTC West League Meet 3200m 13:58.31 4th · 3rd on team 107.0 -0.032
2021-05-18 GTC West League Meet 1600m 6:24.64 6th · 3rd on team 107.5 -0.032
2021-05-13 Davison Twilight Classic - Small Schools 3200m 13:28.25 3rd · 3rd on team 110.9 -0.027 SR RSR
2021-05-13 Davison Twilight Classic - Small Schools 1600m 6:15.83 3rd · 3rd on team 110.1 -0.027 SR
2021-05-07 Reese Invite 3200m 13:45.19 3rd · 3rd on team 108.1 -0.025 SR
2021-05-07 Reese Invite 1600m 6:26.53 5th · 3rd on team 107.0 -0.025
2021-05-04 Reese Quad 1600m 6:17.03 5th · 3rd on team 110.3 -0.025 SR RSR
2021-05-04 Reese Quad 800m 3:01.18 4th · 2nd on team 103.2 -0.025 SR
2021-04-30 The Hurd Invitational 1600m 6:20.08 6th · 3rd on team 109.3 -0.032 SR RSR
2021-04-30 The Hurd Invitational 3200m 13:47.26 4th · 2nd on team 108.8 -0.032 SR
2021-04-27 Marlette meet 200m 35.06 21st · 9th on team -0.025 ★PR SR
2021-04-27 Marlette meet 400m 1:17.92 10th · 6th on team -0.025 ★PR SR
2021-04-27 Marlette meet 100m 16.39 18th · 8th on team -0.025 ★PR SR
2021-04-12 Reese Quad 1600m 6:37.9 5th · 3rd on team 103.7 -0.025 SR RSR
2021-04-12 Reese Quad 3200m 13:58.3 3rd · 2nd on team 106.2 -0.025 SR RSR
2021-04-06 Caro / Reese / Cass City / USA / Vassar 1600m 6:50.74 7th · 3rd on team 101.0 -0.026 SR RSR
2021-04-06 Caro / Reese / Cass City / USA / Vassar 800m 3:09.63 6th · 3rd on team 98.2 -0.026 SR
2021-04-06 Caro / Reese / Cass City / USA / Vassar 3200m 15:18.23 4th · 1st on team 98.0 -0.026 SR

2019 TF 110.6

Reese (MI) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-17 MHSAA LP Region 28-3 @ Brown City 3200m 13:10.62 3rd · 1st on team 113.8 -0.026 PR SR
2019-05-17 MHSAA LP Region 28-3 @ Brown City 1600m 6:04.45 7th · 1st on team 114.1 -0.026
2019-05-14 GTC- West League Meet 3200m 13:29.43 2nd · 1st on team 110.6 -0.029
2019-05-14 GTC- West League Meet 1600m 6:08.52 6th · 3rd on team 112.3 -0.029
2019-05-10 Davison Twilight Classic 3200m 13:15.81 4th · 2nd on team 111.5 -0.037
2019-05-10 Davison Twilight Classic 1600m 6:02.92 9th · 3rd on team 113.7 -0.037 PR SR
2019-05-08 Reese JV Invite 1600m 6:06.01 2nd · 1st on team 114.2 -0.025 PR SR RSR
2019-05-03 Reese Invite 1600m 6:10.8 9th · 3rd on team 112.7 -0.025 PR SR RSR
2019-05-03 Reese Invite 3200m 13:14.57 5th · 1st on team 113.5 -0.025 PR SR RSR
2019-04-26 The Hurd Invitational 1600m 6:18.95 4th · 3rd on team 110.1 -0.032
2019-04-26 The Hurd Invitational 3200m 13:33.77 2nd · 2nd on team 110.8 -0.032
2019-04-23 USA Invite 1600m 6:17.57 6th · 3rd on team 110.8 -0.029
2019-04-18 Marlette Invite 1600m 6:15.15 14th · 3rd on team 111.6 -0.025 PR SR RSR
2019-04-18 Marlette Invite 3200m 13:25.57 4th · 2nd on team 112.2 -0.025 PR SR RSR
2019-04-15 Reese Quad 800m 2:56.66 2nd · 2nd on team 105.5 -0.025 PR SR
2019-04-15 Reese Quad 1600m 6:18.2 3rd · 3rd on team 110.4 -0.025
2019-04-12 Brown City Invitational 1600m 6:16.15 11th · 2nd on team 111.5 -0.026 PR SR RSR
2019-04-12 Brown City Invitational 3200m 13:35.15 3rd · 1st on team 111.1 -0.026 PR SR
2019-04-08 Vassar Quad 3200m 13:39.27 2nd · 2nd on team 109.2 -0.032 PR SR RSR
2019-04-08 Vassar Quad 1600m 6:19.87 2nd · 2nd on team 108.9 -0.032 PR SR
2019-04-02 Reese Quad 800m 3:05 6th · 4th on team 100.7 -0.025 PR SR RSR
2019-04-02 Reese Quad 1600m 6:43.4 7th · 4th on team 103.4 -0.025 PR SR RSR

2018 TF 112.5

Reese (MI) · Grade 8

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-16 JH GTC West 3200m 14:47.12 5th · 2nd on team 110.6 -0.023
2018-05-10 GTC West MS Medal Meet 3200m 14:26.11 2nd · 2nd on team 112.0 -0.032
2018-04-25 JR High Reese Tri (Bad Axe, Vassar, & Reese) 3200m 14:23.19 2nd · 2nd on team 113.1 -0.025
2018-04-23 JR High Reese Tri (Cass City, Sandusky, & Reese) 3200m 14:35.25 5th · 2nd on team 111.7 -0.025
2018-04-11 JR High Reese Dual (Brown City & Reese) 3200m 14:07.5 1st · 1st on team 115.0 -0.025 PR SR RSR

2017 TF 104.0

Reese (MI) · Grade 7

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-17 GTW Conference Meet lj 10-02.75 -0.031
2017-05-10 Cass City Jr High Quad lj 9-10.50 -0.023
2017-05-10 Cass City Jr High Quad 1600m 6:56.8 6th · 5th on team 107.7 -0.023
2017-05-10 Cass City Jr High Quad 200mh 41.24 8th · 3rd on team -0.023 ★PR SR
2017-05-08 Cass City MS lj 9-04.00 -0.023
2017-05-08 Cass City MS 1600m 6:48.5 6th · 4th on team 110.1 -0.023 PR R SR RSR
2017-05-08 Cass City MS 200mh 41.94 8th · 2nd on team -0.023 PR SR
2017-04-26 Brown City JH Quad lj 9-04.00 -0.026
2017-04-26 Brown City JH Quad 1600m 7:16.28 5th · 4th on team 103.2 -0.026 PR R SR RSR
2017-04-26 Brown City JH Quad 200mh 42.98 9th · 3rd on team -0.026 PR SR
2017-04-24 Reese JH High Quad lj 10-03.00 -0.025
2017-04-24 Reese JH High Quad 800m 3:23.55 9th · 6th on team 98.6 -0.025 PR SR
2017-04-19 USA Quad lj 9-06.00 -0.029
2017-04-19 USA Quad 1600m 7:24.33 7th · 4th on team 100.5 -0.029 PR R SR RSR
2017-04-12 Reese Jr High Meet lj 9-10.00 -0.025