Racecast

Sydney Killian

Grantsville (UT) · 11 · UT D3A3A · Compare head to head

Athlete ratingi
Races 91
Seasons 3 2017 — 2019
Speed rating — all races

Track & Field

TF speed rating

2019 TF

Grantsville (UT) · Grade 11

Date Meet Event Result Place Ratingi Difficultyi PR/SR Flags
2019-05-18 UHSAA State Championships discus 77-09.75 +0.7%
2019-05-09 Region 13 Championships discus 88-01 +3.0%
2019-05-09 Region 13 Championships shot 25-09.00 +3.0%
2019-05-04 BYU HS Invitational discus 80-00.75 +0.7%
2019-04-27 Tiger Trials discus 79-04 +2.3%
2019-04-27 Tiger Trials javelin 74-10.50 +2.3%
2019-04-24 Region 13 Open Region @ Grantsville lj 8-00.00 +3.9%
2019-04-24 Region 13 Open Region @ Grantsville discus 80-10.5 +3.9%
2019-04-20 Deseret Peak Invitational (2019) (RunnerCard) discus 84-00 +3.0%
2019-04-20 Deseret Peak Invitational (2019) (RunnerCard) shot 23-00.50 +3.0%
2019-04-16 Delta Invitational discus 73-05 +2.8%
2019-04-16 Delta Invitational shot 23-07.00 +2.8%
2019-04-10 Morgan @ Grantsville discus 77-0 +3.9%
2019-04-10 Morgan @ Grantsville javelin 81-6 +3.9%
2019-04-10 Morgan @ Grantsville shot 24-1.0 +3.9%
2019-04-03 Tooele County Invitational discus 90-10 +3.6%
2019-04-03 Tooele County Invitational shot 23-07.00 +3.6%
2019-04-03 Tooele County Invitational discus 90-10 +3.6%
2019-03-29 Juab Invitational shot 23-02.00 +2.8%
2019-03-29 Juab Invitational discus 74-02 +2.8%
2019-03-29 Juab Invitational javelin 83-03 +2.8%
2019-03-29 Juab Invitational discus 74-02 +2.8%
2019-03-27 Region 13 Open Region @ Grantsville javelin 81-08 +3.9%
2019-03-27 Region 13 Open Region @ Grantsville discus 71-01.1 +3.9%
2019-03-27 Region 13 Open Region @ Grantsville shot 23-00.0 +3.9%

2018 TF

Grantsville (UT) · Grade 10

Date Meet Event Result Place Ratingi Difficultyi PR/SR Flags
2018-05-19 UHSAA State Track and Field Championships (1A-6A) discus 78-00.25 +0.7%
2018-05-10 Utah Region 13 Championships shot 25-00.50 +2.9%
2018-05-10 Utah Region 13 Championships discus 84-11.50 +2.9%
2018-05-10 Utah Region 13 Championships javelin 90-07 +2.9%
2018-05-05 BYU Invitational javelin 93-09.50 +0.7%
2018-04-30 2018 Juab Invitational (Rescheduled) shot 24-00.50 +2.8%
2018-04-30 2018 Juab Invitational (Rescheduled) discus 74-01 +2.8%
2018-04-30 2018 Juab Invitational (Rescheduled) javelin 99-10 +2.8%
2018-04-28 Tiger Trials javelin 96-07 +2.3%
2018-04-28 Tiger Trials shot 23-10.00 +2.3%
2018-04-28 Tiger Trials discus 67-01 +2.3%
2018-04-25 GHS, WHS, DHS & Rockwell @ THS discus 76-10.00 +3.6%
2018-04-25 GHS, WHS, DHS & Rockwell @ THS javelin 98-01.50 +3.6%
2018-04-25 GHS, WHS, DHS & Rockwell @ THS 300mh 1:05.19 15th · 7th on team +3.6% ★PR SR
2018-04-25 GHS, WHS, DHS & Rockwell @ THS 100m 15 11th · 1st on team +3.6% ★PR SR
2018-04-25 GHS, WHS, DHS & Rockwell @ THS 200m 32.73 13th · 4th on team +3.6% ★PR SR
2018-04-21 Deseret Peak Invitational shot 24-03.50 +3.0%
2018-04-21 Deseret Peak Invitational javelin 97-06 +3.0%
2018-04-21 Deseret Peak Invitational javelin 97-06 +3.0%
2018-04-21 Deseret Peak Invitational discus 71-01 +3.0%
2018-04-13 Juab Invitational shot 24-00.50 +2.8%
2018-04-13 Juab Invitational discus 74-01 +2.8%
2018-04-13 Juab Invitational javelin 99-10 +2.8%
2018-04-11 Region 13 Meet @ South Summit javelin 85-10 +5.3%
2018-04-11 Region 13 Meet @ South Summit shot 24-06.25 +5.3%
2018-04-11 Region 13 Meet @ South Summit discus 64-01 +5.3%
2018-04-11 Region 13 Meet @ South Summit 100m 15.22 40th · 4th on team +5.3% PR SR
2018-04-04 Tooele County Schools Invitational javelin 100-01 +3.0%
2018-04-04 Tooele County Schools Invitational discus 62-01 +3.0%
2018-04-04 Tooele County Schools Invitational shot 23-07.00 +3.0%
2018-04-04 Tooele County Schools Invitational javelin 92-03 +3.0%
2018-04-04 Tooele County Schools Invitational discus 62-01 +3.0%
2018-03-21 All Schools Pre-Region 13 @ Morgan shot 24-00.50 +3.0%
2018-03-21 All Schools Pre-Region 13 @ Morgan discus 60 +3.0%
2018-03-21 All Schools Pre-Region 13 @ Morgan javelin 91-00 +3.0%
2018-03-21 All Schools Pre-Region 13 @ Morgan 100m 15.44 33rd · 6th on team +3.0% PR SR
2018-03-14 Region 13 Meet @ Grantsville 100m 16.11 24th · 4th on team +2.9% PR SR

2017 TF

Grantsville (UT) · Grade 9

Date Meet Event Result Place Ratingi Difficultyi PR/SR Flags
2017-05-11 Region 10 Championships discus 63-01 +4.1%
2017-05-10 Region 10 Championships shot 23-05.50 +4.1%
2017-05-10 Region 10 Championships javelin 82-04 +4.1%
2017-04-29 Tiger Trials javelin 72-09 +2.3%
2017-04-26 Region 10 @Park City discus 57-1.5 +4.1%
2017-04-26 Region 10 @Park City javelin 79-07 +4.1%
2017-04-26 Region 10 @Park City shot 22-05.25 +4.1%
2017-04-22 Deseret Peak Invitational discus DNS +3.0%
2017-04-22 Deseret Peak Invitational shot DNS +3.0%
2017-04-22 Deseret Peak Invitational javelin DNS +3.0%
2017-04-19 Tooele,Grantsville, Stamsbury, Union@Park City discus 60-9 +4.1%
2017-04-19 Tooele,Grantsville, Stamsbury, Union@Park City shot 22-8.75? +4.1%
2017-04-19 Tooele,Grantsville, Stamsbury, Union@Park City javelin 81-5? +4.1%
2017-04-12 Stansbury, Tooele (Frosh/Soph)@Grantsville javelin 83-01 +3.9%
2017-04-12 Stansbury, Tooele (Frosh/Soph)@Grantsville discus 58-01.00 +3.9%
2017-04-12 Stansbury, Tooele (Frosh/Soph)@Grantsville shot 23-00.00 +3.9%
2017-04-08 Uintah Invitational discus 62-01 +3.9%
2017-04-08 Uintah Invitational shot 21-03.00 +3.9%
2017-04-08 Uintah Invitational javelin 77-02 +3.9%
2017-04-05 Tooele County Invite discus 57-11 +3.0%
2017-04-05 Tooele County Invite javelin 79-03 +3.0%
2017-04-05 Tooele County Invite shot 21-10.25 +3.0%
2017-04-05 Tooele County Invite javelin 73-08 +3.0%
2017-03-29 Grantsville,Stansbury,Park City@Tooele discus 45' 06 +3.6%
2017-03-29 Grantsville,Stansbury,Park City@Tooele javelin 64' 10 +3.6%
2017-03-29 Grantsville,Stansbury,Park City@Tooele shot 19' 06 +3.6%
2017-03-15 Grantsville, Tooele@Stansbury shot 21'7 +3.0%
2017-03-15 Grantsville, Tooele@Stansbury javelin 76'2 +3.0%
2017-03-15 Stansbury Tri javelin 76-2 +3.0%