Racecast

Drew Chasteen

Deshler (AL) · 12 · AL D4A · Compare head to head

Athlete rating 81.3 2018 XC season
Best race 99.1 XC
Races 21
Seasons 3 2016 — 2018

RankedNation #206171·AL #2180·AL D4A #39482·Team #45 ?

Cross Country

2018 XC 79.7

Deshler (AL) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-25 Oakville Indian Mounds Park 5000m 25:03.4 216th · 20th on team 80.6 -0.044 SR CSR
2018-10-13 Point Mallard 5000m 25:31.8 117th · 20th on team 78.6 -0.054 CSR
2018-10-06 Oakville Indian Mounds Park 5000m 26:24.4 435th · 19th on team 77.9 -0.044 CSR
2018-10-02 Downtown Elkmont Rails to Trails 5000m 25:43.2 75th · 20th on team 81.0 -0.024 ★CR CSR
2018-09-11 Clements HS 5000m 25:09.4 139th · 20th on team 81.6 -0.035 ★CR SR CSR RSR
2018-09-01 McFarland Park 5000m 25:46.6 111th · 19th on team 78.3 -0.051 ★CR SR CSR RSR

2017 XC 79.4

Deshler (AL) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-26 Oakville Indian Mounds Park 5000m 25:54.6 248th · 17th on team 78.4 -0.044 CSR
2017-10-19 Athens Sportplex 5000m 25:38.8 211th · 17th on team 81.8 -0.016 CSR
2017-09-30 Cold Springs HS 5000m 24:52.5 164th · 13th on team 82.1 -0.037 SR CSR
2017-09-28 Wilson School 5000m 24:53.9 126th · 12th on team 82.3 -0.032 SR CSR RSR
2017-09-19 University of Alabama-Huntsville 5000m 26:38.5 159th · 10th on team 76.0 -0.043 ★CR SR CSR RSR
2017-09-09 Oakville Indian Mounds Park 5000m 26:47.6 475th · 7th on team 75.9 -0.044 SR CSR RSR

2016 XC 92.6

Deshler (AL) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-03 Wilson School 5000m 20:40.8 44th · 3rd on team 99.1 -0.032 ★PR ★CR ★R SR CSR RSR
2016-10-27 Oakville Indian Mounds Park 5000m 21:27.3 155th · 6th on team 94.6 -0.044 PR ★CR SR CSR
2016-10-20 Athens Sportplex 5000m 21:34.8 113th · 4th on team 96.1 -0.016 PR ★CR R SR CSR RSR
2016-10-08 Point Mallard 5000m 22:01.6 69th · 7th on team 91.8 -0.054 ★CR CSR
2016-10-01 Oakville Indian Mounds Park 5000m 22:05.5 314th · 6th on team 90.8 -0.044
2016-09-24 Cold Springs HS 5000m 22:10.8 105th · 5th on team 93.2 -0.037 ★CR R CSR RSR
2016-09-20 University of Alabama-Huntsville 4828m 24:43.1 149th · 9th on team 83.9 +0.016 ★PR ★CR SR CSR
2016-09-10 Oakville Indian Mounds Park 5000m 21:56.9 152nd · 6th on team 93.0 -0.044 PR CR R SR CSR RSR
2016-09-03 Wilson School 5000m 22:31.7 44th · 7th on team 91.0 -0.032 PR CR R SR CSR RSR