Racecast

Nick Woolsey

Richfield (MN) · 12 · UT D3A · Compare head to head

Athlete rating 125.4 2019 XC season
Best race 133.6 XC
Races 64
Seasons 4 2016 — 2019

RankedNation #13155·UT #372·UT D3A #57·Team #8 ?

Cross Country

2019 XC 122.7

Richfield (MN) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-10-23 Sugar House Park 4828m 17:05.3 19th · 2nd on team 125.0 +0.039 CSR RSR
2019-10-15 Carbon Country Club Golf Course 4828m 17:04.9 14th · 5th on team 122.2 +0.024 ★CR CSR
2019-10-04 Cedar HS 4828m 16:57.75 50th · 4th on team 123.2 +0.023 SR CSR RSR
2019-09-18 Carbon Country Club Golf Course 4828m 17:24.8 18th · 4th on team 120.4 +0.024 CR SR CSR RSR

2018 XC 123.7

Richfield (MN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-10-17 Sugar House Park 4828m 17:38.4 29th · 2nd on team 121.1 +0.039 CSR
2018-10-09 Moab Golf Course 4828m 16:43.3 5th · 2nd on team 124.4 +0.015 ★CR CSR
2018-10-02 Skyline Mountain Resort 4828m 17:23.4 9th · 2nd on team 124.9 +0.056 ★CR CSR
2018-09-28 Cedar HS 4828m 16:41.7 42nd · 2nd on team 126.5 +0.023 SR CSR RSR
2018-08-17 Sugar House Park 4667m 18:04 169th · 2nd on team 121.7 +0.108 SR CSR RSR

2017 XC 130.0

Richfield (MN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-18 Sugar House Park 4828m 16:53.7 12th · 3rd on team 125.5 +0.039 ★CR CSR
2017-10-10 Pachecho Trail 5000m 17:41.7 3rd · 1st on team 127.7 +0.069 ★CR CSR
2017-09-29 Cedar HS 4828m 15:42.8 15th · 2nd on team 132.2 +0.023 ★PR ★CR SR CSR
2017-09-27 Skyline Mountain Resort 5000m 16:50.5 8th · 1st on team 128.4 +0.019 ★CR CSR
2017-09-16 East Bay Golf Course 4828m 16:10.1 61st · 2nd on team 129.5 +0.034 PR ★CR SR CSR
2017-08-30 Moab Golf Course 5000m 16:15.5 2nd · 1st on team 133.6 +0.026 ★PR ★CR ★R SR CSR RSR
2017-08-17 Sugar House Park 4667m 16:21.2 65th · 2nd on team 132.9 +0.108 ★PR ★CR R SR CSR RSR

2016 XC 123.9

Richfield (MN) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-19 Grande Sports Complex 5000m 17:04 34th · 1st on team 125.2 +0.003 PR ★CR SR CSR
2016-10-19 Sugar House Park 4828m 17:01 40th · 3rd on team 123.7 +0.039 CR CSR
2016-09-28 Skyline Mountain Resort 4828m 17:35.5 12th · 1st on team 123.2 +0.056 CR CSR
2016-09-21 Carbon HS 4828m 16:58.1 5th · 3rd on team 121.4 +0.014 ★CR CSR
2016-09-16 Spanish Fork Sports Complex 4828m 16:53.3 32nd · 3rd on team 125.6 +0.037 PR ★CR SR CSR
2016-09-14 Yuba State Park 5000m 18:29 10th · 2nd on team 128.0 +0.125 PR ★CR R SR CSR RSR
2016-09-03 BYU Track Stadium Course 4828m 17:48.5 62nd · 2nd on team 122.5 +0.070 ★CR R CSR RSR
2016-08-27 Bicentennial Park 4828m 17:19 30th · 3rd on team 121.4 +0.036 PR ★CR R SR CSR RSR

Track & Field

2019 TF 119.0

Richfield (MN) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-18 UHSAA State Championships 1600m 4:41.87 8th · 2nd on team 122.4 -0.023 SR
2019-05-18 UHSAA State Championships 800m 2:03.45 6th · 2nd on team 124.4 -0.023 ★PR SR RSR
2019-05-07 Region 15 Championships 3200m 10:52.05 7th · 2nd on team 117.9 +0.003
2019-05-07 Region 15 Championships 1600m 4:48.46 5th · 2nd on team 123.1 +0.003 RSR
2019-05-04 BYU HS Invitational 1600m 4:44.81 35th · 2nd on team 121.5 -0.023 SR RSR
2019-05-04 BYU HS Invitational 3200m 10:44.74 37th · 2nd on team 116.3 -0.023
2019-04-27 Cedar Invitational 1600m 4:53.14 9th · 2nd on team 118.5 -0.020
2019-04-27 Cedar Invitational 3200m 10:42.92 8th · 2nd on team 116.9 -0.020
2019-04-23 Juab 8x8 Invite 1600m 4:53.93 4th · 2nd on team 119.8 -0.006
2019-04-23 Juab 8x8 Invite 800m 2:14.78 10th · 2nd on team 116.2 -0.006 SR
2019-04-12 Nyle Norris Invitational 1600m 5:01.96 3rd · 2nd on team 117.2 +0.000
2019-04-05 Temple View Qualifier 1600m 4:55.11 4th · 2nd on team 120.2 +0.003 RSR
2019-03-23 Pine View Invitational 3200m 10:25.92 50th · 2nd on team 119.0 -0.024 SR RSR
2019-03-23 Pine View Invitational 1600m 4:49.56 66th · 3rd on team 119.1 -0.024 SR RSR
2019-03-12 Darrel Gardner Invite 3200m 11:08.56 2nd · 2nd on team 116.0 +0.014 SR RSR
2019-03-12 Darrel Gardner Invite 1600m 5:10.09 3rd · 2nd on team 115.8 +0.014 SR

2018 TF 118.3

Richfield (MN) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-05 BYU Invitational 3200m 10:16.44 16th · 1st on team 121.5 -0.023 ★PR SR
2018-05-05 BYU Invitational 1600m 4:41.04 19th · 3rd on team 122.9 -0.023 ★PR SR RSR
2018-04-20 Carbon High Farm Bureau Invitational 800m 2:10.61 9th · 2nd on team 120.3 +0.002 SR RSR
2018-04-20 Carbon High Farm Bureau Invitational 1600m 4:50.95 7th · 2nd on team 121.5 +0.002 SR RSR
2018-04-18 Delta Qualifier hj DNS -0.005
2018-04-18 Delta Qualifier 1600m 4:56.12 2nd · 2nd on team 118.3 -0.005 SR
2018-03-20 Darrel Gardner Invitational 1600m 4:58.78 5th · 2nd on team 120.0 +0.014 SR RSR
2018-03-20 Darrel Gardner Invitational 3200m 10:59.91 5th · 2nd on team 117.8 +0.014 SR
2018-03-14 Millard Mini-meet 2018 1600m 5:14 3rd · 3rd on team 112.4 -0.004 SR RSR
2018-03-14 Millard Mini-meet 2018 3200m 11:34.4 2nd · 2nd on team 110.1 -0.004 SR

2017 TF 121.0

Richfield (MN) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-11 Region 12 Championships 3200m 10:19.03 3rd · 3rd on team 124.2 +0.000 PR SR RSR
2017-05-11 Region 12 Championships 1600m 4:44.42 4th · 3rd on team 124.0 +0.000
2017-04-21 Juab Invitational 3200m 10:31.07 2nd · 1st on team 119.9 -0.006
2017-04-21 Juab Invitational 1600m 4:45.41 6th · 3rd on team 122.7 -0.006
2017-04-19 Delta Invitational 1600m 4:42.9 5th · 3rd on team 124.1 -0.005 PR SR RSR
2017-04-19 Delta Invitational 800m 2:09.46 7th · 3rd on team 120.4 -0.005 PR SR
2017-04-07 Temple View Qualifier 3200m 10:25.71 5th · 1st on team 122.7 +0.003
2017-04-07 Temple View Qualifier 1600m 4:58.88 8th · 1st on team 118.3 +0.003
2017-04-01 UVU Invitational 3200m 10:31.11 15th · 1st on team 120.0 -0.008
2017-04-01 UVU Invitational 1600m 4:43.75 37th · 3rd on team 123.2 -0.008 PR SR RSR
2017-03-24 Pine View Invitational 3200m 10:19.52 25th · 1st on team 120.4 -0.024 PR SR RSR
2017-03-24 Pine View Invitational 1600m 4:44.37 28th · 2nd on team 120.8 -0.024 PR SR RSR
2017-03-15 Region 12 Pre-Meet 3200m 11:04.12 2nd · 1st on team 115.0 +0.000 PR SR RSR
2017-03-15 Region 12 Pre-Meet 1600m 4:56.17 5th · 3rd on team 118.5 +0.000 PR SR RSR