Cross Country
2018 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-08-22 | Pendleton Heights High School | 5000m | 18:04.2 | 28th · 6th on team | 119.4 | +0.012 | SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-10-28 | Laverne Gibson Course | 5000m | 16:30.8 | 87th · 1st on team | 129.0 | +0.010 | ★CR ★R CSR RSR |
| 2017-10-21 | Purdue University Fort Wayne | 5000m | 16:35.9 | 20th · 2nd on team | 124.4 | -0.029 | ★CR CSR |
| 2017-10-14 | Delta High School | 5000m | 16:58.2 | 8th · 2nd on team | 124.5 | -0.003 | ★CR CSR |
| 2017-10-07 | Pendleton Heights High School | 5000m | 17:04 | 3rd · 2nd on team | 127.8 | +0.012 | ★CR CSR |
| 2017-09-30 | Blue River Cross Country Course | 5000m | 16:29.6 | 3rd · 2nd on team | 127.1 | -0.008 | ★CR CSR |
| 2017-09-19 | Pendleton Heights High School | 5000m | 17:17.1 | 3rd · 2nd on team | 124.6 | +0.012 | CSR |
| 2017-09-16 | Northview Christian Church | 5000m | 16:31.6 | 20th · 2nd on team | 128.9 | -0.002 | ★CR R CSR RSR |
| 2017-09-09 | Ben Davis | 5000m | 16:35.4 | 18th · 2nd on team | 125.2 | -0.019 | ★CR CSR |
| 2017-09-02 | Indiana Wesleyan University | 5000m | 16:17.4 | 21st · 3rd on team | 125.3 | -0.027 | ★PR ★CR R SR CSR RSR |
| 2017-08-23 | Pendleton Heights High School | 5000m | 17:19 | 10th · 3rd on team | 123.4 | +0.012 | SR CSR RSR |
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-10-15 | SportsPlex Park | 5000m | 17:04.8 | 10th · 3rd on team | 124.2 | -0.006 | ★CR R CSR RSR |
| 2016-10-08 | Pendleton Heights High School | 5000m | 17:23 | 8th · 5th on team | 123.7 | +0.012 | R RSR |
| 2016-10-01 | Pendleton Heights High School | 5000m | 17:14.1 | 11th · 4th on team | 123.1 | +0.012 | CR R CSR RSR |
| 2016-09-24 | The Plex North | 5000m | 16:58.4 | 47th · 4th on team | 121.9 | -0.021 | PR ★CR R SR CSR RSR |
| 2016-09-10 | Indiana Wesleyan University | 5000m | 17:29.1 | 51st · 4th on team | 118.0 | -0.027 | PR CR R SR CSR RSR |
| 2016-09-01 | Hamilton Heights Elementary School | 5000m | 18:03 | 8th · 4th on team | 115.5 | -0.011 | PR ★CR SR CSR |
| 2016-08-24 | Pendleton Heights High School | 5000m | 18:30 | 20th · 5th on team | 115.7 | +0.012 | PR CR R SR CSR RSR |
| 2016-08-20 | Monroe Central HS | 5000m | 18:38.5 | 35th · 4th on team | 115.1 | +0.012 | PR ★CR R SR CSR RSR |
Track & Field
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-17 | #18 Mt Vernon Fortville Boys IHSAA Sectional | 3200m | 10:20.53 | 5th · 1st on team | 119.7 | -0.033 | SR RSR |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-18 | IHSAA Boys Sectional 21 (Mount Vernon (Fortville)) | 3200m | 10:14.53 | 5th · 2nd on team | 121.4 | -0.033 | ★PR SR RSR |
| 2017-04-14 | Madison County | 3200m | 10:38.6 | 2nd · 2nd on team | 115.9 | -0.030 | |
| 2017-04-08 | Burris Invitational | 800m | 2:12.5 | 5th · 2nd on team | 114.7 | -0.028 | ★PR SR |
| 2017-04-08 | Burris Invitational | 1600m | 4:53.7 | 4th · 2nd on team | 116.3 | -0.028 | ★PR SR |
| 2017-03-04 | Blue & White Relays | 3200m | 10:34.25 | 10th · 2nd on team | 116.7 | -0.039 | PR SR RSR |